Commodities (Click to Sort) | Weight (Kg) | Size Grade | Container | Province | Low Price | High Price | Average Price | Sales Total | Total Qty Sold | Total Kg Sold | Stock On Hand | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC JUICE | 3.30 | OC033 | TRANSVAAL | 104.00 | 104.00 | 104.00 | 312 | 3 | 9.9 | 82 | 13/Jun/2025 | |
AMADUMBE | 13.50 | A1135 | NATAL | 200.00 | 250.00 | 233.33 | 700 | 3 | 40.5 | 25 | 13/Jun/2025 | |
AMADUMBE | 8.00 | BG080 | NATAL | 25.00 | 25.00 | 25.00 | 1250 | 50 | 400 | 0 | 13/Jun/2025 | |
AMADUMBE | 25.00 | SC250 | NATAL | 400.00 | 400.00 | 400.00 | 400 | 1 | 25 | 29 | 13/Jun/2025 | |
AMADUMBE | 31.50 | SW315 | NATAL | 250.00 | 350.00 | 275.00 | 1100 | 4 | 126 | 27 | 13/Jun/2025 | |
APPLE | 3.30 | OC033 | TRANSVAAL | 104.00 | 104.00 | 104.00 | 104 | 1 | 3.3 | 92 | 13/Jun/2025 | |
APPLE | 7.50 | OD075 | TRANSVAAL | 236.00 | 236.00 | 236.00 | 236 | 1 | 7.5 | 28 | 13/Jun/2025 | |
APPLE AFRICAN RED/CARMINE | 18.30 | 1L | M4183 | EASTERN CAPE | 130.00 | 130.00 | 130.00 | 6240 | 48 | 878.4 | 0 | 13/Jun/2025 |
APPLE AFRICAN RED/CARMINE | 18.30 | 1L | M4183 | EASTERN CAPE | 180.00 | 180.00 | 180.00 | 180 | 1 | 18.3 | 2 | 13/Jun/2025 |
APPLE AFRICAN RED/CARMINE | 12.00 | 1M | EC120 | EASTERN CAPE | 144.00 | 144.00 | 144.00 | 144 | 1 | 12 | 60 | 13/Jun/2025 |
APPLE BIG BUCKS | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 29 | 13/Jun/2025 |
APPLE BIG BUCKS | 12.00 | 1S | EF120 | CAPE | 120.00 | 144.00 | 124.60 | 5856 | 47 | 564 | 0 | 13/Jun/2025 |
APPLE BIG BUCKS | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 77 | 13/Jun/2025 |
APPLE BIG BUCKS | 9.00 | 2M | JE090 | CAPE | 80.00 | 100.00 | 95.00 | 4940 | 52 | 468 | 113 | 13/Jun/2025 |
APPLE BRAEBURN | 12.00 | 1L | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 640 | 13/Jun/2025 |
APPLE BRAEBURN | 12.00 | 1L | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 13/Jun/2025 |
APPLE BRAEBURN | 12.00 | 1L | EC120 | CAPE | 144.00 | 144.00 | 144.00 | 144 | 1 | 12 | 467 | 13/Jun/2025 |
APPLE BRAEBURN | 18.30 | 1L | M4183 | CAPE | 80.00 | 80.00 | 80.00 | 1040 | 13 | 237.9 | 51 | 13/Jun/2025 |
APPLE BRAEBURN | 12.00 | 1M | EC120 | CAPE | 144.00 | 144.00 | 144.00 | 288 | 2 | 24 | 126 | 13/Jun/2025 |
APPLE BRAEBURN | 12.00 | 1M | EC120 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 192 | 13/Jun/2025 |
APPLE BRAEBURN | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 13/Jun/2025 |
APPLE BRAEBURN | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 13/Jun/2025 |
APPLE BRAEBURN | 12.00 | 1S | EC120 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 13/Jun/2025 |
APPLE BRAEBURN | 12.00 | 1S | EC120 | W.CAPE-BERGRIVER ETC | 144.00 | 144.00 | 144.00 | 144 | 1 | 12 | 292 | 13/Jun/2025 |
APPLE BRAEBURN | 12.00 | 1S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 13/Jun/2025 |
APPLE BRAEBURN | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49 | 13/Jun/2025 |
APPLE BRAEBURN | 18.30 | 1X | M4183 | CAPE | 120.00 | 120.00 | 120.00 | 4680 | 39 | 713.7 | 129 | 13/Jun/2025 |
APPLE BRAEBURN | 18.30 | 1X | M4183 | CAPE | 120.00 | 120.00 | 120.00 | 240 | 2 | 36.6 | 0 | 13/Jun/2025 |
APPLE BRAEBURN | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 137 | 13/Jun/2025 |
APPLE BRAEBURN | 9.00 | 2L | JE090 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 180 | 13/Jun/2025 |
APPLE BRAEBURN | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 264 | 13/Jun/2025 |
APPLE BRAEBURN | 9.00 | 2S | JE090 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 90 | 13/Jun/2025 |
APPLE CRIPPS PINK | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 145 | 13/Jun/2025 |
APPLE CRIPPS PINK | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 65 | 13/Jun/2025 |
APPLE CRIPPS PINK | 18.30 | 1L | M4183 | CAPE | 180.00 | 260.00 | 188.00 | 1880 | 10 | 183 | 145 | 13/Jun/2025 |
APPLE CRIPPS PINK | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 200.00 | 200.00 | 200.00 | 1800 | 9 | 164.7 | 0 | 13/Jun/2025 |
APPLE CRIPPS PINK | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 200.00 | 200.00 | 200.00 | 8600 | 43 | 786.9 | 0 | 13/Jun/2025 |
APPLE CRIPPS PINK | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 200.00 | 200.00 | 200.00 | 4600 | 23 | 420.9 | 39 | 13/Jun/2025 |
APPLE CRIPPS PINK | 18.30 | 1M | M4183 | CAPE | 100.00 | 140.00 | 101.65 | 12300 | 121 | 2214.3 | 0 | 13/Jun/2025 |
APPLE CRIPPS PINK | 18.30 | 1M | M4183 | NATAL | 160.00 | 200.00 | 160.71 | 18000 | 112 | 2049.6 | 0 | 13/Jun/2025 |
APPLE CRIPPS PINK | 18.30 | 1M | M4183 | W.CAPE-BERGRIVER ETC | 200.00 | 200.00 | 200.00 | 400 | 2 | 36.6 | 1 | 13/Jun/2025 |
APPLE CRIPPS PINK | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 192 | 13/Jun/2025 |
APPLE CRIPPS PINK | 12.00 | 1S | EC120 | W.CAPE-BERGRIVER ETC | 160.00 | 160.00 | 160.00 | 160 | 1 | 12 | 55 | 13/Jun/2025 |
APPLE CRIPPS PINK | 12.00 | 1S | EF120 | CAPE | 108.00 | 108.00 | 108.00 | 6912 | 64 | 768 | 0 | 13/Jun/2025 |
APPLE CRIPPS PINK | 12.00 | 1S | EF120 | CAPE | 108.00 | 110.00 | 108.68 | 10542 | 97 | 1164 | 0 | 13/Jun/2025 |
APPLE CRIPPS PINK | 12.00 | 1S | EF120 | CAPE | 108.00 | 156.00 | 112.06 | 23196 | 207 | 2484 | 138 | 13/Jun/2025 |
APPLE CRIPPS PINK | 12.00 | 1S | EF120 | CAPE | 110.00 | 144.00 | 112.13 | 7176 | 64 | 768 | 54 | 13/Jun/2025 |
APPLE CRIPPS PINK | 18.30 | 1S | M4183 | W.CAPE-BERGRIVER ETC | 160.00 | 190.00 | 160.40 | 35770 | 223 | 4080.9 | 1 | 13/Jun/2025 |
APPLE CRIPPS PINK | 18.30 | 1S | M4183 | W.CAPE-BERGRIVER ETC | 160.00 | 190.00 | 161.47 | 36170 | 224 | 4099.2 | 0 | 13/Jun/2025 |
APPLE CRIPPS PINK | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 39 | 13/Jun/2025 |
APPLE CRIPPS PINK | 18.30 | 1X | M4183 | CAPE | 100.00 | 140.00 | 102.86 | 5760 | 56 | 1024.8 | 221 | 13/Jun/2025 |
APPLE CRIPPS PINK | 9.00 | 2L | JE090 | CAPE | 80.00 | 100.00 | 80.50 | 3220 | 40 | 360 | 50 | 13/Jun/2025 |
APPLE CRIPPS PINK | 9.00 | 2L | JE090 | W.CAPE-BERGRIVER ETC | 100.00 | 100.00 | 100.00 | 300 | 3 | 27 | 54 | 13/Jun/2025 |
APPLE CRIPPS PINK | 9.00 | 2M | JE090 | CAPE | 80.00 | 100.00 | 80.26 | 21990 | 274 | 2466 | 176 | 13/Jun/2025 |
APPLE CRIPPS PINK | 9.00 | 2M | JE090 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 360 | 13/Jun/2025 |
APPLE CRIPPS PINK | 9.00 | 2S | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 78 | 13/Jun/2025 |
APPLE CRIPPS RED | 12.00 | 1L | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 155 | 13/Jun/2025 |
APPLE CRIPPS RED | 18.30 | 1L | M4183 | CAPE | 180.00 | 260.00 | 240.00 | 960 | 4 | 73.2 | 50 | 13/Jun/2025 |
APPLE CRIPPS RED | 18.30 | 1L | M4183 | CAPE | 250.00 | 250.00 | 250.00 | 250 | 1 | 18.3 | 55 | 13/Jun/2025 |
APPLE CRIPPS RED | 12.00 | 1M | EC120 | CAPE | 138.00 | 138.00 | 138.00 | 24288 | 176 | 2112 | 0 | 13/Jun/2025 |
APPLE CRIPPS RED | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 186 | 13/Jun/2025 |
APPLE CRIPPS RED | 12.00 | 1S | EC120 | CAPE | 138.00 | 156.00 | 138.56 | 4434 | 32 | 384 | 0 | 13/Jun/2025 |
APPLE CRIPPS RED | 12.00 | 1S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 128 | 13/Jun/2025 |
APPLE CRIPPS RED | 12.00 | 1S | EF120 | CAPE | 132.00 | 138.00 | 132.59 | 9414 | 71 | 852 | 0 | 13/Jun/2025 |
APPLE EARLY RED ONE | 9.00 | 2M | JE090 | CAPE | 70.00 | 75.00 | 73.33 | 220 | 3 | 27 | 202 | 13/Jun/2025 |
APPLE FUJI | 12.00 | 1L | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 192 | 13/Jun/2025 |
APPLE FUJI | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49 | 13/Jun/2025 |
APPLE FUJI | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49 | 13/Jun/2025 |
APPLE FUJI | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 110 | 13/Jun/2025 |
APPLE FUJI | 18.30 | 1L | M4183 | NATAL | 150.00 | 150.00 | 150.00 | 300 | 2 | 36.6 | 52 | 13/Jun/2025 |
APPLE FUJI | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 200.00 | 200.00 | 200.00 | 4000 | 20 | 366 | 3 | 13/Jun/2025 |
APPLE FUJI | 12.00 | 1M | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 128 | 13/Jun/2025 |
APPLE FUJI | 18.30 | 1M | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49 | 13/Jun/2025 |
APPLE FUJI | 3.00 | 1S | AC030 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 300 | 13/Jun/2025 |
APPLE FUJI | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 558 | 13/Jun/2025 |
APPLE FUJI | 12.00 | 1S | EC120 | CAPE | 150.00 | 156.00 | 151.50 | 1212 | 8 | 96 | 120 | 13/Jun/2025 |
APPLE FUJI | 12.00 | 1S | EC120 | CAPE | 138.00 | 144.00 | 139.10 | 6816 | 49 | 588 | 15 | 13/Jun/2025 |
APPLE FUJI | 12.00 | 1S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 192 | 13/Jun/2025 |
APPLE FUJI | 18.30 | 1S | M4183 | CAPE | 150.00 | 150.00 | 150.00 | 600 | 4 | 73.2 | 52 | 13/Jun/2025 |
APPLE FUJI | 18.30 | 1S | M4183 | CAPE | 120.00 | 150.00 | 141.18 | 2400 | 17 | 311.1 | 162 | 13/Jun/2025 |
APPLE FUJI | 18.30 | 1S | M4183 | W.CAPE-BERGRIVER ETC | 200.00 | 200.00 | 200.00 | 200 | 1 | 18.3 | 0 | 13/Jun/2025 |
APPLE FUJI | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50 | 13/Jun/2025 |
APPLE FUJI | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 200.00 | 200.00 | 200.00 | 1600 | 8 | 146.4 | 69 | 13/Jun/2025 |
APPLE FUJI | 9.00 | 2L | JE090 | CAPE | 45.00 | 50.00 | 46.05 | 4605 | 100 | 900 | 0 | 13/Jun/2025 |
APPLE FUJI | 9.00 | 2M | JE090 | CAPE | 65.00 | 75.00 | 70.40 | 13235 | 188 | 1692 | 698 | 13/Jun/2025 |
APPLE FUJI | 9.00 | 2M | JE090 | EASTERN CAPE | 70.00 | 70.00 | 70.00 | 210 | 3 | 27 | 15 | 13/Jun/2025 |
APPLE FUJI | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36 | 13/Jun/2025 |
APPLE FUJI | 9.00 | 2S | JE090 | EASTERN CAPE | 70.00 | 70.00 | 70.00 | 140 | 2 | 18 | 94 | 13/Jun/2025 |
APPLE FUJI | 9.00 | 2X | JE090 | CAPE | 40.00 | 40.00 | 40.00 | 1520 | 38 | 342 | 175 | 13/Jun/2025 |
APPLE GALA | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 54 | 13/Jun/2025 |
APPLE GALA | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 200.00 | 200.00 | 200.00 | 200 | 1 | 18.3 | 0 | 13/Jun/2025 |
APPLE GALA | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 76 | 13/Jun/2025 |
APPLE GALA | 3.00 | 3M | AC030 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 12.00 | 1L | EC120 | CAPE | 120.00 | 120.00 | 120.00 | 4320 | 36 | 432 | 128 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 646 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 200.00 | 250.00 | 228.67 | 67000 | 293 | 5361.9 | 628 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 200.00 | 250.00 | 224.91 | 23840 | 106 | 1939.8 | 279 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | EASTERN CAPE | 190.00 | 190.00 | 190.00 | 1140 | 6 | 109.8 | 1 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 2400 | 8 | 146.4 | 90 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | CAPE | 100.00 | 160.00 | 135.31 | 65624 | 485 | 5820 | 454 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | EASTERN CAPE | 40.00 | 40.00 | 40.00 | 800 | 20 | 240 | 0 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 18.30 | 1M | M4183 | CAPE | 200.00 | 270.00 | 230.78 | 14770 | 64 | 1171.2 | 409 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | CAPE | 110.00 | 144.00 | 118.00 | 2006 | 17 | 204 | 828 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | CAPE | 132.00 | 132.00 | 132.00 | 10956 | 83 | 996 | 1367 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | CAPE | 100.00 | 156.00 | 105.18 | 45332 | 431 | 5172 | 0 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 12.00 | 1S | EF120 | CAPE | 132.00 | 132.00 | 132.00 | 8448 | 64 | 768 | 0 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 12.00 | 1S | EF120 | CAPE | 100.00 | 100.00 | 100.00 | 24900 | 249 | 2988 | 320 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 12.00 | 1S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 549 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 12.00 | 1S | EF120 | CAPE | 120.00 | 156.00 | 122.00 | 25498 | 209 | 2508 | 111 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 400.00 | 1S | IA400 | CAPE | 1500.00 | 2700.00 | 1980.00 | 9900 | 5 | 2000 | 85 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 308 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 351 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 144 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 100.00 | 150.00 | 118.75 | 1900 | 16 | 292.8 | 2649 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 18.30 | 1X | M4183 | CAPE | 200.00 | 260.00 | 214.00 | 7490 | 35 | 640.5 | 102 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 18.30 | 1X | M4183 | CAPE | 200.00 | 280.00 | 217.67 | 6530 | 30 | 549 | 355 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 18.30 | 1X | M4183 | NATAL | 200.00 | 200.00 | 200.00 | 22400 | 112 | 2049.6 | 0 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 1800 | 6 | 109.8 | 2 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 11.00 | 2L | JG110 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 90 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 9.00 | 2M | JE090 | CAPE | 80.00 | 80.00 | 80.00 | 2160 | 27 | 243 | 1 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 11.00 | 2M | JG110 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 180 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 9.00 | 2S | JE090 | EASTERN CAPE | 70.00 | 70.00 | 70.00 | 70 | 1 | 9 | 13 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 11.00 | 2S | JG110 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 90 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 9.00 | 2U | JE090 | EASTERN CAPE | 70.00 | 70.00 | 70.00 | 70 | 1 | 9 | 90 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 9.00 | 2X | JE090 | CAPE | 90.00 | 100.00 | 97.50 | 390 | 4 | 36 | 21 | 13/Jun/2025 |
APPLE GOLDEN DELICIOUS | 3.00 | 3M | AC030 | NATAL | 6.00 | 6.00 | 6.00 | 6 | 1 | 3 | 155 | 13/Jun/2025 |
APPLE GRANNY SMITH | 12.00 | 1L | EC120 | CAPE | 112.00 | 128.00 | 112.08 | 21296 | 190 | 2280 | 89 | 13/Jun/2025 |
APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 200.00 | 220.00 | 206.67 | 1240 | 6 | 109.8 | 239 | 13/Jun/2025 |
APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 140.00 | 140.00 | 140.00 | 4900 | 35 | 640.5 | 624 | 13/Jun/2025 |
APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 140.00 | 140.00 | 140.00 | 6860 | 49 | 896.7 | 316 | 13/Jun/2025 |
APPLE GRANNY SMITH | 18.30 | 1L | M4183 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 13/Jun/2025 |
APPLE GRANNY SMITH | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 200.00 | 200.00 | 200.00 | 2400 | 12 | 219.6 | 71 | 13/Jun/2025 |
APPLE GRANNY SMITH | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 200.00 | 200.00 | 200.00 | 1400 | 7 | 128.1 | 48 | 13/Jun/2025 |
APPLE GRANNY SMITH | 12.00 | 1M | EC120 | CAPE | 112.00 | 120.00 | 112.16 | 27704 | 247 | 2964 | 64 | 13/Jun/2025 |
APPLE GRANNY SMITH | 12.00 | 1M | EC120 | EASTERN CAPE | 120.00 | 120.00 | 120.00 | 120 | 1 | 12 | 144 | 13/Jun/2025 |
APPLE GRANNY SMITH | 18.30 | 1M | M4183 | CAPE | 140.00 | 200.00 | 141.94 | 14620 | 103 | 1884.9 | 13 | 13/Jun/2025 |
APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 50.00 | 112.00 | 51.15 | 2762 | 54 | 648 | 222 | 13/Jun/2025 |
APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 100.00 | 112.00 | 105.35 | 10640 | 101 | 1212 | 81 | 13/Jun/2025 |
APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 120.00 | 144.00 | 126.55 | 2784 | 22 | 264 | 106 | 13/Jun/2025 |
APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 140.00 | 200.00 | 140.90 | 9440 | 67 | 1226.1 | 121 | 13/Jun/2025 |
APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 13/Jun/2025 |
APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44 | 13/Jun/2025 |
APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 100.00 | 120.00 | 110.93 | 4992 | 45 | 823.5 | 100 | 13/Jun/2025 |
APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 100.00 | 150.00 | 108.95 | 6210 | 57 | 1043.1 | 197 | 13/Jun/2025 |
APPLE GRANNY SMITH | 18.30 | 1S | M4183 | W.CAPE-BERGRIVER ETC | 100.00 | 100.00 | 100.00 | 2600 | 26 | 475.8 | 8 | 13/Jun/2025 |
APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 107 | 13/Jun/2025 |
APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 140.00 | 140.00 | 140.00 | 280 | 2 | 36.6 | 309 | 13/Jun/2025 |
APPLE GRANNY SMITH | 9.00 | 2M | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 352 | 13/Jun/2025 |
APPLE GRANNY SMITH | 9.00 | 2S | JE090 | EASTERN CAPE | 60.00 | 70.00 | 60.87 | 9070 | 149 | 1341 | 373 | 13/Jun/2025 |
APPLE GRANNY SMITH | 12.50 | 2X | M6125 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8 | 13/Jun/2025 |
APPLE OTHER | 18.30 | 1L | M4183 | CAPE | 120.00 | 120.00 | 120.00 | 120 | 1 | 18.3 | 109 | 13/Jun/2025 |
APPLE OTHER | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 247 | 13/Jun/2025 |
APPLE OTHER | 3.00 | 1S | AC030 | NATAL | 10.00 | 10.00 | 10.00 | 860 | 86 | 258 | 0 | 13/Jun/2025 |
APPLE OTHER | 9.00 | 2M | JE090 | CAPE | 75.00 | 75.00 | 75.00 | 150 | 2 | 18 | 386 | 13/Jun/2025 |
APPLE OTHER | 9.00 | 2M | JE090 | EASTERN CAPE | 40.00 | 50.00 | 43.33 | 130 | 3 | 27 | 0 | 13/Jun/2025 |
APPLE OTHER | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 111 | 13/Jun/2025 |
APPLE OTHER | 3.00 | 3M | AC030 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38 | 13/Jun/2025 |
APPLE PINK LADY | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49 | 13/Jun/2025 |
APPLE PINK LADY | 18.30 | 1L | M4183 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42 | 13/Jun/2025 |
APPLE PINK LADY | 18.30 | 1M | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49 | 13/Jun/2025 |
APPLE PINK LADY | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49 | 13/Jun/2025 |
APPLE PINK LADY | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49 | 13/Jun/2025 |
APPLE PINK LADY | 9.00 | 2M | JE090 | EASTERN CAPE | 70.00 | 70.00 | 70.00 | 70 | 1 | 9 | 57 | 13/Jun/2025 |
APPLE ROME BEAUTY | 9.00 | 2M | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 88 | 13/Jun/2025 |
APPLE ROME BEAUTY | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 101 | 13/Jun/2025 |
APPLE ROYAL GALA | 18.30 | 1L | M4183 | EASTERN CAPE | 180.00 | 180.00 | 180.00 | 1620 | 9 | 164.7 | 33 | 13/Jun/2025 |
