Commodity Weight Latest Prices

Commodities (Click to Sort) Weight (Kg) Size Grade Container Province Low Price High Price Average Price Sales Total Total Qty Sold Total Kg Sold Stock On Hand Date
ABC JUICE 3.30 OC033 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 268 20/May/2026
ABC JUICE 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 79 20/May/2026
AMADUMBE 5.00 AE050 NATAL 100.00 100.00 100.00 100.00 1 5.00 23 20/May/2026
AMADUMBE 25.00 SC250 NATAL 550.00 550.00 550.00 550.00 1 25.00 14 20/May/2026
AMADUMBE 31.50 SW315 NATAL 180.00 250.00 191.67 1150.00 6 189.00 81 20/May/2026
APPLE 3.30 OC033 TRANSVAAL 120.00 120.00 120.00 240.00 2 6.60 343 20/May/2026
APPLE 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 84 20/May/2026
APPLE AFRICAN RED/CARMINE 9.00 2S JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 34 20/May/2026
APPLE BIG BUCKS 18.30 1L M4183 CAPE 100.00 120.00 101.33 4560.00 45 823.50 8 20/May/2026
APPLE BIG BUCKS 18.30 1L M4183 CAPE 180.00 180.00 180.00 180.00 1 18.30 65 20/May/2026
APPLE BIG BUCKS 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 53 20/May/2026
APPLE BIG BUCKS 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 56 20/May/2026
APPLE BIG BUCKS 12.00 1M EC120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 64 20/May/2026
APPLE BIG BUCKS 12.00 1S EC120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 64 20/May/2026
APPLE BIG BUCKS 12.00 1S EC120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 64 20/May/2026
APPLE BIG BUCKS 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 159 20/May/2026
APPLE BIG BUCKS 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 45 20/May/2026
APPLE CRIPPS PINK 12.00 1L EC120 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 72 20/May/2026
APPLE CRIPPS PINK 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 56 20/May/2026
APPLE CRIPPS PINK 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 56 20/May/2026
APPLE CRIPPS PINK 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 56 20/May/2026
APPLE CRIPPS PINK 18.30 1L M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 480.00 2 36.60 198 20/May/2026
APPLE CRIPPS PINK 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 59 20/May/2026
APPLE CRIPPS PINK 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 9 20/May/2026
APPLE CRIPPS PINK 12.00 1M EC120 ORANGE FREE STATE 80.00 104.00 90.29 1264.00 14 168.00 632 20/May/2026
APPLE CRIPPS PINK 12.00 1M EC120 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 72 20/May/2026
APPLE CRIPPS PINK 18.30 1M M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 40 20/May/2026
APPLE CRIPPS PINK 3.00 1S AC030 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 600 20/May/2026
APPLE CRIPPS PINK 12.00 1S EC120 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 72 20/May/2026
APPLE CRIPPS PINK 18.30 1S M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 112 20/May/2026
APPLE CRIPPS PINK 18.30 1S M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 56 20/May/2026
APPLE CRIPPS PINK 18.30 1X M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 2 20/May/2026
APPLE CRIPPS PINK 18.30 1X M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 156 20/May/2026
APPLE CRIPPS PINK 18.30 1X M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 240.00 1 18.30 200 20/May/2026
APPLE CRIPPS PINK 9.00 2L JE090 CAPE 100.00 100.00 100.00 7500.00 75 675.00 15 20/May/2026
APPLE CRIPPS PINK 9.00 2S JE090 EASTERN CAPE 80.00 85.00 81.67 245.00 3 27.00 50 20/May/2026
APPLE CRIPPS PINK 9.00 2U JE090 EASTERN CAPE 70.00 70.00 70.00 6160.00 88 792.00 0 20/May/2026
APPLE CRIPPS RED 18.30 1L M4183 EASTERN FREESTATE 160.00 200.00 178.18 1960.00 11 201.30 23 20/May/2026
APPLE CRIPPS RED 18.30 1L M4183 EASTERN FREESTATE 220.00 220.00 220.00 220.00 1 18.30 94 20/May/2026
APPLE CRIPPS RED 12.00 1M EC120 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 135 20/May/2026
APPLE CRIPPS RED 18.30 1M M4183 EASTERN FREESTATE 0.00 0.00 0.00 0.00 0 0.00 2 20/May/2026
APPLE CRIPPS RED 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 186 20/May/2026
APPLE FUJI 12.00 1L EC120 W.CAPE-BERGRIVER ETC 136.00 136.00 136.00 1224.00 9 108.00 247 20/May/2026
APPLE FUJI 18.30 1L M4183 ORANGE FREE STATE 50.00 50.00 50.00 100.00 2 36.60 0 20/May/2026
APPLE FUJI 18.30 1L M4183 ORANGE FREE STATE 50.00 50.00 50.00 600.00 12 219.60 0 20/May/2026
APPLE FUJI 18.30 1L M4183 NATAL 200.00 200.00 200.00 200.00 1 18.30 48 20/May/2026
APPLE FUJI 18.30 1L M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 240.00 1 18.30 29 20/May/2026
APPLE FUJI 18.30 1L M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 1200.00 5 91.50 98 20/May/2026
APPLE FUJI 18.30 1L M4183 W.CAPE-BERGRIVER ETC 220.00 240.00 230.00 460.00 2 36.60 135 20/May/2026
APPLE FUJI 12.00 1M EC120 CAPE 50.00 50.00 50.00 150.00 3 36.00 0 20/May/2026
APPLE FUJI 12.00 1M EC120 W.CAPE-BERGRIVER ETC 136.00 136.00 136.00 4352.00 32 384.00 0 20/May/2026
APPLE FUJI 18.30 1M M4183 NATAL 190.00 190.00 190.00 3800.00 20 366.00 29 20/May/2026
APPLE FUJI 18.30 1M M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 120 20/May/2026
APPLE FUJI 12.00 1S EC120 CAPE 50.00 50.00 50.00 1400.00 28 336.00 0 20/May/2026
APPLE FUJI 12.00 1S EC120 NATAL 144.00 144.00 144.00 144.00 1 12.00 60 20/May/2026
APPLE FUJI 18.30 1S M4183 CAPE 80.00 80.00 80.00 560.00 7 128.10 262 20/May/2026
APPLE FUJI 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 115 20/May/2026
APPLE FUJI 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 29 20/May/2026
APPLE FUJI 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 92 20/May/2026
APPLE FUJI 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 26 20/May/2026
APPLE FUJI 18.30 1S M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 52 20/May/2026
APPLE FUJI 18.30 1X M4183 CAPE 50.00 50.00 50.00 350.00 7 128.10 1 20/May/2026
APPLE FUJI 18.30 1X M4183 W.CAPE-BERGRIVER ETC 220.00 240.00 235.00 940.00 4 73.20 34 20/May/2026
APPLE FUJI 9.00 2L JE090 W.CAPE-BERGRIVER ETC 90.00 90.00 90.00 90.00 1 9.00 12 20/May/2026
APPLE FUJI 9.00 2M JE090 CAPE 70.00 70.00 70.00 350.00 5 45.00 0 20/May/2026
APPLE FUJI 9.00 2S JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 88 20/May/2026
APPLE FUJI 9.00 2U JE090 EASTERN CAPE 70.00 75.00 70.07 4905.00 70 630.00 283 20/May/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 100.00 320.00 278.93 15620.00 56 1024.80 28 20/May/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 49 20/May/2026
APPLE GOLDEN DELICIOUS 12.00 1M EC120 CAPE 160.00 168.00 161.14 3384.00 21 252.00 107 20/May/2026
APPLE GOLDEN DELICIOUS 12.00 1M EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 153 20/May/2026
APPLE GOLDEN DELICIOUS 18.30 1M M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 59 20/May/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 638 20/May/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 120.00 120.00 120.00 23040.00 192 2304.00 0 20/May/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 144.00 156.00 145.71 2040.00 14 168.00 378 20/May/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 115 20/May/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 NATAL 50.00 50.00 50.00 1400.00 28 336.00 0 20/May/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 120.00 144.00 120.48 69396.00 576 6912.00 0 20/May/2026
APPLE GOLDEN DELICIOUS 400.00 1S IA400 CAPE 3000.00 3000.00 3000.00 12000.00 4 1600.00 11 20/May/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 85 20/May/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 160.00 180.00 171.89 12720.00 74 1354.20 386 20/May/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 EASTERN CAPE 150.00 150.00 150.00 6750.00 45 823.50 1 20/May/2026
APPLE GOLDEN DELICIOUS 18.30 1X M4183 CAPE 300.00 320.00 317.27 6980.00 22 402.60 27 20/May/2026
APPLE GOLDEN DELICIOUS 9.00 2L JE090 CAPE 100.00 110.00 109.89 10110.00 92 828.00 61 20/May/2026
APPLE GOLDEN DELICIOUS 9.00 2L JE090 EASTERN CAPE 70.00 70.00 70.00 2730.00 39 351.00 0 20/May/2026
APPLE GOLDEN DELICIOUS 9.00 2M JE090 CAPE 60.00 110.00 107.93 20830.00 193 1737.00 403 20/May/2026
APPLE GOLDEN DELICIOUS 9.00 2M JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 242 20/May/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 CAPE 40.00 85.00 43.19 3455.00 80 720.00 211 20/May/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 EASTERN CAPE 75.00 80.00 79.57 3660.00 46 414.00 863 20/May/2026
APPLE GOLDEN DELICIOUS 9.00 2U JE090 EASTERN CAPE 75.00 75.00 75.00 225.00 3 27.00 4 20/May/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 200.00 200.00 200.00 6200.00 31 567.30 0 20/May/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 200.00 210.00 203.33 610.00 3 54.90 106 20/May/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 98 20/May/2026
APPLE GRANNY SMITH 12.00 1S EC120 NATAL 0.00 0.00 0.00 0.00 0 0.00 64 20/May/2026
APPLE GRANNY SMITH 12.00 1S EC120 W.CAPE-BERGRIVER ETC 140.00 140.00 140.00 700.00 5 60.00 48 20/May/2026
APPLE GRANNY SMITH 12.00 1S EF120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 37 20/May/2026
APPLE GRANNY SMITH 18.30 1S M4183 CAPE 160.00 160.00 160.00 3360.00 21 384.30 34 20/May/2026
APPLE GRANNY SMITH 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 94 20/May/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 140.00 140.00 140.00 840.00 6 109.80 194 20/May/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 200.00 200.00 200.00 200.00 1 18.30 82 20/May/2026
APPLE GRANNY SMITH 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 35 20/May/2026
APPLE GRANNY SMITH 18.30 1X M4183 ORANGE FREE STATE 50.00 60.00 55.00 220.00 4 73.20 0 20/May/2026
APPLE GRANNY SMITH 9.00 2L JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 589 20/May/2026
APPLE GRANNY SMITH 9.00 2L JE090 ORANGE FREE STATE 50.00 60.00 51.67 310.00 6 54.00 100 20/May/2026
APPLE GRANNY SMITH 9.00 2L JE090 W.CAPE-BERGRIVER ETC 90.00 90.00 90.00 450.00 5 45.00 16 20/May/2026
APPLE GRANNY SMITH 9.00 2M JE090 CAPE 70.00 80.00 70.43 6480.00 92 828.00 187 20/May/2026
APPLE GRANNY SMITH 9.00 2M JE090 EASTERN CAPE 70.00 75.00 74.77 1645.00 22 198.00 70 20/May/2026
APPLE GRANNY SMITH 9.00 2M JE090 W.CAPE-BERGRIVER ETC 90.00 90.00 90.00 180.00 2 18.00 55 20/May/2026
APPLE GRANNY SMITH 12.00 2S EC120 NATAL 25.00 35.00 28.33 5440.00 192 2304.00 62 20/May/2026
APPLE GRANNY SMITH 9.00 2S JE090 CAPE 70.00 80.00 74.58 1790.00 24 216.00 0 20/May/2026
APPLE GRANNY SMITH 9.00 2S JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 58 20/May/2026
APPLE OTHER 400.00 1S IA400 CAPE 1200.00 1200.00 1200.00 2400.00 2 800.00 15 20/May/2026
APPLE OTHER 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 93 20/May/2026
APPLE OTHER 9.00 2M JE090 CAPE 70.00 85.00 78.32 28820.00 368 3312.00 609 20/May/2026
APPLE OTHER 9.00 2S JE090 CAPE 70.00 80.00 70.12 5820.00 83 747.00 88 20/May/2026
APPLE PINK LADY 18.30 1L M4183 EASTERN FREESTATE 150.00 150.00 150.00 300.00 2 36.60 610 20/May/2026
APPLE PINK LADY 18.30 1L M4183 EASTERN FREESTATE 140.00 140.00 140.00 3920.00 28 512.40 246 20/May/2026
APPLE PINK LADY 12.00 1M EC120 EASTERN FREESTATE 104.00 120.00 104.72 7016.00 67 804.00 690 20/May/2026
APPLE PINK LADY 18.30 1X M4183 EASTERN FREESTATE 140.00 160.00 148.00 1480.00 10 183.00 258 20/May/2026
APPLE PINK LADY 18.30 1X M4183 EASTERN FREESTATE 140.00 165.00 164.49 8060.00 49 896.70 355 20/May/2026
APPLE ROYAL GALA 12.00 1L EC120 NATAL 0.00 0.00 0.00 0.00 0 0.00 319 20/May/2026
APPLE ROYAL GALA 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 90 20/May/2026
APPLE ROYAL GALA 18.30 1L M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 960.00 4 73.20 116 20/May/2026
APPLE ROYAL GALA 12.00 1M EC120 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 240 20/May/2026
APPLE ROYAL GALA 18.30 1M M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 96 20/May/2026
APPLE ROYAL GALA 12.00 1S EC120 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 260 20/May/2026
APPLE ROYAL GALA 400.00 1S IA400 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 1 20/May/2026
APPLE ROYAL GALA 18.30 1S M4183 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 56 20/May/2026
APPLE ROYAL GALA 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 189 20/May/2026
APPLE ROYAL GALA 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 421 20/May/2026
APPLE ROYAL GALA 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 127 20/May/2026
APPLE ROYAL GALA 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 80 20/May/2026
APPLE ROYAL GALA 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 160 20/May/2026
APPLE ROYAL GALA 18.30 1X M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 26 20/May/2026
APPLE ROYAL GALA 9.00 2M JE090 CAPE 45.00 90.00 75.61 8015.00 106 954.00 738 20/May/2026
APPLE ROYAL GALA 9.00 2S JE090 CAPE 40.00 80.00 72.80 22860.00 314 2826.00 154 20/May/2026
APPLE ROYAL GALA 9.00 2S JE090 EASTERN CAPE 80.00 80.00 80.00 320.00 4 36.00 234 20/May/2026
APPLE ROYAL GALA 9.00 2U JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 280 20/May/2026
APPLE STARKING 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 52 20/May/2026
APPLE STARKING 18.30 1L M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 2400.00 10 183.00 27 20/May/2026
APPLE STARKING 12.00 1M EC120 W.CAPE-BERGRIVER ETC 136.00 136.00 136.00 136.00 1 12.00 60 20/May/2026
APPLE STARKING 18.30 1M M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 254 20/May/2026
APPLE STARKING 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 64 20/May/2026
APPLE STARKING 12.00 1S EC120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 180 20/May/2026
APPLE STARKING 12.00 1S EC120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 64 20/May/2026
APPLE STARKING 12.00 1S EF120 CAPE 132.00 132.00 132.00 4092.00 31 372.00 289 20/May/2026
APPLE STARKING 12.00 1S EF120 CAPE 132.00 132.00 132.00 2508.00 19 228.00 173 20/May/2026
APPLE STARKING 400.00 1S IA400 CAPE 2600.00 2600.00 2600.00 10400.00 4 1600.00 5 20/May/2026
APPLE STARKING 9.00 2L JE090 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 180 20/May/2026
APPLE STARKING 9.00 2M JE090 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 180 20/May/2026
APPLE TOP RED 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 35 20/May/2026
APPLE TOP RED 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 41 20/May/2026
APPLE TOP RED 18.30 1M M4183 NATAL 0.00 0.00 0.00 0.00 0 0.00 4 20/May/2026
APPLE TOP RED 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 91 20/May/2026
APPLE TOP RED 12.00 1S EF120 CAPE 144.00 156.00 144.40 4332.00 30 360.00 124 20/May/2026
APPLE TOP RED 12.00 1S EF120 CAPE 120.00 120.00 120.00 15360.00 128 1536.00 0 20/May/2026
APPLE TOP RED 400.00 1S IA400 CAPE 0.00 0.00 0.00 0.00 0 0.00 15 20/May/2026
APPLE TOP RED 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 47 20/May/2026
AVOCADO COLLINSONS 10.00 2L LQ100 NATAL 80.00 160.00 96.00 480.00 5 50.00 0 20/May/2026
AVOCADO COLLINSONS 4.00 2M LE040 NATAL 0.00 0.00 0.00 0.00 0 0.00 38 20/May/2026
AVOCADO COLLINSONS 10.00 2M LQ100 NATAL 160.00 160.00 160.00 160.00 1 10.00 48 20/May/2026
AVOCADO COLLINSONS 4.00 2S LE040 NATAL 60.00 80.00 60.95 1280.00 21 84.00 19 20/May/2026
AVOCADO ETTINGER 4.00 1S LE040 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 5 20/May/2026
AVOCADO FUERTE 17.00 1L AQ170 NATAL 180.00 200.00 193.33 1740.00 9 153.00 6 20/May/2026
AVOCADO FUERTE 4.00 1M LE040 NATAL 20.00 20.00 20.00 200.00 10 40.00 0 20/May/2026
AVOCADO FUERTE 10.00 1M LQ100 NATAL 0.00 0.00 0.00 0.00 0 0.00 7 20/May/2026
AVOCADO FUERTE 17.00 2M AQ170 NATAL 44.50 120.00 64.16 3272.00 51 867.00 0 20/May/2026
AVOCADO HASS 4.00 1M LE040 TRANSVAAL 90.00 100.00 92.86 650.00 7 28.00 245 20/May/2026
AVOCADO HASS 17.00 2M AQ170 TRANSVAAL 100.00 100.00 100.00 1300.00 13 221.00 34 20/May/2026
AVOCADO OSMERIAS 0.50 1M NE005 NATAL 0.00 0.00 0.00 0.00 0 0.00 1 20/May/2026
AVOCADO OSMERIAS 10.00 2L LQ100 NATAL 0.00 0.00 0.00 0.00 0 0.00 24 20/May/2026
AVOCADO OSMERIAS 10.00 2L LQ100 NATAL 160.00 160.00 160.00 160.00 1 10.00 29 20/May/2026
AVOCADO OSMERIAS 0.50 2S NE005 NATAL 0.00 0.00 0.00 0.00 0 0.00 80 20/May/2026
AVOCADO OTHER 4.00 1L LE040 NATAL 0.00 0.00 0.00 0.00 0 0.00 8 20/May/2026
AVOCADO OTHER 4.00 1M LE040 NATAL 60.00 60.00 60.00 240.00 4 16.00 27 20/May/2026
AVOCADO OTHER 10.00 1M LQ100 NATAL 0.00 0.00 0.00 0.00 0 0.00 1 20/May/2026
AVOCADO OTHER 0.50 2S NE005 NATAL 10.00 10.00 10.00 210.00 21 10.50 279 20/May/2026
AVOCADO PINKERTON 4.00 1L LE040 NATAL 90.00 90.00 90.00 810.00 9 36.00 54 20/May/2026
AVOCADO PINKERTON 4.00 1M LE040 NATAL 90.00 90.00 90.00 180.00 2 8.00 0 20/May/2026
AVOCADO PINKERTON 0.50 1S NE005 NATAL 10.00 10.00 10.00 2500.00 250 125.00 175 20/May/2026
AVOCADO RYAN 4.00 1L LE040 NATAL 80.00 100.00 87.50 2450.00 28 112.00 22 20/May/2026
AVOCADO RYAN 17.00 2M AQ170 NATAL 0.00 0.00 0.00 0.00 0 0.00 30 20/May/2026
BANANA 18.00 L BC180 NATAL 100.00 160.00 120.31 38980.00 324 5832.00 234 20/May/2026
BANANA 18.00 L BC180 TRANSVAAL 140.00 140.00 140.00 9520.00 68 1224.00 168 20/May/2026
BANANA 18.00 L BC180 IMPORTS - OUTSIDE RSA 130.00 200.00 149.45 87730.00 587 10566.00 4194 20/May/2026
BANANA 18.00 M BC180 NATAL 100.00 120.00 100.40 5020.00 50 900.00 133 20/May/2026
BANANA 18.00 M BC180 TRANSVAAL 120.00 160.00 147.62 3100.00 21 378.00 143 20/May/2026
BANANA 18.00 M BC180 IMPORTS - OUTSIDE RSA 130.00 130.00 130.00 24700.00 190 3420.00 1677 20/May/2026
BANANA 10.00 S BE100 NATAL 0.00 0.00 0.00 0.00 0 0.00 1 20/May/2026
BANANA 18.00 X BC180 NATAL 130.00 160.00 145.55 41190.00 283 5094.00 609 20/May/2026
BANANA 18.00 X BC180 TRANSVAAL 160.00 240.00 177.98 79380.00 446 8028.00 2931 20/May/2026
BANANA 18.00 X BC180 IMPORTS - OUTSIDE RSA 160.00 240.00 174.75 48580.00 278 5004.00 4392 20/May/2026
BANANA FINGERS SINGLE 18.00 L BC180 NATAL 0.00 0.00 0.00 0.00 0 0.00 34 20/May/2026
BANANA FINGERS SINGLE 18.00 L BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 50 20/May/2026
BANANA FINGERS SINGLE 18.00 L BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0.00 0 0.00 150 20/May/2026
BANANA FINGERS SINGLE 18.00 M BC180 NATAL 100.00 110.00 106.25 850.00 8 144.00 167 20/May/2026
BANANA FINGERS SINGLE 18.00 M BC180 TRANSVAAL 100.00 100.00 100.00 100.00 1 18.00 49 20/May/2026
BANANA FINGERS SINGLE 18.00 X BC180 TRANSVAAL 120.00 120.00 120.00 240.00 2 36.00 48 20/May/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 NATAL 114.40 140.00 128.31 11034.40 86 1548.00 1706 20/May/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 150 20/May/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 IMPORTS - OUTSIDE RSA 130.00 140.00 130.38 79400.00 609 10962.00 2931 20/May/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 NATAL 100.00 120.00 103.41 38780.00 375 6750.00 2037 20/May/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 37 20/May/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0.00 0 0.00 750 20/May/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 NATAL 80.00 90.00 80.63 1290.00 16 288.00 166 20/May/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 150 20/May/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0.00 0 0.00 650 20/May/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 NATAL 120.00 160.00 144.07 3890.00 27 486.00 760 20/May/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 TRANSVAAL 150.00 150.00 150.00 8100.00 54 972.00 490 20/May/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 IMPORTS - OUTSIDE RSA 130.00 200.00 152.32 36100.00 237 4266.00 4207 20/May/2026
BEETROOT 5.00 AE050 NATAL 50.00 50.00 50.00 750.00 15 75.00 982 20/May/2026
BEETROOT 10.00 AJ100 NATAL 130.00 140.00 133.75 1070.00 8 80.00 207 20/May/2026
BEETROOT 10.00 PP100 NATAL 95.00 100.00 95.16 2950.00 31 310.00 25 20/May/2026
BEETROOT 10.00 PP100 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 119 20/May/2026
BEETROOT 5.00 1L AE050 CAPE 35.00 45.00 37.58 2480.00 66 330.00 1643 20/May/2026
BEETROOT 5.00 1L AE050 NORTHERN CAPE 40.00 50.00 40.12 3370.00 84 420.00 30 20/May/2026
BEETROOT 10.00 1M AJ100 CAPE 135.00 140.00 135.14 9595.00 71 710.00 147 20/May/2026
BEETROOT 10.00 1M AJ100 NORTHERN CAPE 130.00 140.00 136.67 820.00 6 60.00 60 20/May/2026
BEETROOT 10.00 1S AJ100 NORTHERN CAPE 110.00 110.00 110.00 110.00 1 10.00 0 20/May/2026
BEETROOT 5.00 2L AE050 CAPE 20.00 30.00 20.67 310.00 15 75.00 50 20/May/2026
