Commodity Weight Latest Prices

Commodities (Click to Sort) Weight (Kg) Size Grade Container Province Low Price High Price Average Price Sales Total Total Qty Sold Total Kg Sold Stock On Hand Date
ABC JUICE 3.30 OC033 TRANSVAAL 132.10 132.10 132.10 132.10 1 3.30 152 22/Oct/2026
ABC JUICE 7.50 OD075 TRANSVAAL 278.20 278.20 278.20 278.20 1 7.50 61 22/Oct/2026
APPLE 3.30 OC033 TRANSVAAL 132.10 132.10 132.10 132.10 1 3.30 455 22/Oct/2026
APPLE 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 92 22/Oct/2026
APPLE BIG BUCKS 12.00 1S EC120 CAPE 156.00 156.00 156.00 7644.00 49 588.00 0 22/Oct/2026
APPLE CRIPPS PINK 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 52 22/Oct/2026
APPLE CRIPPS PINK 18.30 1L M4183 CAPE 80.00 100.00 82.19 5260.00 64 1171.20 112 22/Oct/2026
APPLE CRIPPS PINK 18.30 1M M4183 CAPE 100.00 120.00 108.18 2380.00 22 402.60 163 22/Oct/2026
APPLE CRIPPS PINK 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 128 22/Oct/2026
APPLE CRIPPS PINK 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 31 22/Oct/2026
APPLE CRIPPS PINK 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 51 22/Oct/2026
APPLE CRIPPS PINK 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 111 22/Oct/2026
APPLE CRIPPS PINK 9.00 2S JE090 CAPE 40.00 60.00 42.07 3660.00 87 783.00 150 22/Oct/2026
APPLE CRIPPS RED 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 18 22/Oct/2026
APPLE CRIPPS RED 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 6 22/Oct/2026
APPLE CRIPPS RED 18.30 1L M4183 W.CAPE-BERGRIVER ETC 290.00 290.00 290.00 2030.00 7 128.10 0 22/Oct/2026
APPLE CRIPPS RED 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 186 22/Oct/2026
APPLE CRIPPS RED 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 31 22/Oct/2026
APPLE EARLY RED ONE 9.00 2M JE090 CAPE 40.00 80.00 66.67 4400.00 66 594.00 563 22/Oct/2026
APPLE EARLY RED ONE 9.00 2S JE090 CAPE 30.00 80.00 69.54 6815.00 98 882.00 202 22/Oct/2026
APPLE FUJI 12.00 1M EC120 EASTERN CAPE 128.00 144.00 135.08 5268.00 39 468.00 34 22/Oct/2026
APPLE FUJI 12.00 1S EC120 CAPE 162.00 168.00 165.09 5778.00 35 420.00 14 22/Oct/2026
APPLE FUJI 12.00 1S EF120 NATAL 50.00 50.00 50.00 2000.00 40 480.00 13 22/Oct/2026
APPLE FUJI 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 1 22/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 250.00 300.00 264.67 3970.00 15 274.50 249 22/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 230.00 300.00 232.97 8620.00 37 677.10 339 22/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 300.00 300.00 300.00 1200.00 4 73.20 371 22/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 600.00 2 36.60 69 22/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 1800.00 6 109.80 263 22/Oct/2026
APPLE GOLDEN DELICIOUS 3.00 1M AC030 NATAL 12.00 24.00 9.00 900.00 100 300.00 4200 22/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1M EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 153 22/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1M EC120 EASTERN CAPE 144.00 144.00 144.00 144.00 1 12.00 32 22/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1M M4183 CAPE 170.00 280.00 184.23 13080.00 71 1299.30 718 22/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1M M4183 NATAL 0.00 0.00 0.00 0.00 0 0.00 56 22/Oct/2026
APPLE GOLDEN DELICIOUS 3.00 1S AC030 NATAL 0.00 0.00 0.00 0.00 0 0.00 900 22/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 144.00 168.00 160.07 8964.00 56 672.00 180 22/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 144.00 172.00 147.95 11392.00 77 924.00 257 22/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 140.00 170.00 146.92 29530.00 201 2412.00 964 22/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 NATAL 60.00 60.00 60.00 60.00 1 12.00 0 22/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 W.CAPE-BERGRIVER ETC 176.00 176.00 176.00 3344.00 19 228.00 0 22/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 W.CAPE-BERGRIVER ETC 172.00 176.00 175.87 5452.00 31 372.00 27 22/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 200.00 200.00 200.00 4200.00 21 252.00 53 22/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 132.00 156.00 144.97 8988.00 62 744.00 237 22/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 132.00 144.00 136.06 8844.00 65 780.00 191 22/Oct/2026
APPLE GOLDEN DELICIOUS 400.00 1S IA400 CAPE 1000.00 2800.00 1600.00 4800.00 3 1200.00 32 22/Oct/2026
APPLE GOLDEN DELICIOUS 400.00 1S IA400 EASTERN CAPE 2700.00 2700.00 2700.00 2700.00 1 400.00 18 22/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 42 22/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1X M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 6000.00 20 366.00 79 22/Oct/2026
APPLE GOLDEN DELICIOUS 9.00 2L JE090 CAPE 50.00 100.00 87.65 2980.00 34 306.00 0 22/Oct/2026
APPLE GOLDEN DELICIOUS 9.00 2M JE090 CAPE 80.00 85.00 80.54 3705.00 46 414.00 214 22/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 2M M4183 CAPE 168.00 168.00 168.00 7560.00 45 823.50 112 22/Oct/2026
APPLE GOLDEN DELICIOUS 3.00 2S AC030 NATAL 12.00 12.00 12.00 2484.00 207 621.00 0 22/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 2S EC120 NATAL 72.00 72.00 72.00 864.00 12 144.00 1 22/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 2S EF120 CAPE 0.00 0.00 0.00 0.00 0 0.00 256 22/Oct/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 CAPE 80.00 80.00 80.00 23920.00 299 2691.00 0 22/Oct/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 EASTERN CAPE 85.00 85.00 85.00 2040.00 24 216.00 0 22/Oct/2026
APPLE GOLDEN DELICIOUS 9.00 2U JE090 EASTERN CAPE 75.00 85.00 76.56 9340.00 122 1098.00 327 22/Oct/2026
APPLE GOLDEN DELICIOUS 9.00 2X JE090 CAPE 100.00 100.00 100.00 800.00 8 72.00 192 22/Oct/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 140.00 160.00 143.03 4720.00 33 603.90 31 22/Oct/2026
APPLE GRANNY SMITH 18.30 1M M4183 CAPE 100.00 180.00 133.33 4400.00 33 603.90 210 22/Oct/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 132.00 156.00 142.93 8004.00 56 672.00 55 22/Oct/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 156.00 156.00 156.00 156.00 1 12.00 0 22/Oct/2026
APPLE GRANNY SMITH 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 119 22/Oct/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 74 22/Oct/2026
APPLE GRANNY SMITH 18.30 1X M4183 W.CAPE-BERGRIVER ETC 260.00 260.00 260.00 520.00 2 36.60 0 22/Oct/2026
APPLE GRANNY SMITH 9.00 2L JE090 CAPE 50.00 80.00 60.74 1640.00 27 243.00 0 22/Oct/2026
APPLE GRANNY SMITH 9.00 2L JE090 W.CAPE-BERGRIVER ETC 100.00 100.00 100.00 100.00 1 9.00 0 22/Oct/2026
APPLE GRANNY SMITH 9.00 2M JE090 CAPE 40.00 70.00 44.59 1650.00 37 333.00 0 22/Oct/2026
APPLE GRANNY SMITH 12.00 2S EF120 NATAL 0.00 0.00 0.00 0.00 0 0.00 1 22/Oct/2026
APPLE GRANNY SMITH 9.00 2S JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 71 22/Oct/2026
APPLE OTHER 12.50 1M M6125 NATAL 0.00 0.00 0.00 0.00 0 0.00 56 22/Oct/2026
APPLE OTHER 3.00 1S AC030 NATAL 0.00 0.00 0.00 0.00 0 0.00 95 22/Oct/2026
APPLE OTHER 12.00 1S EC120 NATAL 40.00 40.00 40.00 2000.00 50 600.00 0 22/Oct/2026
APPLE OTHER 9.00 2L JE090 CAPE 84.00 84.00 84.00 84.00 1 9.00 60 22/Oct/2026
APPLE OTHER 9.00 2M JE090 CAPE 80.00 85.00 80.08 5125.00 64 576.00 661 22/Oct/2026
APPLE OTHER 3.00 2S AC030 NATAL 12.00 12.00 12.00 2028.00 169 507.00 105 22/Oct/2026
APPLE OTHER 12.00 2S EC120 NATAL 0.00 0.00 0.00 0.00 0 0.00 3 22/Oct/2026
APPLE OTHER 9.00 2S JE090 CAPE 80.00 80.00 80.00 5920.00 74 666.00 88 22/Oct/2026
APPLE PINK LADY 9.00 2M JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 14 22/Oct/2026
APPLE PINK LADY 9.00 2S JE090 CAPE 50.00 85.00 70.38 12175.00 173 1557.00 198 22/Oct/2026
APPLE ROYAL GALA 9.00 2S JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 138 22/Oct/2026
APPLE STARKING 18.30 1L M4183 CAPE 240.00 240.00 240.00 960.00 4 73.20 1 22/Oct/2026
APPLE STARKING 18.30 1L M4183 CAPE 200.00 260.00 220.00 2640.00 12 219.60 86 22/Oct/2026
APPLE STARKING 18.30 1L M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 5700.00 19 347.70 53 22/Oct/2026
APPLE STARKING 12.00 1M EC120 CAPE 150.00 168.00 155.06 4962.00 32 384.00 32 22/Oct/2026
APPLE STARKING 18.30 1M M4183 CAPE 120.00 120.00 120.00 1680.00 14 256.20 0 22/Oct/2026
APPLE STARKING 12.00 1S EC120 CAPE 156.00 168.00 158.13 15180.00 96 1152.00 64 22/Oct/2026
APPLE STARKING 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 54 22/Oct/2026
APPLE STARKING 12.00 1S EF120 CAPE 156.00 156.00 156.00 6084.00 39 468.00 25 22/Oct/2026
APPLE STARKING 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 86 22/Oct/2026
APPLE STARKING 18.30 1S M4183 CAPE 160.00 160.00 160.00 160.00 1 18.30 61 22/Oct/2026
APPLE STARKING 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 128 22/Oct/2026
APPLE STARKING 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 51 22/Oct/2026
APPLE STARKING 18.30 1X M4183 W.CAPE-BERGRIVER ETC 290.00 300.00 290.34 8420.00 29 530.70 18 22/Oct/2026
APPLE STARKING 18.30 1X M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 1200.00 4 73.20 139 22/Oct/2026
APPLE STARKING 18.30 1X M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 2700.00 9 164.70 302 22/Oct/2026
APPLE SUNDOWNER 9.00 2M JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 13 22/Oct/2026
APPLE SUNDOWNER 9.00 2S JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 10 22/Oct/2026
APPLE TOP RED 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 102 22/Oct/2026
APPLE TOP RED 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 27 22/Oct/2026
APPLE TOP RED 18.30 1L M4183 W.CAPE-BERGRIVER ETC 320.00 320.00 320.00 3840.00 12 219.60 0 22/Oct/2026
APPLE TOP RED 400.00 1S IA400 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 3 22/Oct/2026
APPLE TOP RED 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 124 22/Oct/2026
APPLE TOP RED 18.30 1X M4183 CAPE 270.00 300.00 280.00 1120.00 4 73.20 40 22/Oct/2026
APPLE TOP RED 18.30 1X M4183 W.CAPE-BERGRIVER ETC 320.00 320.00 320.00 320.00 1 18.30 51 22/Oct/2026
APPLE TOP RED 18.30 1X M4183 W.CAPE-BERGRIVER ETC 320.00 320.00 320.00 4160.00 13 237.90 32 22/Oct/2026
APPLE TOP RED 9.00 2S JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 4 22/Oct/2026
ARTICHOKES 8.00 BG080 NATAL 0.00 0.00 0.00 0.00 0 0.00 2 22/Oct/2026
ARTICHOKES 10.00 BI100 NATAL 0.00 0.00 0.00 0.00 0 0.00 5 22/Oct/2026
AVOCADO HASS 4.00 1L LE040 NATAL 80.00 84.00 80.03 9684.00 121 484.00 79 22/Oct/2026
AVOCADO HASS 4.00 1L LE040 NATAL 80.00 90.00 87.02 10878.00 125 500.00 499 22/Oct/2026
AVOCADO HASS 4.00 1L LE040 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 264 22/Oct/2026
AVOCADO HASS 4.00 1M LE040 NATAL 0.00 0.00 0.00 0.00 0 0.00 9 22/Oct/2026
AVOCADO HASS 0.50 1S NE005 NATAL 10.00 10.00 10.00 750.00 75 37.50 325 22/Oct/2026
AVOCADO HASS 17.00 2M AQ170 NATAL 100.00 140.00 117.50 940.00 8 136.00 31 22/Oct/2026
AVOCADO OTHER 3.00 1M AC030 NATAL 0.00 0.00 0.00 0.00 0 0.00 22 22/Oct/2026
AVOCADO OTHER 5.00 1M AE050 NATAL 0.00 0.00 0.00 0.00 0 0.00 7 22/Oct/2026
AVOCADO OTHER 0.50 1M NE005 NATAL 162.00 162.00 162.00 324.00 2 1.00 0 22/Oct/2026
AVOCADO OTHER 3.00 1S AC030 NATAL 40.00 50.00 47.41 2655.00 56 168.00 17 22/Oct/2026
AVOCADO OTHER 8.00 1S AH080 NATAL 0.00 0.00 0.00 0.00 0 0.00 6 22/Oct/2026
AVOCADO OTHER 4.00 1S LE040 NATAL 80.00 80.00 80.00 80.00 1 4.00 16 22/Oct/2026
AVOCADO OTHER 0.50 1S NE005 NATAL 162.00 162.00 162.00 5184.00 32 16.00 4 22/Oct/2026
AVOCADO OTHER 10.00 2S LQ100 NATAL 200.00 200.00 200.00 400.00 2 20.00 0 22/Oct/2026
AVOCADO RYAN 4.00 1L LE040 NATAL 75.00 85.00 77.41 11612.00 150 600.00 0 22/Oct/2026
AVOCADO RYAN 4.00 1L LE040 NATAL 84.00 84.00 84.00 6300.00 75 300.00 0 22/Oct/2026
AVOCADO RYAN 17.00 2M AQ170 NATAL 140.00 140.00 140.00 560.00 4 68.00 0 22/Oct/2026
BANANA 18.00 L BC180 NATAL 120.00 180.00 160.60 64720.00 403 7254.00 1969 22/Oct/2026
BANANA 18.00 L BC180 TRANSVAAL 200.00 200.00 200.00 200.00 1 18.00 247 22/Oct/2026
BANANA 18.00 L BC180 IMPORTS - OUTSIDE RSA 130.00 280.00 171.06 14540.00 85 1530.00 1851 22/Oct/2026
BANANA 18.00 M BC180 NATAL 100.00 215.00 151.30 73685.00 487 8766.00 1487 22/Oct/2026
BANANA 18.00 M BC180 TRANSVAAL 160.00 160.00 160.00 7040.00 44 792.00 105 22/Oct/2026
BANANA 18.00 M BC180 IMPORTS - OUTSIDE RSA 120.00 140.00 126.32 14780.00 117 2106.00 1698 22/Oct/2026
BANANA 10.00 M BE100 NATAL 0.00 0.00 0.00 0.00 0 0.00 7 22/Oct/2026
BANANA 18.00 X BC180 NATAL 140.00 220.00 188.90 34380.00 182 3276.00 3234 22/Oct/2026
BANANA 18.00 X BC180 TRANSVAAL 200.00 260.00 213.54 54880.00 257 4626.00 1198 22/Oct/2026
BANANA 18.00 X BC180 IMPORTS - OUTSIDE RSA 200.00 300.00 230.85 29780.00 129 2322.00 2987 22/Oct/2026
BANANA 2.00 1M BA020 NATAL 15.00 15.00 15.00 6825.00 455 910.00 0 22/Oct/2026
BANANA FINGERS SINGLE 18.00 L BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 100 22/Oct/2026
BANANA FINGERS SINGLE 18.00 M BC180 NATAL 40.00 110.00 90.40 2260.00 25 450.00 232 22/Oct/2026
BANANA FINGERS SINGLE 18.00 M BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 50 22/Oct/2026
BANANA FINGERS SINGLE 18.00 M BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0.00 0 0.00 100 22/Oct/2026
BANANA FINGERS SINGLE 18.00 X BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 50 22/Oct/2026
BANANA FINGERS SINGLE 18.00 X BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0.00 0 0.00 100 22/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 NATAL 100.00 140.00 127.69 56950.00 446 8028.00 2253 22/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 185 22/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 IMPORTS - OUTSIDE RSA 120.00 120.00 120.00 3960.00 33 594.00 1490 22/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 NATAL 80.00 140.00 99.54 62210.00 625 11250.00 3028 22/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 60 22/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 IMPORTS - OUTSIDE RSA 120.00 120.00 120.00 12000.00 100 1800.00 394 22/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 NATAL 60.00 100.00 77.91 3350.00 43 774.00 705 22/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 184 22/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 IMPORTS - OUTSIDE RSA 90.00 120.00 90.58 18840.00 208 3744.00 307 22/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 NATAL 120.00 160.00 145.34 78920.00 543 9774.00 2471 22/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 709 22/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 IMPORTS - OUTSIDE RSA 160.00 220.00 165.08 20140.00 122 2196.00 1085 22/Oct/2026
BASIL 10.00 BI100 KWAZULU NATAL 180.00 180.00 180.00 540.00 3 30.00 0 22/Oct/2026
BASIL 0.50 NE005 NATAL 8.00 8.00 8.00 280.00 35 17.50 294 22/Oct/2026
BEETROOT 5.00 AE050 NATAL 10.00 80.00 30.68 2485.00 81 405.00 2884 22/Oct/2026
BEETROOT 5.00 AE050 TRANSVAAL 30.00 40.00 30.67 1380.00 45 225.00 2736 22/Oct/2026
BEETROOT 10.00 AJ100 NATAL 80.00 80.00 80.00 800.00 10 100.00 260 22/Oct/2026
BEETROOT 10.00 AJ100 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 524 22/Oct/2026
BEETROOT 10.00 BI100 TRANSVAAL 50.00 50.00 50.00 2500.00 50 500.00 52 22/Oct/2026
BEETROOT 10.00 PP100 NATAL 48.00 70.00 54.65 1858.00 34 340.00 163 22/Oct/2026
BEETROOT 10.00 PP100 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 203 22/Oct/2026
BEETROOT 5.00 1L AE050 NORTHERN CAPE 18.00 25.00 19.67 17430.00 886 4430.00 1782 22/Oct/2026
BEETROOT 5.00 1L AE050 TRANSVAAL 18.00 25.00 18.04 14360.00 796 3980.00 2277 22/Oct/2026
BEETROOT 10.00 1L AJ100 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 500 22/Oct/2026
BEETROOT 5.00 1M AE050 NATAL 20.00 20.00 20.00 720.00 36 180.00 597 22/Oct/2026
BEETROOT 5.00 1M AE050 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 1680 22/Oct/2026
BEETROOT 10.00 1M AJ100 CAPE 70.00 70.00 70.00 840.00 12 120.00 152 22/Oct/2026
BEETROOT 10.00 1M AJ100 NORTHERN CAPE 50.00 80.00 63.57 2670.00 42 420.00 1084 22/Oct/2026
BEETROOT 10.00 1M AJ100 NATAL 50.00 80.00 51.88 830.00 16 160.00 555 22/Oct/2026
BEETROOT 10.00 1M AJ100 TRANSVAAL 55.00 55.00 55.00 605.00 11 110.00 787 22/Oct/2026
BEETROOT 10.00 1M PP100 TRANSVAAL 45.00 50.00 45.29 2310.00 51 510.00 167 22/Oct/2026
BEETROOT 5.00 1X AE050 NATAL 20.00 20.00 20.00 540.00 27 135.00 1311 22/Oct/2026
BEETROOT 5.00 1X AE050 TRANSVAAL 18.00 18.00 18.00 13500.00 750 3750.00 95 22/Oct/2026
BEETROOT JUICE BLEND 3.30 OC033 TRANSVAAL 132.10 132.10 132.10 396.30 3 9.90 369 22/Oct/2026
BEETROOT JUICE BLEND 7.50 OD075 TRANSVAAL 278.20 278.20 278.20 3338.40 12 90.00 207 22/Oct/2026
BLACKBERRIES 0.20 NB002 NATAL 20.00 20.00 20.00 620.00 31 6.20 0 22/Oct/2026
BLUEBERRIES 2.00 LA020 CAPE 96.00 120.00 98.48 2856.00 29 58.00 26 22/Oct/2026
BLUEBERRIES 2.00 LA020 TRANSVAAL 30.00 144.00 72.40 47928.00 662 1324.00 1698 22/Oct/2026
BLUEBERRIES 1.00 NJ010 CAPE 70.00 70.00 70.00 490.00 7 7.00 28 22/Oct/2026
BOTTLED WATER 0.50 OE005 NATAL 17.00 17.00 17.00 51.00 3 1.50 116 22/Oct/2026
BRINJALS 5.00 AE050 NATAL 0.00 0.00 0.00 0.00 0 0.00 3 22/Oct/2026
BRINJALS 10.00 AJ100 NATAL 0.00 0.00 0.00 0.00 0 0.00 17 22/Oct/2026
BRINJALS 4.00 BC040 NATAL 70.00 70.00 70.00 280.00 4 16.00 7 22/Oct/2026
BRINJALS 10.00 BI100 NATAL 20.00 250.00 91.82 8080.00 88 880.00 160 22/Oct/2026
BRINJALS 10.00 NR100 NATAL 0.00 0.00 0.00 0.00 0 0.00 9 22/Oct/2026
BRINJALS BABY 10.00 BI100 NATAL 240.00 240.00 240.00 480.00 2 20.00 0 22/Oct/2026
BROCCOLI 10.00 BI100 NATAL 180.00 180.00 180.00 29520.00 164 1640.00 110 22/Oct/2026
BROCCOLI 0.50 NE005 NATAL 15.00 18.00 17.85 1410.00 79 39.50 707 22/Oct/2026
BROCCOLI 10.00 NR100 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 60 22/Oct/2026
BROCCOLI 10.00 NR100 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 113 22/Oct/2026
BROCCOLI 10.00 NR100 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 92 22/Oct/2026
BROCCOLI & CAULI MIX 0.50 NE005 NATAL 0.00 0.00 0.00 0.00 0 0.00 78 22/Oct/2026
BUTTERNUTS 7.00 L AG070 NATAL 60.00 60.00 60.00 7800.00 130 910.00 0 22/Oct/2026
BUTTERNUTS 10.00 L AJ100 NATAL 70.00 70.00 70.00 700.00 10 100.00 0 22/Oct/2026
BUTTERNUTS 10.00 L AJ100 TRANSVAAL 60.00 80.00 60.68 13410.00 221 2210.00 310 22/Oct/2026
BUTTERNUTS 12.50 M A4125 NATAL 40.00 40.00 40.00 40.00 1 12.50 351 22/Oct/2026
BUTTERNUTS 7.00 M AG070 NATAL 20.00 40.00 34.63 4537.00 131 917.00 462 22/Oct/2026
BUTTERNUTS 10.00 M AJ100 NATAL 30.00 70.00 65.00 3640.00 56 560.00 406 22/Oct/2026
BUTTERNUTS 6.00 M LI060 NATAL 20.00 65.00 57.50 15640.00 272 1632.00 1766 22/Oct/2026
BUTTERNUTS 10.00 S AJ100 TRANSVAAL 50.00 60.00 51.94 3220.00 62 620.00 458 22/Oct/2026
BUTTERNUTS 10.00 U AJ100 NATAL 80.00 80.00 80.00 80.00 1 10.00 42 22/Oct/2026
BUTTERNUTS 6.00 U LI060 NATAL 45.00 60.00 55.65 1280.00 23 138.00 384 22/Oct/2026
BUTTERNUTS BABY 5.00 AE050 NATAL 240.00 240.00 240.00 240.00 1 5.00 1 22/Oct/2026
CABBAGE 10.00 AJ100 NATAL 30.00 70.00 44.57 8380.00 188 1880.00 1064 22/Oct/2026
CABBAGE 15.00 AO150 NATAL 0.00 0.00 0.00 0.00 0 0.00 345 22/Oct/2026
CABBAGE 20.00 AT200 NATAL 6.00 60.00 40.10 8180.00 204 4080.00 156 22/Oct/2026
CABBAGE 20.00 AT200 KWAZULU NATAL 50.00 60.00 51.61 9910.00 192 3840.00 65 22/Oct/2026
CABBAGE 10.00 BI100 NATAL 20.00 20.00 20.00 20.00 1 10.00 0 22/Oct/2026
CABBAGE 10.00 BI100 TRANSVAAL 7.00 7.00 7.00 7.00 1 10.00 34 22/Oct/2026
CABBAGE 1.00 HA010 NATAL 0.50 0.50 0.50 950.00 1900 1900.00 482 22/Oct/2026
CABBAGE 3.00 HC030 NATAL 1.00 8.00 5.61 27348.00 4873 14619.00 8390 22/Oct/2026
CABBAGE 3.00 HC030 KWAZULU NATAL 6.00 6.00 6.00 25020.00 4170 12510.00 2400 22/Oct/2026
CABBAGE 4.00 HD040 NATAL 1.00 8.00 5.93 12767.00 2153 8612.00 4388 22/Oct/2026
CABBAGE 25.00 SC250 NATAL 10.00 60.00 35.87 2690.00 75 1875.00 147 22/Oct/2026
CABBAGE BABY 5.00 AE050 NATAL 35.00 35.00 35.00 70.00 2 10.00 32 22/Oct/2026
CABBAGE CHINESE 10.00 BI100 NATAL 0.00 0.00 0.00 0.00 0 0.00 25 22/Oct/2026
CABBAGE RED 5.00 AE050 NATAL 70.00 70.00 70.00 210.00 3 15.00 16 22/Oct/2026
CABBAGE RED 10.00 BI100 NATAL 30.00 80.00 44.21 840.00 19 190.00 279 22/Oct/2026
CABBAGE RED 10.00 BI100 KWAZULU NATAL 45.00 160.00 57.30 12320.00 215 2150.00 0 22/Oct/2026
CABBAGE RED 10.00 BI100 TRANSVAAL 20.00 60.00 50.00 350.00 7 70.00 4 22/Oct/2026
