Commodity Weight Latest Prices

Commodities (Click to Sort) Weight (Kg) Size Grade Container Province Low Price High Price Average Price Sales Total Total Qty Sold Total Kg Sold Stock On Hand Date
ABC JUICE 3.30 OC033 TRANSVAAL 0.00 0.00 0.00 0 0 0 158 22/Jan/2026
ABC JUICE 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0 0 0 139 22/Jan/2026
AMADUMBE 25.00 SC250 NATAL 700.00 700.00 700.00 2800 4 100 5 22/Jan/2026
AMADUMBE 31.50 SW315 NATAL 0.00 0.00 0.00 0 0 0 2 22/Jan/2026
APPLE 3.30 OC033 TRANSVAAL 0.00 0.00 0.00 0 0 0 184 22/Jan/2026
APPLE 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0 0 0 44 22/Jan/2026
APPLE CRIPPS RED 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 13 22/Jan/2026
APPLE CRIPPS RED 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 23 22/Jan/2026
APPLE CRIPPS RED 18.30 1M M4183 CAPE 0.00 0.00 0.00 0 0 0 8 22/Jan/2026
APPLE CRIPPS RED 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 186 22/Jan/2026
APPLE CRIPPS RED 18.30 1S M4183 CAPE 0.00 0.00 0.00 0 0 0 7 22/Jan/2026
APPLE CRIPPS RED 18.30 1S M4183 CAPE 0.00 0.00 0.00 0 0 0 9 22/Jan/2026
APPLE CRIPPS RED 18.30 1S M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 16800 56 1024.8 0 22/Jan/2026
APPLE CRIPPS RED 18.30 1X M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 5 22/Jan/2026
APPLE FUJI 18.30 1X M4183 CAPE 0.00 0.00 0.00 0 0 0 1 22/Jan/2026
APPLE FUJI 9.00 2U JE090 EASTERN CAPE 100.00 100.00 100.00 2500 25 225 28 22/Jan/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 350.00 390.00 357.76 17530 49 896.7 11 22/Jan/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 350.00 350.00 350.00 17150 49 896.7 1 22/Jan/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 350.00 350.00 350.00 51450 147 2690.1 0 22/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1M EC120 CAPE 224.00 244.00 234.95 90220 384 4608 153 22/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1M EF120 NATAL 256.00 260.00 259.05 9844 38 456 26 22/Jan/2026
APPLE GOLDEN DELICIOUS 18.30 1M M4183 CAPE 350.00 350.00 350.00 68600 196 3586.8 0 22/Jan/2026
APPLE GOLDEN DELICIOUS 3.00 1S AC030 NATAL 0.00 0.00 0.00 0 0 0 4 22/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 200.00 244.00 200.95 180052 896 10752 0 22/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 200.00 220.00 215.00 55040 256 3072 0 22/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 NATAL 0.00 0.00 0.00 0 0 0 128 22/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 192.00 240.00 208.48 75052 360 4320 88 22/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 216.00 240.00 220.62 5736 26 312 38 22/Jan/2026
APPLE GOLDEN DELICIOUS 400.00 1S IA400 CAPE 4000.00 4000.00 4000.00 12000 3 1200 0 22/Jan/2026
APPLE GOLDEN DELICIOUS 400.00 1S IA400 EASTERN CAPE 0.00 0.00 0.00 0 0 0 11 22/Jan/2026
APPLE GOLDEN DELICIOUS 9.00 2M JE090 CAPE 100.00 120.00 107.78 970 9 81 79 22/Jan/2026
APPLE GOLDEN DELICIOUS 9.00 2M JE090 EASTERN CAPE 60.00 105.00 94.12 8000 85 765 0 22/Jan/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 CAPE 110.00 110.00 110.00 9680 88 792 0 22/Jan/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 EASTERN CAPE 92.00 95.00 92.63 26771 289 2601 536 22/Jan/2026
APPLE GOLDEN DELICIOUS 9.00 2U JE090 EASTERN CAPE 30.00 60.00 35.88 1830 51 459 231 22/Jan/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 350.00 380.00 374.00 1870 5 91.5 197 22/Jan/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 360.00 380.00 370.00 740 2 36.6 56 22/Jan/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 72 22/Jan/2026
APPLE GRANNY SMITH 18.30 1M M4183 CAPE 350.00 350.00 350.00 4900 14 256.2 25 22/Jan/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 187 22/Jan/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 240.00 240.00 240.00 960 4 48 56 22/Jan/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 14 22/Jan/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 240.00 240.00 240.00 240 1 12 7 22/Jan/2026
APPLE GRANNY SMITH 12.00 1S EF120 CAPE 0.00 0.00 0.00 0 0 0 5 22/Jan/2026
APPLE GRANNY SMITH 12.00 1S EF120 CAPE 0.00 0.00 0.00 0 0 0 7 22/Jan/2026
APPLE GRANNY SMITH 12.00 1S EF120 NATAL 0.00 0.00 0.00 0 0 0 40 22/Jan/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 390.00 390.00 390.00 390 1 18.3 42 22/Jan/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 380.00 380.00 380.00 1140 3 54.9 59 22/Jan/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 370.00 390.00 380.00 5320 14 256.2 62 22/Jan/2026
APPLE GRANNY SMITH 9.00 2L JE090 CAPE 70.00 70.00 70.00 6160 88 792 143 22/Jan/2026
APPLE GRANNY SMITH 9.00 2M JE090 CAPE 80.00 90.00 80.21 13395 167 1503 227 22/Jan/2026
APPLE GRANNY SMITH 11.00 2M JG110 CAPE 0.00 0.00 0.00 0 0 0 13 22/Jan/2026
APPLE GRANNY SMITH 11.00 2S JG110 CAPE 0.00 0.00 0.00 0 0 0 22 22/Jan/2026
APPLE GRANNY SMITH 11.00 2X JG110 CAPE 0.00 0.00 0.00 0 0 0 60 22/Jan/2026
APPLE GRANNY SMITH 11.00 2L JG110 CAPE 0.00 0.00 0.00 0 0 0 57 22/Jan/2026
APPLE OTHER 3.00 1L AC030 CAPE 0.00 0.00 0.00 0 0 0 9 22/Jan/2026
APPLE OTHER 18.30 1L M4183 CAPE 370.00 370.00 370.00 370 1 18.3 55 22/Jan/2026
APPLE OTHER 12.00 1M EC120 CAPE 216.00 256.00 224.92 51956 231 2772 97 22/Jan/2026
APPLE OTHER 3.00 1S AC030 CAPE 2000.00 3600.00 2475.00 39600 16 48 11 22/Jan/2026
APPLE OTHER 12.00 1S EC120 CAPE 180.00 256.00 190.33 43204 227 2724 165 22/Jan/2026
APPLE OTHER 12.00 1S EC120 NATAL 0.00 0.00 0.00 0 0 0 64 22/Jan/2026
APPLE OTHER 12.00 1S EF120 CAPE 0.00 0.00 0.00 0 0 0 72 22/Jan/2026
APPLE OTHER 12.00 1S EF120 CAPE 216.00 240.00 217.35 38688 178 2136 14 22/Jan/2026
APPLE OTHER 400.00 1S IA400 CAPE 4000.00 4000.00 4000.00 4000 1 400 11 22/Jan/2026
APPLE OTHER 400.00 1S IA400 NATAL 3000.00 3000.00 3000.00 6000 2 800 59 22/Jan/2026
APPLE OTHER 18.30 1S M4183 CAPE 280.00 300.00 300.00 16800 56 1024.8 0 22/Jan/2026
APPLE OTHER 9.00 2M JE090 CAPE 0.00 0.00 0.00 0 0 0 264 22/Jan/2026
APPLE OTHER 3.00 2S AC030 CAPE 2000.00 3000.00 2500.00 15000 6 18 0 22/Jan/2026
APPLE OTHER 9.00 2S JE090 CAPE 0.00 0.00 0.00 0 0 0 88 22/Jan/2026
APPLE ROME BEAUTY 400.00 1S IA400 CAPE 4000.00 4000.00 4000.00 24000 6 2400 -2 22/Jan/2026
APPLE ROYAL GALA 9.00 2S JE090 CAPE 0.00 0.00 0.00 0 0 0 138 22/Jan/2026
APPLE STARKING 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 49 22/Jan/2026
APPLE STARKING 18.30 1L M4183 W.CAPE-BERGRIVER ETC 400.00 400.00 400.00 7600 19 347.7 34 22/Jan/2026
APPLE STARKING 18.30 1L M4183 W.CAPE-BERGRIVER ETC 400.00 400.00 400.00 6800 17 311.1 13 22/Jan/2026
APPLE STARKING 12.00 1M EF120 NATAL 256.00 260.00 256.29 3588 14 168 38 22/Jan/2026
APPLE STARKING 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 64 22/Jan/2026
APPLE STARKING 12.00 1S EC120 CAPE 224.00 224.00 224.00 1120 5 60 251 22/Jan/2026
APPLE STARKING 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 135 22/Jan/2026
APPLE STARKING 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 126 22/Jan/2026
APPLE STARKING 12.00 1S EF120 CAPE 0.00 0.00 0.00 0 0 0 221 22/Jan/2026
APPLE STARKING 12.00 1S EF120 CAPE 210.00 224.00 214.67 3220 15 180 49 22/Jan/2026
APPLE STARKING 18.30 1X M4183 CAPE 350.00 350.00 350.00 1050 3 54.9 0 22/Jan/2026
APPLE STARKING 18.30 1X M4183 CAPE 350.00 350.00 350.00 2800 8 146.4 0 22/Jan/2026
APPLE STARKING 18.30 1X M4183 W.CAPE-BERGRIVER ETC 400.00 400.00 400.00 1600 4 73.2 50 22/Jan/2026
APPLE SUNDOWNER 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 18 22/Jan/2026
APPLE SUNDOWNER 18.30 1L M4183 CAPE 350.00 350.00 350.00 700 2 36.6 0 22/Jan/2026
APPLE SUNDOWNER 18.30 1M M4183 CAPE 350.00 350.00 350.00 350 1 18.3 0 22/Jan/2026
APPLE SUNDOWNER 18.30 1S M4183 CAPE 0.00 0.00 0.00 0 0 0 24 22/Jan/2026
APPLE SUNDOWNER 18.30 1S M4183 CAPE 350.00 350.00 350.00 1750 5 91.5 3 22/Jan/2026
APPLE SUNDOWNER 18.30 1S M4183 CAPE 200.00 200.00 200.00 800 4 73.2 0 22/Jan/2026
APPLE SUNDOWNER 18.30 1X M4183 CAPE 350.00 350.00 350.00 700 2 36.6 0 22/Jan/2026
APPLE SUNDOWNER 18.30 1X M4183 CAPE 380.00 380.00 380.00 1140 3 54.9 16 22/Jan/2026
APPLE SUNDOWNER 18.30 1X M4183 CAPE 380.00 390.00 381.11 3430 9 164.7 29 22/Jan/2026
APPLE SUNDOWNER 9.00 2M JE090 EASTERN CAPE 100.00 100.00 100.00 100 1 9 0 22/Jan/2026
APPLE TOP RED 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 4 22/Jan/2026
APPLE TOP RED 18.30 1L M4183 W.CAPE-BERGRIVER ETC 400.00 400.00 400.00 14000 35 640.5 0 22/Jan/2026
APPLE TOP RED 18.30 1X M4183 CAPE 380.00 380.00 380.00 380 1 18.3 1 22/Jan/2026
APPLE TOP RED 18.30 1X M4183 CAPE 0.00 0.00 0.00 0 0 0 14 22/Jan/2026
APPLE TOP RED 18.30 1X M4183 W.CAPE-BERGRIVER ETC 400.00 400.00 400.00 2400 6 109.8 7 22/Jan/2026
APPLE TOP RED 11.00 2S JG110 CAPE 0.00 0.00 0.00 0 0 0 8 22/Jan/2026
APRICOT OTHER 8.00 1L PE080 CAPE 0.00 0.00 0.00 0 0 0 28 22/Jan/2026
APRICOT OTHER 8.00 1M PE080 CAPE 0.00 0.00 0.00 0 0 0 12 22/Jan/2026
AVOCADO HASS 15.00 2M KF150 NATAL 400.00 400.00 400.00 4000 10 150 22 22/Jan/2026
AVOCADO HASS 4.00 2S LE040 NATAL 20.00 80.00 75.00 2700 36 144 0 22/Jan/2026
AVOCADO HASS 4.00 1M LE040 NATAL 220.00 250.00 242.14 10170 42 168 44 22/Jan/2026
AVOCADO OTHER 4.00 1L LE040 NATAL 250.00 250.00 250.00 2000 8 32 0 22/Jan/2026
AVOCADO OTHER 4.00 1S LE040 NATAL 250.00 250.00 250.00 11000 44 176 17 22/Jan/2026
AVOCADO OTHER 0.50 1S NE005 NATAL 155.00 340.00 293.75 2350 8 4 0 22/Jan/2026
BANANA 18.00 L BC180 NATAL 100.00 170.00 168.63 8600 51 918 1160 22/Jan/2026
BANANA 18.00 L BC180 TRANSVAAL 140.00 150.00 140.36 3930 28 504 124 22/Jan/2026
BANANA 18.00 L BC180 IMPORTS - OUTSIDE RSA 130.00 260.00 171.79 81770 476 8568 1786 22/Jan/2026
BANANA 18.00 L KJ180 NATAL 140.00 140.00 140.00 4620 33 594 456 22/Jan/2026
BANANA 18.00 M BC180 NATAL 150.00 160.00 159.86 11190 70 1260 553 22/Jan/2026
BANANA 18.00 M BC180 TRANSVAAL 100.00 100.00 100.00 100 1 18 40 22/Jan/2026
BANANA 18.00 M BC180 IMPORTS - OUTSIDE RSA 130.00 170.00 135.75 57830 426 7668 1356 22/Jan/2026
BANANA 10.00 M BE100 NATAL 30.00 30.00 30.00 30 1 10 13 22/Jan/2026
BANANA 18.00 M KJ180 NATAL 0.00 0.00 0.00 0 0 0 986 22/Jan/2026
BANANA 18.00 X BC180 NATAL 100.00 200.00 160.93 56810 353 6354 2313 22/Jan/2026
BANANA 18.00 X BC180 TRANSVAAL 170.00 260.00 189.60 38110 201 3618 2486 22/Jan/2026
BANANA 18.00 X BC180 IMPORTS - OUTSIDE RSA 100.00 300.00 148.75 159910 1075 19350 3604 22/Jan/2026
BANANA 18.00 X KJ180 NATAL 140.00 160.00 140.10 27040 193 3474 81 22/Jan/2026
BANANA FINGERS SINGLE 18.00 L BC180 TRANSVAAL 140.00 140.00 140.00 700 5 90 238 22/Jan/2026
BANANA FINGERS SINGLE 18.00 L BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0 0 0 50 22/Jan/2026
BANANA FINGERS SINGLE 18.00 M BC180 NATAL 120.00 130.00 125.00 250 2 36 265 22/Jan/2026
BANANA FINGERS SINGLE 18.00 M BC180 TRANSVAAL 0.00 0.00 0.00 0 0 0 100 22/Jan/2026
BANANA FINGERS SINGLE 18.00 M BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0 0 0 240 22/Jan/2026
BANANA FINGERS SINGLE 18.00 X BC180 TRANSVAAL 0.00 0.00 0.00 0 0 0 156 22/Jan/2026
BANANA FINGERS SINGLE 18.00 X BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0 0 0 27 22/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 NATAL 120.00 170.00 151.87 20350 134 2412 1645 22/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 TRANSVAAL 140.00 140.00 140.00 5880 42 756 174 22/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 IMPORTS - OUTSIDE RSA 140.00 140.00 140.00 19600 140 2520 260 22/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 NATAL 130.00 140.00 134.30 40560 302 5436 2042 22/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 TRANSVAAL 0.00 0.00 0.00 0 0 0 50 22/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0 0 0 681 22/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 NATAL 100.00 110.00 109.00 2180 20 360 507 22/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 TRANSVAAL 100.00 100.00 100.00 5000 50 900 350 22/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 NATAL 160.00 170.00 160.10 31540 197 3546 1344 22/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 TRANSVAAL 140.00 180.00 175.47 29830 170 3060 531 22/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 IMPORTS - OUTSIDE RSA 170.00 180.00 170.20 17360 102 1836 54 22/Jan/2026
BASIL 5.00 BD050 KWAZULU NATAL 120.00 120.00 120.00 240 2 10 0 22/Jan/2026
BASIL 0.50 NE005 NATAL 7.00 7.00 7.00 49 7 3.5 147 22/Jan/2026
BEAN SPROUTS 10.00 NR100 NATAL 0.00 0.00 0.00 0 0 0 2 22/Jan/2026
BEETROOT 5.00 AE050 NATAL 10.00 30.00 17.14 3650 213 1065 1971 22/Jan/2026
BEETROOT 5.00 AE050 TRANSVAAL 10.00 20.00 12.63 5632 446 2230 297 22/Jan/2026
BEETROOT 10.00 AJ100 NATAL 20.00 130.00 46.07 1290 28 280 1017 22/Jan/2026
BEETROOT 10.00 AJ100 TRANSVAAL 10.00 40.00 30.32 940 31 310 0 22/Jan/2026
BEETROOT 10.00 PP100 TRANSVAAL 15.00 50.00 31.53 1860 59 590 726 22/Jan/2026
BEETROOT 5.00 1L AE050 NORTHERN CAPE 13.00 20.00 13.23 37728 2851 14255 767 22/Jan/2026
BEETROOT 5.00 1L AE050 NATAL 0.00 0.00 0.00 0 0 0 2925 22/Jan/2026
BEETROOT 5.00 1L AE050 TRANSVAAL 20.00 20.00 20.00 80 4 20 0 22/Jan/2026
BEETROOT 10.00 1L PP100 NORTHERN CAPE 50.00 50.00 50.00 100 2 20 44 22/Jan/2026
BEETROOT 3.00 1M AC030 NORTHERN CAPE 10.00 20.00 16.25 2600 160 480 441 22/Jan/2026
BEETROOT 5.00 1M AE050 NORTHERN CAPE 20.00 20.00 20.00 400 20 100 319 22/Jan/2026
BEETROOT 5.00 1M AE050 NATAL 25.00 25.00 25.00 250 10 50 4057 22/Jan/2026
BEETROOT 10.00 1M AJ100 NORTHERN CAPE 60.00 80.00 63.08 820 13 130 252 22/Jan/2026
BEETROOT 10.00 1M AJ100 NATAL 20.00 20.00 20.00 820 41 410 0 22/Jan/2026
BEETROOT 10.00 1S AJ100 NORTHERN CAPE 70.00 70.00 70.00 2450 35 350 224 22/Jan/2026
BEETROOT 5.00 1X AE050 NATAL 25.00 25.00 25.00 750 30 150 151 22/Jan/2026
BEETROOT JUICE BLEND 3.30 OC033 TRANSVAAL 120.00 120.00 120.00 360 3 9.9 299 22/Jan/2026
BEETROOT JUICE BLEND 7.50 OD075 TRANSVAAL 260.00 260.00 260.00 520 2 15 131 22/Jan/2026
BOTTLED WATER 0.50 OE005 NATAL 17.00 17.00 17.00 323 19 9.5 274 22/Jan/2026
BRINJALS 5.00 AE050 NATAL 0.00 0.00 0.00 0 0 0 2 22/Jan/2026
BRINJALS 10.00 AJ100 NATAL 0.00 0.00 0.00 0 0 0 70 22/Jan/2026
BRINJALS 10.00 BI100 OTHER AREAS 0.00 0.00 0.00 0 0 0 7 22/Jan/2026
BRINJALS 10.00 BI100 NATAL 5.00 120.00 68.23 10030 147 1470 350 22/Jan/2026
BRINJALS 10.00 BI100 KWAZULU NATAL 60.00 60.00 60.00 1020 17 170 0 22/Jan/2026
BRINJALS 0.50 NE005 NATAL 2.00 2.00 2.00 14 7 3.5 0 22/Jan/2026
BRINJALS 2.00 NK020 NATAL 0.00 0.00 0.00 0 0 0 1 22/Jan/2026
BRINJALS 10.00 NR100 NATAL 0.00 0.00 0.00 0 0 0 3 22/Jan/2026
BRINJALS BABY 10.00 BI100 NATAL 0.00 0.00 0.00 0 0 0 2 22/Jan/2026
BROAD BEANS 10.00 BI100 NATAL 120.00 120.00 120.00 240 2 20 2 22/Jan/2026
BROCCOLI 10.00 BI100 NATAL 60.00 300.00 189.33 61720 326 3260 155 22/Jan/2026
BROCCOLI & CAULI MIX 10.00 BI100 NATAL 200.00 200.00 200.00 1000 5 50 0 22/Jan/2026
BUTTERNUTS 6.00 L LI060 NORTHERN CAPE 30.00 32.00 30.25 19968 660 3960 0 22/Jan/2026
BUTTERNUTS 6.00 L LI060 NATAL 28.00 30.00 29.06 12264 422 2532 0 22/Jan/2026
BUTTERNUTS 10.00 M AJ100 NORTHERN CAPE 45.00 45.00 45.00 9000 200 2000 0 22/Jan/2026
BUTTERNUTS 10.00 M AJ100 NATAL 50.00 55.00 54.64 765 14 140 230 22/Jan/2026
BUTTERNUTS 10.00 M AJ100 TRANSVAAL 0.00 0.00 0.00 0 0 0 16 22/Jan/2026
BUTTERNUTS 3.00 M LC030 NORTH WEST 10.00 10.00 10.00 300 30 90 7 22/Jan/2026
BUTTERNUTS 6.00 M LI060 NORTHERN CAPE 30.00 30.00 30.00 17280 576 3456 0 22/Jan/2026
BUTTERNUTS 6.00 M LI060 NATAL 10.00 42.00 28.48 113005 3968 23808 954 22/Jan/2026
BUTTERNUTS 6.00 M LI060 NORTH WEST 30.00 30.00 30.00 1950 65 390 57 22/Jan/2026
BUTTERNUTS 10.00 S AJ100 NORTHERN CAPE 45.00 45.00 45.00 9000 200 2000 0 22/Jan/2026
BUTTERNUTS 6.00 S LI060 NORTHERN CAPE 30.00 32.00 30.03 75854 2526 15156 66 22/Jan/2026
BUTTERNUTS 6.00 U LI060 NATAL 45.00 45.00 45.00 135 3 18 128 22/Jan/2026
BUTTERNUTS 10.00 L AJ100 NORTHERN CAPE 45.00 45.00 45.00 9000 200 2000 0 22/Jan/2026
CABBAGE 10.00 AJ100 NATAL 18.00 60.00 24.92 11312 454 4540 471 22/Jan/2026
CABBAGE 15.00 AO150 NATAL 0.00 0.00 0.00 0 0 0 345 22/Jan/2026
CABBAGE 20.00 AT200 ORANGE FREE STATE 30.00 30.00 30.00 750 25 500 142 22/Jan/2026
CABBAGE 20.00 AT200 NATAL 20.00 60.00 56.49 13500 239 4780 628 22/Jan/2026
CABBAGE 20.00 AT200 KWAZULU NATAL 60.00 70.00 61.50 1230 20 400 0 22/Jan/2026
CABBAGE 20.00 AT200 TRANSVAAL 0.00 0.00 0.00 0 0 0 56 22/Jan/2026
CABBAGE 3.00 HC030 NATAL 4.00 8.00 6.49 19134 2948 8844 641 22/Jan/2026
CABBAGE 4.00 HD040 NATAL 5.00 12.00 9.03 13302 1473 5892 4211 22/Jan/2026
CABBAGE 25.00 SC250 NATAL 2.00 60.00 16.51 710 43 1075 257 22/Jan/2026
CABBAGE CHINESE 10.00 BI100 NATAL 0.00 0.00 0.00 0 0 0 54 22/Jan/2026
CABBAGE RED 10.00 AJ100 NATAL 0.00 0.00 0.00 0 0 0 9 22/Jan/2026
CABBAGE RED 10.00 BI100 NATAL 160.00 180.00 165.19 4460 27 270 53 22/Jan/2026
CABBAGE RED 10.00 BI100 KWAZULU NATAL 100.00 100.00 100.00 1000 10 100 9 22/Jan/2026
CABBAGE RED 10.00 BI100 TRANSVAAL 80.00 160.00 124.85 12110 97 970 53 22/Jan/2026
CABBAGE RED 1.00 HA010 NATAL 0.00 0.00 0.00 0 0 0 352 22/Jan/2026
CABBAGE RED 3.00 HC030 NATAL 4.00 4.00 4.00 1140 285 855 0 22/Jan/2026
CABBAGE RED 0.50 NE005 NATAL 2.00 2.00 2.00 18 9 4.5 100 22/Jan/2026
CABBAGE RED 5.00 NN050 KWAZULU NATAL 30.00 32.00 31.78 858 27 135 175 22/Jan/2026
CALABASH 10.00 BI100 NATAL 20.00 120.00 95.24 4000 42 420 52 22/Jan/2026
CARROT PINEAPPLE JUICE BLEND 3.30 OC033 TRANSVAAL 0.00 0.00 0.00 0 0 0 131 22/Jan/2026
CARROT PINEAPPLE JUICE BLEND 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0 0 0 135 22/Jan/2026
CARROTJUICE 3.30 OC033 TRANSVAAL 0.00 0.00 0.00 0 0 0 194 22/Jan/2026
CARROTJUICE 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0 0 0 113 22/Jan/2026
CARROTS 5.00 AE050 NATAL 4.00 30.00 15.19 23771 1565 7825 3529 22/Jan/2026
CARROTS 5.00 AE050 KWAZULU NATAL 5.00 5.00 5.00 1555 311 1555 0 22/Jan/2026
CARROTS 5.00 AE050 TRANSVAAL 13.00 67.00 17.63 30093 1707 8535 8526 22/Jan/2026
CARROTS 10.00 AJ100 NATAL 20.00 80.00 71.37 21840 306 3060 2260 22/Jan/2026
CARROTS 10.00 AJ100 TRANSVAAL 10.00 67.00 60.23 114192 1896 18960 4817 22/Jan/2026
CARROTS 2.50 LB025 TRANSVAAL 10.00 10.00 10.00 90 9 22.5 0 22/Jan/2026
CARROTS 0.50 NE005 NATAL 0.00 0.00 0.00 0 0 0 11 22/Jan/2026
CARROTS 10.00 PP100 NATAL 15.00 25.00 16.69 2220 133 1330 62 22/Jan/2026
CARROTS 10.00 PP100 TRANSVAAL 10.00 57.00 51.11 13034 255 2550 1692 22/Jan/2026
CARROTS 5.00 1L AE050 CAPE 20.00 20.00 20.00 20 1 5 141 22/Jan/2026
CARROTS 5.00 1L AE050 NORTHERN CAPE 0.00 0.00 0.00 0 0 0 99 22/Jan/2026
CARROTS 10.00 1L PP100 NORTHERN CAPE 40.00 40.00 40.00 1520 38 380 99 22/Jan/2026
CARROTS 5.00 1M AE050 TRANSVAAL 10.00 20.00 10.15 660 65 325 628 22/Jan/2026
CARROTS 5.00 1M AE050 MPUMALANGA MIDVELD 0.00 0.00 0.00 0 0 0 220 22/Jan/2026
CARROTS 10.00 1M AJ100 NORTHERN CAPE 40.00 40.00 40.00 80 2 20 0 22/Jan/2026
CARROTS 10.00 1S AJ100 CAPE 0.00 0.00 0.00 0 0 0 166 22/Jan/2026
CARROTS 5.00 2L AE050 CAPE 10.00 100.00 10.00 4300 430 2150 5126 22/Jan/2026
CARROTS 5.00 2S AE050 NORTHERN CAPE 10.00 10.00 10.00 940 94 470 0 22/Jan/2026
CARROTS - BABY 6.00 BE060 NATAL 324.00 324.00 324.00 324 1 6 1 22/Jan/2026
CAULIFLOWER 10.00 BI100 NATAL 100.00 280.00 232.50 28830 124 1240 65 22/Jan/2026
CELERY 10.00 BI100 NATAL 100.00 160.00 154.55 1700 11 110 11 22/Jan/2026
CELERY 0.50 NE005 NATAL 0.00 0.00 0.00 0 0 0 25 22/Jan/2026
CELERY 10.00 NR100 MPUMALANGA MIDVELD 100.00 120.00 104.56 5960 57 570 0 22/Jan/2026
CHERRIES OTHER 2.00 1L TL020 W.CAPE-BERGRIVER ETC 50.00 80.00 50.52 22430 444 888 463 22/Jan/2026
CHICKEN 3.00 TR030 NATAL 25.00 30.00 27.83 9295 334 1002 577 22/Jan/2026
CHILLIES GREEN 1.50 A9015 NATAL 0.00 0.00 0.00 0 0 0 2 22/Jan/2026
CHILLIES GREEN 3.00 AC030 NATAL 30.00 30.00 30.00 300 10 30 0 22/Jan/2026
CHILLIES GREEN 5.00 AE050 NATAL 0.00 0.00 0.00 0 0 0 14 22/Jan/2026
CHILLIES GREEN 10.00 AJ100 NATAL 130.00 160.00 145.00 290 2 20 84 22/Jan/2026
CHILLIES GREEN 10.00 AJ100 KWAZULU NATAL 100.00 140.00 111.25 1780 16 160 42 22/Jan/2026
CHILLIES GREEN 17.00 AQ170 NATAL 30.00 200.00 179.62 4670 26 442 56 22/Jan/2026
