| Commodities (Click to Sort) | Weight (Kg) | Size Grade | Container | Province | Low Price | High Price | Average Price | Sales Total | Total Qty Sold | Total Kg Sold | Stock On Hand | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC JUICE | 3.30 | OC033 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 155 | 26/Jan/2026 | |
| ABC JUICE | 7.50 | OD075 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 137 | 26/Jan/2026 | |
| AMADUMBE | 25.00 | SC250 | NATAL | 700.00 | 700.00 | 700.00 | 2100 | 3 | 75 | 9 | 26/Jan/2026 | |
| APPLE | 3.30 | OC033 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 183 | 26/Jan/2026 | |
| APPLE | 7.50 | OD075 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44 | 26/Jan/2026 | |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | CAPE | 100.00 | 100.00 | 100.00 | 1300 | 13 | 237.9 | 0 | 26/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 380.00 | 400.00 | 381.58 | 14500 | 38 | 695.4 | 0 | 26/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 380.00 | 400.00 | 390.00 | 3120 | 8 | 146.4 | 97 | 26/Jan/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 186 | 26/Jan/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EF120 | CAPE | 180.00 | 224.00 | 189.88 | 60760 | 320 | 3840 | 0 | 26/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56 | 26/Jan/2026 |
| APPLE CRIPPS RED | 9.00 | 2L | JE090 | CAPE | 100.00 | 110.00 | 106.67 | 5440 | 51 | 459 | 72 | 26/Jan/2026 |
| APPLE CRIPPS RED | 9.00 | 2M | JE090 | CAPE | 100.00 | 100.00 | 100.00 | 22900 | 229 | 2061 | 0 | 26/Jan/2026 |
| APPLE EARLY RED ONE | 9.00 | 2M | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14 | 26/Jan/2026 |
| APPLE EARLY RED ONE | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 227 | 26/Jan/2026 |
| APPLE FUJI | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 26/Jan/2026 |
| APPLE FUJI | 9.00 | 2U | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1L | EC120 | CAPE | 160.00 | 160.00 | 160.00 | 10240 | 64 | 768 | 0 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 240.00 | 360.00 | 304.59 | 11270 | 37 | 677.1 | 222 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 240.00 | 320.00 | 277.42 | 17200 | 62 | 1134.6 | 118 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 240.00 | 350.00 | 267.57 | 71710 | 268 | 4904.4 | 409 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | CAPE | 180.00 | 180.00 | 180.00 | 2880 | 16 | 192 | 100 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | CAPE | 140.00 | 192.00 | 153.34 | 76672 | 500 | 6000 | 762 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | EASTERN CAPE | 208.00 | 216.00 | 210.67 | 1896 | 9 | 108 | 44 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EF120 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1M | M4183 | CAPE | 240.00 | 350.00 | 270.28 | 86490 | 320 | 5856 | 338 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 3.00 | 1S | AC030 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | CAPE | 192.00 | 220.00 | 194.71 | 3310 | 17 | 204 | 393 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | CAPE | 140.00 | 160.00 | 150.77 | 62720 | 416 | 4992 | 1056 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | CAPE | 140.00 | 168.00 | 152.19 | 101204 | 665 | 7980 | 1575 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | EASTERN CAPE | 168.00 | 168.00 | 168.00 | 1344 | 8 | 96 | 120 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EF120 | CAPE | 140.00 | 140.00 | 140.00 | 17920 | 128 | 1536 | 0 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EF120 | CAPE | 168.00 | 172.00 | 168.11 | 132636 | 789 | 9468 | 107 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 400.00 | 1S | IA400 | CAPE | 2800.00 | 3500.00 | 2970.45 | 130700 | 44 | 17600 | 22 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 400.00 | 1S | IA400 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2L | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2L | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2M | JE090 | CAPE | 100.00 | 120.00 | 100.47 | 25520 | 254 | 2286 | 186 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2M | JE090 | EASTERN CAPE | 90.00 | 100.00 | 91.26 | 39150 | 429 | 3861 | 99 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2S | JE090 | CAPE | 80.00 | 100.00 | 90.18 | 90360 | 1002 | 9018 | 188 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2S | JE090 | EASTERN CAPE | 90.00 | 95.00 | 90.30 | 25375 | 281 | 2529 | 405 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2U | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 616 | 26/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2X | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 72 | 26/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 350.00 | 350.00 | 350.00 | 5950 | 17 | 311.1 | 111 | 26/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 300.00 | 350.00 | 330.00 | 1650 | 5 | 91.5 | 40 | 26/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 71 | 26/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1M | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 25 | 26/Jan/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 277 | 26/Jan/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 220.00 | 240.00 | 224.00 | 3360 | 15 | 180 | 5 | 26/Jan/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14 | 26/Jan/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EF120 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 39 | 26/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42 | 26/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 59 | 26/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 300.00 | 350.00 | 343.33 | 5150 | 15 | 274.5 | 25 | 26/Jan/2026 |
| APPLE GRANNY SMITH | 9.00 | 2S | JE090 | CAPE | 80.00 | 80.00 | 80.00 | 7200 | 90 | 810 | 990 | 26/Jan/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EF120 | CAPE | 200.00 | 200.00 | 200.00 | 9400 | 47 | 564 | 209 | 26/Jan/2026 |
| APPLE OTHER | 3.00 | 1L | AC030 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6 | 26/Jan/2026 |
| APPLE OTHER | 18.30 | 1L | M4183 | CAPE | 300.00 | 300.00 | 300.00 | 600 | 2 | 36.6 | 52 | 26/Jan/2026 |
| APPLE OTHER | 12.00 | 1M | EC120 | CAPE | 180.00 | 180.00 | 180.00 | 12060 | 67 | 804 | 0 | 26/Jan/2026 |
| APPLE OTHER | 3.00 | 1S | AC030 | CAPE | 3500.00 | 3500.00 | 3500.00 | 10500 | 3 | 9 | 8 | 26/Jan/2026 |
| APPLE OTHER | 12.00 | 1S | EC120 | CAPE | 80.00 | 80.00 | 80.00 | 10240 | 128 | 1536 | 0 | 26/Jan/2026 |
| APPLE OTHER | 12.00 | 1S | EC120 | CAPE | 180.00 | 220.00 | 180.59 | 12280 | 68 | 816 | 0 | 26/Jan/2026 |
| APPLE OTHER | 12.00 | 1S | EF120 | CAPE | 180.00 | 180.00 | 180.00 | 12960 | 72 | 864 | 0 | 26/Jan/2026 |
| APPLE OTHER | 400.00 | 1S | IA400 | CAPE | 2000.00 | 2000.00 | 2000.00 | 6000 | 3 | 1200 | 6 | 26/Jan/2026 |
| APPLE OTHER | 400.00 | 1S | IA400 | NATAL | 2600.00 | 2600.00 | 2600.00 | 2600 | 1 | 400 | 57 | 26/Jan/2026 |
| APPLE OTHER | 9.00 | 2M | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 264 | 26/Jan/2026 |
| APPLE OTHER | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 88 | 26/Jan/2026 |
| APPLE PINK LADY | 12.00 | 1M | EC120 | EASTERN CAPE | 216.00 | 216.00 | 216.00 | 648 | 3 | 36 | 13 | 26/Jan/2026 |
| APPLE ROYAL GALA | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 138 | 26/Jan/2026 |
| APPLE ROYAL GALA | 11.00 | 2S | JG110 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 124 | 26/Jan/2026 |
| APPLE STARKING | 18.30 | 1L | M4183 | CAPE | 220.00 | 350.00 | 223.17 | 9150 | 41 | 750.3 | 0 | 26/Jan/2026 |
| APPLE STARKING | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 400.00 | 400.00 | 400.00 | 800 | 2 | 36.6 | 4 | 26/Jan/2026 |
| APPLE STARKING | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 400.00 | 400.00 | 400.00 | 1600 | 4 | 73.2 | 57 | 26/Jan/2026 |
| APPLE STARKING | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 380.00 | 380.00 | 380.00 | 5320 | 14 | 256.2 | 21 | 26/Jan/2026 |
| APPLE STARKING | 12.00 | 1M | EF120 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34 | 26/Jan/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 26/Jan/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | CAPE | 224.00 | 224.00 | 224.00 | 1792 | 8 | 96 | 184 | 26/Jan/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 128 | 26/Jan/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | CAPE | 160.00 | 160.00 | 160.00 | 1600 | 10 | 120 | 0 | 26/Jan/2026 |
| APPLE STARKING | 12.00 | 1S | EF120 | CAPE | 120.00 | 232.00 | 133.90 | 16872 | 126 | 1512 | 76 | 26/Jan/2026 |
| APPLE STARKING | 12.00 | 1S | EF120 | CAPE | 168.00 | 168.00 | 168.00 | 3192 | 19 | 228 | 0 | 26/Jan/2026 |
| APPLE STARKING | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56 | 26/Jan/2026 |
| APPLE STARKING | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 400.00 | 400.00 | 400.00 | 9200 | 23 | 420.9 | 79 | 26/Jan/2026 |
| APPLE SUNDOWNER | 18.30 | 1L | M4183 | EASTERN CAPE | 300.00 | 300.00 | 300.00 | 6300 | 21 | 384.3 | 0 | 26/Jan/2026 |
| APPLE SUNDOWNER | 12.00 | 1M | EC120 | EASTERN CAPE | 168.00 | 224.00 | 221.33 | 4648 | 21 | 252 | 107 | 26/Jan/2026 |
| APPLE SUNDOWNER | 9.00 | 2L | JE090 | EASTERN CAPE | 115.00 | 115.00 | 115.00 | 3220 | 28 | 252 | 54 | 26/Jan/2026 |
| APPLE SUNDOWNER | 9.00 | 2M | JE090 | EASTERN CAPE | 110.00 | 110.00 | 110.00 | 4840 | 44 | 396 | 0 | 26/Jan/2026 |
| APPLE SUNDOWNER | 9.00 | 2S | JE090 | EASTERN CAPE | 95.00 | 115.00 | 100.40 | 6225 | 62 | 558 | 114 | 26/Jan/2026 |
| APPLE TOP RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 400.00 | 400.00 | 400.00 | 400 | 1 | 18.3 | 53 | 26/Jan/2026 |
| APPLE TOP RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 400.00 | 400.00 | 400.00 | 11200 | 28 | 512.4 | 28 | 26/Jan/2026 |
| APPLE TOP RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 400.00 | 400.00 | 400.00 | 9600 | 24 | 439.2 | 7 | 26/Jan/2026 |
| APRICOT OTHER | 8.00 | 1L | PE080 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28 | 26/Jan/2026 |
| APRICOT OTHER | 8.00 | 1M | PE080 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12 | 26/Jan/2026 |
| AVOCADO HASS | 4.00 | 1S | LE040 | TRANSVAAL | 260.00 | 280.00 | 266.00 | 7980 | 30 | 120 | 143 | 26/Jan/2026 |
| AVOCADO OSMERIAS | 4.00 | 2M | LE040 | NATAL | 200.00 | 200.00 | 200.00 | 1800 | 9 | 36 | 0 | 26/Jan/2026 |
| AVOCADO OTHER | 5.00 | 1M | AE050 | NATAL | 200.00 | 200.00 | 200.00 | 2400 | 12 | 60 | 0 | 26/Jan/2026 |
| AVOCADO OTHER | 4.00 | 1S | LE040 | NATAL | 200.00 | 200.00 | 200.00 | 2800 | 14 | 56 | 0 | 26/Jan/2026 |
| BANANA | 18.00 | L | BC180 | NATAL | 130.00 | 170.00 | 137.75 | 77830 | 565 | 10170 | 1592 | 26/Jan/2026 |
| BANANA | 18.00 | L | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 330 | 26/Jan/2026 |
| BANANA | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 160.00 | 220.00 | 195.32 | 60550 | 310 | 5580 | 1253 | 26/Jan/2026 |
| BANANA | 10.00 | L | BE100 | NATAL | 50.00 | 50.00 | 50.00 | 300 | 6 | 60 | 15 | 26/Jan/2026 |
| BANANA | 18.00 | L | KJ180 | NATAL | 80.00 | 90.00 | 84.29 | 1180 | 14 | 252 | 471 | 26/Jan/2026 |
| BANANA | 18.00 | M | BC180 | NATAL | 100.00 | 150.00 | 117.49 | 39240 | 334 | 6012 | 743 | 26/Jan/2026 |
| BANANA | 18.00 | M | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4 | 26/Jan/2026 |
| BANANA | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 140.00 | 170.00 | 154.91 | 25870 | 167 | 3006 | 1043 | 26/Jan/2026 |
| BANANA | 10.00 | M | BE100 | NATAL | 10.00 | 10.00 | 10.00 | 130 | 13 | 130 | 0 | 26/Jan/2026 |
| BANANA | 18.00 | M | KJ180 | NATAL | 50.00 | 50.00 | 50.00 | 2250 | 45 | 810 | 914 | 26/Jan/2026 |
| BANANA | 18.00 | X | BC180 | NATAL | 100.00 | 180.00 | 145.45 | 96140 | 661 | 11898 | 2194 | 26/Jan/2026 |
| BANANA | 18.00 | X | BC180 | TRANSVAAL | 200.00 | 260.00 | 212.63 | 101850 | 479 | 8622 | 2830 | 26/Jan/2026 |
| BANANA | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 120.00 | 260.00 | 179.29 | 220710 | 1231 | 22158 | 3420 | 26/Jan/2026 |
| BANANA | 18.00 | X | KJ180 | NATAL | 130.00 | 130.00 | 130.00 | 1820 | 14 | 252 | 116 | 26/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | L | BC180 | TRANSVAAL | 100.00 | 110.00 | 100.91 | 3330 | 33 | 594 | 203 | 26/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 48 | 26/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | NATAL | 100.00 | 120.00 | 102.82 | 7300 | 71 | 1278 | 151 | 26/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 161 | 26/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 100.00 | 100.00 | 100.00 | 5000 | 50 | 900 | 457 | 26/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | X | BC180 | TRANSVAAL | 110.00 | 120.00 | 119.67 | 7180 | 60 | 1080 | 317 | 26/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27 | 26/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 100.00 | 120.00 | 112.70 | 46320 | 411 | 7398 | 704 | 26/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | NATAL | 85.00 | 112.00 | 92.48 | 3052 | 33 | 594 | 870 | 26/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 300 | 26/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | NATAL | 100.00 | 160.00 | 143.61 | 144900 | 1009 | 18162 | 1323 | 26/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | TRANSVAAL | 120.00 | 150.00 | 131.60 | 19740 | 150 | 2700 | 434 | 26/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 160.00 | 160.00 | 160.00 | 4800 | 30 | 540 | 808 | 26/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | NATAL | 80.00 | 160.00 | 133.96 | 68050 | 508 | 9144 | 1918 | 26/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | TRANSVAAL | 110.00 | 120.00 | 112.00 | 1120 | 10 | 180 | 88 | 26/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1433 | 26/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | NATAL | 100.00 | 130.00 | 113.96 | 133899 | 1175 | 21150 | 2530 | 26/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50 | 26/Jan/2026 |
| BASIL | 0.50 | NE005 | NATAL | 7.00 | 8.00 | 7.70 | 154 | 20 | 10 | 74 | 26/Jan/2026 | |
| BEAN SPROUTS | 10.00 | NR100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 26/Jan/2026 | |
| BEETROOT | 5.00 | AE050 | NATAL | 25.00 | 30.00 | 25.71 | 900 | 35 | 175 | 1693 | 26/Jan/2026 | |
| BEETROOT | 5.00 | AE050 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 271 | 26/Jan/2026 | |
| BEETROOT | 10.00 | AJ100 | NATAL | 50.00 | 60.00 | 57.65 | 980 | 17 | 170 | 763 | 26/Jan/2026 | |
| BEETROOT | 10.00 | PP100 | TRANSVAAL | 15.00 | 70.00 | 25.35 | 2155 | 85 | 850 | 1355 | 26/Jan/2026 | |
| BEETROOT | 5.00 | 1L | AE050 | CAPE | 18.00 | 30.00 | 24.00 | 48 | 2 | 10 | 2856 | 26/Jan/2026 |
| BEETROOT | 5.00 | 1L | AE050 | NORTHERN CAPE | 20.00 | 30.00 | 29.14 | 1020 | 35 | 175 | 68 | 26/Jan/2026 |
| BEETROOT | 5.00 | 1L | AE050 | NATAL | 14.00 | 18.00 | 16.37 | 12522 | 765 | 3825 | 4320 | 26/Jan/2026 |
| BEETROOT | 10.00 | 1L | PP100 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44 | 26/Jan/2026 |
| BEETROOT | 5.00 | 1M | AE050 | NORTHERN CAPE | 15.00 | 30.00 | 20.76 | 5190 | 250 | 1250 | 0 | 26/Jan/2026 |
| BEETROOT | 5.00 | 1M | AE050 | NATAL | 14.00 | 20.00 | 16.36 | 4320 | 264 | 1320 | 4119 | 26/Jan/2026 |
| BEETROOT | 10.00 | 1M | AJ100 | CAPE | 60.00 | 70.00 | 63.63 | 12345 | 194 | 1940 | 859 | 26/Jan/2026 |
| BEETROOT | 10.00 | 1M | AJ100 | NORTHERN CAPE | 60.00 | 70.00 | 65.52 | 1900 | 29 | 290 | 0 | 26/Jan/2026 |
| BEETROOT | 10.00 | 1S | AJ100 | NORTHERN CAPE | 60.00 | 80.00 | 62.73 | 3450 | 55 | 550 | 0 | 26/Jan/2026 |
| BEETROOT | 5.00 | 1X | AE050 | NATAL | 20.00 | 25.00 | 23.13 | 925 | 40 | 200 | 560 | 26/Jan/2026 |
| BEETROOT JUICE BLEND | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 960 | 8 | 26.4 | 276 | 26/Jan/2026 | |
| BEETROOT JUICE BLEND | 7.50 | OD075 | TRANSVAAL | 260.00 | 260.00 | 260.00 | 2600 | 10 | 75 | 116 | 26/Jan/2026 | |
| BLACKBERRIES | 1.00 | NJ010 | CAPE | 80.00 | 80.00 | 80.00 | 400 | 5 | 5 | 27 | 26/Jan/2026 | |
| BLUEBERRIES | 1.00 | NJ010 | CAPE | 70.00 | 70.00 | 70.00 | 70 | 1 | 1 | 47 | 26/Jan/2026 | |
| BOTTLED WATER | 0.50 | OE005 | NATAL | 17.00 | 17.00 | 17.00 | 102 | 6 | 3 | 259 | 26/Jan/2026 | |
| BRINJALS | 10.00 | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 26/Jan/2026 | |
| BRINJALS | 10.00 | BI100 | OTHER AREAS | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 26/Jan/2026 | |
| BRINJALS | 10.00 | BI100 | NATAL | 10.00 | 100.00 | 56.49 | 2090 | 37 | 370 | 185 | 26/Jan/2026 | |
| BRINJALS | 10.00 | BI100 | KWAZULU NATAL | 50.00 | 50.00 | 50.00 | 50 | 1 | 10 | 0 | 26/Jan/2026 | |
| BRINJALS | 2.50 | LB025 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6 | 26/Jan/2026 | |
| BRINJALS | 0.50 | NE005 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16 | 26/Jan/2026 | |
| BRINJALS | 2.00 | NK020 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 26/Jan/2026 | |
| BRINJALS | 10.00 | NR100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 26/Jan/2026 | |
| BRINJALS BABY | 10.00 | BI100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 26/Jan/2026 | |
| BROAD BEANS | 10.00 | BI100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 26/Jan/2026 | |
| BROCCOLI | 10.00 | BI100 | NATAL | 100.00 | 300.00 | 290.75 | 66000 | 227 | 2270 | 98 | 26/Jan/2026 | |
| BUTTERNUTS | 6.00 | L | LI060 | NORTHERN CAPE | 34.00 | 40.00 | 34.75 | 71833 | 2067 | 12402 | 0 | 26/Jan/2026 |
| BUTTERNUTS | 10.00 | M | AJ100 | NATAL | 50.00 | 60.00 | 59.57 | 1370 | 23 | 230 | 147 | 26/Jan/2026 |
| BUTTERNUTS | 10.00 | M | AJ100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16 | 26/Jan/2026 |
| BUTTERNUTS | 3.00 | M | LC030 | NORTH WEST | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 26/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NORTHERN CAPE | 34.00 | 38.00 | 34.09 | 83320 | 2444 | 14664 | 4 | 26/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NATAL | 20.00 | 45.00 | 36.37 | 25494 | 701 | 4206 | 1469 | 26/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NORTH WEST | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27 | 26/Jan/2026 |
| BUTTERNUTS | 6.00 | S | LI060 | NORTHERN CAPE | 34.00 | 38.00 | 34.43 | 14874 | 432 | 2592 | 288 | 26/Jan/2026 |
