| Commodities (Click to Sort) | Weight (Kg) | Size Grade | Container | Province | Low Price | High Price | Average Price | Sales Total | Total Qty Sold | Total Kg Sold | Stock On Hand | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC JUICE | 3.30 | OC033 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 169 | 10/Oct/2026 | |
| ABC JUICE | 7.50 | OD075 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 70 | 10/Oct/2026 | |
| AMADUMBE | 25.00 | SC250 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 8 | 10/Oct/2026 | |
| APPLE | 3.30 | OC033 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 321 | 10/Oct/2026 | |
| APPLE | 7.50 | OD075 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 36 | 10/Oct/2026 | |
| APPLE BIG BUCKS | 12.00 | 1M | EC120 | EASTERN CAPE | 500.00 | 500.00 | 0.00 | 0.00 | 0 | 0.00 | 64 | 10/Oct/2026 |
| APPLE CRIPPS PINK | 12.00 | 1L | EC120 | CAPE | 156.00 | 156.00 | 156.00 | 780.00 | 5 | 60.00 | 424 | 10/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | CAPE | 240.00 | 240.00 | 240.00 | 480.00 | 2 | 36.60 | 14 | 10/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | CAPE | 200.00 | 200.00 | 200.00 | 11200.00 | 56 | 1024.80 | 45 | 10/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 112 | 10/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 240.00 | 260.00 | 246.49 | 9120.00 | 37 | 677.10 | 0 | 10/Oct/2026 |
| APPLE CRIPPS PINK | 12.00 | 1M | EC120 | CAPE | 156.00 | 172.00 | 160.90 | 3218.00 | 20 | 240.00 | 173 | 10/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1M | M4183 | CAPE | 60.00 | 200.00 | 116.00 | 8120.00 | 70 | 1281.00 | 70 | 10/Oct/2026 |
| APPLE CRIPPS PINK | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 355 | 10/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1X | M4183 | CAPE | 200.00 | 200.00 | 200.00 | 2000.00 | 10 | 183.00 | 56 | 10/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 260.00 | 260.00 | 260.00 | 1820.00 | 7 | 128.10 | 0 | 10/Oct/2026 |
| APPLE CRIPPS PINK | 9.00 | 2S | JE090 | CAPE | 60.00 | 80.00 | 61.38 | 9760.00 | 159 | 1431.00 | 241 | 10/Oct/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 260.00 | 260.00 | 260.00 | 1560.00 | 6 | 109.80 | 41 | 10/Oct/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 23 | 10/Oct/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 5400.00 | 18 | 329.40 | 157 | 10/Oct/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 186 | 10/Oct/2026 |
| APPLE EARLY RED ONE | 9.00 | 2M | JE090 | CAPE | 80.00 | 90.00 | 80.63 | 1290.00 | 16 | 144.00 | 436 | 10/Oct/2026 |
| APPLE EARLY RED ONE | 9.00 | 2S | JE090 | CAPE | 80.00 | 80.00 | 80.00 | 4400.00 | 55 | 495.00 | 176 | 10/Oct/2026 |
| APPLE FUJI | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 28 | 10/Oct/2026 |
| APPLE FUJI | 12.00 | 1M | EC120 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 256 | 10/Oct/2026 |
| APPLE FUJI | 18.30 | 1S | M4183 | W.CAPE-BERGRIVER ETC | 220.00 | 250.00 | 230.00 | 1380.00 | 6 | 109.80 | 9 | 10/Oct/2026 |
| APPLE FUJI | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1 | 10/Oct/2026 |
| APPLE FUJI | 9.00 | 2M | JE090 | CAPE | 95.00 | 95.00 | 95.00 | 95.00 | 1 | 9.00 | 130 | 10/Oct/2026 |
| APPLE FUJI | 9.00 | 2M | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 10 | 10/Oct/2026 |
| APPLE FUJI | 9.00 | 2S | JE090 | CAPE | 80.00 | 80.00 | 80.00 | 6800.00 | 85 | 765.00 | 0 | 10/Oct/2026 |
| APPLE FUJI | 9.00 | 2S | JE090 | EASTERN CAPE | 75.00 | 75.00 | 75.00 | 375.00 | 5 | 45.00 | 101 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 260.00 | 260.00 | 260.00 | 2600.00 | 10 | 183.00 | 221 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 98 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 59 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 51 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 2700.00 | 9 | 164.70 | 77 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.50 | 1L | M9125 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 65 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 153 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 35 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1M | M4183 | CAPE | 260.00 | 260.00 | 260.00 | 6760.00 | 26 | 475.80 | 416 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1M | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 56 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 3.00 | 1S | AC030 | NATAL | 12.00 | 12.00 | 12.00 | 1200.00 | 100 | 300.00 | 0 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 6 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | EASTERN CAPE | 2800.00 | 2800.00 | 2800.00 | 2800.00 | 1 | 12.00 | 0 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 8 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 400.00 | 1S | IA400 | EASTERN CAPE | 2800.00 | 2800.00 | 2800.00 | 11200.00 | 4 | 1600.00 | 10 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 8 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 170.00 | 170.00 | 170.00 | 6970.00 | 41 | 750.30 | 0 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 170.00 | 170.00 | 170.00 | 1190.00 | 7 | 128.10 | 0 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 180.00 | 200.00 | 186.19 | 23460.00 | 126 | 2305.80 | 44 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 34 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 5100.00 | 17 | 311.10 | 4 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2M | JE090 | CAPE | 80.00 | 90.00 | 82.16 | 8380.00 | 102 | 918.00 | 320 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2S | JE090 | CAPE | 50.00 | 150.00 | 65.50 | 7270.00 | 111 | 999.00 | 277 | 10/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2U | JE090 | EASTERN CAPE | 75.00 | 75.00 | 75.00 | 600.00 | 8 | 72.00 | 0 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 160.00 | 160.00 | 160.00 | 800.00 | 5 | 91.50 | 37 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 160.00 | 160.00 | 160.00 | 6240.00 | 39 | 713.70 | 105 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1M | EC120 | CAPE | 144.00 | 144.00 | 144.00 | 1728.00 | 12 | 144.00 | 196 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1M | EC120 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 6 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1M | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 112 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 200 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 132.00 | 144.00 | 142.26 | 10812.00 | 76 | 912.00 | 185 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EF120 | CAPE | 120.00 | 132.00 | 124.73 | 8232.00 | 66 | 792.00 | 0 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 216 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 144 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 11 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 7 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 150.00 | 150.00 | 150.00 | 2850.00 | 19 | 347.70 | 0 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 80.00 | 200.00 | 178.57 | 15000.00 | 84 | 1537.20 | 202 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 160.00 | 160.00 | 160.00 | 8960.00 | 56 | 1024.80 | 0 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 260.00 | 260.00 | 260.00 | 3900.00 | 15 | 274.50 | 0 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2L | JE090 | W.CAPE-BERGRIVER ETC | 90.00 | 90.00 | 90.00 | 2250.00 | 25 | 225.00 | 84 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2M | JE090 | CAPE | 75.00 | 80.00 | 76.00 | 2280.00 | 30 | 270.00 | 207 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2M | JE090 | EASTERN CAPE | 75.00 | 80.00 | 75.83 | 455.00 | 6 | 54.00 | 28 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2S | JE090 | CAPE | 75.00 | 75.00 | 75.00 | 4125.00 | 55 | 495.00 | 88 | 10/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2S | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 88 | 10/Oct/2026 |
| APPLE OTHER | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 3 | 10/Oct/2026 |
| APPLE OTHER | 3.00 | 1M | AC030 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 393 | 10/Oct/2026 |
| APPLE OTHER | 3.00 | 1S | AC030 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 552 | 10/Oct/2026 |
| APPLE OTHER | 12.00 | 1S | EC120 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 106 | 10/Oct/2026 |
| APPLE OTHER | 400.00 | 1S | IA400 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1 | 10/Oct/2026 |
| APPLE OTHER | 9.00 | 2M | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 264 | 10/Oct/2026 |
| APPLE OTHER | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 88 | 10/Oct/2026 |
| APPLE PINK LADY | 18.30 | 1L | M4183 | EASTERN CAPE | 240.00 | 240.00 | 240.00 | 240.00 | 1 | 18.30 | -2 | 10/Oct/2026 |
| APPLE PINK LADY | 9.00 | 2M | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 51 | 10/Oct/2026 |
| APPLE PINK LADY | 9.00 | 2S | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 88 | 10/Oct/2026 |
| APPLE RED DELICIOUS | 9.00 | 2S | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 88 | 10/Oct/2026 |
| APPLE ROYAL GALA | 12.00 | 1M | EC120 | EASTERN CAPE | 136.00 | 136.00 | 136.00 | 272.00 | 2 | 24.00 | 22 | 10/Oct/2026 |
| APPLE ROYAL GALA | 18.30 | 1U | M4183 | EASTERN CAPE | 180.00 | 180.00 | 180.00 | 3420.00 | 19 | 347.70 | 23 | 10/Oct/2026 |
| APPLE ROYAL GALA | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 138 | 10/Oct/2026 |
| APPLE STARKING | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 53 | 10/Oct/2026 |
| APPLE STARKING | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 1500.00 | 5 | 91.50 | 8 | 10/Oct/2026 |
| APPLE STARKING | 18.30 | 1M | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 56 | 10/Oct/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 64 | 10/Oct/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 39 | 10/Oct/2026 |
| APPLE STARKING | 18.30 | 1S | M4183 | CAPE | 200.00 | 200.00 | 200.00 | 800.00 | 4 | 73.20 | 112 | 10/Oct/2026 |
| APPLE STARKING | 18.30 | 1S | M4183 | CAPE | 80.00 | 180.00 | 83.51 | 4760.00 | 57 | 1043.10 | 110 | 10/Oct/2026 |
| APPLE STARKING | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 145 | 10/Oct/2026 |
| APPLE STARKING | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 56 | 10/Oct/2026 |
| APPLE STARKING | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 300.00 | 1 | 18.30 | 150 | 10/Oct/2026 |
| APPLE STARKING | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 900.00 | 3 | 54.90 | 262 | 10/Oct/2026 |
| APPLE SUNDOWNER | 400.00 | 1S | IA400 | EASTERN CAPE | 2800.00 | 2800.00 | 2800.00 | 5600.00 | 2 | 800.00 | 1 | 10/Oct/2026 |
| APPLE SUNDOWNER | 18.30 | 1S | M4183 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 35 | 10/Oct/2026 |
| APPLE SUNDOWNER | 18.30 | 1U | M4183 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 14 | 10/Oct/2026 |
| APPLE SUNDOWNER | 9.00 | 2L | JE090 | CAPE | 80.00 | 110.00 | 80.94 | 2590.00 | 32 | 288.00 | 93 | 10/Oct/2026 |
| APPLE SUNDOWNER | 9.00 | 2L | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 66 | 10/Oct/2026 |
| APPLE SUNDOWNER | 9.00 | 2M | JE090 | CAPE | 80.00 | 90.00 | 81.33 | 1220.00 | 15 | 135.00 | 0 | 10/Oct/2026 |
| APPLE SUNDOWNER | 9.00 | 2M | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 191 | 10/Oct/2026 |
| APPLE SUNDOWNER | 9.00 | 2S | JE090 | CAPE | 80.00 | 80.00 | 80.00 | 4080.00 | 51 | 459.00 | 0 | 10/Oct/2026 |
| APPLE SUNDOWNER | 9.00 | 2S | JE090 | EASTERN CAPE | 75.00 | 85.00 | 78.21 | 26201.00 | 335 | 3015.00 | 343 | 10/Oct/2026 |
| APPLE SUNDOWNER | 9.00 | 2U | JE090 | EASTERN CAPE | 75.00 | 80.00 | 75.12 | 12770.00 | 170 | 1530.00 | 6 | 10/Oct/2026 |
| APPLE TOP RED | 12.00 | 1S | EC120 | W.CAPE-BERGRIVER ETC | 224.00 | 224.00 | 224.00 | 896.00 | 4 | 48.00 | 54 | 10/Oct/2026 |
| APPLE TOP RED | 400.00 | 1S | IA400 | CAPE | 2800.00 | 2800.00 | 2800.00 | 5600.00 | 2 | 800.00 | 2 | 10/Oct/2026 |
| APPLE TOP RED | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 143 | 10/Oct/2026 |
| APPLE TOP RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 320.00 | 320.00 | 320.00 | 320.00 | 1 | 18.30 | 22 | 10/Oct/2026 |
| APPLE TOP RED | 9.00 | 2L | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 83 | 10/Oct/2026 |
| APPLE TOP RED | 9.00 | 2M | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 43 | 10/Oct/2026 |
| APPLE TOP RED | 9.00 | 2M | JE090 | EASTERN CAPE | 70.00 | 70.00 | 70.00 | 420.00 | 6 | 54.00 | 64 | 10/Oct/2026 |
| APPLE TOP RED | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 56 | 10/Oct/2026 |
| ARTICHOKES | 8.00 | BG080 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 2 | 10/Oct/2026 | |
| ARTICHOKES | 10.00 | BI100 | NATAL | 180.00 | 180.00 | 180.00 | 180.00 | 1 | 10.00 | 13 | 10/Oct/2026 | |
| AUTUMN CRUNCH | 2.50 | 1L | SL025 | CAPE | 70.00 | 80.00 | 79.77 | 3430.00 | 43 | 107.50 | 0 | 10/Oct/2026 |
| AUTUMN CRUNCH | 8.00 | 1S | PE080 | CAPE | 240.00 | 240.00 | 240.00 | 8880.00 | 37 | 296.00 | 58 | 10/Oct/2026 |
| AVOCADO HASS | 4.00 | 1L | LE040 | NATAL | 80.00 | 80.00 | 80.00 | 480.00 | 6 | 24.00 | 120 | 10/Oct/2026 |
| AVOCADO HASS | 0.50 | 1L | NE005 | NATAL | 70.00 | 70.00 | 70.00 | 140.00 | 2 | 1.00 | 468 | 10/Oct/2026 |
| AVOCADO HASS | 0.50 | 1S | NE005 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 324 | 10/Oct/2026 |
| AVOCADO HASS | 17.00 | 2M | AQ170 | NATAL | 200.00 | 200.00 | 200.00 | 400.00 | 2 | 34.00 | 113 | 10/Oct/2026 |
| AVOCADO OSMERIAS | 5.00 | 1M | AE050 | NATAL | 20.00 | 20.00 | 20.00 | 60.00 | 3 | 15.00 | 100 | 10/Oct/2026 |
| AVOCADO OSMERIAS | 10.00 | 1M | AJ100 | NATAL | 50.00 | 50.00 | 50.00 | 300.00 | 6 | 60.00 | 49 | 10/Oct/2026 |
| AVOCADO OSMERIAS | 8.00 | 1M | BG080 | NATAL | 150.00 | 150.00 | 150.00 | 150.00 | 1 | 8.00 | 0 | 10/Oct/2026 |
| AVOCADO OSMERIAS | 10.00 | 2M | LQ100 | NATAL | 200.00 | 200.00 | 200.00 | 200.00 | 1 | 10.00 | 10 | 10/Oct/2026 |
| AVOCADO OSMERIAS | 10.00 | 2S | LQ100 | NATAL | 192.00 | 192.00 | 192.00 | 576.00 | 3 | 30.00 | 5 | 10/Oct/2026 |
| AVOCADO OTHER | 3.00 | 1M | AC030 | NATAL | 20.00 | 20.00 | 20.00 | 60.00 | 3 | 9.00 | 176 | 10/Oct/2026 |
| AVOCADO OTHER | 10.00 | 1M | AJ100 | NATAL | 50.00 | 50.00 | 50.00 | 900.00 | 18 | 180.00 | 0 | 10/Oct/2026 |
| AVOCADO OTHER | 8.00 | 1S | AH080 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 8 | 10/Oct/2026 |
| AVOCADO OTHER | 0.50 | 1S | NE005 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1 | 10/Oct/2026 |
| AVOCADO OTHER | 17.00 | 2L | AQ170 | NATAL | 150.00 | 150.00 | 150.00 | 300.00 | 2 | 34.00 | 27 | 10/Oct/2026 |
| AVOCADO OTHER | 4.00 | 2M | LE040 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 33 | 10/Oct/2026 |
| AVOCADO OTHER | 10.00 | 2M | LQ100 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 24 | 10/Oct/2026 |
| AVOCADO OTHER | 5.00 | 2S | AE050 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 15 | 10/Oct/2026 |
| AVOCADO OTHER | 0.50 | 1M | NE005 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 42 | 10/Oct/2026 |
| AVOCADO RYAN | 4.00 | 1L | LE040 | NATAL | 84.00 | 84.00 | 84.00 | 1848.00 | 22 | 88.00 | 114 | 10/Oct/2026 |
| AVOCADO RYAN | 4.00 | 1L | LE040 | NATAL | 84.00 | 84.00 | 84.00 | 252.00 | 3 | 12.00 | 6 | 10/Oct/2026 |
| BANANA | 18.00 | L | BC180 | NATAL | 200.00 | 240.00 | 210.77 | 5480.00 | 26 | 468.00 | 1731 | 10/Oct/2026 |
| BANANA | 18.00 | L | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 350 | 10/Oct/2026 |
| BANANA | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 150.00 | 280.00 | 167.31 | 47350.00 | 283 | 5094.00 | 1604 | 10/Oct/2026 |
| BANANA | 1.00 | M | B1010 | NATAL | 13.00 | 13.00 | 13.00 | 650.00 | 50 | 50.00 | 0 | 10/Oct/2026 |
| BANANA | 18.00 | M | BC180 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1464 | 10/Oct/2026 |
| BANANA | 18.00 | M | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 200 | 10/Oct/2026 |
| BANANA | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 130.00 | 200.00 | 163.00 | 39120.00 | 240 | 4320.00 | 2443 | 10/Oct/2026 |
| BANANA | 10.00 | M | BE100 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1 | 10/Oct/2026 |
| BANANA | 18.00 | M | KJ180 | NATAL | 220.00 | 220.00 | 220.00 | 7700.00 | 35 | 630.00 | 0 | 10/Oct/2026 |
| BANANA | 18.00 | X | BC180 | NATAL | 220.00 | 250.00 | 229.38 | 47940.00 | 209 | 3762.00 | 1302 | 10/Oct/2026 |
| BANANA | 18.00 | X | BC180 | TRANSVAAL | 220.00 | 300.00 | 233.83 | 93300.00 | 399 | 7182.00 | 595 | 10/Oct/2026 |
| BANANA | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 220.00 | 280.00 | 247.31 | 26710.00 | 108 | 1944.00 | 365 | 10/Oct/2026 |
| BANANA | 2.00 | 2M | BA020 | NATAL | 50.00 | 50.00 | 50.00 | 50.00 | 1 | 2.00 | 3 | 10/Oct/2026 |
