| Commodities (Click to Sort) | Weight (Kg) | Size Grade | Container | Province | Low Price | High Price | Average Price | Sales Total | Total Qty Sold | Total Kg Sold | Stock On Hand | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC JUICE | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 120 | 1 | 3.3 | 167 | 14/Jan/2026 | |
| ABC JUICE | 7.50 | OD075 | TRANSVAAL | 260.00 | 260.00 | 260.00 | 260 | 1 | 7.5 | 46 | 14/Jan/2026 | |
| APPLE | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 240 | 2 | 6.6 | 203 | 14/Jan/2026 | |
| APPLE | 7.50 | OD075 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 59 | 14/Jan/2026 | |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 360.00 | 360.00 | 360.00 | 3240 | 9 | 164.7 | 46 | 14/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | CAPE | 260.00 | 390.00 | 317.25 | 16180 | 51 | 933.3 | 139 | 14/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13 | 14/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 360.00 | 360.00 | 360.00 | 3600 | 10 | 183 | 49 | 14/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 360.00 | 360.00 | 360.00 | 5040 | 14 | 256.2 | 0 | 14/Jan/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 186 | 14/Jan/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EF120 | CAPE | 216.00 | 224.00 | 222.86 | 4680 | 21 | 252 | 28 | 14/Jan/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EF120 | CAPE | 200.00 | 200.00 | 200.00 | 3600 | 18 | 216 | 0 | 14/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56 | 14/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1X | M4183 | CAPE | 300.00 | 380.00 | 327.91 | 14100 | 43 | 786.9 | 56 | 14/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 360.00 | 360.00 | 360.00 | 360 | 1 | 18.3 | 0 | 14/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 360.00 | 360.00 | 360.00 | 9360 | 26 | 475.8 | 0 | 14/Jan/2026 |
| APPLE CRIPPS RED | 9.00 | 2M | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5 | 14/Jan/2026 |
| APPLE EARLY RED ONE | 9.00 | 2L | JE090 | CAPE | 100.00 | 100.00 | 100.00 | 300 | 3 | 27 | 0 | 14/Jan/2026 |
| APPLE EARLY RED ONE | 9.00 | 2M | JE090 | CAPE | 100.00 | 100.00 | 100.00 | 17300 | 173 | 1557 | 0 | 14/Jan/2026 |
| APPLE EARLY RED ONE | 9.00 | 2S | JE090 | CAPE | 70.00 | 100.00 | 93.66 | 17420 | 186 | 1674 | 0 | 14/Jan/2026 |
| APPLE FUJI | 18.30 | 1L | M4183 | CAPE | 300.00 | 300.00 | 300.00 | 600 | 2 | 36.6 | 48 | 14/Jan/2026 |
| APPLE FUJI | 12.00 | 1S | EC120 | CAPE | 240.00 | 240.00 | 240.00 | 18720 | 78 | 936 | 38 | 14/Jan/2026 |
| APPLE FUJI | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 14/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11 | 14/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 380.00 | 380.00 | 380.00 | 8740 | 23 | 420.9 | 33 | 14/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 380.00 | 380.00 | 380.00 | 21280 | 56 | 1024.8 | 0 | 14/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 153 | 14/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | NATAL | 100.00 | 120.00 | 118.97 | 53300 | 448 | 5376 | 0 | 14/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EF120 | CAPE | 216.00 | 216.00 | 216.00 | 432 | 2 | 24 | 59 | 14/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 400.00 | 1S | IA400 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4 | 14/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16 | 14/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1X | M4183 | CAPE | 380.00 | 380.00 | 380.00 | 11780 | 31 | 567.3 | 25 | 14/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2L | JE090 | EASTERN CAPE | 95.00 | 95.00 | 95.00 | 190 | 2 | 18 | 0 | 14/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 3.00 | 2S | AC030 | OTHER AREAS | 8.00 | 8.00 | 8.00 | 216 | 27 | 81 | 0 | 14/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 3.00 | 2S | AC030 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 800 | 14/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2S | JE090 | EASTERN CAPE | 90.00 | 100.00 | 95.00 | 570 | 6 | 54 | 4 | 14/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2U | JE090 | EASTERN CAPE | 90.00 | 95.00 | 94.17 | 1695 | 18 | 162 | 68 | 14/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26 | 14/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23 | 14/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26 | 14/Jan/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 189 | 14/Jan/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 200.00 | 200.00 | 200.00 | 11600 | 58 | 696 | 0 | 14/Jan/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 200.00 | 200.00 | 200.00 | 11600 | 58 | 696 | 0 | 14/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9 | 14/Jan/2026 |
| APPLE GRANNY SMITH | 9.00 | 2M | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8 | 14/Jan/2026 |
| APPLE OTHER | 12.00 | 1S | EC120 | NATAL | 140.00 | 230.00 | 186.62 | 95550 | 512 | 6144 | 0 | 14/Jan/2026 |
| APPLE OTHER | 12.00 | 1S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 360 | 14/Jan/2026 |
| APPLE OTHER | 9.00 | 2M | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 264 | 14/Jan/2026 |
| APPLE OTHER | 3.00 | 2S | AC030 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32 | 14/Jan/2026 |
| APPLE OTHER | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 88 | 14/Jan/2026 |
| APPLE OTHER | 12.00 | 1S | EF120 | CAPE | 180.00 | 180.00 | 180.00 | 5220 | 29 | 348 | 163 | 14/Jan/2026 |
| APPLE ROYAL GALA | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 136 | 14/Jan/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 14/Jan/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | CAPE | 180.00 | 230.00 | 181.14 | 7970 | 44 | 528 | 0 | 14/Jan/2026 |
| APPLE STARKING | 18.30 | 1S | M4183 | CAPE | 50.00 | 80.00 | 60.77 | 7110 | 117 | 2141.1 | 123 | 14/Jan/2026 |
| APPLE STARKING | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 360.00 | 360.00 | 360.00 | 3600 | 10 | 183 | 7 | 14/Jan/2026 |
| APPLE SUNDOWNER | 12.00 | 1M | EC120 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 14/Jan/2026 |
| APPLE SUNDOWNER | 12.00 | 1S | EC120 | CAPE | 120.00 | 120.00 | 120.00 | 11400 | 95 | 1140 | 121 | 14/Jan/2026 |
| APPLE SUNDOWNER | 9.00 | 2L | JE090 | EASTERN CAPE | 95.00 | 100.00 | 95.45 | 7445 | 78 | 702 | 0 | 14/Jan/2026 |
| APPLE TOP RED | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40 | 14/Jan/2026 |
| APPLE TOP RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 380.00 | 380.00 | 380.00 | 3040 | 8 | 146.4 | 11 | 14/Jan/2026 |
| APPLE TOP RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 380.00 | 380.00 | 380.00 | 4560 | 12 | 219.6 | 10 | 14/Jan/2026 |
| APPLE TOP RED | 3.00 | 2S | AC030 | OTHER AREAS | 8.00 | 8.00 | 8.00 | 32 | 4 | 12 | 0 | 14/Jan/2026 |
| APRICOT OTHER | 5.00 | 1L | PD050 | CAPE | 150.00 | 250.00 | 183.10 | 7690 | 42 | 210 | 42 | 14/Jan/2026 |
| APRICOT OTHER | 8.00 | 1L | PE080 | CAPE | 10.00 | 10.00 | 10.00 | 240 | 24 | 192 | 28 | 14/Jan/2026 |
| APRICOT OTHER | 9.00 | 1M | JE090 | CAPE | 100.00 | 120.00 | 110.00 | 660 | 6 | 54 | 20 | 14/Jan/2026 |
| APRICOT OTHER | 8.00 | 1M | PE080 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 102 | 14/Jan/2026 |
| APRICOT OTHER | 8.00 | 1S | PE080 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 58 | 14/Jan/2026 |
| APRICOT OTHER | 7.00 | 1X | JC070 | CAPE | 10.00 | 10.00 | 10.00 | 300 | 30 | 210 | 0 | 14/Jan/2026 |
| AVOCADO COLLINSONS | 4.00 | 2M | LE040 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28 | 14/Jan/2026 |
| AVOCADO HASS | 10.00 | 1M | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 138 | 14/Jan/2026 |
| AVOCADO HASS | 10.00 | 1M | AJ100 | NATAL | 300.00 | 350.00 | 335.48 | 10400 | 31 | 310 | 8 | 14/Jan/2026 |
| AVOCADO HASS | 4.00 | 1M | LE040 | NATAL | 160.00 | 170.00 | 165.29 | 5620 | 34 | 136 | 0 | 14/Jan/2026 |
| AVOCADO HASS | 4.00 | 1M | LE040 | NATAL | 160.00 | 170.00 | 161.07 | 4510 | 28 | 112 | 0 | 14/Jan/2026 |
| AVOCADO HASS | 10.00 | 2M | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 29 | 14/Jan/2026 |
| AVOCADO HASS | 4.00 | 2M | LE040 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 14/Jan/2026 |
| AVOCADO OTHER | 0.50 | 2S | NE005 | NATAL | 5.00 | 5.00 | 5.00 | 50 | 10 | 5 | 11 | 14/Jan/2026 |
| AVOCADO RYAN | 10.00 | 1M | AJ100 | NATAL | 350.00 | 350.00 | 350.00 | 3850 | 11 | 110 | 0 | 14/Jan/2026 |
| AVOCADO RYAN | 4.00 | 1M | LE040 | NATAL | 170.00 | 170.00 | 170.00 | 3230 | 19 | 76 | 27 | 14/Jan/2026 |
| AVOCADO RYAN | 4.00 | 2S | LE040 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 14/Jan/2026 |
| BANANA | 18.00 | L | BC180 | NATAL | 120.00 | 200.00 | 194.43 | 35970 | 185 | 3330 | 889 | 14/Jan/2026 |
| BANANA | 18.00 | L | BC180 | TRANSVAAL | 180.00 | 180.00 | 180.00 | 18000 | 100 | 1800 | 150 | 14/Jan/2026 |
| BANANA | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 180.00 | 260.00 | 189.96 | 66675 | 351 | 6318 | 1299 | 14/Jan/2026 |
| BANANA | 16.00 | L | KG160 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 150 | 14/Jan/2026 |
| BANANA | 18.00 | L | KJ180 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 280 | 14/Jan/2026 |
| BANANA | 18.00 | M | BC180 | NATAL | 160.00 | 160.00 | 160.00 | 12480 | 78 | 1404 | 565 | 14/Jan/2026 |
| BANANA | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 110.00 | 160.00 | 156.77 | 60670 | 387 | 6966 | 853 | 14/Jan/2026 |
| BANANA | 10.00 | M | BE100 | NATAL | 50.00 | 50.00 | 50.00 | 50 | 1 | 10 | 24 | 14/Jan/2026 |
| BANANA | 16.00 | M | KG160 | IMPORTS - OUTSIDE RSA | 110.00 | 110.00 | 110.00 | 2750 | 25 | 400 | 75 | 14/Jan/2026 |
| BANANA | 10.00 | S | BE100 | NATAL | 50.00 | 50.00 | 50.00 | 50 | 1 | 10 | 0 | 14/Jan/2026 |
| BANANA | 18.00 | X | BC180 | NATAL | 120.00 | 240.00 | 208.38 | 55430 | 266 | 4788 | 1642 | 14/Jan/2026 |
| BANANA | 18.00 | X | BC180 | TRANSVAAL | 200.00 | 280.00 | 210.29 | 110400 | 525 | 9450 | 2176 | 14/Jan/2026 |
| BANANA | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 200.00 | 300.00 | 210.36 | 46280 | 220 | 3960 | 3926 | 14/Jan/2026 |
| BANANA | 16.00 | X | KG160 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 100 | 14/Jan/2026 |
| BANANA | 18.00 | X | KJ180 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 371 | 14/Jan/2026 |
| BANANA | 18.00 | X | KJ180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 39 | 14/Jan/2026 |
| BANANA | 2.00 | 2M | BA020 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 14/Jan/2026 |
| BANANA | 18.00 | M | BC180 | TRANSVAAL | 160.00 | 160.00 | 160.00 | 32000 | 200 | 3600 | 0 | 14/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | L | BC180 | TRANSVAAL | 160.00 | 160.00 | 160.00 | 8000 | 50 | 900 | 75 | 14/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 416 | 14/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50 | 14/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 160.00 | 160.00 | 160.00 | 8000 | 50 | 900 | 52 | 14/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | X | BC180 | TRANSVAAL | 120.00 | 180.00 | 160.00 | 24000 | 150 | 2700 | 100 | 14/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | NATAL | 100.00 | 180.00 | 122.93 | 5040 | 41 | 738 | 1020 | 14/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 100 | 14/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 120.00 | 200.00 | 146.48 | 26660 | 182 | 3276 | 1205 | 14/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | NATAL | 120.00 | 140.00 | 127.27 | 1400 | 11 | 198 | 1154 | 14/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 140.00 | 170.00 | 151.37 | 11050 | 73 | 1314 | 449 | 14/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | NATAL | 120.00 | 120.00 | 120.00 | 480 | 4 | 72 | 158 | 14/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 250 | 14/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | NATAL | 120.00 | 120.00 | 120.00 | 120 | 1 | 18 | 516 | 14/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | TRANSVAAL | 180.00 | 200.00 | 190.69 | 49580 | 260 | 4680 | 747 | 14/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 220.00 | 240.00 | 234.52 | 17120 | 73 | 1314 | 1001 | 14/Jan/2026 |
| BASIL | 0.50 | NE005 | NATAL | 7.00 | 7.00 | 7.00 | 14 | 2 | 1 | 145 | 14/Jan/2026 | |
| BEAN SPROUTS | 10.00 | NR100 | NATAL | 200.00 | 200.00 | 200.00 | 1000 | 5 | 50 | 0 | 14/Jan/2026 | |
| BEETROOT | 5.00 | AE050 | NATAL | 3.00 | 40.00 | 12.52 | 1202 | 96 | 480 | 2549 | 14/Jan/2026 | |
| BEETROOT | 5.00 | AE050 | TRANSVAAL | 25.00 | 30.00 | 25.35 | 2180 | 86 | 430 | 1741 | 14/Jan/2026 | |
| BEETROOT | 10.00 | AJ100 | NATAL | 50.00 | 50.00 | 50.00 | 750 | 15 | 150 | 994 | 14/Jan/2026 | |
| BEETROOT | 10.00 | AJ100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32 | 14/Jan/2026 | |
| BEETROOT | 10.00 | PP100 | NATAL | 10.00 | 10.00 | 10.00 | 190 | 19 | 190 | 0 | 14/Jan/2026 | |
| BEETROOT | 10.00 | PP100 | TRANSVAAL | 10.00 | 50.00 | 15.95 | 3430 | 215 | 2150 | 1923 | 14/Jan/2026 | |
| BEETROOT | 5.00 | 1L | AE050 | NORTHERN CAPE | 18.00 | 25.00 | 19.66 | 1140 | 58 | 290 | 3030 | 14/Jan/2026 |
| BEETROOT | 5.00 | 1L | AE050 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3375 | 14/Jan/2026 |
| BEETROOT | 5.00 | 1L | AE050 | TRANSVAAL | 20.00 | 30.00 | 20.63 | 330 | 16 | 80 | 78 | 14/Jan/2026 |
| BEETROOT | 10.00 | 1L | PP100 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 60 | 14/Jan/2026 |
| BEETROOT | 10.00 | 1L | PP100 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46 | 14/Jan/2026 |
| BEETROOT | 5.00 | 1M | AE050 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1050 | 14/Jan/2026 |
| BEETROOT | 5.00 | 1M | AE050 | NATAL | 30.00 | 30.00 | 30.00 | 120 | 4 | 20 | 2602 | 14/Jan/2026 |
| BEETROOT | 10.00 | 1M | AJ100 | NORTHERN CAPE | 60.00 | 70.00 | 67.14 | 470 | 7 | 70 | 203 | 14/Jan/2026 |
| BEETROOT | 10.00 | 1M | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41 | 14/Jan/2026 |
| BEETROOT | 10.00 | 1M | PP100 | TRANSVAAL | 10.00 | 10.00 | 10.00 | 390 | 39 | 390 | 0 | 14/Jan/2026 |
| BEETROOT | 10.00 | 1S | AJ100 | NORTHERN CAPE | 60.00 | 60.00 | 60.00 | 540 | 9 | 90 | 533 | 14/Jan/2026 |
| BEETROOT | 5.00 | 1X | AE050 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 365 | 14/Jan/2026 |
| BEETROOT JUICE BLEND | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 360 | 3 | 9.9 | 66 | 14/Jan/2026 | |
| BEETROOT JUICE BLEND | 7.50 | OD075 | TRANSVAAL | 260.00 | 260.00 | 260.00 | 520 | 2 | 15 | 61 | 14/Jan/2026 | |
| BLACKBERRIES | 1.00 | NJ010 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18 | 14/Jan/2026 | |
| BLUEBERRIES | 2.00 | LA020 | NATAL | 180.00 | 192.00 | 185.41 | 16872 | 91 | 182 | 100 | 14/Jan/2026 | |
| BLUEBERRIES | 1.00 | NJ010 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17 | 14/Jan/2026 | |
| BOTTLED WATER | 0.50 | OE005 | NATAL | 17.00 | 17.00 | 17.00 | 136 | 8 | 4 | 45 | 14/Jan/2026 | |
| BRINJALS | 5.00 | AE050 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 14/Jan/2026 | |
| BRINJALS | 5.00 | AE050 | IMPORTS - OUTSIDE RSA | 10.00 | 10.00 | 10.00 | 20 | 2 | 10 | 3 | 14/Jan/2026 | |
| BRINJALS | 4.00 | BC040 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 45 | 14/Jan/2026 | |
| BRINJALS | 8.00 | BG080 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 227 | 14/Jan/2026 | |
| BRINJALS | 10.00 | BI100 | NATAL | 40.00 | 100.00 | 68.24 | 1160 | 17 | 170 | 320 | 14/Jan/2026 | |
| BRINJALS | 10.00 | BI100 | KWAZULU NATAL | 80.00 | 100.00 | 82.22 | 1480 | 18 | 180 | 53 | 14/Jan/2026 | |
| BRINJALS | 0.50 | NE005 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10 | 14/Jan/2026 | |
| BRINJALS | 2.00 | NK020 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 14/Jan/2026 | |
| BRINJALS | 20.00 | SA200 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5 | 14/Jan/2026 | |
| BROCCOLI | 10.00 | BI100 | NATAL | 200.00 | 200.00 | 200.00 | 6400 | 32 | 320 | 0 | 14/Jan/2026 | |
| BROCCOLI & CAULI MIX | 10.00 | BI100 | NATAL | 150.00 | 150.00 | 150.00 | 300 | 2 | 20 | 3 | 14/Jan/2026 | |
| BUTTERNUTS | 6.00 | L | LI060 | NORTHERN CAPE | 30.00 | 34.00 | 32.01 | 5154 | 161 | 966 | 537 | 14/Jan/2026 |
| BUTTERNUTS | 6.00 | L | LI060 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19 | 14/Jan/2026 |
| BUTTERNUTS | 10.00 | M | AJ100 | NATAL | 50.00 | 50.00 | 50.00 | 150 | 3 | 30 | 89 | 14/Jan/2026 |
| BUTTERNUTS | 10.00 | M | AJ100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16 | 14/Jan/2026 |
| BUTTERNUTS | 3.00 | M | LC030 | NORTH WEST | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1462 | 14/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NORTHERN CAPE | 32.00 | 32.00 | 32.00 | 6208 | 194 | 1164 | 1052 | 14/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NATAL | 30.00 | 50.00 | 37.91 | 4360 | 115 | 690 | 52 | 14/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NORTH WEST | 30.00 | 30.00 | 30.00 | 390 | 13 | 78 | 41 | 14/Jan/2026 |
| BUTTERNUTS | 6.00 | S | LI060 | NORTHERN CAPE | 32.00 | 32.00 | 32.00 | 1344 | 42 | 252 | 389 | 14/Jan/2026 |
| BUTTERNUTS | 6.00 | S | LI060 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42 | 14/Jan/2026 |
| BUTTERNUTS | 10.00 | X | AJ100 | NORTHERN CAPE | 115.00 | 115.00 | 115.00 | 1840 | 16 | 160 | 15 | 14/Jan/2026 |
| BUTTERNUTS | 7.00 | 0L | AG070 | CAPE | 32.00 | 40.00 | 32.76 | 8191 | 250 | 1750 | 366 | 14/Jan/2026 |
| BUTTERNUTS | 6.00 | U | LI060 | NATAL | 45.00 | 45.00 | 45.00 | 3060 | 68 | 408 | 445 | 14/Jan/2026 |
| CABBAGE | 10.00 | AJ100 | NATAL | 30.00 | 60.00 | 42.69 | 12680 | 297 | 2970 | 461 | 14/Jan/2026 | |
| CABBAGE | 15.00 | AO150 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 345 | 14/Jan/2026 | |
| CABBAGE | 20.00 | AT200 | NATAL | 10.00 | 70.00 | 44.24 | 16680 | 377 | 7540 | 245 | 14/Jan/2026 | |
| CABBAGE | 20.00 | AT200 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50 | 14/Jan/2026 | |
| CABBAGE | 3.00 | HC030 | NATAL | 5.00 | 8.00 | 6.18 | 5250 | 850 | 2550 | 30 | 14/Jan/2026 | |
| CABBAGE | 3.00 | HC030 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 493 | 14/Jan/2026 | |
| CABBAGE | 4.00 | HD040 | NATAL | 4.00 | 8.00 | 6.85 | 10680 | 1560 | 6240 | 2056 | 14/Jan/2026 | |
| CABBAGE | 25.00 | SC250 | NATAL | 40.00 | 180.00 | 52.09 | 6095 | 117 | 2925 | 494 | 14/Jan/2026 | |
| CABBAGE CHINESE | 10.00 | BI100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 63 | 14/Jan/2026 | |
