| Commodities (Click to Sort) | Weight (Kg) | Size Grade | Container | Province | Low Price | High Price | Average Price | Sales Total | Total Qty Sold | Total Kg Sold | Stock On Hand | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC JUICE | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 360 | 3 | 9.9 | 159 | 20/Jan/2026 | |
| ABC JUICE | 7.50 | OD075 | TRANSVAAL | 260.00 | 260.00 | 260.00 | 520 | 2 | 15 | 19 | 20/Jan/2026 | |
| AMADUMBE | 25.00 | SC250 | NATAL | 700.00 | 700.00 | 700.00 | 4900 | 7 | 175 | 14 | 20/Jan/2026 | |
| AMADUMBE | 31.50 | SW315 | NATAL | 780.00 | 780.00 | 780.00 | 1560 | 2 | 63 | 0 | 20/Jan/2026 | |
| APPLE | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 120 | 1 | 3.3 | 185 | 20/Jan/2026 | |
| APPLE | 7.50 | OD075 | TRANSVAAL | 260.00 | 260.00 | 260.00 | 780 | 3 | 22.5 | 44 | 20/Jan/2026 | |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13 | 20/Jan/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 186 | 20/Jan/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EF120 | CAPE | 204.00 | 204.00 | 204.00 | 13056 | 64 | 768 | 0 | 20/Jan/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EF120 | CAPE | 204.00 | 216.00 | 206.63 | 13224 | 64 | 768 | 0 | 20/Jan/2026 |
| APPLE FUJI | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 20/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11 | 20/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 400.00 | 400.00 | 400.00 | 22000 | 55 | 1006.5 | 1 | 20/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | NATAL | 300.00 | 300.00 | 300.00 | 300 | 1 | 18.3 | 0 | 20/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 153 | 20/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 20/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2M | JE090 | CAPE | 90.00 | 224.00 | 95.55 | 8408 | 88 | 792 | 0 | 20/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2M | JE090 | EASTERN CAPE | 85.00 | 100.00 | 92.14 | 645 | 7 | 63 | 257 | 20/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 2S | EC120 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9 | 20/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2S | JE090 | CAPE | 90.00 | 90.00 | 90.00 | 900 | 10 | 90 | 4 | 20/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2S | JE090 | EASTERN CAPE | 70.00 | 110.00 | 96.13 | 37300 | 388 | 3492 | 3 | 20/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2U | JE090 | EASTERN CAPE | 85.00 | 90.00 | 87.03 | 3220 | 37 | 333 | 92 | 20/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 340.00 | 390.00 | 352.50 | 9870 | 28 | 512.4 | 147 | 20/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17 | 20/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23 | 20/Jan/2026 |
| APPLE GRANNY SMITH | 12.00 | 1M | EC120 | CAPE | 200.00 | 260.00 | 233.07 | 42652 | 183 | 2196 | 178 | 20/Jan/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 187 | 20/Jan/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EF120 | CAPE | 224.00 | 240.00 | 225.43 | 12624 | 56 | 672 | 0 | 20/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 320.00 | 390.00 | 334.78 | 15400 | 46 | 841.8 | 0 | 20/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 340.00 | 390.00 | 375.51 | 25910 | 69 | 1262.7 | 0 | 20/Jan/2026 |
| APPLE GRANNY SMITH | 9.00 | 2L | JE090 | CAPE | 90.00 | 95.00 | 90.38 | 1175 | 13 | 117 | 75 | 20/Jan/2026 |
| APPLE GRANNY SMITH | 9.00 | 2M | JE090 | CAPE | 70.00 | 90.00 | 82.54 | 16920 | 205 | 1845 | 310 | 20/Jan/2026 |
| APPLE OTHER | 12.00 | 1M | EC120 | CAPE | 180.00 | 260.00 | 219.58 | 39086 | 178 | 2136 | 0 | 20/Jan/2026 |
| APPLE OTHER | 12.00 | 1S | EC120 | NATAL | 50.00 | 50.00 | 50.00 | 850 | 17 | 204 | 0 | 20/Jan/2026 |
| APPLE OTHER | 400.00 | 1S | IA400 | NATAL | 216.00 | 3000.00 | 3000.00 | 42000 | 14 | 5600 | 65 | 20/Jan/2026 |
| APPLE OTHER | 9.00 | 2M | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 264 | 20/Jan/2026 |
| APPLE OTHER | 12.00 | 2S | EC120 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 20/Jan/2026 |
| APPLE OTHER | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 88 | 20/Jan/2026 |
| APPLE ROYAL GALA | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 136 | 20/Jan/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 20/Jan/2026 |
| APPLE SUNDOWNER | 12.00 | 1S | EC120 | EASTERN CAPE | 100.00 | 100.00 | 100.00 | 100 | 1 | 12 | 0 | 20/Jan/2026 |
| APPLE SUNDOWNER | 9.00 | 2L | JE090 | EASTERN CAPE | 100.00 | 115.00 | 109.50 | 5475 | 50 | 450 | 0 | 20/Jan/2026 |
| APPLE SUNDOWNER | 9.00 | 2M | JE090 | EASTERN CAPE | 100.00 | 115.00 | 104.77 | 2305 | 22 | 198 | 1 | 20/Jan/2026 |
| APRICOT OTHER | 8.00 | 1L | PE080 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28 | 20/Jan/2026 |
| APRICOT OTHER | 8.00 | 1M | PE080 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12 | 20/Jan/2026 |
| AVOCADO HASS | 4.00 | 1S | LE040 | TRANSVAAL | 280.00 | 280.00 | 280.00 | 24920 | 89 | 356 | 49 | 20/Jan/2026 |
| AVOCADO OTHER | 4.00 | 1L | LE040 | NATAL | 180.00 | 250.00 | 219.57 | 25250 | 115 | 460 | 9 | 20/Jan/2026 |
| AVOCADO OTHER | 0.50 | 1L | NE005 | NATAL | 325.00 | 340.00 | 330.00 | 990 | 3 | 1.5 | 0 | 20/Jan/2026 |
| BANANA | 18.00 | L | BC180 | NATAL | 100.00 | 170.00 | 143.15 | 86892.53 | 607 | 10926 | 517 | 20/Jan/2026 |
| BANANA | 18.00 | L | BC180 | TRANSVAAL | 100.00 | 140.00 | 132.73 | 2920 | 22 | 396 | 80 | 20/Jan/2026 |
| BANANA | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 180.00 | 270.00 | 232.62 | 39080 | 168 | 3024 | 2135 | 20/Jan/2026 |
| BANANA | 18.00 | L | KJ180 | NATAL | 140.00 | 140.00 | 140.00 | 18480 | 132 | 2376 | 218 | 20/Jan/2026 |
| BANANA | 18.00 | M | BC180 | NATAL | 100.00 | 160.00 | 131.03 | 52020 | 397 | 7146 | 385 | 20/Jan/2026 |
| BANANA | 18.00 | M | BC180 | TRANSVAAL | 100.00 | 140.00 | 130.00 | 780 | 6 | 108 | 49 | 20/Jan/2026 |
| BANANA | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 120.00 | 180.00 | 143.22 | 24490 | 171 | 3078 | 1610 | 20/Jan/2026 |
| BANANA | 10.00 | M | BE100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15 | 20/Jan/2026 |
| BANANA | 18.00 | M | KJ180 | NATAL | 120.00 | 168.00 | 163.64 | 9000 | 55 | 990 | 278 | 20/Jan/2026 |
| BANANA | 10.00 | S | BE100 | NATAL | 50.00 | 50.00 | 50.00 | 1250 | 25 | 250 | 0 | 20/Jan/2026 |
| BANANA | 18.00 | X | BC180 | NATAL | 100.00 | 180.00 | 170.45 | 79770 | 468 | 8424 | 2247 | 20/Jan/2026 |
| BANANA | 18.00 | X | BC180 | TRANSVAAL | 160.00 | 260.00 | 199.26 | 112780 | 566 | 10188 | 2320 | 20/Jan/2026 |
| BANANA | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 150.00 | 280.00 | 178.23 | 154700 | 868 | 15624 | 4412 | 20/Jan/2026 |
| BANANA | 18.00 | X | KJ180 | NATAL | 150.00 | 170.00 | 155.16 | 19550 | 126 | 2268 | 492 | 20/Jan/2026 |
| BANANA | 2.00 | 2M | BA020 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 20/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | L | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 225 | 20/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50 | 20/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | NATAL | 120.00 | 120.00 | 120.00 | 1920 | 16 | 288 | 251 | 20/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50 | 20/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 240 | 20/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | X | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 129 | 20/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27 | 20/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | NATAL | 80.00 | 120.00 | 96.74 | 4160 | 43 | 774 | 316 | 20/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | TRANSVAAL | 80.00 | 100.00 | 86.67 | 13000 | 150 | 2700 | 500 | 20/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | NATAL | 150.00 | 160.00 | 159.52 | 13400 | 84 | 1512 | 529 | 20/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | TRANSVAAL | 150.00 | 180.00 | 157.42 | 48170 | 306 | 5508 | 714 | 20/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 160.00 | 220.00 | 174.05 | 6440 | 37 | 666 | 236 | 20/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | NATAL | 120.00 | 160.00 | 126.77 | 23960 | 189 | 3402 | 1057 | 20/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 216 | 20/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 120.00 | 260.00 | 153.04 | 22650 | 148 | 2664 | 496 | 20/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | NATAL | 110.00 | 140.00 | 130.90 | 44900 | 343 | 6174 | 1365 | 20/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50 | 20/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 681 | 20/Jan/2026 |
| BASIL | 5.00 | BD050 | KWAZULU NATAL | 120.00 | 120.00 | 120.00 | 240 | 2 | 10 | 0 | 20/Jan/2026 | |
| BASIL | 0.50 | NE005 | NATAL | 7.00 | 7.00 | 7.00 | 231 | 33 | 16.5 | 194 | 20/Jan/2026 | |
| BEAN SPROUTS | 10.00 | NR100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 20/Jan/2026 | |
| BEETROOT | 5.00 | AE050 | NATAL | 10.00 | 30.00 | 20.15 | 665 | 33 | 165 | 2220 | 20/Jan/2026 | |
| BEETROOT | 5.00 | AE050 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 789 | 20/Jan/2026 | |
| BEETROOT | 10.00 | AJ100 | NATAL | 30.00 | 70.00 | 50.38 | 655 | 13 | 130 | 975 | 20/Jan/2026 | |
| BEETROOT | 10.00 | AJ100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 31 | 20/Jan/2026 | |
| BEETROOT | 10.00 | PP100 | TRANSVAAL | 35.00 | 50.00 | 42.65 | 4180 | 98 | 980 | 1284 | 20/Jan/2026 | |
| BEETROOT | 5.00 | 1L | AE050 | NORTHERN CAPE | 14.00 | 25.00 | 15.06 | 3510 | 233 | 1165 | 4095 | 20/Jan/2026 |
| BEETROOT | 5.00 | 1L | AE050 | NATAL | 25.00 | 25.00 | 25.00 | 175 | 7 | 35 | 1575 | 20/Jan/2026 |
| BEETROOT | 5.00 | 1L | AE050 | TRANSVAAL | 25.00 | 25.00 | 25.00 | 125 | 5 | 25 | 4 | 20/Jan/2026 |
| BEETROOT | 10.00 | 1L | PP100 | CAPE | 20.00 | 52.00 | 46.67 | 2800 | 60 | 600 | 0 | 20/Jan/2026 |
| BEETROOT | 10.00 | 1L | PP100 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46 | 20/Jan/2026 |
| BEETROOT | 3.00 | 1M | AC030 | NORTHERN CAPE | 10.00 | 15.00 | 12.00 | 60 | 5 | 15 | 653 | 20/Jan/2026 |
| BEETROOT | 5.00 | 1M | AE050 | NORTHERN CAPE | 15.00 | 30.00 | 15.51 | 29890 | 1927 | 9635 | 511 | 20/Jan/2026 |
| BEETROOT | 5.00 | 1M | AE050 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2717 | 20/Jan/2026 |
| BEETROOT | 10.00 | 1M | AJ100 | NORTHERN CAPE | 60.00 | 80.00 | 72.26 | 2240 | 31 | 310 | 277 | 20/Jan/2026 |
| BEETROOT | 10.00 | 1M | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41 | 20/Jan/2026 |
| BEETROOT | 10.00 | 1S | AJ100 | NORTHERN CAPE | 70.00 | 80.00 | 73.45 | 2130 | 29 | 290 | 389 | 20/Jan/2026 |
| BEETROOT | 5.00 | 1X | AE050 | NATAL | 25.00 | 25.00 | 25.00 | 525 | 21 | 105 | 183 | 20/Jan/2026 |
| BEETROOT JUICE BLEND | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 1200 | 10 | 33 | 23 | 20/Jan/2026 | |
| BEETROOT JUICE BLEND | 7.50 | OD075 | TRANSVAAL | 260.00 | 260.00 | 260.00 | 2860 | 11 | 82.5 | 19 | 20/Jan/2026 | |
| BLACKBERRIES | 2.00 | LA020 | NATAL | 240.00 | 240.00 | 240.00 | 240 | 1 | 2 | 0 | 20/Jan/2026 | |
| BLUEBERRIES | 4.00 | LE040 | NATAL | 384.00 | 384.00 | 384.00 | 69120 | 180 | 720 | 0 | 20/Jan/2026 | |
| BLUEBERRIES | 1.00 | NJ010 | CAPE | 70.00 | 70.00 | 70.00 | 420 | 6 | 6 | 3 | 20/Jan/2026 | |
| BOTTLED WATER | 0.50 | OE005 | NATAL | 17.00 | 17.00 | 17.00 | 68 | 4 | 2 | 303 | 20/Jan/2026 | |
| BRINJALS | 5.00 | AE050 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 20/Jan/2026 | |
| BRINJALS | 5.00 | AE050 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 20/Jan/2026 | |
| BRINJALS | 10.00 | AJ100 | NATAL | 40.00 | 40.00 | 40.00 | 720 | 18 | 180 | 76 | 20/Jan/2026 | |
| BRINJALS | 8.00 | BG080 | NATAL | 60.00 | 60.00 | 60.00 | 60 | 1 | 8 | 0 | 20/Jan/2026 | |
| BRINJALS | 10.00 | BI100 | OTHER AREAS | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 20/Jan/2026 | |
| BRINJALS | 10.00 | BI100 | NATAL | 20.00 | 140.00 | 60.82 | 6690 | 110 | 1100 | 359 | 20/Jan/2026 | |
| BRINJALS | 10.00 | BI100 | KWAZULU NATAL | 70.00 | 80.00 | 75.68 | 1665 | 22 | 220 | 3 | 20/Jan/2026 | |
| BRINJALS | 0.50 | NE005 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 20/Jan/2026 | |
| BRINJALS | 2.00 | NK020 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 20/Jan/2026 | |
| BRINJALS | 10.00 | NR100 | NATAL | 80.00 | 100.00 | 90.00 | 180 | 2 | 20 | 7 | 20/Jan/2026 | |
| BRINJALS BABY | 2.00 | LA020 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 20/Jan/2026 | |
| BROCCOLI | 10.00 | BI100 | CAPE | 200.00 | 200.00 | 200.00 | 14600 | 73 | 730 | 0 | 20/Jan/2026 | |
| BROCCOLI | 10.00 | BI100 | NATAL | 200.00 | 250.00 | 218.83 | 52300 | 239 | 2390 | 38 | 20/Jan/2026 | |
| BROCCOLI & CAULI MIX | 10.00 | BI100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 20/Jan/2026 | |
| BUTTERNUTS | 6.00 | L | LI060 | NORTHERN CAPE | 30.00 | 32.00 | 30.51 | 16722 | 548 | 3288 | 859 | 20/Jan/2026 |
| BUTTERNUTS | 6.00 | L | LI060 | NATAL | 30.00 | 30.00 | 30.00 | 3360 | 112 | 672 | 0 | 20/Jan/2026 |
| BUTTERNUTS | 10.00 | M | AJ100 | NATAL | 50.00 | 50.00 | 50.00 | 900 | 18 | 180 | 44 | 20/Jan/2026 |
| BUTTERNUTS | 10.00 | M | AJ100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16 | 20/Jan/2026 |
| BUTTERNUTS | 3.00 | M | LC030 | NORTH WEST | 10.00 | 10.00 | 10.00 | 720 | 72 | 216 | 43 | 20/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NORTHERN CAPE | 30.00 | 32.00 | 30.27 | 5812 | 192 | 1152 | 403 | 20/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NATAL | 30.00 | 45.00 | 33.69 | 8255 | 245 | 1470 | 1440 | 20/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NORTH WEST | 30.00 | 35.00 | 34.43 | 1205 | 35 | 210 | 783 | 20/Jan/2026 |
| BUTTERNUTS | 10.00 | X | AJ100 | NORTHERN CAPE | 110.00 | 120.00 | 119.58 | 9925 | 83 | 830 | 0 | 20/Jan/2026 |
| BUTTERNUTS | 6.00 | U | LI060 | NATAL | 45.00 | 45.00 | 45.00 | 1080 | 24 | 144 | 155 | 20/Jan/2026 |
| CABBAGE | 10.00 | AJ100 | NATAL | 20.00 | 40.00 | 39.58 | 12110 | 306 | 3060 | 62 | 20/Jan/2026 | |
| CABBAGE | 15.00 | AO150 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 345 | 20/Jan/2026 | |
| CABBAGE | 20.00 | AT200 | ORANGE FREE STATE | 30.00 | 60.00 | 46.16 | 16939 | 367 | 7340 | 285 | 20/Jan/2026 | |
| CABBAGE | 20.00 | AT200 | NATAL | 10.00 | 100.00 | 64.33 | 32420 | 504 | 10080 | 580 | 20/Jan/2026 | |
| CABBAGE | 20.00 | AT200 | KWAZULU NATAL | 15.00 | 70.00 | 56.25 | 4500 | 80 | 1600 | 6 | 20/Jan/2026 | |
| CABBAGE | 20.00 | AT200 | TRANSVAAL | 20.00 | 20.00 | 20.00 | 80 | 4 | 80 | 70 | 20/Jan/2026 | |
| CABBAGE | 3.00 | HC030 | NATAL | 2.00 | 8.00 | 6.69 | 15990 | 2389 | 7167 | 1041 | 20/Jan/2026 | |
| CABBAGE | 4.00 | HD040 | NATAL | 4.00 | 13.00 | 9.48 | 22364 | 2359 | 9436 | 2245 | 20/Jan/2026 | |
| CABBAGE | 25.00 | SC250 | NATAL | 20.00 | 60.00 | 30.53 | 580 | 19 | 475 | 391 | 20/Jan/2026 | |
| CABBAGE CHINESE | 10.00 | BI100 | NATAL | 50.00 | 50.00 | 50.00 | 250 | 5 | 50 | 97 | 20/Jan/2026 | |
| CABBAGE RED | 10.00 | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9 | 20/Jan/2026 | |
| CABBAGE RED | 10.00 | BI100 | NATAL | 50.00 | 150.00 | 107.92 | 2590 | 24 | 240 | 11 | 20/Jan/2026 | |
| CABBAGE RED | 10.00 | BI100 | KWAZULU NATAL | 100.00 | 120.00 | 110.00 | 440 | 4 | 40 | 30 | 20/Jan/2026 | |
| CABBAGE RED | 10.00 | BI100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 71 | 20/Jan/2026 | |
| CABBAGE RED | 1.00 | HA010 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19 | 20/Jan/2026 | |
| CABBAGE RED | 3.00 | HC030 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 210 | 20/Jan/2026 | |
| CABBAGE RED | 0.50 | NE005 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 141 | 20/Jan/2026 | |
| CALABASH | 10.00 | BI100 | NATAL | 80.00 | 120.00 | 116.36 | 1280 | 11 | 110 | 76 | 20/Jan/2026 | |
| CARROT PINEAPPLE JUICE BLEND | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 360 | 3 | 9.9 | 131 | 20/Jan/2026 | |
| CARROT PINEAPPLE JUICE BLEND | 7.50 | OD075 | TRANSVAAL | 260.00 | 260.00 | 260.00 | 260 | 1 | 7.5 | 137 | 20/Jan/2026 | |
| CARROTJUICE | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 360 | 3 | 9.9 | 194 | 20/Jan/2026 | |
| CARROTJUICE | 7.50 | OD075 | TRANSVAAL | 260.00 | 260.00 | 260.00 | 520 | 2 | 15 | 114 | 20/Jan/2026 | |
| CARROTS | 5.00 | AE050 | NATAL | 5.00 | 30.00 | 20.75 | 39706 | 1914 | 9570 | 4595 | 20/Jan/2026 | |
| CARROTS | 5.00 | AE050 | TRANSVAAL | 5.00 | 29.00 | 16.38 | 106081 | 6476 | 32380 | 4479 | 20/Jan/2026 | |
| CARROTS | 10.00 | AJ100 | NATAL | 20.00 | 80.00 | 63.45 | 12880 | 203 | 2030 | 1550 | 20/Jan/2026 | |
| CARROTS | 10.00 | AJ100 | TRANSVAAL | 10.00 | 67.00 | 62.99 | 188412 | 2991 | 29910 | 1479 | 20/Jan/2026 | |
| CARROTS | 2.50 | LB025 | TRANSVAAL | 8.00 | 10.00 | 9.98 | 1318 | 132 | 330 | 9 | 20/Jan/2026 | |
| CARROTS | 10.00 | PP100 | NATAL | 15.00 | 40.00 | 24.31 | 1580 | 65 | 650 | 123 | 20/Jan/2026 | |
| CARROTS | 10.00 | PP100 | TRANSVAAL | 40.00 | 57.00 | 55.44 | 27944 | 504 | 5040 | 1247 | 20/Jan/2026 | |
| CARROTS | 5.00 | 1L | AE050 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 142 | 20/Jan/2026 |
| CARROTS | 5.00 | 1L | AE050 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 99 | 20/Jan/2026 |
| CARROTS | 10.00 | 1L | PP100 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 137 | 20/Jan/2026 |
| CARROTS | 5.00 | 1M | AE050 | TRANSVAAL | 20.00 | 20.00 | 20.00 | 1540 | 77 | 385 | 261 | 20/Jan/2026 |
| CARROTS | 5.00 | 1M | AE050 | MPUMALANGA MIDVELD | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 220 | 20/Jan/2026 |
| CARROTS | 10.00 | 1M | AJ100 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 20/Jan/2026 |
| CARROTS | 10.00 | 1S | AJ100 | CAPE | 50.00 | 50.00 | 50.00 | 5600 | 112 | 1120 | 166 | 20/Jan/2026 |
| CARROTS | 5.00 | 2L | AE050 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5566 | 20/Jan/2026 |
| CARROTS | 5.00 | 2S | AE050 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 94 | 20/Jan/2026 |
| CARROTS - BABY | 6.00 | BE060 | NATAL | 324.00 | 324.00 | 324.00 | 324 | 1 | 6 | 2 | 20/Jan/2026 | |
| CAULIFLOWER | 10.00 | BI100 | NATAL | 10.00 | 250.00 | 131.44 | 7755 | 59 | 590 | 87 | 20/Jan/2026 | |
| CELERY | 10.00 | BI100 | NATAL | 200.00 | 200.00 | 200.00 | 1000 | 5 | 50 | 12 | 20/Jan/2026 | |
| CELERY | 10.00 | BI100 | KWAZULU NATAL | 120.00 | 180.00 | 122.61 | 5640 | 46 | 460 | 3 | 20/Jan/2026 | |
| CELERY | 0.50 | NE005 | NATAL | 10.00 | 10.00 | 10.00 | 50 | 5 | 2.5 | 121 | 20/Jan/2026 | |
