Commodity Weight Latest Prices

Commodities (Click to Sort) Weight (Kg) Size Grade Container Province Low Price High Price Average Price Sales Total Total Qty Sold Total Kg Sold Stock On Hand Date
ABC JUICE 3.30 OC033 TRANSVAAL 120.00 120.00 120.00 120 1 3.3 151 28/Jan/2026
ABC JUICE 7.50 OD075 TRANSVAAL 260.00 260.00 260.00 520 2 15 135 28/Jan/2026
AMADUMBE 25.00 SC250 NATAL 600.00 700.00 671.43 4700 7 175 0 28/Jan/2026
APPLE 3.30 OC033 TRANSVAAL 120.00 120.00 120.00 240 2 6.6 180 28/Jan/2026
APPLE 7.50 OD075 TRANSVAAL 260.00 260.00 260.00 520 2 15 41 28/Jan/2026
APPLE CRIPPS RED 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 37 28/Jan/2026
APPLE CRIPPS RED 18.30 1L M4183 W.CAPE-BERGRIVER ETC 380.00 400.00 382.00 3820 10 183 46 28/Jan/2026
APPLE CRIPPS RED 18.30 1L M4183 W.CAPE-BERGRIVER ETC 400.00 400.00 400.00 2800 7 128.1 129 28/Jan/2026
APPLE CRIPPS RED 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 186 28/Jan/2026
APPLE CRIPPS RED 18.30 1S M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 3000 10 183 46 28/Jan/2026
APPLE CRIPPS RED 18.30 1X M4183 W.CAPE-BERGRIVER ETC 400.00 400.00 400.00 400 1 18.3 55 28/Jan/2026
APPLE CRIPPS RED 9.00 2L JE090 CAPE 0.00 0.00 0.00 0 0 0 55 28/Jan/2026
APPLE CRIPPS RED 9.00 2L JE090 W.CAPE-BERGRIVER ETC 140.00 140.00 140.00 560 4 36 86 28/Jan/2026
APPLE CRIPPS RED 9.00 2M JE090 CAPE 100.00 110.00 107.27 12980 121 1089 55 28/Jan/2026
APPLE CRIPPS RED 9.00 2M JE090 W.CAPE-BERGRIVER ETC 120.00 140.00 125.54 10420 83 747 7 28/Jan/2026
APPLE CRIPPS RED 9.00 2S JE090 CAPE 100.00 100.00 100.00 5500 55 495 24 28/Jan/2026
APPLE CRIPPS RED 11.00 2S JG110 CAPE 90.00 90.00 90.00 2250 25 275 0 28/Jan/2026
APPLE EARLY RED ONE 9.00 2M JE090 CAPE 90.00 90.00 90.00 7920 88 792 30 28/Jan/2026
APPLE EARLY RED ONE 9.00 2S JE090 CAPE 0.00 0.00 0.00 0 0 0 184 28/Jan/2026
APPLE FUJI 18.30 1X M4183 CAPE 0.00 0.00 0.00 0 0 0 1 28/Jan/2026
APPLE FUJI 9.00 2U JE090 EASTERN CAPE 80.00 80.00 80.00 240 3 27 0 28/Jan/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 270.00 280.00 277.78 7500 27 494.1 11 28/Jan/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 270.00 350.00 273.48 12580 46 841.8 44 28/Jan/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 270.00 350.00 277.28 80410 290 5307 41 28/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1M EC120 CAPE 120.00 156.00 120.88 44604 369 4428 85 28/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1M EC120 CAPE 0.00 0.00 0.00 0 0 0 665 28/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1M EC120 EASTERN CAPE 200.00 216.00 204.00 816 4 48 38 28/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1M EF120 NATAL 0.00 0.00 0.00 0 0 0 14 28/Jan/2026
APPLE GOLDEN DELICIOUS 18.30 1M M4183 CAPE 260.00 350.00 266.37 30100 113 2067.9 127 28/Jan/2026
APPLE GOLDEN DELICIOUS 3.00 1S AC030 NATAL 10.00 10.00 10.00 40 4 12 0 28/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 144.00 210.00 164.91 26056 158 1896 195 28/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 140.00 140.00 140.00 4340 31 372 640 28/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 120.00 224.00 157.99 22592 143 1716 1325 28/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 EASTERN CAPE 168.00 168.00 168.00 3528 21 252 21 28/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 0.00 0.00 0.00 0 0 0 299 28/Jan/2026
APPLE GOLDEN DELICIOUS 400.00 1S IA400 CAPE 2800.00 2800.00 2800.00 8400 3 1200 10 28/Jan/2026
APPLE GOLDEN DELICIOUS 400.00 1S IA400 EASTERN CAPE 3000.00 3000.00 3000.00 3000 1 400 12 28/Jan/2026
APPLE GOLDEN DELICIOUS 9.00 2L JE090 EASTERN CAPE 60.00 60.00 60.00 720 12 108 0 28/Jan/2026
APPLE GOLDEN DELICIOUS 9.00 2M JE090 CAPE 70.00 100.00 94.34 24340 258 2322 637 28/Jan/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 CAPE 85.00 90.00 86.94 103810 1194 10746 706 28/Jan/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 EASTERN CAPE 60.00 90.00 67.19 8130 121 1089 49 28/Jan/2026
APPLE GOLDEN DELICIOUS 9.00 2U JE090 EASTERN CAPE 90.00 90.00 90.00 180 2 18 614 28/Jan/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 216.00 350.00 325.33 5856 18 329.4 81 28/Jan/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 17 28/Jan/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 23 28/Jan/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 120.00 192.00 120.69 12672 105 1260 133 28/Jan/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 160.00 160.00 160.00 640 4 48 0 28/Jan/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 160.00 160.00 160.00 1760 11 132 0 28/Jan/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 144.00 144.00 144.00 1152 8 96 0 28/Jan/2026
APPLE GRANNY SMITH 12.00 1S EF120 CAPE 160.00 216.00 199.84 15188 76 912 64 28/Jan/2026
APPLE GRANNY SMITH 12.00 1S EF120 NATAL 0.00 0.00 0.00 0 0 0 34 28/Jan/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 216.00 240.00 226.97 7944 35 640.5 0 28/Jan/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 200.00 350.00 222.18 12664 57 1043.1 49 28/Jan/2026
APPLE GRANNY SMITH 9.00 2S JE090 CAPE 75.00 95.00 75.06 27095 361 3249 297 28/Jan/2026
APPLE GRANNY SMITH 12.00 1S EF120 CAPE 160.00 160.00 160.00 160 1 12 0 28/Jan/2026
APPLE OTHER 3.00 1L AC030 CAPE 3000.00 3000.00 3000.00 12000 4 12 0 28/Jan/2026
APPLE OTHER 3.00 1S AC030 CAPE 3000.00 3000.00 3000.00 18000 6 18 2 28/Jan/2026
APPLE OTHER 400.00 1S IA400 CAPE 3500.00 3500.00 3500.00 7000 2 800 1 28/Jan/2026
APPLE OTHER 400.00 1S IA400 NATAL 2000.00 2000.00 2000.00 14000 7 2800 37 28/Jan/2026
APPLE OTHER 9.00 2M JE090 CAPE 0.00 0.00 0.00 0 0 0 264 28/Jan/2026
APPLE OTHER 3.00 2S AC030 NATAL 0.00 0.00 0.00 0 0 0 110 28/Jan/2026
APPLE OTHER 12.00 2S EC120 NATAL 50.00 50.00 50.00 850 17 204 0 28/Jan/2026
APPLE OTHER 9.00 2S JE090 CAPE 0.00 0.00 0.00 0 0 0 88 28/Jan/2026
APPLE ROYAL GALA 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 54 28/Jan/2026
APPLE ROYAL GALA 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 56 28/Jan/2026
APPLE ROYAL GALA 9.00 2S JE090 CAPE 0.00 0.00 0.00 0 0 0 138 28/Jan/2026
APPLE ROYAL GALA 11.00 2S JG110 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 240 28/Jan/2026
APPLE ROYAL GALA 11.00 2S JG110 TRANSVAAL 0.00 0.00 0.00 0 0 0 124 28/Jan/2026
APPLE STARKING 18.30 1L M4183 W.CAPE-BERGRIVER ETC 400.00 400.00 400.00 1600 4 73.2 34 28/Jan/2026
APPLE STARKING 12.00 1M EF120 NATAL 0.00 0.00 0.00 0 0 0 33 28/Jan/2026
APPLE STARKING 18.30 1M M4183 CAPE 0.00 0.00 0.00 0 0 0 49 28/Jan/2026
APPLE STARKING 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 64 28/Jan/2026
APPLE STARKING 12.00 1S EC120 CAPE 144.00 144.00 144.00 10512 73 876 0 28/Jan/2026
APPLE STARKING 12.00 1S EC120 CAPE 160.00 160.00 160.00 1120 7 84 0 28/Jan/2026
APPLE STARKING 12.00 1S EC120 CAPE 144.00 144.00 144.00 2880 20 240 0 28/Jan/2026
APPLE STARKING 12.00 1S EF120 CAPE 144.00 144.00 144.00 1584 11 132 0 28/Jan/2026
APPLE STARKING 12.00 1S EF120 CAPE 144.00 144.00 144.00 2448 17 204 64 28/Jan/2026
APPLE STARKING 18.30 1X M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 55 28/Jan/2026
APPLE STARKING 18.30 1X M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 72 28/Jan/2026
APPLE SUNDOWNER 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 28 28/Jan/2026
APPLE SUNDOWNER 18.30 1L M4183 CAPE 240.00 240.00 240.00 1440 6 109.8 0 28/Jan/2026
APPLE SUNDOWNER 18.30 1L M4183 EASTERN CAPE 250.00 280.00 265.00 530 2 36.6 0 28/Jan/2026
APPLE SUNDOWNER 12.00 1M EC120 EASTERN CAPE 168.00 168.00 168.00 1344 8 96 46 28/Jan/2026
APPLE SUNDOWNER 18.30 1S M4183 CAPE 200.00 200.00 200.00 2400 12 219.6 0 28/Jan/2026
APPLE SUNDOWNER 18.30 1S M4183 CAPE 200.00 200.00 200.00 5000 25 457.5 0 28/Jan/2026
APPLE SUNDOWNER 18.30 1S M4183 CAPE 200.00 200.00 200.00 800 4 73.2 0 28/Jan/2026
APPLE SUNDOWNER 18.30 1X M4183 CAPE 250.00 320.00 296.67 890 3 54.9 0 28/Jan/2026
APPLE SUNDOWNER 11.00 2L JG110 CAPE 80.00 80.00 80.00 800 10 110 0 28/Jan/2026
APPLE SUNDOWNER 9.00 2S JE090 EASTERN CAPE 90.00 100.00 95.00 1140 12 108 31 28/Jan/2026
APPLE SUNDOWNER 11.00 2S JG110 CAPE 80.00 80.00 80.00 3600 45 495 80 28/Jan/2026
APPLE TOP RED 18.30 1X M4183 W.CAPE-BERGRIVER ETC 400.00 400.00 400.00 800 2 36.6 50 28/Jan/2026
APPLE TOP RED 18.30 1X M4183 W.CAPE-BERGRIVER ETC 400.00 400.00 400.00 1600 4 73.2 13 28/Jan/2026
APRICOT OTHER 5.00 1L PD050 NATAL 120.00 180.00 140.00 420 3 15 6 28/Jan/2026
AVOCADO HASS 4.00 1L LE040 NATAL 0.00 0.00 0.00 0 0 0 47 28/Jan/2026
AVOCADO HASS 17.00 1M AQ170 NATAL 0.00 0.00 0.00 0 0 0 20 28/Jan/2026
AVOCADO HASS 4.00 1M LE040 NATAL 0.00 0.00 0.00 0 0 0 12 28/Jan/2026
AVOCADO HASS 4.00 1S LE040 TRANSVAAL 240.00 250.00 247.83 11400 46 184 0 28/Jan/2026
AVOCADO OSMERIAS 4.00 2M LE040 NATAL 150.00 200.00 200.00 2800 14 56 21 28/Jan/2026
AVOCADO OTHER 5.00 1M AE050 NATAL 180.00 200.00 183.33 1100 6 30 10 28/Jan/2026
AVOCADO OTHER 10.00 1S AJ100 NATAL 400.00 400.00 400.00 800 2 20 0 28/Jan/2026
AVOCADO OTHER 4.00 1S LE040 NATAL 220.00 220.00 220.00 3740 17 68 43 28/Jan/2026
BANANA 18.00 L BC180 NATAL 120.00 170.00 136.43 77220 566 10188 1310 28/Jan/2026
BANANA 18.00 L BC180 TRANSVAAL 130.00 150.00 138.63 32300 233 4194 692 28/Jan/2026
BANANA 18.00 L BC180 IMPORTS - OUTSIDE RSA 170.00 220.00 194.69 31540 162 2916 1482 28/Jan/2026
BANANA 10.00 L BE100 NATAL 0.00 0.00 0.00 0 0 0 15 28/Jan/2026
BANANA 18.00 L KJ180 NATAL 60.00 100.00 86.67 520 6 108 350 28/Jan/2026
BANANA 1.00 M B1010 OTHER AREAS 10.00 10.00 10.00 100 10 10 100 28/Jan/2026
BANANA 18.00 M BC180 NATAL 130.00 160.00 132.73 11680 88 1584 740 28/Jan/2026
BANANA 18.00 M BC180 TRANSVAAL 120.00 130.00 120.00 22440 187 3366 163 28/Jan/2026
BANANA 18.00 M BC180 IMPORTS - OUTSIDE RSA 130.00 160.00 141.01 9730 69 1242 1245 28/Jan/2026
BANANA 10.00 M BE100 NATAL 50.00 50.00 50.00 300 6 60 16 28/Jan/2026
BANANA 18.00 M KJ180 NATAL 50.00 100.00 64.63 5300 82 1476 772 28/Jan/2026
BANANA 10.00 S BE100 NATAL 0.00 0.00 0.00 0 0 0 10 28/Jan/2026
BANANA 18.00 X BC180 NATAL 100.00 180.00 148.60 157660 1061 19098 1631 28/Jan/2026
BANANA 18.00 X BC180 TRANSVAAL 150.00 250.00 175.28 55390 316 5688 3154 28/Jan/2026
BANANA 18.00 X BC180 IMPORTS - OUTSIDE RSA 100.00 280.00 181.09 146140 807 14526 2383 28/Jan/2026
BANANA 18.00 X KJ180 NATAL 130.00 140.00 132.31 1720 13 234 103 28/Jan/2026
BANANA FINGERS SINGLE 18.00 L BC180 TRANSVAAL 0.00 0.00 0.00 0 0 0 250 28/Jan/2026
BANANA FINGERS SINGLE 18.00 L BC180 IMPORTS - OUTSIDE RSA 180.00 180.00 180.00 180 1 18 38 28/Jan/2026
BANANA FINGERS SINGLE 18.00 M BC180 NATAL 0.00 0.00 0.00 0 0 0 133 28/Jan/2026
BANANA FINGERS SINGLE 18.00 M BC180 TRANSVAAL 0.00 0.00 0.00 0 0 0 211 28/Jan/2026
BANANA FINGERS SINGLE 18.00 M BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0 0 0 457 28/Jan/2026
BANANA FINGERS SINGLE 18.00 X BC180 TRANSVAAL 80.00 110.00 95.00 9500 100 1800 267 28/Jan/2026
BANANA FINGERS SINGLE 18.00 X BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0 0 0 15 28/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 NATAL 100.00 150.00 122.37 50050 409 7362 1577 28/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 TRANSVAAL 140.00 140.00 140.00 140 1 18 151 28/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 IMPORTS - OUTSIDE RSA 130.00 130.00 130.00 9750 75 1350 1316 28/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 NATAL 100.00 130.00 110.74 50610 457 8226 2491 28/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0 0 0 704 28/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 NATAL 50.00 110.00 81.02 11100 137 2466 703 28/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 TRANSVAAL 0.00 0.00 0.00 0 0 0 201 28/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 NATAL 130.00 160.00 144.88 17530 121 2178 1132 28/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 TRANSVAAL 0.00 0.00 0.00 0 0 0 533 28/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0 0 0 713 28/Jan/2026
BASIL 0.50 NE005 NATAL 2.00 2.00 2.00 42 21 10.5 33 28/Jan/2026
BEAN SPROUTS 10.00 NR100 NATAL 0.00 0.00 0.00 0 0 0 2 28/Jan/2026
BEETROOT 5.00 AE050 NATAL 6.00 25.00 24.47 1762 72 360 1752 28/Jan/2026
BEETROOT 5.00 AE050 TRANSVAAL 14.00 20.00 14.03 3100 221 1105 50 28/Jan/2026
BEETROOT 10.00 AJ100 NATAL 35.00 60.00 47.70 5390 113 1130 638 28/Jan/2026
BEETROOT 10.00 PP100 TRANSVAAL 20.00 50.00 22.98 2850 124 1240 1135 28/Jan/2026
BEETROOT 5.00 1L AE050 CAPE 18.00 35.00 20.55 10870 529 2645 2044 28/Jan/2026
BEETROOT 5.00 1L AE050 NORTHERN CAPE 25.00 25.00 25.00 50 2 10 66 28/Jan/2026
BEETROOT 5.00 1L AE050 NATAL 20.00 35.00 20.07 17565 875 4375 2644 28/Jan/2026
BEETROOT 5.00 1M AE050 NATAL 16.00 20.00 16.36 5400 330 1650 3197 28/Jan/2026
BEETROOT 10.00 1M AJ100 CAPE 70.00 80.00 75.43 5280 70 700 621 28/Jan/2026
BEETROOT 5.00 1X AE050 NATAL 14.00 14.00 14.00 6300 450 2250 43 28/Jan/2026
BEETROOT JUICE BLEND 3.30 OC033 TRANSVAAL 120.00 120.00 120.00 1200 10 33 253 28/Jan/2026
BEETROOT JUICE BLEND 7.50 OD075 TRANSVAAL 260.00 260.00 260.00 1560 6 45 98 28/Jan/2026
BLUEBERRIES 1.00 NJ010 CAPE 70.00 70.00 70.00 280 4 4 28 28/Jan/2026
BOTTLED WATER 0.50 OE005 NATAL 17.00 17.00 17.00 34 2 1 228 28/Jan/2026
BRINJALS 5.00 AE050 NATAL 0.00 0.00 0.00 0 0 0 2 28/Jan/2026
BRINJALS 10.00 AJ100 NATAL 30.00 30.00 30.00 90 3 30 0 28/Jan/2026
BRINJALS 4.00 BC040 KWAZULU NATAL 50.00 80.00 73.84 6350 86 344 33 28/Jan/2026
BRINJALS 10.00 BI100 OTHER AREAS 0.00 0.00 0.00 0 0 0 7 28/Jan/2026
BRINJALS 10.00 BI100 NATAL 20.00 120.00 63.81 4020 63 630 126 28/Jan/2026
BRINJALS 10.00 BI100 KWAZULU NATAL 100.00 120.00 115.00 1840 16 160 1 28/Jan/2026
BRINJALS 2.50 LB025 NATAL 0.00 0.00 0.00 0 0 0 6 28/Jan/2026
BRINJALS 0.50 NE005 NATAL 0.00 0.00 0.00 0 0 0 16 28/Jan/2026
BRINJALS 10.00 NR100 NATAL 0.00 0.00 0.00 0 0 0 1 28/Jan/2026
BRINJALS BABY 10.00 BI100 NATAL 0.00 0.00 0.00 0 0 0 32 28/Jan/2026
BROCCOLI 10.00 BI100 NATAL 100.00 200.00 180.95 3800 21 210 0 28/Jan/2026
BROCCOLI & CAULI MIX 10.00 BI100 KWAZULU NATAL 100.00 200.00 160.00 800 5 50 0 28/Jan/2026
BUTTERNUTS 6.00 L LI060 NATAL 38.00 38.00 38.00 12768 336 2016 0 28/Jan/2026
BUTTERNUTS 3.00 M LC030 NORTH WEST 0.00 0.00 0.00 0 0 0 7 28/Jan/2026
BUTTERNUTS 6.00 M LI060 CAPE 45.00 55.00 50.33 755 15 90 293 28/Jan/2026
BUTTERNUTS 6.00 M LI060 NATAL 30.00 50.00 39.78 32100 807 4842 2770 28/Jan/2026
BUTTERNUTS 6.00 M LI060 NORTH WEST 0.00 0.00 0.00 0 0 0 27 28/Jan/2026
BUTTERNUTS 12.50 X A4125 NORTHERN CAPE 35.00 35.00 35.00 35 1 12.5 0 28/Jan/2026
BUTTERNUTS 6.00 U LI060 NATAL 45.00 45.00 45.00 2025 45 270 243 28/Jan/2026
BUTTERNUTS 10.00 M AJ100 NATAL 45.00 60.00 47.86 670 14 140 115 28/Jan/2026
CABBAGE 10.00 AJ100 NATAL 30.00 50.00 40.35 4035 100 1000 173 28/Jan/2026
CABBAGE 15.00 AO150 NATAL 0.00 0.00 0.00 0 0 0 345 28/Jan/2026
CABBAGE 20.00 AT200 ORANGE FREE STATE 40.00 40.00 40.00 40 1 20 91 28/Jan/2026
CABBAGE 20.00 AT200 NATAL 30.00 50.00 42.06 8580 204 4080 825 28/Jan/2026
CABBAGE 10.00 BI100 NATAL 0.00 0.00 0.00 0 0 0 100 28/Jan/2026
CABBAGE 3.00 HC030 NATAL 4.00 10.00 7.37 24518 3328 9984 948 28/Jan/2026
CABBAGE 3.00 HC030 TRANSVAAL 10.00 12.00 11.60 2389 206 618 74 28/Jan/2026
CABBAGE 4.00 HD040 NATAL 4.00 13.00 10.29 16654 1618 6472 935 28/Jan/2026
CABBAGE 0.50 NE005 OTHER AREAS 0.00 0.00 0.00 0 0 0 10 28/Jan/2026
CABBAGE 25.00 SC250 NATAL 25.00 50.00 28.55 2855 100 2500 184 28/Jan/2026
CABBAGE 25.00 SC250 TRANSVAAL 0.00 0.00 0.00 0 0 0 35 28/Jan/2026
CABBAGE CHINESE 10.00 BI100 NATAL 80.00 80.00 80.00 160 2 20 69 28/Jan/2026
CABBAGE RED 5.00 AE050 NATAL 80.00 80.00 80.00 160 2 10 19 28/Jan/2026
CABBAGE RED 10.00 BI100 NATAL 120.00 200.00 141.43 2970 21 210 87 28/Jan/2026
CABBAGE RED 10.00 BI100 TRANSVAAL 96.00 160.00 124.00 868 7 70 72 28/Jan/2026
CABBAGE RED 1.00 HA010 NATAL 15.00 15.00 15.00 150 10 10 140 28/Jan/2026
CABBAGE RED 0.50 NE005 OTHER AREAS 2.00 2.00 2.00 2 1 0.5 6 28/Jan/2026
CALABASH 10.00 BI100 NATAL 100.00 150.00 116.67 350 3 30 62 28/Jan/2026
CARROT PINEAPPLE JUICE BLEND 3.30 OC033 TRANSVAAL 120.00 120.00 120.00 120 1 3.3 126 28/Jan/2026
CARROT PINEAPPLE JUICE BLEND 7.50 OD075 TRANSVAAL 260.00 260.00 260.00 260 1 7.5 132 28/Jan/2026
CARROTJUICE 3.30 OC033 TRANSVAAL 120.00 120.00 120.00 600 5 16.5 185 28/Jan/2026
CARROTJUICE 7.50 OD075 TRANSVAAL 260.00 260.00 260.00 520 2 15 102 28/Jan/2026
CARROTS 5.00 AE050 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 630 28/Jan/2026
CARROTS 5.00 AE050 NATAL 3.00 38.00 22.43 6572 293 1465 1427 28/Jan/2026
CARROTS 5.00 AE050 TRANSVAAL 8.00 34.00 19.27 86329 4480 22400 6409 28/Jan/2026
CARROTS 10.00 AJ100 ORANGE FREE STATE 40.00 45.00 42.31 2200 52 520 1854 28/Jan/2026
CARROTS 10.00 AJ100 NATAL 15.00 80.00 59.01 9855 167 1670 1816 28/Jan/2026
CARROTS 10.00 AJ100 TRANSVAAL 50.00 79.00 65.28 218353 3345 33450 1657 28/Jan/2026
CARROTS 2.50 DN025 TRANSVAAL 7.00 20.00 7.62 2513 330 825 0 28/Jan/2026
CARROTS 2.50 LB025 TRANSVAAL 20.00 20.00 20.00 340 17 42.5 313 28/Jan/2026
CARROTS 0.50 NE005 NATAL 0.00 0.00 0.00 0 0 0 6 28/Jan/2026
CARROTS 10.00 PP100 NATAL 3.00 20.00 19.34 2998 155 1550 24 28/Jan/2026
CARROTS 10.00 PP100 TRANSVAAL 25.00 67.00 50.21 21088 420 4200 914 28/Jan/2026
CARROTS 5.00 1L AE050 CAPE 0.00 0.00 0.00 0 0 0 134 28/Jan/2026
CARROTS 5.00 1L AE050 NORTHERN CAPE 0.00 0.00 0.00 0 0 0 77 28/Jan/2026
CARROTS 10.00 1L PP100 NORTHERN CAPE 40.00 65.00 51.25 410 8 80 64 28/Jan/2026
CARROTS 5.00 1M AE050 ORANGE FREE STATE 20.00 20.00 20.00 80 4 20 457 28/Jan/2026
CARROTS 5.00 1M AE050 TRANSVAAL 15.00 35.00 24.03 3965 165 825 726 28/Jan/2026
CARROTS 5.00 1M AE050 MPUMALANGA MIDVELD 0.00 0.00 0.00 0 0 0 220 28/Jan/2026
CARROTS 10.00 1S AJ100 CAPE 0.00 0.00 0.00 0 0 0 166 28/Jan/2026
CARROTS 5.00 2L AE050 CAPE 6.00 6.00 6.00 10080 1680 8400 2981 28/Jan/2026
CARROTS - BABY 6.00 BE060 NATAL 100.00 324.00 313.33 6580 21 126 9 28/Jan/2026
CAULIFLOWER 10.00 BI100 CAPE 120.00 120.00 120.00 2040 17 170 65 28/Jan/2026
CAULIFLOWER 10.00 BI100 NATAL 150.00 300.00 247.03 9140 37 370 295 28/Jan/2026
CAULIFLOWER 10.00 BI100 KWAZULU NATAL 220.00 220.00 220.00 2200 10 100 0 28/Jan/2026
CELERY 10.00 BI100 NATAL 100.00 100.00 100.00 200 2 20 1 28/Jan/2026
CELERY 10.00 BI100 KWAZULU NATAL 120.00 180.00 143.14 4008 28 280 0 28/Jan/2026
CELERY 10.00 NR100 MPUMALANGA MIDVELD 120.00 140.00 122.14 6840 56 560 6 28/Jan/2026
CHERRIES OTHER 2.00 1L TL020 W.CAPE-BERGRIVER ETC 30.00 100.00 47.92 4840 101 202 1007 28/Jan/2026
CHICKEN 3.00 TR030 NATAL 0.00 0.00 0.00 0 0 0 29 28/Jan/2026
CHILLIES GREEN 1.50 A9015 NATAL 0.00 0.00 0.00 0 0 0 6 28/Jan/2026
CHILLIES GREEN 3.00 AC030 NATAL 30.00 30.00 30.00 120 4 12 2 28/Jan/2026
CHILLIES GREEN 3.00 AC030 TRANSVAAL 20.00 20.00 20.00 20 1 3 358 28/Jan/2026
CHILLIES GREEN 5.00 AE050 NATAL 50.00 120.00 75.00 300 4 20 13 28/Jan/2026
CHILLIES GREEN 10.00 AJ100 NATAL 80.00 120.00 106.67 640 6 60 112 28/Jan/2026
CHILLIES GREEN 10.00 AJ100 KWAZULU NATAL 60.00 90.00 75.33 1130 15 150 78 28/Jan/2026
CHILLIES GREEN 17.00 AQ170 NATAL 50.00 120.00 113.33 5440 48 816 65 28/Jan/2026
CHILLIES GREEN 17.00 AQ170 KWAZULU NATAL 80.00 90.00 85.56 770 9 153 71 28/Jan/2026
CHILLIES GREEN 10.00 BI100 NATAL 30.00 30.00 30.00 30 1 10 26 28/Jan/2026
CHILLIES GREEN 10.00 SN100 NATAL 0.00 0.00 0.00 0 0 0 18 28/Jan/2026
CHILLIES GREEN 17.00 ST170 NATAL 50.00 90.00 61.29 3800 62 1054 693 28/Jan/2026
CHILLIES JALAPINO 4.50 A5045 NATAL 50.00 50.00 50.00 150 3 13.5 4 28/Jan/2026
CHILLIES JALAPINO 5.00 AE050 NATAL 0.00 0.00 0.00 0 0 0 6 28/Jan/2026
CHILLIES JALAPINO 10.00 AJ100 NATAL 0.00 0.00 0.00 0 0 0 2 28/Jan/2026
CHILLIES JALAPINO 4.00 BC040 NATAL 0.00 0.00 0.00 0 0 0 7 28/Jan/2026
CHILLIES JALAPINO 4.00 BC040 KWAZULU NATAL 80.00 80.00 80.00 80 1 4 0 28/Jan/2026
CHILLIES JALAPINO 2.00 NK020 TRANSVAAL 15.00 15.00 15.00 450 30 60 371 28/Jan/2026
CHILLIES JALAPINO 17.00 ST170 NATAL 0.00 0.00 0.00 0 0 0 9 28/Jan/2026
