Commodity Weight Latest Prices

Commodities (Click to Sort) Weight (Kg) Size Grade Container Province Low Price High Price Average Price Sales Total Total Qty Sold Total Kg Sold Stock On Hand Date
ABC JUICE 3.30 OC033 TRANSVAAL 120.00 120.00 120.00 120 1 3.3 168 13/Jan/2026
ABC JUICE 7.50 OD075 TRANSVAAL 260.00 260.00 260.00 520 2 15 47 13/Jan/2026
AMADUMBE 25.00 SC250 NATAL 300.00 300.00 300.00 600 2 50 0 13/Jan/2026
AMADUMBE 31.50 SW315 NATAL 850.00 850.00 850.00 4250 5 157.5 0 13/Jan/2026
APPLE 3.30 OC033 TRANSVAAL 120.00 120.00 120.00 240 2 6.6 205 13/Jan/2026
APPLE 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0 0 0 59 13/Jan/2026
APPLE CRIPPS PINK 18.30 1L M4183 W.CAPE-BERGRIVER ETC 360.00 360.00 360.00 360 1 18.3 55 13/Jan/2026
APPLE CRIPPS RED 18.30 1L M4183 CAPE 390.00 390.00 390.00 1560 4 73.2 190 13/Jan/2026
APPLE CRIPPS RED 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 13 13/Jan/2026
APPLE CRIPPS RED 18.30 1L M4183 W.CAPE-BERGRIVER ETC 360.00 360.00 360.00 2160 6 109.8 59 13/Jan/2026
APPLE CRIPPS RED 18.30 1L M4183 W.CAPE-BERGRIVER ETC 360.00 360.00 360.00 14400 40 732 14 13/Jan/2026
APPLE CRIPPS RED 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 186 13/Jan/2026
APPLE CRIPPS RED 12.00 1S EC120 CAPE 240.00 256.00 242.05 9440 39 468 0 13/Jan/2026
APPLE CRIPPS RED 12.00 1S EF120 CAPE 132.00 224.00 140.96 10008 71 852 49 13/Jan/2026
APPLE CRIPPS RED 12.00 1S EF120 CAPE 240.00 240.00 240.00 1440 6 72 0 13/Jan/2026
APPLE CRIPPS RED 12.00 1S EF120 CAPE 200.00 272.00 232.21 34832 150 1800 18 13/Jan/2026
APPLE CRIPPS RED 18.30 1X M4183 CAPE 370.00 380.00 378.52 10220 27 494.1 43 13/Jan/2026
APPLE CRIPPS RED 18.30 1X M4183 W.CAPE-BERGRIVER ETC 360.00 360.00 360.00 2520 7 128.1 1 13/Jan/2026
APPLE CRIPPS RED 18.30 1X M4183 W.CAPE-BERGRIVER ETC 360.00 360.00 360.00 720 2 36.6 26 13/Jan/2026
APPLE EARLY RED ONE 9.00 2M JE090 CAPE 100.00 110.00 105.00 1050 10 90 0 13/Jan/2026
APPLE EARLY RED ONE 9.00 2S JE090 CAPE 80.00 120.00 91.54 8605 94 846 10 13/Jan/2026
APPLE FUJI 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 50 13/Jan/2026
APPLE FUJI 18.30 1M M4183 CAPE 340.00 340.00 340.00 340 1 18.3 0 13/Jan/2026
APPLE FUJI 12.00 1S EC120 CAPE 240.00 240.00 240.00 13440 56 672 116 13/Jan/2026
APPLE FUJI 18.30 1X M4183 CAPE 0.00 0.00 0.00 0 0 0 1 13/Jan/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 11 13/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1M EC120 CAPE 0.00 0.00 0.00 0 0 0 153 13/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 192.00 192.00 192.00 3456 18 216 0 13/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 156.00 156.00 156.00 9984 64 768 0 13/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 NATAL 110.00 120.00 119.34 61100 512 6144 0 13/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 132.00 132.00 132.00 16896 128 1536 0 13/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 150.00 240.00 156.18 50916 326 3912 0 13/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 200.00 224.00 206.52 25608 124 1488 0 13/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 156.00 224.00 156.08 127832 819 9828 61 13/Jan/2026
APPLE GOLDEN DELICIOUS 400.00 1S IA400 EASTERN CAPE 2000.00 3800.00 2737.50 21900 8 3200 4 13/Jan/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 80.00 80.00 80.00 10560 132 2415.6 16 13/Jan/2026
APPLE GOLDEN DELICIOUS 9.00 2L JE090 EASTERN CAPE 0.00 0.00 0.00 0 0 0 2 13/Jan/2026
APPLE GOLDEN DELICIOUS 18.30 2L M4183 CAPE 100.00 100.00 100.00 600 6 109.8 0 13/Jan/2026
APPLE GOLDEN DELICIOUS 3.00 2S AC030 OTHER AREAS 0.00 0.00 0.00 0 0 0 27 13/Jan/2026
APPLE GOLDEN DELICIOUS 3.00 2S AC030 CAPE 28.00 28.00 28.00 8400 300 900 800 13/Jan/2026
APPLE GOLDEN DELICIOUS 3.00 2S AC030 NATAL 5.00 5.00 5.00 40 8 24 0 13/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 2S EC120 CAPE 100.00 100.00 100.00 1600 16 192 0 13/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 2S EF120 CAPE 90.00 90.00 90.00 5760 64 768 0 13/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 2S EF120 CAPE 90.00 100.00 90.63 11600 128 1536 0 13/Jan/2026
APPLE GOLDEN DELICIOUS 12.00 2S EF120 CAPE 90.00 90.00 90.00 11520 128 1536 0 13/Jan/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 EASTERN CAPE 90.00 90.00 90.00 450 5 45 10 13/Jan/2026
APPLE GOLDEN DELICIOUS 9.00 2U JE090 EASTERN CAPE 95.00 95.00 95.00 1235 13 117 86 13/Jan/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 CAPE 70.00 70.00 70.00 5670 81 729 0 13/Jan/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 26 13/Jan/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 23 13/Jan/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 370.00 390.00 378.33 13620 36 658.8 26 13/Jan/2026
APPLE GRANNY SMITH 12.00 1M EC120 CAPE 224.00 272.00 240.45 10580 44 528 0 13/Jan/2026
APPLE GRANNY SMITH 18.30 1M M4183 CAPE 340.00 380.00 361.54 18800 52 951.6 0 13/Jan/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 189 13/Jan/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 224.00 272.00 236.00 944 4 48 58 13/Jan/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 200.00 240.00 224.12 30032 134 1608 58 13/Jan/2026
APPLE GRANNY SMITH 18.30 1S M4183 CAPE 80.00 80.00 80.00 30240 378 6917.4 0 13/Jan/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 380.00 390.00 382.73 4210 11 201.3 0 13/Jan/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 0.00 0.00 0.00 0 0 0 9 13/Jan/2026
APPLE GRANNY SMITH 9.00 2M JE090 EASTERN CAPE 0.00 0.00 0.00 0 0 0 8 13/Jan/2026
APPLE OTHER 12.00 1S EC120 CAPE 100.00 100.00 100.00 6400 64 768 0 13/Jan/2026
APPLE OTHER 12.00 1S EF120 CAPE 0.00 0.00 0.00 0 0 0 192 13/Jan/2026
APPLE OTHER 12.00 1S EF120 CAPE 0.00 0.00 0.00 0 0 0 360 13/Jan/2026
APPLE OTHER 9.00 2M JE090 CAPE 0.00 0.00 0.00 0 0 0 264 13/Jan/2026
APPLE OTHER 3.00 2S AC030 NATAL 0.00 0.00 0.00 0 0 0 32 13/Jan/2026
APPLE OTHER 9.00 2S JE090 CAPE 0.00 0.00 0.00 0 0 0 88 13/Jan/2026
APPLE PINK LADY 9.00 2S JE090 EASTERN CAPE 100.00 110.00 101.19 8905 88 792 -2 13/Jan/2026
APPLE ROYAL GALA 9.00 2S JE090 CAPE 0.00 0.00 0.00 0 0 0 138 13/Jan/2026
APPLE STARKING 18.30 1L M4183 CAPE 50.00 50.00 50.00 2800 56 1024.8 0 13/Jan/2026
APPLE STARKING 18.30 1L M4183 W.CAPE-BERGRIVER ETC 360.00 360.00 360.00 2160 6 109.8 0 13/Jan/2026
APPLE STARKING 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 64 13/Jan/2026
APPLE STARKING 12.00 1S EC120 CAPE 192.00 192.00 192.00 3840 20 240 44 13/Jan/2026
APPLE STARKING 12.00 1S EC120 NATAL 120.00 120.00 120.00 30720 256 3072 0 13/Jan/2026
APPLE STARKING 18.30 1S M4183 CAPE 50.00 80.00 71.78 36680 511 9351.3 240 13/Jan/2026
APPLE STARKING 18.30 1X M4183 W.CAPE-BERGRIVER ETC 360.00 360.00 360.00 1440 4 73.2 17 13/Jan/2026
APPLE SUNDOWNER 12.00 1M EC120 EASTERN CAPE 200.00 200.00 200.00 16600 83 996 2 13/Jan/2026
APPLE SUNDOWNER 12.00 1S EC120 CAPE 140.00 150.00 143.33 30960 216 2592 216 13/Jan/2026
APPLE SUNDOWNER 9.00 2L JE090 EASTERN CAPE 100.00 100.00 100.00 1000 10 90 78 13/Jan/2026
APPLE SUNDOWNER 9.00 2S JE090 CAPE 60.00 100.00 85.61 10530 123 1107 0 13/Jan/2026
APPLE SUNDOWNER 9.00 2S JE090 EASTERN CAPE 100.00 110.00 103.73 6120 59 531 0 13/Jan/2026
APPLE TOP RED 18.30 1S M4183 CAPE 50.00 80.00 66.85 4880 73 1335.9 40 13/Jan/2026
APPLE TOP RED 18.30 1X M4183 W.CAPE-BERGRIVER ETC 380.00 380.00 380.00 2280 6 109.8 19 13/Jan/2026
APPLE TOP RED 18.30 1X M4183 W.CAPE-BERGRIVER ETC 370.00 380.00 376.00 9400 25 457.5 22 13/Jan/2026
APPLE TOP RED 3.00 2S AC030 OTHER AREAS 0.00 0.00 0.00 0 0 0 4 13/Jan/2026
APRICOT OTHER 5.00 1L PD050 CAPE 150.00 260.00 171.64 19910 116 580 84 13/Jan/2026
APRICOT OTHER 8.00 1L PE080 CAPE 0.00 0.00 0.00 0 0 0 52 13/Jan/2026
APRICOT OTHER 9.00 1M JE090 CAPE 120.00 120.00 120.00 1560 13 117 26 13/Jan/2026
APRICOT OTHER 5.00 1M PD050 CAPE 180.00 220.00 204.38 3270 16 80 0 13/Jan/2026
APRICOT OTHER 8.00 1M PE080 CAPE 0.00 0.00 0.00 0 0 0 102 13/Jan/2026
APRICOT OTHER 8.00 1S PE080 CAPE 0.00 0.00 0.00 0 0 0 58 13/Jan/2026
APRICOT OTHER 7.00 1X JC070 CAPE 0.00 0.00 0.00 0 0 0 30 13/Jan/2026
AVOCADO COLLINSONS 4.00 2M LE040 NATAL 0.00 0.00 0.00 0 0 0 28 13/Jan/2026
AVOCADO HASS 10.00 1M AJ100 NATAL 0.00 0.00 0.00 0 0 0 138 13/Jan/2026
AVOCADO HASS 10.00 2M AJ100 NATAL 0.00 0.00 0.00 0 0 0 29 13/Jan/2026
AVOCADO HASS 4.00 2M LE040 NATAL 0.00 0.00 0.00 0 0 0 2 13/Jan/2026
AVOCADO LAMB HASS 4.00 1L LE040 TRANSVAAL 100.00 170.00 160.00 1120 7 28 0 13/Jan/2026
AVOCADO OTHER 3.00 1S AC030 NATAL 140.00 140.00 140.00 700 5 15 0 13/Jan/2026
AVOCADO OTHER 4.00 1S LE040 NATAL 120.00 170.00 161.13 18530 115 460 0 13/Jan/2026
AVOCADO RYAN 4.00 1L LE040 NATAL 160.00 170.00 165.69 11930 72 288 0 13/Jan/2026
AVOCADO RYAN 4.00 1M LE040 NATAL 100.00 150.00 127.95 4990 39 156 27 13/Jan/2026
AVOCADO RYAN 17.00 1S AQ170 NATAL 300.00 350.00 344.60 17230 50 850 0 13/Jan/2026
AVOCADO RYAN 10.00 2S AJ100 NATAL 250.00 250.00 250.00 4250 17 170 0 13/Jan/2026
AVOCADO RYAN 4.00 2S LE040 NATAL 100.00 100.00 100.00 100 1 4 3 13/Jan/2026
BANANA 18.00 L BC180 NATAL 180.00 220.00 203.58 130090 639 11502 925 13/Jan/2026
BANANA 18.00 L BC180 TRANSVAAL 0.00 0.00 0.00 0 0 0 250 13/Jan/2026
BANANA 18.00 L BC180 IMPORTS - OUTSIDE RSA 200.00 260.00 226.00 18080 80 1440 1266 13/Jan/2026
BANANA 18.00 M BC180 NATAL 160.00 200.00 184.64 50960 276 4968 543 13/Jan/2026
BANANA 18.00 M BC180 TRANSVAAL 0.00 0.00 0.00 0 0 0 200 13/Jan/2026
BANANA 18.00 M BC180 IMPORTS - OUTSIDE RSA 160.00 180.00 161.57 16480 102 1836 904 13/Jan/2026
BANANA 10.00 M BE100 NATAL 50.00 50.00 50.00 150 3 30 25 13/Jan/2026
BANANA 10.00 S BE100 NATAL 50.00 50.00 50.00 850 17 170 1 13/Jan/2026
BANANA 18.00 X BC180 NATAL 200.00 250.00 217.94 103520 475 8550 1908 13/Jan/2026
BANANA 18.00 X BC180 TRANSVAAL 250.00 280.00 262.92 51270 195 3510 2251 13/Jan/2026
BANANA 18.00 X BC180 IMPORTS - OUTSIDE RSA 240.00 300.00 293.85 15280 52 936 3810 13/Jan/2026
BANANA 18.00 X KJ180 IMPORTS - OUTSIDE RSA 100.00 100.00 100.00 300 3 54 39 13/Jan/2026
BANANA 2.00 2M BA020 NATAL 0.00 0.00 0.00 0 0 0 2 13/Jan/2026
BANANA FINGERS SINGLE 18.00 L BC180 TRANSVAAL 180.00 180.00 180.00 9000 50 900 100 13/Jan/2026
BANANA FINGERS SINGLE 18.00 M BC180 NATAL 100.00 160.00 128.18 1410 11 198 312 13/Jan/2026
BANANA FINGERS SINGLE 18.00 M BC180 TRANSVAAL 0.00 0.00 0.00 0 0 0 50 13/Jan/2026
BANANA FINGERS SINGLE 18.00 M BC180 IMPORTS - OUTSIDE RSA 100.00 100.00 100.00 700 7 126 102 13/Jan/2026
BANANA FINGERS SINGLE 18.00 X BC180 TRANSVAAL 0.00 0.00 0.00 0 0 0 200 13/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 NATAL 140.00 200.00 167.48 25290 151 2718 962 13/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 TRANSVAAL 0.00 0.00 0.00 0 0 0 125 13/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 IMPORTS - OUTSIDE RSA 180.00 200.00 182.62 15340 84 1512 1387 13/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 NATAL 140.00 180.00 151.89 45720 301 5418 1088 13/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 IMPORTS - OUTSIDE RSA 100.00 180.00 134.63 25310 188 3384 522 13/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 NATAL 70.00 150.00 135.15 18110 134 2412 162 13/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 TRANSVAAL 140.00 140.00 140.00 7000 50 900 250 13/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 NATAL 140.00 220.00 210.41 50710 241 4338 397 13/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 TRANSVAAL 180.00 260.00 192.95 11770 61 1098 856 13/Jan/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 IMPORTS - OUTSIDE RSA 200.00 260.00 237.69 24720 104 1872 1074 13/Jan/2026
BASIL 5.00 BD050 KWAZULU NATAL 120.00 120.00 120.00 240 2 10 0 13/Jan/2026
BASIL 0.50 NE005 NATAL 6.00 7.00 6.27 207 33 16.5 147 13/Jan/2026
BEETROOT 5.00 AE050 NATAL 25.00 45.00 26.88 1935 72 360 2449 13/Jan/2026
BEETROOT 5.00 AE050 TRANSVAAL 20.00 30.00 22.28 1270 57 285 1827 13/Jan/2026
BEETROOT 10.00 AJ100 NATAL 40.00 90.00 42.87 4630 108 1080 1009 13/Jan/2026
BEETROOT 10.00 AJ100 TRANSVAAL 0.00 0.00 0.00 0 0 0 32 13/Jan/2026
BEETROOT 10.00 PP100 NATAL 30.00 30.00 30.00 30 1 10 19 13/Jan/2026
BEETROOT 10.00 PP100 TRANSVAAL 30.00 60.00 41.14 1440 35 350 2138 13/Jan/2026
BEETROOT 5.00 1L AE050 NORTHERN CAPE 18.00 25.00 18.12 4005 221 1105 3088 13/Jan/2026
BEETROOT 5.00 1L AE050 NATAL 0.00 0.00 0.00 0 0 0 3375 13/Jan/2026
BEETROOT 5.00 1L AE050 TRANSVAAL 25.00 30.00 25.65 590 23 115 94 13/Jan/2026
BEETROOT 10.00 1L PP100 CAPE 0.00 0.00 0.00 0 0 0 60 13/Jan/2026
BEETROOT 10.00 1L PP100 NORTHERN CAPE 30.00 40.00 32.11 4560 142 1420 46 13/Jan/2026
BEETROOT 5.00 1M AE050 NORTHERN CAPE 0.00 0.00 0.00 0 0 0 1050 13/Jan/2026
BEETROOT 5.00 1M AE050 NATAL 28.00 30.00 28.40 710 25 125 2606 13/Jan/2026
BEETROOT 10.00 1M AJ100 NORTHERN CAPE 55.00 70.00 59.15 9050 153 1530 210 13/Jan/2026
BEETROOT 10.00 1M AJ100 NATAL 60.00 60.00 60.00 1200 20 200 41 13/Jan/2026
BEETROOT 10.00 1M PP100 TRANSVAAL 0.00 0.00 0.00 0 0 0 39 13/Jan/2026
BEETROOT 10.00 1S AJ100 NORTHERN CAPE 60.00 70.00 62.50 250 4 40 542 13/Jan/2026
BEETROOT 5.00 1X AE050 NATAL 0.00 0.00 0.00 0 0 0 365 13/Jan/2026
BEETROOT JUICE BLEND 3.30 OC033 TRANSVAAL 120.00 120.00 120.00 480 4 13.2 69 13/Jan/2026
BEETROOT JUICE BLEND 7.50 OD075 TRANSVAAL 260.00 260.00 260.00 520 2 15 63 13/Jan/2026
BLACKBERRIES 2.00 LA020 NATAL 240.00 240.00 240.00 720 3 6 0 13/Jan/2026
BLACKBERRIES 1.00 NJ010 CAPE 80.00 80.00 80.00 320 4 4 18 13/Jan/2026
BLUEBERRIES 2.00 LA020 NATAL 120.00 192.00 144.64 35292 244 488 0 13/Jan/2026
BLUEBERRIES 1.00 NJ010 CAPE 70.00 70.00 70.00 1050 15 15 17 13/Jan/2026
BOTTLED WATER 0.50 OE005 NATAL 17.00 17.00 17.00 170 10 5 53 13/Jan/2026
BRINJALS 5.00 AE050 NATAL 0.00 0.00 0.00 0 0 0 1 13/Jan/2026
BRINJALS 5.00 AE050 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0 0 0 5 13/Jan/2026
BRINJALS 4.00 BC040 NATAL 20.00 20.00 20.00 240 12 48 0 13/Jan/2026
BRINJALS 4.00 BC040 KWAZULU NATAL 5.00 70.00 35.25 6945 197 788 0 13/Jan/2026
BRINJALS 4.00 BC040 TRANSVAAL 0.00 0.00 0.00 0 0 0 45 13/Jan/2026
BRINJALS 8.00 BG080 NATAL 0.00 0.00 0.00 0 0 0 227 13/Jan/2026
BRINJALS 10.00 BI100 NATAL 10.00 150.00 32.36 8090 250 2500 359 13/Jan/2026
BRINJALS 10.00 BI100 KWAZULU NATAL 50.00 100.00 68.70 1580 23 230 9 13/Jan/2026
BRINJALS 0.50 NE005 NATAL 0.00 0.00 0.00 0 0 0 10 13/Jan/2026
BRINJALS 2.00 NK020 NATAL 30.00 30.00 30.00 60 2 4 2 13/Jan/2026
BRINJALS 20.00 SA200 NATAL 0.00 0.00 0.00 0 0 0 5 13/Jan/2026
BRINJALS BABY 10.00 BI100 TRANSVAAL 80.00 100.00 95.00 380 4 40 0 13/Jan/2026
BROCCOLI 10.00 BI100 NATAL 200.00 200.00 200.00 59600 298 2980 32 13/Jan/2026
BROCCOLI & CAULI MIX 10.00 BI100 NATAL 200.00 200.00 200.00 1000 5 50 5 13/Jan/2026
BUTTERNUTS 10.00 L AJ100 NATAL 40.00 40.00 40.00 1080 27 270 0 13/Jan/2026
BUTTERNUTS 6.00 L LI060 NORTHERN CAPE 34.00 35.00 34.06 10559 310 1860 698 13/Jan/2026
BUTTERNUTS 6.00 L LI060 NATAL 15.00 30.00 28.55 2655 93 558 19 13/Jan/2026
BUTTERNUTS 10.00 M AJ100 NATAL 40.00 50.00 49.67 2285 46 460 92 13/Jan/2026
BUTTERNUTS 10.00 M AJ100 TRANSVAAL 0.00 0.00 0.00 0 0 0 16 13/Jan/2026
BUTTERNUTS 3.00 M LC030 NORTH WEST 18.00 18.00 18.00 108 6 18 1462 13/Jan/2026
BUTTERNUTS 6.00 M LI060 CAPE 20.00 45.00 41.82 13800 330 1980 0 13/Jan/2026
BUTTERNUTS 6.00 M LI060 NORTHERN CAPE 32.00 34.00 32.16 20132 626 3756 1246 13/Jan/2026
BUTTERNUTS 6.00 M LI060 NATAL 15.00 40.00 36.00 5580 155 930 127 13/Jan/2026
BUTTERNUTS 6.00 M LI060 NORTH WEST 23.00 30.00 24.14 14436 598 3588 54 13/Jan/2026
BUTTERNUTS 6.00 S LI060 NORTHERN CAPE 32.00 34.00 32.01 24388 762 4572 431 13/Jan/2026
BUTTERNUTS 6.00 S LI060 TRANSVAAL 5.00 25.00 7.50 780 104 624 42 13/Jan/2026
BUTTERNUTS 10.00 X AJ100 NORTHERN CAPE 120.00 120.00 120.00 13080 109 1090 31 13/Jan/2026
BUTTERNUTS 6.00 U LI060 NATAL 45.00 50.00 45.39 5220 115 690 513 13/Jan/2026
CABBAGE 10.00 AJ100 NATAL 10.00 60.00 56.17 36850 656 6560 244 13/Jan/2026
CABBAGE 15.00 AO150 NATAL 0.00 0.00 0.00 0 0 0 345 13/Jan/2026
CABBAGE 20.00 AT200 NATAL 20.00 110.00 75.34 52210 693 13860 493 13/Jan/2026
CABBAGE 20.00 AT200 TRANSVAAL 20.00 20.00 20.00 240 12 240 50 13/Jan/2026
CABBAGE 3.00 HC030 NATAL 5.00 8.00 6.30 24365 3866 11598 280 13/Jan/2026
CABBAGE 3.00 HC030 TRANSVAAL 0.00 0.00 0.00 0 0 0 493 13/Jan/2026
CABBAGE 4.00 HD040 NATAL 2.00 10.00 5.30 16886 3189 12756 3016 13/Jan/2026
CABBAGE 25.00 SC250 NATAL 60.00 120.00 79.55 4375 55 1375 380 13/Jan/2026
CABBAGE CHINESE 10.00 BI100 NATAL 60.00 80.00 75.79 1440 19 190 87 13/Jan/2026
CABBAGE RED 10.00 AJ100 NATAL 0.00 0.00 0.00 0 0 0 14 13/Jan/2026
CABBAGE RED 10.00 BI100 NATAL 80.00 225.00 149.50 2990 20 200 68 13/Jan/2026
CABBAGE RED 10.00 BI100 KWAZULU NATAL 20.00 160.00 82.45 4370 53 530 0 13/Jan/2026
CABBAGE RED 10.00 BI100 TRANSVAAL 96.00 120.00 104.50 5016 48 480 1 13/Jan/2026
CABBAGE RED 3.00 HC030 NATAL 2.00 5.00 2.53 114 45 135 0 13/Jan/2026
CABBAGE RED 3.00 HC030 TRANSVAAL 0.00 0.00 0.00 0 0 0 91 13/Jan/2026
CABBAGE RED 0.50 NE005 NATAL 3.00 3.00 3.00 36 12 6 15 13/Jan/2026
CABBAGE RED 10.00 NR100 TRANSVAAL 120.00 144.00 126.86 4440 35 350 0 13/Jan/2026
CALABASH 10.00 BI100 NATAL 20.00 200.00 86.67 5200 60 600 49 13/Jan/2026
CALABASH 10.00 BI100 KWAZULU NATAL 100.00 120.00 106.67 640 6 60 0 13/Jan/2026
CARROT PINEAPPLE JUICE BLEND 3.30 OC033 TRANSVAAL 120.00 120.00 120.00 120 1 3.3 148 13/Jan/2026
CARROT PINEAPPLE JUICE BLEND 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0 0 0 155 13/Jan/2026
CARROTJUICE 3.30 OC033 TRANSVAAL 0.00 0.00 0.00 0 0 0 206 13/Jan/2026
CARROTJUICE 7.50 OD075 TRANSVAAL 260.00 260.00 260.00 260 1 7.5 131 13/Jan/2026
CARROTS 5.00 AE050 NATAL 10.00 50.00 25.17 44199 1756 8780 2459 13/Jan/2026
CARROTS 5.00 AE050 KWAZULU NATAL 8.00 20.00 9.36 440 47 235 52 13/Jan/2026
CARROTS 5.00 AE050 TRANSVAAL 5.00 34.00 18.58 101451.5 5461 27305 6319 13/Jan/2026
CARROTS 10.00 AJ100 NATAL 10.00 80.00 61.01 26050 427 4270 1005 13/Jan/2026
CARROTS 10.00 AJ100 TRANSVAAL 10.00 89.00 70.71 167997 2376 23760 2177 13/Jan/2026
CARROTS 2.50 DN025 NATAL 15.00 15.00 15.00 75 5 12.5 143 13/Jan/2026
CARROTS 2.50 DN025 TRANSVAAL 5.00 20.00 7.58 3645 481 1202.5 505 13/Jan/2026
CARROTS 2.50 LB025 TRANSVAAL 5.00 5.00 5.00 510 102 255 0 13/Jan/2026
CARROTS 0.50 NE005 NATAL 4.00 4.00 4.00 8 2 1 3 13/Jan/2026
CARROTS 10.00 PP100 TRANSVAAL 30.00 67.00 59.85 14543 243 2430 2208 13/Jan/2026
CARROTS 5.00 1L AE050 NORTHERN CAPE 20.00 30.00 23.66 970 41 205 784 13/Jan/2026
CARROTS 10.00 1L PP100 NORTHERN CAPE 60.00 60.00 60.00 1140 19 190 171 13/Jan/2026
CARROTS 5.00 1M AE050 MPUMALANGA MIDVELD 0.00 0.00 0.00 0 0 0 220 13/Jan/2026
CARROTS 10.00 1M AJ100 CAPE 0.00 0.00 0.00 0 0 0 115 13/Jan/2026
CARROTS 10.00 1M AJ100 NORTHERN CAPE 60.00 70.00 65.43 28725 439 4390 892 13/Jan/2026
CARROTS 10.00 1S AJ100 CAPE 0.00 0.00 0.00 0 0 0 173 13/Jan/2026
CARROTS 5.00 2L AE050 CAPE 14.00 17.00 14.26 9840 690 3450 2341 13/Jan/2026
CARROTS 5.00 2S AE050 NORTHERN CAPE 10.00 14.00 12.00 8820 735 3675 155 13/Jan/2026
CAULIFLOWER 10.00 BI100 NAMIBIA 130.00 200.00 134.26 7250 54 540 13 13/Jan/2026
CAULIFLOWER 10.00 BI100 NATAL 20.00 200.00 142.95 11150 78 780 223 13/Jan/2026
CAULIFLOWER 0.50 NE005 NATAL 3.00 3.00 3.00 45 15 7.5 172 13/Jan/2026
CELERY 10.00 BI100 NATAL 0.00 0.00 0.00 0 0 0 26 13/Jan/2026
CELERY 10.00 BI100 KWAZULU NATAL 120.00 150.00 127.84 6264 49 490 0 13/Jan/2026
CELERY 0.50 NE005 NATAL 10.00 12.00 10.48 1048 100 50 0 13/Jan/2026
CELERY 10.00 NR100 MPUMALANGA MIDVELD 30.00 120.00 87.89 1670 19 190 142 13/Jan/2026
CHERRIES OTHER 2.00 1L TL020 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 243 13/Jan/2026
CHERRIES OTHER 5.00 1L TV050 W.CAPE-BERGRIVER ETC 100.00 100.00 100.00 600 6 30 804 13/Jan/2026
CHERRIES OTHER 2.00 1M TL020 W.CAPE-BERGRIVER ETC 10.00 10.00 10.00 350 35 70 205 13/Jan/2026
CHICKEN 3.00 TR030 NATAL 25.00 80.00 27.44 6230 227 681 829 13/Jan/2026
CHILLIES GREEN 10.00 BI100 NATAL 60.00 100.00 77.86 2180 28 280 15 13/Jan/2026
