| Commodities (Click to Sort) | Weight (Kg) | Size Grade | Container | Province | Low Price | High Price | Average Price | Sales Total | Total Qty Sold | Total Kg Sold | Stock On Hand | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC JUICE | 3.30 | OC033 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 162 | 17/Jan/2026 | |
| ABC JUICE | 7.50 | OD075 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21 | 17/Jan/2026 | |
| AMADUMBE | 25.00 | SC250 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9 | 17/Jan/2026 | |
| APPLE | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 120 | 1 | 3.3 | 186 | 17/Jan/2026 | |
| APPLE | 7.50 | OD075 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 47 | 17/Jan/2026 | |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13 | 17/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 360.00 | 360.00 | 360.00 | 3600 | 10 | 183 | 0 | 17/Jan/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 186 | 17/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1X | M4183 | CAPE | 360.00 | 360.00 | 360.00 | 1440 | 4 | 73.2 | 0 | 17/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1X | M4183 | CAPE | 300.00 | 360.00 | 355.38 | 9240 | 26 | 475.8 | 0 | 17/Jan/2026 |
| APPLE FUJI | 18.30 | 1L | M4183 | CAPE | 299.00 | 300.00 | 299.97 | 9299 | 31 | 567.3 | 6 | 17/Jan/2026 |
| APPLE FUJI | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 17/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11 | 17/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 153 | 17/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 400.00 | 1S | IA400 | EASTERN CAPE | 4000.00 | 4000.00 | 4000.00 | 4000 | 1 | 400 | 0 | 17/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2S | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 17/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2U | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41 | 17/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 100.00 | 100.00 | 100.00 | 2600 | 26 | 475.8 | 0 | 17/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 100.00 | 100.00 | 100.00 | 600 | 6 | 109.8 | 17 | 17/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 160.00 | 160.00 | 160.00 | 480 | 3 | 54.9 | 23 | 17/Jan/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 187 | 17/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 80.00 | 160.00 | 89.09 | 28240 | 317 | 5801.1 | 0 | 17/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 100.00 | 100.00 | 100.00 | 900 | 9 | 164.7 | 0 | 17/Jan/2026 |
| APPLE GRANNY SMITH | 9.00 | 2M | JE090 | EASTERN CAPE | 20.00 | 20.00 | 20.00 | 160 | 8 | 72 | 0 | 17/Jan/2026 |
| APPLE OTHER | 9.00 | 2M | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 264 | 17/Jan/2026 |
| APPLE OTHER | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 88 | 17/Jan/2026 |
| APPLE ROYAL GALA | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 136 | 17/Jan/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 17/Jan/2026 |
| APPLE STARKING | 18.30 | 1S | M4183 | CAPE | 50.00 | 50.00 | 50.00 | 2850 | 57 | 1043.1 | 0 | 17/Jan/2026 |
| APPLE SUNDOWNER | 12.00 | 1M | EC120 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 17/Jan/2026 |
| APPLE SUNDOWNER | 9.00 | 2L | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 17/Jan/2026 |
| APPLE SUNDOWNER | 9.00 | 2M | JE090 | CAPE | 100.00 | 140.00 | 104.27 | 12930 | 124 | 1116 | 149 | 17/Jan/2026 |
| APPLE SUNDOWNER | 9.00 | 2S | JE090 | CAPE | 110.00 | 140.00 | 113.66 | 9320 | 82 | 738 | 41 | 17/Jan/2026 |
| APPLE TOP RED | 18.30 | 1S | M4183 | CAPE | 50.00 | 50.00 | 50.00 | 2000 | 40 | 732 | 0 | 17/Jan/2026 |
| APRICOT OTHER | 5.00 | 1L | PD050 | CAPE | 160.00 | 270.00 | 202.89 | 7710 | 38 | 190 | 17 | 17/Jan/2026 |
| APRICOT OTHER | 8.00 | 1L | PE080 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28 | 17/Jan/2026 |
| APRICOT OTHER | 5.00 | 1M | PD050 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 85 | 17/Jan/2026 |
| APRICOT OTHER | 8.00 | 1M | PE080 | CAPE | 10.00 | 10.00 | 10.00 | 900 | 90 | 720 | 12 | 17/Jan/2026 |
| APRICOT OTHER | 5.00 | 1X | PD050 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 90 | 17/Jan/2026 |
| AVOCADO HASS | 10.00 | 1M | AJ100 | NATAL | 400.00 | 400.00 | 400.00 | 4400 | 11 | 110 | 0 | 17/Jan/2026 |
| AVOCADO HASS | 4.00 | 1M | LE040 | NATAL | 250.00 | 250.00 | 250.00 | 3500 | 14 | 56 | 0 | 17/Jan/2026 |
| AVOCADO HASS | 4.00 | 1M | LE040 | NATAL | 250.00 | 400.00 | 250.00 | 7750 | 31 | 124 | 0 | 17/Jan/2026 |
| AVOCADO HASS | 4.00 | 1S | LE040 | TRANSVAAL | 280.00 | 280.00 | 280.00 | 7840 | 28 | 112 | 148 | 17/Jan/2026 |
| AVOCADO OTHER | 0.50 | 2S | NE005 | NATAL | 10.00 | 10.00 | 10.00 | 10 | 1 | 0.5 | 0 | 17/Jan/2026 |
| AVOCADO RYAN | 4.00 | 1M | LE040 | NATAL | 240.00 | 250.00 | 246.00 | 1230 | 5 | 20 | 31 | 17/Jan/2026 |
| BANANA | 18.00 | L | BC180 | NATAL | 100.00 | 160.00 | 132.90 | 55819.1 | 420 | 7560 | 736 | 17/Jan/2026 |
| BANANA | 18.00 | L | BC180 | TRANSVAAL | 160.00 | 160.00 | 160.00 | 800 | 5 | 90 | 28 | 17/Jan/2026 |
| BANANA | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 140.00 | 280.00 | 153.97 | 23250 | 151 | 2718 | 2185 | 17/Jan/2026 |
| BANANA | 18.00 | L | KJ180 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 602 | 17/Jan/2026 |
| BANANA | 18.00 | M | BC180 | NATAL | 100.00 | 140.00 | 120.93 | 5200 | 43 | 774 | 923 | 17/Jan/2026 |
| BANANA | 18.00 | M | BC180 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 840 | 7 | 126 | 13 | 17/Jan/2026 |
| BANANA | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1691 | 17/Jan/2026 |
| BANANA | 10.00 | M | BE100 | NATAL | 50.00 | 50.00 | 50.00 | 200 | 4 | 40 | 17 | 17/Jan/2026 |
| BANANA | 16.00 | M | KG160 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 75 | 17/Jan/2026 |
| BANANA | 18.00 | M | KJ180 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 283 | 17/Jan/2026 |
| BANANA | 18.00 | X | BC180 | NATAL | 140.00 | 200.00 | 163.52 | 46440 | 284 | 5112 | 1529 | 17/Jan/2026 |
| BANANA | 18.00 | X | BC180 | TRANSVAAL | 140.00 | 260.00 | 209.08 | 38680 | 185 | 3330 | 3448 | 17/Jan/2026 |
| BANANA | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 150.00 | 280.00 | 202.02 | 149900 | 742 | 13356 | 5131 | 17/Jan/2026 |
| BANANA | 18.00 | X | KJ180 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 751 | 17/Jan/2026 |
| BANANA | 2.00 | 2M | BA020 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 17/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | L | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 275 | 17/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11 | 17/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 359 | 17/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 100 | 17/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50 | 17/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | X | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 300 | 17/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4 | 17/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | TRANSVAAL | 100.00 | 200.00 | 150.24 | 6310 | 42 | 756 | 1021 | 17/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 150.00 | 180.00 | 151.22 | 24800 | 164 | 2952 | 285 | 17/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | NATAL | 160.00 | 170.00 | 160.42 | 18930 | 118 | 2124 | 356 | 17/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | NATAL | 140.00 | 200.00 | 153.83 | 36920 | 240 | 4320 | 1113 | 17/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 216 | 17/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 140.00 | 160.00 | 141.70 | 32450 | 229 | 4122 | 433 | 17/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | NATAL | 100.00 | 140.00 | 121.18 | 62651 | 517 | 9306 | 1629 | 17/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50 | 17/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 120.00 | 120.00 | 120.00 | 1200 | 10 | 180 | 580 | 17/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | NATAL | 110.00 | 130.00 | 117.50 | 2350 | 20 | 360 | 464 | 17/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 800 | 17/Jan/2026 |
| BASIL | 5.00 | BD050 | KWAZULU NATAL | 120.00 | 120.00 | 120.00 | 240 | 2 | 10 | 0 | 17/Jan/2026 | |
| BASIL | 0.50 | NE005 | NATAL | 6.00 | 15.00 | 7.08 | 184 | 26 | 13 | 168 | 17/Jan/2026 | |
| BEAN SPROUTS | 10.00 | NR100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5 | 17/Jan/2026 | |
| BEETROOT | 5.00 | AE050 | NATAL | 6.00 | 20.00 | 6.97 | 230 | 33 | 165 | 2303 | 17/Jan/2026 | |
| BEETROOT | 5.00 | AE050 | TRANSVAAL | 25.00 | 25.00 | 25.00 | 325 | 13 | 65 | 840 | 17/Jan/2026 | |
| BEETROOT | 10.00 | AJ100 | NATAL | 20.00 | 70.00 | 41.30 | 950 | 23 | 230 | 1002 | 17/Jan/2026 | |
| BEETROOT | 10.00 | AJ100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 31 | 17/Jan/2026 | |
| BEETROOT | 10.00 | PP100 | TRANSVAAL | 10.00 | 60.00 | 44.29 | 310 | 7 | 70 | 1698 | 17/Jan/2026 | |
| BEETROOT | 5.00 | 1L | AE050 | NORTHERN CAPE | 20.00 | 30.00 | 20.05 | 4430 | 221 | 1105 | 6349 | 17/Jan/2026 |
| BEETROOT | 5.00 | 1L | AE050 | NATAL | 17.00 | 25.00 | 17.28 | 10538 | 610 | 3050 | 1585 | 17/Jan/2026 |
| BEETROOT | 5.00 | 1L | AE050 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9 | 17/Jan/2026 |
| BEETROOT | 10.00 | 1L | PP100 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 60 | 17/Jan/2026 |
| BEETROOT | 10.00 | 1L | PP100 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46 | 17/Jan/2026 |
| BEETROOT | 3.00 | 1M | AC030 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 660 | 17/Jan/2026 |
| BEETROOT | 5.00 | 1M | AE050 | NORTHERN CAPE | 16.00 | 25.00 | 16.06 | 3405 | 212 | 1060 | 2498 | 17/Jan/2026 |
| BEETROOT | 5.00 | 1M | AE050 | NATAL | 25.00 | 25.00 | 25.00 | 25 | 1 | 5 | 2717 | 17/Jan/2026 |
| BEETROOT | 10.00 | 1M | AJ100 | NORTHERN CAPE | 60.00 | 60.00 | 60.00 | 60 | 1 | 10 | 426 | 17/Jan/2026 |
| BEETROOT | 10.00 | 1M | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41 | 17/Jan/2026 |
| BEETROOT | 10.00 | 1S | AJ100 | NORTHERN CAPE | 60.00 | 80.00 | 62.45 | 9805 | 157 | 1570 | 483 | 17/Jan/2026 |
| BEETROOT | 5.00 | 1X | AE050 | NATAL | 17.00 | 17.00 | 17.00 | 187 | 11 | 55 | 204 | 17/Jan/2026 |
| BEETROOT JUICE BLEND | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 120 | 1 | 3.3 | 43 | 17/Jan/2026 | |
| BEETROOT JUICE BLEND | 7.50 | OD075 | TRANSVAAL | 260.00 | 260.00 | 260.00 | 260 | 1 | 7.5 | 41 | 17/Jan/2026 | |
| BLACKBERRIES | 1.00 | NJ010 | CAPE | 80.00 | 80.00 | 80.00 | 880 | 11 | 11 | 0 | 17/Jan/2026 | |
| BLUEBERRIES | 2.00 | LA020 | NATAL | 30.00 | 180.00 | 91.36 | 6030 | 66 | 132 | 1 | 17/Jan/2026 | |
| BLUEBERRIES | 1.00 | NJ010 | CAPE | 70.00 | 70.00 | 70.00 | 350 | 5 | 5 | 9 | 17/Jan/2026 | |
| BOTTLED WATER | 0.50 | OE005 | NATAL | 17.00 | 17.00 | 17.00 | 221 | 13 | 6.5 | 313 | 17/Jan/2026 | |
| BRINJALS | 5.00 | AE050 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 17/Jan/2026 | |
| BRINJALS | 5.00 | AE050 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 17/Jan/2026 | |
| BRINJALS | 10.00 | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 76 | 17/Jan/2026 | |
| BRINJALS | 4.00 | BC040 | NATAL | 20.00 | 100.00 | 20.00 | 40 | 2 | 8 | 4 | 17/Jan/2026 | |
| BRINJALS | 4.00 | BC040 | KWAZULU NATAL | 45.00 | 45.00 | 45.00 | 2925 | 65 | 260 | 0 | 17/Jan/2026 | |
| BRINJALS | 10.00 | BI100 | OTHER AREAS | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9 | 17/Jan/2026 | |
| BRINJALS | 10.00 | BI100 | NATAL | 10.00 | 80.00 | 43.72 | 3760 | 86 | 860 | 391 | 17/Jan/2026 | |
| BRINJALS | 10.00 | BI100 | KWAZULU NATAL | 60.00 | 60.00 | 60.00 | 240 | 4 | 40 | 0 | 17/Jan/2026 | |
| BRINJALS | 0.50 | NE005 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 17/Jan/2026 | |
| BRINJALS | 2.00 | NK020 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 17/Jan/2026 | |
| BRINJALS BABY | 10.00 | BI100 | NATAL | 60.00 | 60.00 | 60.00 | 300 | 5 | 50 | 0 | 17/Jan/2026 | |
| BRINJALS BABY | 2.00 | LA020 | NATAL | 25.00 | 25.00 | 25.00 | 75 | 3 | 6 | 3 | 17/Jan/2026 | |
| BROCCOLI | 1.00 | AA010 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5 | 17/Jan/2026 | |
| BROCCOLI | 10.00 | BI100 | NATAL | 200.00 | 200.00 | 200.00 | 200 | 1 | 10 | 0 | 17/Jan/2026 | |
| BROCCOLI & CAULI MIX | 10.00 | BI100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 17/Jan/2026 | |
| BUTTERNUTS | 6.00 | L | LI060 | NORTHERN CAPE | 31.00 | 32.00 | 31.48 | 2928 | 93 | 558 | 0 | 17/Jan/2026 |
| BUTTERNUTS | 6.00 | L | LI060 | NATAL | 30.00 | 30.00 | 30.00 | 6720 | 224 | 1344 | 0 | 17/Jan/2026 |
| BUTTERNUTS | 10.00 | M | AJ100 | NATAL | 50.00 | 50.00 | 50.00 | 50 | 1 | 10 | 62 | 17/Jan/2026 |
| BUTTERNUTS | 10.00 | M | AJ100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16 | 17/Jan/2026 |
| BUTTERNUTS | 3.00 | M | LC030 | NORTH WEST | 15.00 | 15.00 | 15.00 | 90 | 6 | 18 | 1327 | 17/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NORTHERN CAPE | 30.00 | 32.00 | 30.95 | 20332 | 657 | 3942 | 1211 | 17/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NATAL | 15.00 | 45.00 | 31.40 | 17772 | 566 | 3396 | 1118 | 17/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NORTH WEST | 40.00 | 40.00 | 40.00 | 1040 | 26 | 156 | 2416 | 17/Jan/2026 |
| BUTTERNUTS | 10.00 | X | AJ100 | NORTHERN CAPE | 120.00 | 120.00 | 120.00 | 120 | 1 | 10 | 99 | 17/Jan/2026 |
| BUTTERNUTS | 7.00 | 0L | AG070 | CAPE | 15.00 | 15.00 | 15.00 | 210 | 14 | 98 | 0 | 17/Jan/2026 |
| BUTTERNUTS | 6.00 | U | LI060 | NATAL | 45.00 | 50.00 | 45.20 | 2215 | 49 | 294 | 266 | 17/Jan/2026 |
| CABBAGE | 10.00 | AJ100 | NATAL | 20.00 | 50.00 | 26.47 | 21390 | 808 | 8080 | 158 | 17/Jan/2026 | |
| CABBAGE | 15.00 | AO150 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 345 | 17/Jan/2026 | |
| CABBAGE | 20.00 | AT200 | ORANGE FREE STATE | 50.00 | 60.00 | 56.65 | 13935 | 246 | 4920 | 936 | 17/Jan/2026 | |
| CABBAGE | 20.00 | AT200 | NATAL | 20.00 | 70.00 | 59.10 | 18025 | 305 | 6100 | 554 | 17/Jan/2026 | |
| CABBAGE | 20.00 | AT200 | KWAZULU NATAL | 0.50 | 0.50 | 0.50 | 35 | 70 | 1400 | 0 | 17/Jan/2026 | |
| CABBAGE | 20.00 | AT200 | TRANSVAAL | 40.00 | 60.00 | 57.07 | 2340 | 41 | 820 | 79 | 17/Jan/2026 | |
| CABBAGE | 3.00 | HC030 | NATAL | 3.00 | 9.00 | 5.15 | 10300 | 2000 | 6000 | 1085 | 17/Jan/2026 | |
| CABBAGE | 3.00 | HC030 | TRANSVAAL | 5.00 | 8.00 | 7.00 | 2940 | 420 | 1260 | 140 | 17/Jan/2026 | |
| CABBAGE | 4.00 | HD040 | NATAL | 2.00 | 30.00 | 4.42 | 10143 | 2297 | 9188 | 2881 | 17/Jan/2026 | |
| CABBAGE | 25.00 | SC250 | NATAL | 30.00 | 50.00 | 31.82 | 350 | 11 | 275 | 418 | 17/Jan/2026 | |
| CABBAGE CHINESE | 10.00 | BI100 | NATAL | 80.00 | 80.00 | 80.00 | 80 | 1 | 10 | 102 | 17/Jan/2026 | |
| CABBAGE RED | 10.00 | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14 | 17/Jan/2026 | |
| CABBAGE RED | 10.00 | BI100 | NATAL | 10.00 | 180.00 | 99.65 | 5680 | 57 | 570 | 48 | 17/Jan/2026 | |
| CABBAGE RED | 10.00 | BI100 | KWAZULU NATAL | 36.00 | 36.00 | 36.00 | 1080 | 30 | 300 | 0 | 17/Jan/2026 | |
| CABBAGE RED | 10.00 | BI100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 17/Jan/2026 | |
| CABBAGE RED | 1.00 | HA010 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19 | 17/Jan/2026 | |
| CABBAGE RED | 3.00 | HC030 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 210 | 17/Jan/2026 | |
| CABBAGE RED | 0.50 | NE005 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 139 | 17/Jan/2026 | |
| CALABASH | 10.00 | BI100 | NATAL | 10.00 | 120.00 | 52.58 | 1630 | 31 | 310 | 38 | 17/Jan/2026 | |
| CARROT PINEAPPLE JUICE BLEND | 3.30 | OC033 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 138 | 17/Jan/2026 | |
| CARROT PINEAPPLE JUICE BLEND | 7.50 | OD075 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 140 | 17/Jan/2026 | |
| CARROTJUICE | 3.30 | OC033 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 199 | 17/Jan/2026 | |
| CARROTJUICE | 7.50 | OD075 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 116 | 17/Jan/2026 | |
| CARROTS | 10.00 | AJ100 | NATAL | 50.00 | 80.00 | 67.48 | 33065 | 490 | 4900 | 1279 | 17/Jan/2026 | |
| CARROTS | 10.00 | AJ100 | TRANSVAAL | 40.00 | 80.00 | 65.63 | 137091 | 2089 | 20890 | 1410 | 17/Jan/2026 | |
| CARROTS | 2.50 | DN025 | TRANSVAAL | 20.00 | 20.00 | 20.00 | 60 | 3 | 7.5 | 409 | 17/Jan/2026 | |
| CARROTS | 2.50 | LB025 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 330 | 17/Jan/2026 | |
| CARROTS | 10.00 | PP100 | NATAL | 30.00 | 40.00 | 35.42 | 3790 | 107 | 1070 | 2 | 17/Jan/2026 | |
| CARROTS | 10.00 | PP100 | TRANSVAAL | 10.00 | 67.00 | 42.71 | 17128 | 401 | 4010 | 1606 | 17/Jan/2026 | |
| CARROTS | 5.00 | 1L | AE050 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 142 | 17/Jan/2026 |
| CARROTS | 5.00 | 1L | AE050 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 100 | 17/Jan/2026 |
| CARROTS | 10.00 | 1L | PP100 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 137 | 17/Jan/2026 |
| CARROTS | 5.00 | 1M | AE050 | TRANSVAAL | 25.00 | 25.00 | 25.00 | 2325 | 93 | 465 | 347 | 17/Jan/2026 |
| CARROTS | 5.00 | 1M | AE050 | MPUMALANGA MIDVELD | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 220 | 17/Jan/2026 |
| CARROTS | 10.00 | 1M | AJ100 | NORTHERN CAPE | 60.00 | 60.00 | 60.00 | 60 | 1 | 10 | 2 | 17/Jan/2026 |
| CARROTS | 10.00 | 1S | AJ100 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 278 | 17/Jan/2026 |
| CARROTS | 5.00 | 2L | AE050 | CAPE | 10.00 | 15.00 | 12.18 | 2435 | 200 | 1000 | 4308 | 17/Jan/2026 |
| CARROTS | 5.00 | 2S | AE050 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 94 | 17/Jan/2026 |
| CARROTS | 5.00 | AE050 | TRANSVAAL | 10.00 | 34.00 | 21.23 | 79234.5 | 3733 | 18665 | 7575 | 17/Jan/2026 | |
| CARROTS | 5.00 | AE050 | NATAL | 5.00 | 30.00 | 24.68 | 36595 | 1483 | 7415 | 2993 | 17/Jan/2026 | |
| CARROTS - BABY | 6.00 | BE060 | NATAL | 288.00 | 288.00 | 288.00 | 576 | 2 | 12 | 3 | 17/Jan/2026 | |
| CAULIFLOWER | 10.00 | BI100 | NAMIBIA | 100.00 | 100.00 | 100.00 | 200 | 2 | 20 | 0 | 17/Jan/2026 | |
| CAULIFLOWER | 10.00 | BI100 | NATAL | 50.00 | 250.00 | 202.00 | 6060 | 30 | 300 | 109 | 17/Jan/2026 | |
| CELERY | 10.00 | BI100 | NATAL | 180.00 | 200.00 | 190.00 | 1520 | 8 | 80 | 17 | 17/Jan/2026 | |
| CELERY | 10.00 | BI100 | KWAZULU NATAL | 70.00 | 120.00 | 81.33 | 3660 | 45 | 450 | 30 | 17/Jan/2026 | |
