Commodity Weight Latest Prices

Commodities (Click to Sort) Weight (Kg) Size Grade Container Province Low Price High Price Average Price Sales Total Total Qty Sold Total Kg Sold Stock On Hand Date
ABC JUICE 3.30 OC033 TRANSVAAL 120.00 120.00 120.00 120 1 3.3 223 14/Mar/2026
ABC JUICE 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0 0 0 99 14/Mar/2026
AFRICAN DELIGHT 8.00 1 PE080 CAPE 0.00 0.00 0.00 0 0 0 120 14/Mar/2026
AMADUMBE 13.50 A1135 NATAL 150.00 150.00 150.00 300 2 27 0 14/Mar/2026
AMADUMBE 25.00 SC250 NATAL 600.00 600.00 600.00 600 1 25 11 14/Mar/2026
AMADUMBE 31.50 SW315 NATAL 0.00 0.00 0.00 0 0 0 2 14/Mar/2026
APPLE 3.30 OC033 TRANSVAAL 120.00 120.00 120.00 120 1 3.3 275 14/Mar/2026
APPLE 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0 0 0 65 14/Mar/2026
APPLE BIG BUCKS 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE BIG BUCKS 18.30 1L M4183 EASTERN CAPE 0.00 0.00 0.00 0 0 0 13 14/Mar/2026
APPLE BIG BUCKS 18.30 1L M4183 EASTERN CAPE 0.00 0.00 0.00 0 0 0 39 14/Mar/2026
APPLE BIG BUCKS 18.30 1L M4183 W.CAPE-BERGRIVER ETC 220.00 220.00 220.00 2420 11 201.3 80 14/Mar/2026
APPLE BIG BUCKS 12.00 1M EC120 EASTERN CAPE 0.00 0.00 0.00 0 0 0 102 14/Mar/2026
APPLE BIG BUCKS 18.30 1M M4183 CAPE 0.00 0.00 0.00 0 0 0 168 14/Mar/2026
APPLE BIG BUCKS 12.00 1S EF120 CAPE 0.00 0.00 0.00 0 0 0 62 14/Mar/2026
APPLE BIG BUCKS 400.00 1S IA400 EASTERN CAPE 0.00 0.00 0.00 0 0 0 13 14/Mar/2026
APPLE BIG BUCKS 18.30 1S M4183 CAPE 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE BIG BUCKS 18.30 1S M4183 CAPE 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE BIG BUCKS 18.30 1S M4183 CAPE 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE BIG BUCKS 18.30 1S M4183 CAPE 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE BIG BUCKS 18.30 1X M4183 EASTERN CAPE 0.00 0.00 0.00 0 0 0 19 14/Mar/2026
APPLE BIG BUCKS 9.00 2L JE090 W.CAPE-BERGRIVER ETC 100.00 100.00 100.00 1600 16 144 64 14/Mar/2026
APPLE BIG BUCKS 9.00 2M JE090 CAPE 0.00 0.00 0.00 0 0 0 354 14/Mar/2026
APPLE BIG BUCKS 9.00 2M JE090 W.CAPE-BERGRIVER ETC 100.00 100.00 100.00 800 8 72 202 14/Mar/2026
APPLE BIG BUCKS 9.00 2U JE090 EASTERN CAPE 65.00 70.00 69.25 11150 161 1449 84 14/Mar/2026
APPLE BLUSHED GOLDEN 18.30 1M M4183 CAPE 0.00 0.00 0.00 0 0 0 6 14/Mar/2026
APPLE CRIPPS RED 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 186 14/Mar/2026
APPLE EARLY RED ONE 9.00 2L JE090 CAPE 0.00 0.00 0.00 0 0 0 99 14/Mar/2026
APPLE EARLY RED ONE 9.00 2M JE090 CAPE 0.00 0.00 0.00 0 0 0 77 14/Mar/2026
APPLE FUJI 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE FUJI 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 224 14/Mar/2026
APPLE FUJI 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 112 14/Mar/2026
APPLE FUJI 18.30 1L M4183 EASTERN FREESTATE 0.00 0.00 0.00 0 0 0 9 14/Mar/2026
APPLE FUJI 18.30 1M M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 186 14/Mar/2026
APPLE FUJI 12.00 1S EF120 ORANGE FREE STATE 120.00 120.00 120.00 840 7 84 165 14/Mar/2026
APPLE FUJI 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 392 14/Mar/2026
APPLE FUJI 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 217 14/Mar/2026
APPLE FUJI 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 205 14/Mar/2026
APPLE FUJI 18.30 1S M4183 ORANGE FREE STATE 120.00 140.00 126.67 1900 15 274.5 123 14/Mar/2026
APPLE FUJI 18.30 1S M4183 ORANGE FREE STATE 100.00 120.00 115.71 8100 70 1281 187 14/Mar/2026
APPLE FUJI 18.30 1X M4183 CAPE 0.00 0.00 0.00 0 0 0 112 14/Mar/2026
APPLE FUJI 18.30 1X M4183 CAPE 0.00 0.00 0.00 0 0 0 1 14/Mar/2026
APPLE FUJI 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 147 14/Mar/2026
APPLE FUJI 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 112 14/Mar/2026
APPLE FUJI 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 280 14/Mar/2026
APPLE FUJI 9.00 2L JE090 ORANGE FREE STATE 40.00 60.00 40.64 10120 249 2241 711 14/Mar/2026
APPLE FUJI 11.00 2L JG110 ORANGE FREE STATE 40.00 40.00 40.00 1280 32 352 0 14/Mar/2026
APPLE FUJI 18.30 2L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 50 14/Mar/2026
APPLE FUJI 18.30 2L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE FUJI 18.30 2L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE FUJI 18.30 2S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 48 14/Mar/2026
APPLE FUJI 18.30 2S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 26 14/Mar/2026
APPLE FUJI 18.30 2U M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 21 14/Mar/2026
APPLE FUJI 18.30 2U M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 66 14/Mar/2026
APPLE GALA 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 200.00 210.00 205.88 3500 17 311.1 190 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 100.00 100.00 100.00 1800 18 329.4 110 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 49 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 WEST COAST 230.00 240.00 234.00 2340 10 183 118 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 EASTERN CAPE 110.00 110.00 110.00 440 4 73.2 14 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 960 4 73.2 132 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 166 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 336 14/Mar/2026
APPLE GOLDEN DELICIOUS 12.00 1M EC120 CAPE 0.00 0.00 0.00 0 0 0 153 14/Mar/2026
APPLE GOLDEN DELICIOUS 12.00 1M EC120 EASTERN CAPE 144.00 144.00 144.00 1008 7 84 138 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1M M4183 CAPE 100.00 240.00 133.46 6940 52 951.6 73 14/Mar/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 108.00 108.00 108.00 6912 64 768 0 14/Mar/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 120.00 144.00 135.27 2976 22 264 106 14/Mar/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 120.00 144.00 136.67 4920 36 432 92 14/Mar/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 144.00 144.00 144.00 3600 25 300 103 14/Mar/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 EASTERN CAPE 132.00 132.00 132.00 792 6 72 95 14/Mar/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 120.00 120.00 120.00 4920 41 492 174 14/Mar/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 144.00 144.00 144.00 1296 9 108 11 14/Mar/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 120.00 120.00 120.00 7200 60 720 256 14/Mar/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 0.00 0.00 0.00 0 0 0 192 14/Mar/2026
APPLE GOLDEN DELICIOUS 400.00 1S IA400 CAPE 2200.00 2200.00 2200.00 6600 3 1200 18 14/Mar/2026
APPLE GOLDEN DELICIOUS 400.00 1S IA400 EASTERN CAPE 0.00 0.00 0.00 0 0 0 2 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 0.00 0.00 0.00 0 0 0 149 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1X M4183 CAPE 240.00 240.00 240.00 720 3 54.9 58 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1X M4183 CAPE 160.00 250.00 164.39 6740 41 750.3 199 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1X M4183 CAPE 160.00 200.00 179.17 4300 24 439.2 185 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1X M4183 EASTERN CAPE 160.00 160.00 160.00 800 5 91.5 23 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1X M4183 EASTERN CAPE 110.00 110.00 110.00 3520 32 585.6 0 14/Mar/2026
APPLE GOLDEN DELICIOUS 18.30 1X M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 720 3 54.9 89 14/Mar/2026
APPLE GOLDEN DELICIOUS 9.00 2L JE090 CAPE 80.00 80.00 80.00 800 10 90 268 14/Mar/2026
APPLE GOLDEN DELICIOUS 11.00 2L JG110 CAPE 80.00 80.00 80.00 400 5 55 202 14/Mar/2026
APPLE GOLDEN DELICIOUS 9.00 2M JE090 CAPE 50.00 100.00 62.86 1320 21 189 1328 14/Mar/2026
APPLE GOLDEN DELICIOUS 9.00 2M JE090 WEST COAST 100.00 100.00 100.00 200 2 18 166 14/Mar/2026
APPLE GOLDEN DELICIOUS 9.00 2M JE090 EASTERN CAPE 0.00 0.00 0.00 0 0 0 357 14/Mar/2026
APPLE GOLDEN DELICIOUS 11.00 2M JG110 CAPE 0.00 0.00 0.00 0 0 0 166 14/Mar/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 CAPE 50.00 70.00 60.80 9910 163 1467 57 14/Mar/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 EASTERN CAPE 45.00 75.00 62.92 41275 656 5904 701 14/Mar/2026
APPLE GOLDEN DELICIOUS 11.00 2S JG110 CAPE 80.00 80.00 80.00 2960 37 407 550 14/Mar/2026
APPLE GOLDEN DELICIOUS 9.00 2U JE090 EASTERN CAPE 70.00 70.00 70.00 280 4 36 281 14/Mar/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 180.00 350.00 252.27 5550 22 402.6 189 14/Mar/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 180.00 180.00 180.00 180 1 18.3 119 14/Mar/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 270.00 270.00 270.00 270 1 18.3 105 14/Mar/2026
APPLE GRANNY SMITH 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 54 14/Mar/2026
APPLE GRANNY SMITH 18.30 1L M4183 ORANGE FREE STATE 340.00 340.00 340.00 340 1 18.3 42 14/Mar/2026
APPLE GRANNY SMITH 18.30 1L M4183 EASTERN FREESTATE 0.00 0.00 0.00 0 0 0 196 14/Mar/2026
APPLE GRANNY SMITH 18.30 1L M4183 EASTERN FREESTATE 0.00 0.00 0.00 0 0 0 98 14/Mar/2026
APPLE GRANNY SMITH 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 79 14/Mar/2026
APPLE GRANNY SMITH 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 19 14/Mar/2026
APPLE GRANNY SMITH 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 79 14/Mar/2026
APPLE GRANNY SMITH 12.00 1M EC120 CAPE 160.00 224.00 192.00 384 2 24 91 14/Mar/2026
APPLE GRANNY SMITH 12.00 1M EC120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 113 14/Mar/2026
APPLE GRANNY SMITH 18.30 1M M4183 CAPE 0.00 0.00 0.00 0 0 0 50 14/Mar/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 376 14/Mar/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 192 14/Mar/2026
APPLE GRANNY SMITH 12.00 1S EF120 CAPE 196.00 200.00 196.44 1768 9 108 349 14/Mar/2026
APPLE GRANNY SMITH 12.00 1S EF120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 120 14/Mar/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 0.00 0.00 0.00 0 0 0 159 14/Mar/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 0.00 0.00 0.00 0 0 0 45 14/Mar/2026
APPLE GRANNY SMITH 9.00 2L JE090 CAPE 60.00 70.00 60.16 3790 63 567 552 14/Mar/2026
APPLE GRANNY SMITH 9.00 2L JE090 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 45 14/Mar/2026
APPLE GRANNY SMITH 9.00 2M JE090 CAPE 80.00 85.00 80.71 565 7 63 10 14/Mar/2026
APPLE GRANNY SMITH 9.00 2M JE090 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 108 14/Mar/2026
APPLE GRANNY SMITH 9.00 2S JE090 W.CAPE-BERGRIVER ETC 100.00 100.00 100.00 900 9 81 164 14/Mar/2026
APPLE OTHER 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 28 14/Mar/2026
APPLE OTHER 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 11 14/Mar/2026
APPLE OTHER 18.30 1M M4183 CAPE 0.00 0.00 0.00 0 0 0 116 14/Mar/2026
APPLE OTHER 12.00 1S EF120 ORANGE FREE STATE 70.00 70.00 70.00 3920 56 672 310 14/Mar/2026
APPLE OTHER 400.00 1S IA400 EASTERN CAPE 0.00 0.00 0.00 0 0 0 2 14/Mar/2026
APPLE OTHER 18.30 1X M4183 CAPE 0.00 0.00 0.00 0 0 0 17 14/Mar/2026
APPLE OTHER 9.00 2L JE090 CAPE 0.00 0.00 0.00 0 0 0 173 14/Mar/2026
APPLE OTHER 9.00 2M JE090 CAPE 0.00 0.00 0.00 0 0 0 414 14/Mar/2026
APPLE OTHER 9.00 2S JE090 CAPE 60.00 60.00 60.00 5280 88 792 257 14/Mar/2026
APPLE ROME BEAUTY 9.00 2M JE090 CAPE 85.00 85.00 85.00 85 1 9 19 14/Mar/2026
APPLE ROME BEAUTY 9.00 2S JE090 CAPE 0.00 0.00 0.00 0 0 0 98 14/Mar/2026
APPLE ROYAL GALA 12.00 1L EC120 ORANGE FREE STATE 104.00 104.00 104.00 37440 360 4320 0 14/Mar/2026
APPLE ROYAL GALA 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 112 14/Mar/2026
APPLE ROYAL GALA 18.30 1L M4183 CAPE 0.00 0.00 0.00 0 0 0 110 14/Mar/2026
APPLE ROYAL GALA 18.30 1L M4183 CAPE 240.00 240.00 240.00 480 2 36.6 373 14/Mar/2026
APPLE ROYAL GALA 18.30 1L M4183 EASTERN CAPE 160.00 160.00 160.00 160 1 18.3 24 14/Mar/2026
APPLE ROYAL GALA 18.30 1L M4183 EASTERN CAPE 0.00 0.00 0.00 0 0 0 48 14/Mar/2026
APPLE ROYAL GALA 18.30 1L M4183 ORANGE FREE STATE 160.00 160.00 160.00 3200 20 366 443 14/Mar/2026
APPLE ROYAL GALA 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 1033 14/Mar/2026
APPLE ROYAL GALA 18.30 1L M4183 ORANGE FREE STATE 100.00 100.00 100.00 2800 28 512.4 2064 14/Mar/2026
APPLE ROYAL GALA 18.30 1L M4183 EASTERN FREESTATE 0.00 0.00 0.00 0 0 0 109 14/Mar/2026
APPLE ROYAL GALA 18.30 1L M4183 EASTERN FREESTATE 0.00 0.00 0.00 0 0 0 156 14/Mar/2026
APPLE ROYAL GALA 18.30 1L M4183 W.CAPE-BERGRIVER ETC 220.00 220.00 220.00 2640 12 219.6 30 14/Mar/2026
APPLE ROYAL GALA 12.00 1M EC120 CAPE 120.00 132.00 123.43 1728 14 168 283 14/Mar/2026
APPLE ROYAL GALA 12.00 1M EC120 CAPE 104.00 104.00 104.00 19968 192 2304 0 14/Mar/2026
APPLE ROYAL GALA 12.00 1M EC120 EASTERN CAPE 0.00 0.00 0.00 0 0 0 64 14/Mar/2026
APPLE ROYAL GALA 12.00 1M EC120 ORANGE FREE STATE 104.00 104.00 104.00 44928 432 5184 0 14/Mar/2026
APPLE ROYAL GALA 18.30 1M M4183 CAPE 0.00 0.00 0.00 0 0 0 280 14/Mar/2026
APPLE ROYAL GALA 18.30 1M M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 543 14/Mar/2026
APPLE ROYAL GALA 18.30 1M M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 15 14/Mar/2026
APPLE ROYAL GALA 3.00 1S AC030 CAPE 18.00 18.00 18.00 1800 100 300 700 14/Mar/2026
APPLE ROYAL GALA 3.00 1S AC030 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 100 14/Mar/2026
APPLE ROYAL GALA 12.00 1S EC120 CAPE 96.00 96.00 96.00 3360 35 420 211 14/Mar/2026
APPLE ROYAL GALA 12.00 1S EC120 CAPE 144.00 144.00 144.00 720 5 60 123 14/Mar/2026
APPLE ROYAL GALA 12.00 1S EC120 EASTERN CAPE 144.00 144.00 144.00 144 1 12 411 14/Mar/2026
APPLE ROYAL GALA 12.00 1S EC120 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 178 14/Mar/2026
APPLE ROYAL GALA 12.00 1S EC120 ORANGE FREE STATE 104.00 104.00 104.00 67392 648 7776 0 14/Mar/2026
APPLE ROYAL GALA 12.00 1S EC120 ORANGE FREE STATE 104.00 104.00 104.00 7488 72 864 0 14/Mar/2026
APPLE ROYAL GALA 12.00 1S EC120 ORANGE FREE STATE 104.00 104.00 104.00 22464 216 2592 0 14/Mar/2026
APPLE ROYAL GALA 12.00 1S EC120 ORANGE FREE STATE 90.00 90.00 90.00 3240 36 432 340 14/Mar/2026
APPLE ROYAL GALA 12.00 1S EF120 CAPE 90.00 156.00 109.73 11192 102 1224 154 14/Mar/2026
APPLE ROYAL GALA 12.00 1S EF120 CAPE 0.00 0.00 0.00 0 0 0 192 14/Mar/2026
APPLE ROYAL GALA 12.00 1S EF120 CAPE 90.00 144.00 92.57 1944 21 252 107 14/Mar/2026
APPLE ROYAL GALA 12.00 1S EF120 ORANGE FREE STATE 108.00 108.00 108.00 7776 72 864 352 14/Mar/2026
APPLE ROYAL GALA 12.00 1S EF120 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 347 14/Mar/2026
APPLE ROYAL GALA 12.00 1S EF120 W.CAPE-BERGRIVER ETC 144.00 144.00 144.00 2304 16 192 259 14/Mar/2026
APPLE ROYAL GALA 400.00 1S IA400 CAPE 2000.00 2200.00 2020.00 20200 10 4000 58 14/Mar/2026
APPLE ROYAL GALA 400.00 1S IA400 EASTERN CAPE 0.00 0.00 0.00 0 0 0 16 14/Mar/2026
APPLE ROYAL GALA 400.00 1S IA400 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 3 14/Mar/2026
APPLE ROYAL GALA 18.30 1S M4183 CAPE 0.00 0.00 0.00 0 0 0 504 14/Mar/2026
APPLE ROYAL GALA 18.30 1S M4183 CAPE 0.00 0.00 0.00 0 0 0 412 14/Mar/2026
APPLE ROYAL GALA 18.30 1S M4183 CAPE 0.00 0.00 0.00 0 0 0 356 14/Mar/2026
APPLE ROYAL GALA 18.30 1S M4183 CAPE 0.00 0.00 0.00 0 0 0 266 14/Mar/2026
APPLE ROYAL GALA 18.30 1S M4183 CAPE 0.00 0.00 0.00 0 0 0 322 14/Mar/2026
APPLE ROYAL GALA 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 679 14/Mar/2026
APPLE ROYAL GALA 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 787 14/Mar/2026
APPLE ROYAL GALA 18.30 1S M4183 ORANGE FREE STATE 96.00 120.00 106.51 39516 371 6789.3 938 14/Mar/2026
APPLE ROYAL GALA 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 472 14/Mar/2026
APPLE ROYAL GALA 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 606 14/Mar/2026
APPLE ROYAL GALA 18.30 1X M4183 CAPE 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE ROYAL GALA 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 51 14/Mar/2026
APPLE ROYAL GALA 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE ROYAL GALA 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE ROYAL GALA 18.30 1X M4183 EASTERN FREESTATE 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE ROYAL GALA 9.00 2L JE090 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 112 14/Mar/2026
APPLE ROYAL GALA 18.30 2L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE ROYAL GALA 3.00 2M AC030 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 400 14/Mar/2026
APPLE ROYAL GALA 9.00 2M JE090 W.CAPE-BERGRIVER ETC 100.00 100.00 100.00 200 2 18 612 14/Mar/2026
APPLE ROYAL GALA 12.00 2S EF120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0 0 0 120 14/Mar/2026
APPLE ROYAL GALA 9.00 2S JE090 CAPE 0.00 0.00 0.00 0 0 0 138 14/Mar/2026
APPLE ROYAL GALA 9.00 2S JE090 EASTERN CAPE 75.00 75.00 75.00 150 2 18 340 14/Mar/2026
APPLE STARKING 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 104 14/Mar/2026
APPLE STARKING 18.30 1L M4183 ORANGE FREE STATE 200.00 200.00 200.00 600 3 54.9 9 14/Mar/2026
APPLE STARKING 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 64 14/Mar/2026
APPLE STARKING 12.00 1S EC120 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 2 14/Mar/2026
APPLE STARKING 12.00 1S EF120 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 238 14/Mar/2026
APPLE STARKING 18.30 1X M4183 ORANGE FREE STATE 200.00 200.00 200.00 200 1 18.3 54 14/Mar/2026
APPLE TOP RED 18.30 1L M4183 CAPE 250.00 250.00 250.00 500 2 36.6 6 14/Mar/2026
APPLE TOP RED 18.30 1L M4183 EASTERN CAPE 200.00 200.00 200.00 11200 56 1024.8 0 14/Mar/2026
APPLE TOP RED 18.30 1L M4183 EASTERN CAPE 200.00 200.00 200.00 11200 56 1024.8 9 14/Mar/2026
APPLE TOP RED 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 18 14/Mar/2026
APPLE TOP RED 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE TOP RED 18.30 1L M4183 ORANGE FREE STATE 170.00 170.00 170.00 340 2 36.6 43 14/Mar/2026
APPLE TOP RED 12.00 1M EC120 EASTERN CAPE 0.00 0.00 0.00 0 0 0 12 14/Mar/2026
APPLE TOP RED 12.00 1M EC120 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 107 14/Mar/2026
APPLE TOP RED 18.30 1M M4183 CAPE 0.00 0.00 0.00 0 0 0 45 14/Mar/2026
APPLE TOP RED 3.00 1S AC030 CAPE 0.00 0.00 0.00 0 0 0 200 14/Mar/2026
APPLE TOP RED 12.00 1S EC120 CAPE 150.00 150.00 150.00 1950 13 156 46 14/Mar/2026
APPLE TOP RED 12.00 1S EC120 CAPE 0.00 0.00 0.00 0 0 0 61 14/Mar/2026
APPLE TOP RED 12.00 1S EC120 ORANGE FREE STATE 108.00 120.00 110.40 6072 55 660 470 14/Mar/2026
APPLE TOP RED 12.00 1S EF120 EASTERN CAPE 120.00 120.00 120.00 240 2 24 47 14/Mar/2026
APPLE TOP RED 18.30 1X M4183 EASTERN CAPE 0.00 0.00 0.00 0 0 0 56 14/Mar/2026
APPLE TOP RED 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 107 14/Mar/2026
APPLE TOP RED 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 12 14/Mar/2026
APPLE TOP RED 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0 0 0 80 14/Mar/2026
APPLE TOP RED 3.00 2S AC030 CAPE 0.00 0.00 0.00 0 0 0 600 14/Mar/2026
AUTUMN CRUNCH 5.00 1L PD050 CAPE 170.00 170.00 170.00 32300 190 950 285 14/Mar/2026
AUTUMN CRUNCH 9.00 1M JE090 CAPE 0.00 0.00 0.00 0 0 0 11 14/Mar/2026
AUTUMN CRUNCH 5.00 1M PD050 CAPE 80.00 180.00 137.65 23400 170 850 2660 14/Mar/2026
AUTUMN CRUNCH 5.00 1S PD050 CAPE 150.00 170.00 150.38 15640 104 520 1045 14/Mar/2026
AUTUMN CRUNCH 2.50 1X SL025 CAPE 60.00 65.00 61.62 2280 37 92.5 51 14/Mar/2026
AUTUMN CRUNCH 2.50 1X SL025 CAPE 50.00 65.00 60.16 3670 61 152.5 1548 14/Mar/2026
AUTUMN CRUNCH 9.00 2L JE090 CAPE 100.00 165.00 146.44 46130 315 2835 830 14/Mar/2026
AUTUMN CRUNCH 9.00 2X JE090 CAPE 120.00 150.00 131.28 96750 737 6633 1100 14/Mar/2026
AVOCADO COLLINSONS 4.00 1L LE040 TRANSVAAL 90.00 90.00 90.00 3960 44 176 201 14/Mar/2026
AVOCADO COLLINSONS 5.00 1S AE050 NATAL 0.00 0.00 0.00 0 0 0 15 14/Mar/2026
AVOCADO COLLINSONS 4.00 2M LE040 NATAL 90.00 90.00 90.00 900 10 40 57 14/Mar/2026
