| Commodities (Click to Sort) | Weight (Kg) | Size Grade | Container | Province | Low Price | High Price | Average Price | Sales Total | Total Qty Sold | Total Kg Sold | Stock On Hand | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC JUICE | 3.30 | OC033 | TRANSVAAL | 132.10 | 132.10 | 132.10 | 132.1 | 1 | 3.3 | 175 | 06/Oct/2026 | |
| ABC JUICE | 7.50 | OD075 | TRANSVAAL | 278.20 | 278.20 | 278.20 | 4173 | 15 | 112.5 | 74 | 06/Oct/2026 | |
| AMADUMBE | 25.00 | SC250 | NATAL | 400.00 | 600.00 | 511.11 | 4600 | 9 | 225 | 0 | 06/Oct/2026 | |
| AMADUMBE | 31.50 | SW315 | NATAL | 650.00 | 650.00 | 650.00 | 2600 | 4 | 126 | 2 | 06/Oct/2026 | |
| APPLE | 3.30 | OC033 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 323 | 06/Oct/2026 | |
| APPLE | 7.50 | OD075 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41 | 06/Oct/2026 | |
| APPLE BIG BUCKS | 12.00 | 1M | EC120 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 06/Oct/2026 |
| APPLE BRAEBURN | 18.30 | 1M | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56 | 06/Oct/2026 |
| APPLE BRAEBURN | 12.00 | 1S | EC120 | NATAL | 80.00 | 160.00 | 83.20 | 4160 | 50 | 600 | 5 | 06/Oct/2026 |
| APPLE BRAEBURN | 12.00 | 1S | EF120 | NATAL | 60.00 | 60.00 | 60.00 | 120 | 2 | 24 | 3 | 06/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | CAPE | 260.00 | 260.00 | 260.00 | 2340 | 9 | 164.7 | 20 | 06/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 60 | 06/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 260.00 | 260.00 | 260.00 | 260 | 1 | 18.3 | 42 | 06/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1M | M4183 | CAPE | 240.00 | 240.00 | 240.00 | 6000 | 25 | 457.5 | 137 | 06/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1S | M4183 | CAPE | 140.00 | 140.00 | 140.00 | 4900 | 35 | 640.5 | 0 | 06/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 260.00 | 260.00 | 260.00 | 520 | 2 | 36.6 | 296 | 06/Oct/2026 |
| APPLE CRIPPS PINK | 9.00 | 2L | JE090 | CAPE | 50.00 | 50.00 | 50.00 | 4400 | 88 | 792 | 54 | 06/Oct/2026 |
| APPLE CRIPPS PINK | 9.00 | 2M | JE090 | CAPE | 50.00 | 70.00 | 63.53 | 2160 | 34 | 306 | 99 | 06/Oct/2026 |
| APPLE CRIPPS PINK | 9.00 | 2S | JE090 | CAPE | 70.00 | 70.00 | 70.00 | 2310 | 33 | 297 | 0 | 06/Oct/2026 |
| APPLE CRIPPS PINK | 9.00 | 2S | JE090 | EASTERN CAPE | 75.00 | 75.00 | 75.00 | 13200 | 176 | 1584 | 0 | 06/Oct/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 06/Oct/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 280.00 | 280.00 | 280.00 | 560 | 2 | 36.6 | 50 | 06/Oct/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23 | 06/Oct/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 300 | 1 | 18.3 | 183 | 06/Oct/2026 |
| APPLE CRIPPS RED | 18.30 | 1M | M4183 | W.CAPE-BERGRIVER ETC | 260.00 | 270.00 | 260.77 | 6780 | 26 | 475.8 | 5 | 06/Oct/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 186 | 06/Oct/2026 |
| APPLE CRIPPS RED | 9.00 | 2S | JE090 | CAPE | 40.00 | 40.00 | 40.00 | 1640 | 41 | 369 | 150 | 06/Oct/2026 |
| APPLE FUJI | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 600 | 2 | 36.6 | 39 | 06/Oct/2026 |
| APPLE FUJI | 18.30 | 1M | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5 | 06/Oct/2026 |
| APPLE FUJI | 12.00 | 1S | EC120 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 06/Oct/2026 |
| APPLE FUJI | 18.30 | 1S | M4183 | W.CAPE-BERGRIVER ETC | 220.00 | 220.00 | 220.00 | 7480 | 34 | 622.2 | 116 | 06/Oct/2026 |
| APPLE FUJI | 18.30 | 1S | M4183 | W.CAPE-BERGRIVER ETC | 220.00 | 220.00 | 220.00 | 1980 | 9 | 164.7 | 31 | 06/Oct/2026 |
| APPLE FUJI | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 06/Oct/2026 |
| APPLE FUJI | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 06/Oct/2026 |
| APPLE FUJI | 9.00 | 2M | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 65 | 06/Oct/2026 |
| APPLE FUJI | 9.00 | 2M | JE090 | EASTERN CAPE | 75.00 | 80.00 | 75.78 | 5835 | 77 | 693 | 13 | 06/Oct/2026 |
| APPLE FUJI | 400.00 | 2S | IA400 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 06/Oct/2026 |
| APPLE FUJI | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 87 | 06/Oct/2026 |
| APPLE FUJI | 9.00 | 2S | JE090 | EASTERN CAPE | 75.00 | 75.00 | 75.00 | 6975 | 93 | 837 | 284 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 100.00 | 200.00 | 154.44 | 1390 | 9 | 164.7 | 0 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 260.00 | 260.00 | 260.00 | 780 | 3 | 54.9 | 26 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 300 | 1 | 18.3 | 0 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 10200 | 34 | 622.2 | 77 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 153 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | EASTERN CAPE | 144.00 | 160.00 | 153.14 | 2144 | 14 | 168 | 61 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1M | M4183 | CAPE | 180.00 | 240.00 | 238.98 | 14100 | 59 | 1079.7 | 154 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1M | M4183 | W.CAPE-BERGRIVER ETC | 260.00 | 260.00 | 260.00 | 9360 | 36 | 658.8 | 108 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | NATAL | 80.00 | 80.00 | 80.00 | 1200 | 15 | 180 | 221 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 400.00 | 1S | IA400 | CAPE | 2500.00 | 2800.00 | 2700.00 | 8100 | 3 | 1200 | 13 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 400.00 | 1S | IA400 | EASTERN CAPE | 2700.00 | 2700.00 | 2700.00 | 16200 | 6 | 2400 | 2 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 120.00 | 250.00 | 190.96 | 19860 | 104 | 1903.2 | 46 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 180.00 | 200.00 | 194.25 | 16900 | 87 | 1592.1 | 79 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | W.CAPE-BERGRIVER ETC | 250.00 | 250.00 | 250.00 | 4000 | 16 | 292.8 | 101 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 4200 | 14 | 256.2 | 0 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2L | JE090 | W.CAPE-BERGRIVER ETC | 40.00 | 90.00 | 66.92 | 870 | 13 | 117 | 29 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2M | JE090 | CAPE | 80.00 | 90.00 | 82.81 | 8115 | 98 | 882 | 375 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2M | JE090 | EASTERN CAPE | 75.00 | 75.00 | 75.00 | 75 | 1 | 9 | 0 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2M | JE090 | NATAL | 40.00 | 40.00 | 40.00 | 1040 | 26 | 234 | 0 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2S | JE090 | CAPE | 50.00 | 85.00 | 75.67 | 27165 | 359 | 3231 | 912 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2U | JE090 | EASTERN CAPE | 75.00 | 75.00 | 75.00 | 6675 | 89 | 801 | 11 | 06/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 400.00 | 1S | IA400 | W.CAPE-BERGRIVER ETC | 2800.00 | 2800.00 | 2800.00 | 5600 | 2 | 800 | 6 | 06/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38 | 06/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1M | EC120 | CAPE | 120.00 | 144.00 | 123.69 | 1608 | 13 | 156 | 0 | 06/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1M | EC120 | EASTERN CAPE | 120.00 | 128.00 | 125.33 | 752 | 6 | 72 | 78 | 06/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1M | M4183 | CAPE | 100.00 | 100.00 | 100.00 | 500 | 5 | 91.5 | 49 | 06/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 132.00 | 160.00 | 147.16 | 9124 | 62 | 744 | 14 | 06/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | EASTERN CAPE | 108.00 | 108.00 | 108.00 | 2052 | 19 | 228 | 51 | 06/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 160.00 | 160.00 | 160.00 | 2720 | 17 | 311.1 | 277 | 06/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 130.00 | 200.00 | 137.89 | 9790 | 71 | 1299.3 | 0 | 06/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2L | JE090 | W.CAPE-BERGRIVER ETC | 90.00 | 90.00 | 90.00 | 720 | 8 | 72 | 144 | 06/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2M | JE090 | CAPE | 60.00 | 75.00 | 73.38 | 14530 | 198 | 1782 | 125 | 06/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2M | JE090 | EASTERN CAPE | 70.00 | 80.00 | 75.28 | 8205 | 109 | 981 | 45 | 06/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2S | JE090 | CAPE | 70.00 | 70.00 | 70.00 | 6160 | 88 | 792 | 26 | 06/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2S | JE090 | EASTERN CAPE | 75.00 | 75.00 | 75.00 | 3000 | 40 | 360 | 0 | 06/Oct/2026 |
| APPLE OTHER | 3.00 | 1S | AC030 | NATAL | 5.00 | 8.00 | 7.13 | 3160 | 443 | 1329 | 80 | 06/Oct/2026 |
| APPLE OTHER | 12.00 | 1S | EC120 | NATAL | 108.00 | 108.00 | 108.00 | 13824 | 128 | 1536 | 346 | 06/Oct/2026 |
| APPLE OTHER | 400.00 | 1S | IA400 | EASTERN CAPE | 2700.00 | 2700.00 | 2700.00 | 2700 | 1 | 400 | 0 | 06/Oct/2026 |
| APPLE OTHER | 9.00 | 2M | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 264 | 06/Oct/2026 |
| APPLE OTHER | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 88 | 06/Oct/2026 |
| APPLE PINK LADY | 18.30 | 1L | M4183 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 06/Oct/2026 |
| APPLE PINK LADY | 12.00 | 1M | EC120 | EASTERN CAPE | 144.00 | 160.00 | 147.13 | 6768 | 46 | 552 | 0 | 06/Oct/2026 |
| APPLE PINK LADY | 400.00 | 1S | IA400 | EASTERN CAPE | 2700.00 | 2800.00 | 2740.00 | 13700 | 5 | 2000 | 0 | 06/Oct/2026 |
| APPLE PINK LADY | 9.00 | 2M | JE090 | EASTERN CAPE | 60.00 | 75.00 | 74.44 | 2010 | 27 | 243 | 85 | 06/Oct/2026 |
| APPLE RED DELICIOUS | 9.00 | 2S | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 88 | 06/Oct/2026 |
| APPLE ROYAL GALA | 12.00 | 1M | EC120 | EASTERN CAPE | 144.00 | 144.00 | 144.00 | 9216 | 64 | 768 | 93 | 06/Oct/2026 |
| APPLE ROYAL GALA | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 138 | 06/Oct/2026 |
| APPLE STARKING | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 2400 | 8 | 146.4 | 33 | 06/Oct/2026 |
| APPLE STARKING | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 1500 | 5 | 91.5 | 7 | 06/Oct/2026 |
| APPLE STARKING | 12.00 | 1M | EC120 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 06/Oct/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 06/Oct/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | W.CAPE-BERGRIVER ETC | 164.00 | 168.00 | 165.22 | 30400 | 184 | 2208 | 152 | 06/Oct/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 06/Oct/2026 |
| APPLE STARKING | 18.30 | 1S | M4183 | CAPE | 120.00 | 120.00 | 120.00 | 3360 | 28 | 512.4 | 24 | 06/Oct/2026 |
| APPLE STARKING | 18.30 | 1S | M4183 | CAPE | 120.00 | 120.00 | 120.00 | 120 | 1 | 18.3 | 55 | 06/Oct/2026 |
| APPLE STARKING | 18.30 | 1S | M4183 | CAPE | 140.00 | 160.00 | 141.54 | 9200 | 65 | 1189.5 | 239 | 06/Oct/2026 |
| APPLE STARKING | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56 | 06/Oct/2026 |
| APPLE STARKING | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 300 | 1 | 18.3 | 165 | 06/Oct/2026 |
| APPLE STARKING | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 900 | 3 | 54.9 | 227 | 06/Oct/2026 |
| APPLE SUNDOWNER | 12.00 | 1M | EC120 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 126 | 06/Oct/2026 |
| APPLE SUNDOWNER | 400.00 | 1S | IA400 | CAPE | 2700.00 | 2700.00 | 2700.00 | 29700 | 11 | 4400 | 0 | 06/Oct/2026 |
| APPLE SUNDOWNER | 9.00 | 2S | JE090 | CAPE | 60.00 | 75.00 | 65.13 | 23250 | 357 | 3213 | 0 | 06/Oct/2026 |
| APPLE TOP RED | 12.00 | 1M | EC120 | EASTERN CAPE | 144.00 | 144.00 | 144.00 | 36864 | 256 | 3072 | 0 | 06/Oct/2026 |
| APPLE TOP RED | 12.00 | 1M | EC120 | W.CAPE-BERGRIVER ETC | 224.00 | 224.00 | 224.00 | 224 | 1 | 12 | 7 | 06/Oct/2026 |
| APPLE TOP RED | 12.00 | 1S | EC120 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 06/Oct/2026 |
| APPLE TOP RED | 12.00 | 1S | EC120 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 06/Oct/2026 |
| APPLE TOP RED | 12.00 | 1S | EC120 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 06/Oct/2026 |
| APPLE TOP RED | 400.00 | 1S | IA400 | CAPE | 2500.00 | 2800.00 | 2689.66 | 78000 | 29 | 11600 | 0 | 06/Oct/2026 |
| APPLE TOP RED | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 143 | 06/Oct/2026 |
| APPLE TOP RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28 | 06/Oct/2026 |
| APPLE TOP RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 320.00 | 320.00 | 320.00 | 1280 | 4 | 73.2 | 5 | 06/Oct/2026 |
| APPLE TOP RED | 9.00 | 2L | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 88 | 06/Oct/2026 |
| APPLE TOP RED | 9.00 | 2M | JE090 | CAPE | 50.00 | 50.00 | 50.00 | 1100 | 22 | 198 | 70 | 06/Oct/2026 |
| APPLE TOP RED | 9.00 | 2M | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 88 | 06/Oct/2026 |
| APPLE TOP RED | 9.00 | 2S | JE090 | CAPE | 70.00 | 70.00 | 70.00 | 70 | 1 | 9 | 56 | 06/Oct/2026 |
| ARTICHOKES | 8.00 | BG080 | NATAL | 150.00 | 150.00 | 150.00 | 150 | 1 | 8 | 2 | 06/Oct/2026 | |
| AUTUMN CRUNCH | 2.50 | 1L | SL025 | CAPE | 50.00 | 80.00 | 64.78 | 4340 | 67 | 167.5 | 137 | 06/Oct/2026 |
| AUTUMN CRUNCH | 2.50 | 1L | SL025 | CAPE | 30.00 | 80.00 | 37.14 | 1300 | 35 | 87.5 | 20 | 06/Oct/2026 |
| AUTUMN CRUNCH | 8.00 | 1S | PE080 | CAPE | 240.00 | 260.00 | 240.24 | 39640 | 165 | 1320 | 54 | 06/Oct/2026 |
| AVOCADO HASS | 17.50 | 1L | KI175 | NATAL | 238.00 | 260.00 | 251.20 | 1256 | 5 | 87.5 | 0 | 06/Oct/2026 |
| AVOCADO HASS | 4.00 | 1L | LE040 | NATAL | 80.00 | 80.00 | 80.00 | 6560 | 82 | 328 | 58 | 06/Oct/2026 |
| AVOCADO HASS | 4.00 | 1L | LE040 | TRANSVAAL | 80.00 | 80.00 | 80.00 | 320 | 4 | 16 | 0 | 06/Oct/2026 |
| AVOCADO HASS | 0.50 | 1L | NE005 | NATAL | 9.00 | 60.00 | 9.86 | 2730 | 277 | 138.5 | 1346 | 06/Oct/2026 |
| AVOCADO HASS | 0.50 | 1S | NE005 | NATAL | 10.00 | 10.00 | 10.00 | 270 | 27 | 13.5 | 432 | 06/Oct/2026 |
| AVOCADO HASS | 17.00 | 2M | AQ170 | NATAL | 200.00 | 200.00 | 200.00 | 5000 | 25 | 425 | 91 | 06/Oct/2026 |
| AVOCADO OSMERIAS | 3.00 | 1M | AC030 | NATAL | 30.00 | 60.00 | 36.00 | 360 | 10 | 30 | 15 | 06/Oct/2026 |
| AVOCADO OSMERIAS | 8.00 | 1M | BG080 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5 | 06/Oct/2026 |
| AVOCADO OSMERIAS | 10.00 | 2M | LQ100 | NATAL | 200.00 | 200.00 | 200.00 | 3200 | 16 | 160 | 20 | 06/Oct/2026 |
| AVOCADO OSMERIAS | 10.00 | 2S | LQ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13 | 06/Oct/2026 |
| AVOCADO OTHER | 10.00 | 1M | AJ100 | NATAL | 50.00 | 60.00 | 58.44 | 1870 | 32 | 320 | 7 | 06/Oct/2026 |
| AVOCADO OTHER | 10.00 | 1M | LQ100 | NATAL | 90.00 | 100.00 | 93.00 | 930 | 10 | 100 | 0 | 06/Oct/2026 |
| AVOCADO OTHER | 0.50 | 1S | NE005 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 06/Oct/2026 |
| AVOCADO OTHER | 10.00 | 2M | LQ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10 | 06/Oct/2026 |
| AVOCADO OTHER | 8.00 | 2S | AH080 | NATAL | 80.00 | 80.00 | 80.00 | 960 | 12 | 96 | 0 | 06/Oct/2026 |
| AVOCADO RINTON | 17.00 | 2L | AQ170 | NATAL | 80.00 | 150.00 | 124.17 | 1490 | 12 | 204 | 0 | 06/Oct/2026 |
| AVOCADO RYAN | 4.00 | 1L | LE040 | NATAL | 80.00 | 80.00 | 80.00 | 2160 | 27 | 108 | 0 | 06/Oct/2026 |
| AVOCADO RYAN | 4.00 | 1L | LE040 | NATAL | 84.00 | 84.00 | 84.00 | 15120 | 180 | 720 | 0 | 06/Oct/2026 |
| AVOCADO RYAN | 4.00 | 1M | LE040 | NATAL | 80.00 | 80.00 | 80.00 | 1440 | 18 | 72 | 0 | 06/Oct/2026 |
| BANANA | 18.00 | L | BC180 | NATAL | 100.00 | 200.00 | 149.90 | 62660 | 418 | 7524 | 671 | 06/Oct/2026 |
| BANANA | 18.00 | L | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44 | 06/Oct/2026 |
| BANANA | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 130.00 | 280.00 | 220.39 | 45620 | 207 | 3726 | 1632 | 06/Oct/2026 |
| BANANA | 1.00 | M | B1010 | NATAL | 13.00 | 13.00 | 13.00 | 1170 | 90 | 90 | 0 | 06/Oct/2026 |
| BANANA | 18.00 | M | BC180 | NATAL | 100.00 | 150.00 | 124.89 | 83180 | 666 | 11988 | 288 | 06/Oct/2026 |
| BANANA | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 120.00 | 140.00 | 128.62 | 28040 | 218 | 3924 | 2418 | 06/Oct/2026 |
| BANANA | 18.00 | M | KJ180 | NATAL | 220.00 | 220.00 | 220.00 | 1760 | 8 | 144 | 0 | 06/Oct/2026 |
| BANANA | 18.00 | X | BC180 | NATAL | 160.00 | 200.00 | 169.42 | 90980 | 537 | 9666 | 1276 | 06/Oct/2026 |
| BANANA | 18.00 | X | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1090 | 06/Oct/2026 |
| BANANA | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 280.00 | 320.00 | 295.87 | 18640 | 63 | 1134 | 544 | 06/Oct/2026 |
| BANANA | 2.00 | 1M | BA020 | NATAL | 15.00 | 25.00 | 15.20 | 10245 | 674 | 1348 | 61 | 06/Oct/2026 |
| BANANA FINGERS SINGLE | 18.00 | L | BC180 | TRANSVAAL | 90.00 | 120.00 | 100.00 | 10600 | 106 | 1908 | 0 | 06/Oct/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | NATAL | 100.00 | 110.00 | 102.63 | 1950 | 19 | 342 | 96 | 06/Oct/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | TRANSVAAL | 80.00 | 80.00 | 80.00 | 4000 | 50 | 900 | 3 | 06/Oct/2026 |
| BANANA FINGERS SINGLE | 18.00 | X | BC180 | TRANSVAAL | 120.00 | 150.00 | 121.43 | 7650 | 63 | 1134 | 0 | 06/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | NATAL | 130.00 | 150.00 | 149.39 | 14790 | 99 | 1782 | 694 | 06/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | TRANSVAAL | 80.00 | 80.00 | 80.00 | 3040 | 38 | 684 | 26 | 06/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 120.00 | 160.00 | 141.90 | 22420 | 158 | 2844 | 245 | 06/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | NATAL | 100.00 | 150.00 | 107.28 | 39370 | 367 | 6606 | 1549 | 06/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8 | 06/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 110.00 | 180.00 | 112.69 | 11720 | 104 | 1872 | 690 | 06/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | NATAL | 50.00 | 100.00 | 71.73 | 9110 | 127 | 2286 | 365 | 06/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | TRANSVAAL | 90.00 | 90.00 | 90.00 | 4500 | 50 | 900 | 99 | 06/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | IMPORTS - OUTSIDE RSA | 80.00 | 110.00 | 95.04 | 13400 | 141 | 2538 | 870 | 06/Oct/2026 |
