Commodity Weight Latest Prices

Commodities (Click to Sort) Weight (Kg) Size Grade Container Province Low Price High Price Average Price Sales Total Total Qty Sold Total Kg Sold Stock On Hand Date
ABC JUICE 3.30 OC033 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 231 12/Jun/2026
ABC JUICE 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 122 12/Jun/2026
AMADUMBE 25.00 SC250 NATAL 400.00 450.00 412.50 3300.00 8 200.00 3 12/Jun/2026
APPLE 3.30 OC033 TRANSVAAL 120.00 120.00 120.00 360.00 3 9.90 318 12/Jun/2026
APPLE 7.50 OD075 TRANSVAAL 260.00 260.00 260.00 780.00 3 22.50 73 12/Jun/2026
APPLE BIG BUCKS 18.30 1L M4183 W.CAPE-BERGRIVER ETC 200.00 200.00 200.00 200.00 1 18.30 103 12/Jun/2026
APPLE BIG BUCKS 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 50 12/Jun/2026
APPLE BIG BUCKS 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 56 12/Jun/2026
APPLE BIG BUCKS 12.00 1M EC120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 64 12/Jun/2026
APPLE BIG BUCKS 12.00 1S EC120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 64 12/Jun/2026
APPLE BIG BUCKS 12.00 1S EC120 W.CAPE-BERGRIVER ETC 120.00 120.00 120.00 240.00 2 24.00 42 12/Jun/2026
APPLE BIG BUCKS 18.30 1S M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 3 12/Jun/2026
APPLE BIG BUCKS 18.30 1X M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 56 12/Jun/2026
APPLE BIG BUCKS 9.00 2M JE090 EASTERN CAPE 70.00 70.00 70.00 350.00 5 45.00 6 12/Jun/2026
APPLE CRIPPS PINK 12.00 1L EC120 WEST COAST 70.00 70.00 70.00 3150.00 45 540.00 0 12/Jun/2026
APPLE CRIPPS PINK 18.30 1L M4183 CAPE 140.00 150.00 146.67 440.00 3 54.90 639 12/Jun/2026
APPLE CRIPPS PINK 18.30 1L M4183 CAPE 240.00 240.00 240.00 240.00 1 18.30 779 12/Jun/2026
APPLE CRIPPS PINK 18.30 1L M4183 CAPE 150.00 150.00 150.00 150.00 1 18.30 815 12/Jun/2026
APPLE CRIPPS PINK 18.30 1L M4183 WEST COAST 100.00 120.00 100.59 3420.00 34 622.20 80 12/Jun/2026
APPLE CRIPPS PINK 18.30 1L M4183 WEST COAST 100.00 120.00 101.54 1320.00 13 237.90 123 12/Jun/2026
APPLE CRIPPS PINK 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 10 12/Jun/2026
APPLE CRIPPS PINK 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 168 12/Jun/2026
APPLE CRIPPS PINK 18.30 1L M4183 ORANGE FREE STATE 120.00 120.00 120.00 1200.00 10 183.00 175 12/Jun/2026
APPLE CRIPPS PINK 18.30 1L M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 480.00 2 36.60 627 12/Jun/2026
APPLE CRIPPS PINK 18.30 1L M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 10080.00 42 768.60 558 12/Jun/2026
APPLE CRIPPS PINK 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 468 12/Jun/2026
APPLE CRIPPS PINK 12.00 1M EC120 WEST COAST 70.00 100.00 77.50 620.00 8 96.00 95 12/Jun/2026
APPLE CRIPPS PINK 12.00 1M EC120 ORANGE FREE STATE 104.00 104.00 104.00 104.00 1 12.00 263 12/Jun/2026
APPLE CRIPPS PINK 18.30 1M M4183 CAPE 120.00 120.00 120.00 360.00 3 54.90 754 12/Jun/2026
APPLE CRIPPS PINK 18.30 1M M4183 WEST COAST 100.00 120.00 106.67 320.00 3 54.90 57 12/Jun/2026
APPLE CRIPPS PINK 18.30 1M M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 224 12/Jun/2026
APPLE CRIPPS PINK 18.30 1M M4183 W.CAPE-BERGRIVER ETC 170.00 200.00 171.24 20720.00 121 2214.30 297 12/Jun/2026
APPLE CRIPPS PINK 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 80 12/Jun/2026
APPLE CRIPPS PINK 12.00 1S EC120 WEST COAST 80.00 80.00 80.00 80.00 1 12.00 41 12/Jun/2026
APPLE CRIPPS PINK 12.00 1S EC120 NATAL 58.00 80.00 72.73 8146.00 112 1344.00 0 12/Jun/2026
APPLE CRIPPS PINK 18.30 1S M4183 CAPE 100.00 100.00 100.00 3000.00 30 549.00 245 12/Jun/2026
APPLE CRIPPS PINK 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 89 12/Jun/2026
APPLE CRIPPS PINK 18.30 1S M4183 WEST COAST 100.00 100.00 100.00 800.00 8 146.40 0 12/Jun/2026
APPLE CRIPPS PINK 18.30 1S M4183 WEST COAST 110.00 120.00 111.18 1890.00 17 311.10 17 12/Jun/2026
APPLE CRIPPS PINK 18.30 1S M4183 W.CAPE-BERGRIVER ETC 200.00 200.00 200.00 600.00 3 54.90 53 12/Jun/2026
APPLE CRIPPS PINK 18.30 1S M4183 W.CAPE-BERGRIVER ETC 180.00 180.00 180.00 540.00 3 54.90 53 12/Jun/2026
APPLE CRIPPS PINK 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 314 12/Jun/2026
APPLE CRIPPS PINK 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 56 12/Jun/2026
APPLE CRIPPS PINK 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 69 12/Jun/2026
APPLE CRIPPS PINK 18.30 1X M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 130 12/Jun/2026
APPLE CRIPPS PINK 18.30 1X M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 960.00 4 73.20 315 12/Jun/2026
APPLE CRIPPS PINK 9.00 2M JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 611 12/Jun/2026
APPLE CRIPPS PINK 9.00 2M JE090 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 60 12/Jun/2026
APPLE CRIPPS PINK 9.00 2S JE090 EASTERN CAPE 70.00 80.00 72.39 6370.00 88 792.00 130 12/Jun/2026
APPLE CRIPPS RED 18.30 1L M4183 CAPE 210.00 260.00 215.12 9250.00 43 786.90 0 12/Jun/2026
APPLE CRIPPS RED 18.30 1L M4183 CAPE 210.00 260.00 232.50 930.00 4 73.20 96 12/Jun/2026
APPLE CRIPPS RED 18.30 1L M4183 CAPE 170.00 180.00 172.50 4830.00 28 512.40 80 12/Jun/2026
APPLE CRIPPS RED 18.30 1L M4183 EASTERN FREESTATE 180.00 180.00 180.00 180.00 1 18.30 77 12/Jun/2026
APPLE CRIPPS RED 18.30 1L M4183 NATAL 180.00 200.00 181.54 2360.00 13 237.90 26 12/Jun/2026
APPLE CRIPPS RED 12.00 1M EC120 CAPE 144.00 144.00 144.00 1440.00 10 120.00 15 12/Jun/2026
APPLE CRIPPS RED 12.00 1M EC120 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 108 12/Jun/2026
APPLE CRIPPS RED 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 186 12/Jun/2026
APPLE CRIPPS RED 12.00 1S EC120 CAPE 156.00 156.00 156.00 1248.00 8 96.00 248 12/Jun/2026
APPLE CRIPPS RED 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 128 12/Jun/2026
APPLE CRIPPS RED 12.00 1S EC120 CAPE 132.00 156.00 134.40 8064.00 60 720.00 122 12/Jun/2026
APPLE CRIPPS RED 12.00 1S EF120 CAPE 132.00 132.00 132.00 38676.00 293 3516.00 0 12/Jun/2026
APPLE CRIPPS RED 12.00 1S EF120 CAPE 132.00 156.00 134.56 30276.00 225 2700.00 81 12/Jun/2026
APPLE CRIPPS RED 12.00 1S EF120 CAPE 132.00 156.00 134.33 13164.00 98 1176.00 334 12/Jun/2026
APPLE CRIPPS RED 400.00 1S IA400 CAPE 2400.00 2400.00 2400.00 4800.00 2 800.00 0 12/Jun/2026
APPLE CRIPPS RED 18.30 1X M4183 CAPE 260.00 260.00 260.00 780.00 3 54.90 16 12/Jun/2026
APPLE CRIPPS RED 18.30 1X M4183 CAPE 240.00 260.00 252.50 6060.00 24 439.20 0 12/Jun/2026
APPLE CRIPPS RED 9.00 2M JE090 CAPE 90.00 90.00 90.00 810.00 9 81.00 31 12/Jun/2026
APPLE CRIPPS RED 9.00 2S JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 90 12/Jun/2026
APPLE EARLY RED ONE 9.00 2L JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 58 12/Jun/2026
APPLE EARLY RED ONE 9.00 2M JE090 CAPE 80.00 90.00 81.25 975.00 12 108.00 45 12/Jun/2026
APPLE FUJI 18.30 1L M4183 NATAL 0.00 0.00 0.00 0.00 0 0.00 11 12/Jun/2026
APPLE FUJI 18.30 1L M4183 W.CAPE-BERGRIVER ETC 200.00 200.00 200.00 1400.00 7 128.10 39 12/Jun/2026
APPLE FUJI 18.30 1L M4183 W.CAPE-BERGRIVER ETC 220.00 220.00 220.00 660.00 3 54.90 0 12/Jun/2026
APPLE FUJI 18.30 1L M4183 W.CAPE-BERGRIVER ETC 220.00 220.00 220.00 220.00 1 18.30 180 12/Jun/2026
APPLE FUJI 18.30 1M M4183 W.CAPE-BERGRIVER ETC 180.00 180.00 180.00 4500.00 25 457.50 8 12/Jun/2026
APPLE FUJI 12.00 1S EC120 CAPE 64.00 64.00 64.00 4096.00 64 768.00 62 12/Jun/2026
APPLE FUJI 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 28 12/Jun/2026
APPLE FUJI 18.30 1S M4183 CAPE 100.00 100.00 100.00 2300.00 23 420.90 10 12/Jun/2026
APPLE FUJI 18.30 1S M4183 NATAL 0.00 0.00 0.00 0.00 0 0.00 25 12/Jun/2026
APPLE FUJI 18.30 1S M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 83 12/Jun/2026
APPLE FUJI 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 1 12/Jun/2026
APPLE FUJI 18.30 1X M4183 W.CAPE-BERGRIVER ETC 200.00 220.00 216.67 1300.00 6 109.80 41 12/Jun/2026
APPLE FUJI 18.30 1X M4183 W.CAPE-BERGRIVER ETC 220.00 220.00 220.00 1100.00 5 91.50 91 12/Jun/2026
APPLE FUJI 9.00 2M JE090 EASTERN CAPE 75.00 80.00 77.50 1085.00 14 126.00 287 12/Jun/2026
APPLE FUJI 9.00 2S JE090 CAPE 70.00 80.00 74.00 370.00 5 45.00 302 12/Jun/2026
APPLE FUJI 9.00 2S JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 272 12/Jun/2026
APPLE FUJI 9.00 2U JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 278 12/Jun/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 11 12/Jun/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 W.CAPE-BERGRIVER ETC 350.00 350.00 350.00 15750.00 45 823.50 11 12/Jun/2026
APPLE GOLDEN DELICIOUS 12.00 1M EC120 CAPE 80.00 80.00 80.00 3120.00 39 468.00 153 12/Jun/2026
APPLE GOLDEN DELICIOUS 18.30 1M M4183 CAPE 130.00 130.00 130.00 1560.00 12 219.60 17 12/Jun/2026
APPLE GOLDEN DELICIOUS 3.00 1S AC030 CAPE 27.00 27.00 27.00 2700.00 100 300.00 300 12/Jun/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 102.00 112.00 102.00 1020.00 10 120.00 281 12/Jun/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 145.00 148.00 146.33 2634.00 18 216.00 1 12/Jun/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 38 12/Jun/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 NATAL 60.00 160.00 110.00 220.00 2 24.00 0 12/Jun/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 80.00 80.00 80.00 4400.00 55 660.00 0 12/Jun/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 80.00 80.00 80.00 6960.00 87 1044.00 0 12/Jun/2026
APPLE GOLDEN DELICIOUS 400.00 1S IA400 CAPE 2000.00 2000.00 2000.00 2000.00 1 400.00 5 12/Jun/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 52 12/Jun/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 100.00 100.00 100.00 400.00 4 73.20 146 12/Jun/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 100.00 100.00 100.00 2600.00 26 475.80 50 12/Jun/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 80.00 80.00 80.00 2080.00 26 475.80 136 12/Jun/2026
APPLE GOLDEN DELICIOUS 9.00 2L JE090 EASTERN CAPE 75.00 85.00 80.00 1760.00 22 198.00 82 12/Jun/2026
APPLE GOLDEN DELICIOUS 12.00 2M EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 288 12/Jun/2026
APPLE GOLDEN DELICIOUS 9.00 2M JE090 EASTERN CAPE 60.00 60.00 60.00 960.00 16 144.00 45 12/Jun/2026
APPLE GOLDEN DELICIOUS 9.00 2M JE090 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 1 12/Jun/2026
APPLE GOLDEN DELICIOUS 18.30 2M M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 68 12/Jun/2026
APPLE GOLDEN DELICIOUS 3.00 2S AC030 NATAL 10.00 10.00 10.00 510.00 51 153.00 2 12/Jun/2026
APPLE GOLDEN DELICIOUS 12.00 2S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 360 12/Jun/2026
APPLE GOLDEN DELICIOUS 12.00 2S EC120 NATAL 0.00 0.00 0.00 0.00 0 0.00 24 12/Jun/2026
APPLE GOLDEN DELICIOUS 12.00 2S EF120 CAPE 132.00 144.00 132.36 4368.00 33 396.00 471 12/Jun/2026
APPLE GOLDEN DELICIOUS 12.00 2S EF120 NATAL 0.00 0.00 0.00 0.00 0 0.00 5 12/Jun/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 EASTERN CAPE 60.00 85.00 69.25 7825.00 113 1017.00 1244 12/Jun/2026
APPLE GOLDEN DELICIOUS 9.00 2U JE090 EASTERN CAPE 75.00 80.00 76.67 460.00 6 54.00 232 12/Jun/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 56 12/Jun/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 113 12/Jun/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 150.00 150.00 150.00 750.00 5 91.50 187 12/Jun/2026
APPLE GRANNY SMITH 18.30 1L M4183 ORANGE FREE STATE 150.00 150.00 150.00 600.00 4 73.20 108 12/Jun/2026
APPLE GRANNY SMITH 18.30 1M M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 387 12/Jun/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 80.00 88.00 85.33 512.00 6 72.00 166 12/Jun/2026
APPLE GRANNY SMITH 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 54 12/Jun/2026
APPLE GRANNY SMITH 18.30 1S M4183 CAPE 150.00 150.00 150.00 150.00 1 18.30 65 12/Jun/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 140.00 140.00 140.00 420.00 3 54.90 75 12/Jun/2026
APPLE GRANNY SMITH 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 56 12/Jun/2026
APPLE GRANNY SMITH 18.30 1X M4183 NATAL 180.00 250.00 217.69 2830.00 13 237.90 0 12/Jun/2026
APPLE GRANNY SMITH 18.30 1X M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 2400.00 10 183.00 64 12/Jun/2026
APPLE GRANNY SMITH 9.00 2L JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 112 12/Jun/2026
APPLE GRANNY SMITH 9.00 2S JE090 EASTERN CAPE 70.00 75.00 70.51 2750.00 39 351.00 379 12/Jun/2026
APPLE OTHER 18.30 1L M4183 EASTERN CAPE 150.00 160.00 156.67 470.00 3 54.90 12 12/Jun/2026
APPLE OTHER 18.30 1L M4183 EASTERN CAPE 150.00 190.00 150.82 7390.00 49 896.70 0 12/Jun/2026
APPLE OTHER 400.00 1S IA400 EASTERN CAPE 2700.00 2700.00 2700.00 2700.00 1 400.00 1 12/Jun/2026
APPLE OTHER 9.00 2M JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 264 12/Jun/2026
APPLE OTHER 9.00 2M JE090 EASTERN CAPE 2700.00 2700.00 2700.00 2700.00 1 9.00 79 12/Jun/2026
APPLE OTHER 9.00 2S JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 88 12/Jun/2026
APPLE PINK LADY 18.30 1L M4183 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 30 12/Jun/2026
APPLE PINK LADY 18.30 1L M4183 EASTERN FREESTATE 100.00 130.00 113.79 6600.00 58 1061.40 235 12/Jun/2026
APPLE PINK LADY 18.30 1L M4183 EASTERN FREESTATE 0.00 0.00 0.00 0.00 0 0.00 167 12/Jun/2026
APPLE PINK LADY 12.00 1M EC120 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 5 12/Jun/2026
APPLE PINK LADY 12.00 1M EC120 EASTERN FREESTATE 80.00 120.00 81.21 5360.00 66 792.00 168 12/Jun/2026
APPLE PINK LADY 18.30 1X M4183 EASTERN FREESTATE 0.00 0.00 0.00 0.00 0 0.00 112 12/Jun/2026
APPLE RED DELICIOUS 9.00 2M JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 84 12/Jun/2026
APPLE ROYAL GALA 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 24 12/Jun/2026
APPLE ROYAL GALA 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 58 12/Jun/2026
APPLE ROYAL GALA 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 132 12/Jun/2026
APPLE ROYAL GALA 12.00 1M EC120 CAPE 156.00 180.00 168.00 336.00 2 24.00 382 12/Jun/2026
APPLE ROYAL GALA 12.00 1M EC120 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 236 12/Jun/2026
APPLE ROYAL GALA 12.00 1S EC120 CAPE 120.00 128.00 125.60 1256.00 10 120.00 79 12/Jun/2026
APPLE ROYAL GALA 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 410 12/Jun/2026
APPLE ROYAL GALA 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 128 12/Jun/2026
APPLE ROYAL GALA 12.00 1S EF120 CAPE 0.00 0.00 0.00 0.00 0 0.00 14 12/Jun/2026
APPLE ROYAL GALA 400.00 1S IA400 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 1 12/Jun/2026
APPLE ROYAL GALA 18.30 1X M4183 W.CAPE-BERGRIVER ETC 220.00 220.00 220.00 3080.00 14 256.20 2 12/Jun/2026
APPLE ROYAL GALA 9.00 2M JE090 CAPE 30.00 90.00 41.69 2710.00 65 585.00 107 12/Jun/2026
APPLE ROYAL GALA 9.00 2M JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 35 12/Jun/2026
APPLE ROYAL GALA 9.00 2S JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 138 12/Jun/2026
APPLE ROYAL GALA 9.00 2S JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 46 12/Jun/2026
APPLE ROYAL GALA 9.00 2U JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 192 12/Jun/2026
APPLE STARKING 18.30 1M M4183 W.CAPE-BERGRIVER ETC 180.00 180.00 180.00 720.00 4 73.20 227 12/Jun/2026
APPLE STARKING 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 64 12/Jun/2026
APPLE STARKING 12.00 1S EC120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 72 12/Jun/2026
APPLE STARKING 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 60 12/Jun/2026
APPLE STARKING 9.00 2M JE090 W.CAPE-BERGRIVER ETC 80.00 90.00 83.33 250.00 3 27.00 109 12/Jun/2026
APPLE TOP RED 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 20 12/Jun/2026
APPLE TOP RED 18.30 1M M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 16 12/Jun/2026
APPLE TOP RED 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 29 12/Jun/2026
APPLE TOP RED 18.30 1X M4183 CAPE 150.00 150.00 150.00 150.00 1 18.30 14 12/Jun/2026
APPLE TOP RED 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 29 12/Jun/2026
AVOCADO COLLINSONS 12.00 2S KC120 NATAL 0.00 0.00 0.00 0.00 0 0.00 10 12/Jun/2026
AVOCADO FUERTE 17.00 1L AQ170 TRANSVAAL 200.00 200.00 200.00 1000.00 5 85.00 55 12/Jun/2026
AVOCADO FUERTE 4.00 1M LE040 NATAL 70.00 70.00 70.00 140.00 2 8.00 50 12/Jun/2026
AVOCADO FUERTE 0.50 1M NE005 NATAL 0.00 0.00 0.00 0.00 0 0.00 6 12/Jun/2026
AVOCADO FUERTE 4.00 1S LE040 NATAL 80.00 80.00 80.00 2800.00 35 140.00 31 12/Jun/2026
AVOCADO HASS 4.00 1L LE040 TRANSVAAL 85.00 85.00 85.00 2210.00 26 104.00 146 12/Jun/2026
AVOCADO HASS 4.00 1L LE040 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 258 12/Jun/2026
AVOCADO HASS 4.00 1M LE040 NATAL 0.00 0.00 0.00 0.00 0 0.00 10 12/Jun/2026
AVOCADO HASS 4.00 1M LE040 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 22 12/Jun/2026
AVOCADO HASS 0.50 1S NE005 NATAL 0.00 0.00 0.00 0.00 0 0.00 250 12/Jun/2026
AVOCADO HASS 17.00 2L AQ170 TRANSVAAL 200.00 200.00 200.00 600.00 3 51.00 110 12/Jun/2026
AVOCADO HASS 0.50 2S NE005 NATAL 9.00 9.00 9.00 225.00 25 12.50 1050 12/Jun/2026
AVOCADO OSMERIAS 0.50 1M NE005 NATAL 0.00 0.00 0.00 0.00 0 0.00 21 12/Jun/2026
AVOCADO OSMERIAS 0.50 3S NE005 NATAL 8.00 8.00 8.00 320.00 40 20.00 99 12/Jun/2026
AVOCADO OTHER 2.00 1L LA020 NATAL 40.00 40.00 40.00 40.00 1 2.00 12 12/Jun/2026
AVOCADO OTHER 4.00 1L LE040 NATAL 0.00 0.00 0.00 0.00 0 0.00 15 12/Jun/2026
AVOCADO OTHER 5.00 1M AE050 NATAL 0.00 0.00 0.00 0.00 0 0.00 4 12/Jun/2026
AVOCADO OTHER 8.00 1M BG080 NATAL 0.00 0.00 0.00 0.00 0 0.00 2 12/Jun/2026
AVOCADO OTHER 4.00 1M LE040 NATAL 80.00 80.00 80.00 160.00 2 8.00 6 12/Jun/2026
AVOCADO OTHER 0.50 1M NE005 NATAL 0.00 0.00 0.00 0.00 0 0.00 3 12/Jun/2026
AVOCADO OTHER 4.00 2L LE040 NATAL 50.00 80.00 76.67 690.00 9 36.00 11 12/Jun/2026
AVOCADO OTHER 10.00 2L LQ100 NATAL 160.00 160.00 160.00 480.00 3 30.00 33 12/Jun/2026
AVOCADO OTHER 4.00 2M LE040 NATAL 0.00 0.00 0.00 0.00 0 0.00 41 12/Jun/2026
AVOCADO OTHER 4.00 2M LE040 NATAL 0.00 0.00 0.00 0.00 0 0.00 59 12/Jun/2026
AVOCADO PINKERTON 4.00 1L LE040 NATAL 0.00 0.00 0.00 0.00 0 0.00 100 12/Jun/2026
AVOCADO PINKERTON 4.00 1L LE040 NATAL 0.00 0.00 0.00 0.00 0 0.00 100 12/Jun/2026
AVOCADO PINKERTON 4.00 1L LE040 NATAL 0.00 0.00 0.00 0.00 0 0.00 80 12/Jun/2026
AVOCADO PINKERTON 4.00 1L LE040 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 240 12/Jun/2026
AVOCADO PINKERTON 4.00 1L LE040 TRANSVAAL 60.00 80.00 63.64 3500.00 55 220.00 172 12/Jun/2026
AVOCADO PINKERTON 4.00 1L LE040 TRANSVAAL 60.00 60.00 60.00 2100.00 35 140.00 0 12/Jun/2026
AVOCADO PINKERTON 4.00 1M LE040 NATAL 90.00 90.00 90.00 720.00 8 32.00 112 12/Jun/2026
AVOCADO PINKERTON 17.00 2M AQ170 NATAL 0.00 0.00 0.00 0.00 0 0.00 40 12/Jun/2026
AVOCADO PINKERTON 17.00 2M AQ170 NATAL 100.00 120.00 114.29 800.00 7 119.00 26 12/Jun/2026
AVOCADO PINKERTON 17.00 2M AQ170 NATAL 240.00 240.00 240.00 240.00 1 17.00 9 12/Jun/2026
AVOCADO PINKERTON 17.00 2S AQ170 NATAL 100.00 100.00 100.00 1200.00 12 204.00 9 12/Jun/2026
AVOCADO RYAN 17.00 1L AQ170 NATAL 160.00 160.00 160.00 9440.00 59 1003.00 0 12/Jun/2026
AVOCADO RYAN 4.00 1L LE040 NATAL 80.00 80.00 80.00 1840.00 23 92.00 13 12/Jun/2026
AVOCADO RYAN 4.00 1L LE040 NATAL 85.00 85.00 85.00 255.00 3 12.00 154 12/Jun/2026
BANANA 18.00 L BC180 NATAL 120.00 200.00 144.66 38480.00 266 4788.00 636 12/Jun/2026
BANANA 18.00 L BC180 TRANSVAAL 140.00 170.00 149.48 42750.00 286 5148.00 492 12/Jun/2026
BANANA 18.00 L BC180 IMPORTS - OUTSIDE RSA 140.00 200.00 164.06 22640.00 138 2484.00 4353 12/Jun/2026
BANANA 18.00 M BC180 NATAL 140.00 140.00 140.00 2940.00 21 378.00 208 12/Jun/2026
BANANA 18.00 M BC180 TRANSVAAL 120.00 140.00 125.26 7140.00 57 1026.00 143 12/Jun/2026
BANANA 18.00 M BC180 IMPORTS - OUTSIDE RSA 130.00 130.00 130.00 6630.00 51 918.00 2704 12/Jun/2026
BANANA 10.00 M BE100 NATAL 50.00 50.00 50.00 850.00 17 170.00 22 12/Jun/2026
