Commodity Weight Latest Prices

Commodities (Click to Sort) Weight (Kg) Size Grade Container Province Low Price High Price Average Price Sales Total Total Qty Sold Total Kg Sold Stock On Hand Date
ABC JUICE 3.30 OC033 TRANSVAAL 132.10 132.10 132.10 132.10 1 3.30 179 01/Oct/2026
ABC JUICE 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 92 01/Oct/2026
AMADUMBE 25.00 SC250 NATAL 600.00 600.00 600.00 3000.00 5 125.00 1 01/Oct/2026
AMADUMBE 31.50 SW315 NATAL 650.00 650.00 650.00 2600.00 4 126.00 2 01/Oct/2026
APPLE 3.30 OC033 TRANSVAAL 132.10 132.10 132.10 264.20 2 6.60 325 01/Oct/2026
APPLE 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 44 01/Oct/2026
APPLE BIG BUCKS 12.00 1M EC120 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 64 01/Oct/2026
APPLE BRAEBURN 18.30 1M M4183 CAPE 200.00 200.00 0.00 0.00 0 0.00 56 01/Oct/2026
APPLE BRAEBURN 12.00 1S EC120 NATAL 80.00 120.00 85.00 3400.00 40 480.00 453 01/Oct/2026
APPLE BRAEBURN 12.00 1S EF120 NATAL 0.00 0.00 0.00 0.00 0 0.00 64 01/Oct/2026
APPLE CRIPPS PINK 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 55 01/Oct/2026
APPLE CRIPPS PINK 18.30 1L M4183 CAPE 260.00 260.00 260.00 1560.00 6 109.80 60 01/Oct/2026
APPLE CRIPPS PINK 18.30 1L M4183 W.CAPE-BERGRIVER ETC 280.00 280.00 280.00 280.00 1 18.30 45 01/Oct/2026
APPLE CRIPPS PINK 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 90 01/Oct/2026
APPLE CRIPPS PINK 18.30 1M M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 173 01/Oct/2026
APPLE CRIPPS PINK 12.00 1S EC120 NATAL 50.00 50.00 50.00 650.00 13 156.00 0 01/Oct/2026
APPLE CRIPPS PINK 400.00 1S IA400 CAPE 0.00 0.00 0.00 0.00 0 0.00 1 01/Oct/2026
APPLE CRIPPS PINK 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 35 01/Oct/2026
APPLE CRIPPS PINK 18.30 1X M4183 W.CAPE-BERGRIVER ETC 260.00 260.00 260.00 2080.00 8 146.40 333 01/Oct/2026
APPLE CRIPPS PINK 9.00 2L JE090 CAPE 60.00 60.00 60.00 1800.00 30 270.00 145 01/Oct/2026
APPLE CRIPPS PINK 9.00 2M JE090 CAPE 70.00 80.00 77.00 385.00 5 45.00 259 01/Oct/2026
APPLE CRIPPS PINK 9.00 2S JE090 CAPE 70.00 80.00 75.00 150.00 2 18.00 113 01/Oct/2026
APPLE CRIPPS PINK 9.00 2S JE090 EASTERN CAPE 65.00 75.00 65.36 3660.00 56 504.00 31 01/Oct/2026
APPLE CRIPPS RED 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 41 01/Oct/2026
APPLE CRIPPS RED 18.30 1L M4183 CAPE 300.00 300.00 300.00 2700.00 9 164.70 13 01/Oct/2026
APPLE CRIPPS RED 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 55 01/Oct/2026
APPLE CRIPPS RED 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 23 01/Oct/2026
APPLE CRIPPS RED 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 185 01/Oct/2026
APPLE CRIPPS RED 18.30 1M M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 31 01/Oct/2026
APPLE CRIPPS RED 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 186 01/Oct/2026
APPLE CRIPPS RED 400.00 1S IA400 CAPE 0.00 0.00 0.00 0.00 0 0.00 5 01/Oct/2026
APPLE CRIPPS RED 18.30 1X M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 3000.00 10 183.00 24 01/Oct/2026
APPLE CRIPPS RED 9.00 2L JE090 NATAL 70.00 70.00 70.00 6300.00 90 810.00 90 01/Oct/2026
APPLE CRIPPS RED 9.00 2M JE090 CAPE 90.00 90.00 90.00 270.00 3 27.00 0 01/Oct/2026
APPLE CRIPPS RED 9.00 2M JE090 W.CAPE-BERGRIVER ETC 80.00 100.00 89.00 1157.00 13 117.00 2 01/Oct/2026
APPLE CRIPPS RED 9.00 2S JE090 CAPE 70.00 70.00 70.00 8540.00 122 1098.00 618 01/Oct/2026
APPLE FUJI 18.30 1L M4183 CAPE 170.00 170.00 170.00 850.00 5 91.50 0 01/Oct/2026
APPLE FUJI 18.30 1L M4183 CAPE 170.00 170.00 170.00 3230.00 19 347.70 0 01/Oct/2026
APPLE FUJI 18.30 1L M4183 EASTERN CAPE 190.00 190.00 190.00 5320.00 28 512.40 0 01/Oct/2026
APPLE FUJI 18.30 1L M4183 W.CAPE-BERGRIVER ETC 280.00 300.00 282.50 4520.00 16 292.80 52 01/Oct/2026
APPLE FUJI 12.00 1M EC120 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 20 01/Oct/2026
APPLE FUJI 18.30 1M M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 13 01/Oct/2026
APPLE FUJI 18.30 1M M4183 W.CAPE-BERGRIVER ETC 240.00 260.00 248.87 15430.00 62 1134.60 50 01/Oct/2026
APPLE FUJI 12.00 1S EC120 NATAL 100.00 100.00 100.00 6400.00 64 768.00 64 01/Oct/2026
APPLE FUJI 400.00 1S IA400 EASTERN CAPE 2700.00 2700.00 2700.00 10800.00 4 1600.00 0 01/Oct/2026
APPLE FUJI 18.30 1S M4183 W.CAPE-BERGRIVER ETC 220.00 220.00 220.00 220.00 1 18.30 181 01/Oct/2026
APPLE FUJI 18.30 1S M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 54 01/Oct/2026
APPLE FUJI 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 1 01/Oct/2026
APPLE FUJI 18.30 1X M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 300.00 1 18.30 30 01/Oct/2026
APPLE FUJI 9.00 2M JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 90 01/Oct/2026
APPLE FUJI 400.00 2S IA400 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 1 01/Oct/2026
APPLE FUJI 9.00 2U JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 103 01/Oct/2026
APPLE FUJI 9.00 2S JE090 EASTERN CAPE 75.00 75.00 75.00 825.00 11 99.00 633 01/Oct/2026
APPLE GALA 18.30 1L M4183 CAPE 120.00 120.00 120.00 21240.00 177 3239.10 0 01/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 11 01/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 155 01/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 180.00 260.00 185.88 3160.00 17 311.10 42 01/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 1800.00 6 109.80 48 01/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1M EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 153 01/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1M EC120 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 84 01/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1M M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 472 01/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1M M4183 W.CAPE-BERGRIVER ETC 240.00 260.00 242.86 1700.00 7 128.10 143 01/Oct/2026
APPLE GOLDEN DELICIOUS 3.00 1S AC030 CAPE 0.00 0.00 0.00 0.00 0 0.00 1400 01/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 6 01/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 156.00 172.00 157.33 3776.00 24 288.00 12 01/Oct/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 NATAL 160.00 160.00 160.00 1760.00 11 132.00 309 01/Oct/2026
APPLE GOLDEN DELICIOUS 400.00 1S IA400 CAPE 0.00 0.00 0.00 0.00 0 0.00 2 01/Oct/2026
APPLE GOLDEN DELICIOUS 400.00 1S IA400 W.CAPE-BERGRIVER ETC 2800.00 2800.00 2800.00 2800.00 1 400.00 2 01/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 180.00 200.00 181.25 5800.00 32 585.60 220 01/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 180.00 180.00 180.00 5580.00 31 567.30 103 01/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 180.00 180.00 0.00 0.00 0 0.00 56 01/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 331 01/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 240.00 1 18.30 106 01/Oct/2026
APPLE GOLDEN DELICIOUS 18.30 1X M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 5400.00 18 329.40 31 01/Oct/2026
APPLE GOLDEN DELICIOUS 9.00 2L JE090 CAPE 90.00 90.00 90.00 90.00 1 9.00 5 01/Oct/2026
APPLE GOLDEN DELICIOUS 9.00 2L JE090 W.CAPE-BERGRIVER ETC 100.00 100.00 100.00 3800.00 38 342.00 83 01/Oct/2026
APPLE GOLDEN DELICIOUS 9.00 2M JE090 EASTERN CAPE 75.00 85.00 83.53 10775.00 129 1161.00 248 01/Oct/2026
APPLE GOLDEN DELICIOUS 9.00 2M JE090 NATAL 0.00 0.00 0.00 0.00 0 0.00 26 01/Oct/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 CAPE 60.00 80.00 67.57 9730.00 144 1296.00 451 01/Oct/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 239 01/Oct/2026
APPLE GOLDEN DELICIOUS 9.00 2U JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 58 01/Oct/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 150.00 165.00 162.27 1785.00 11 201.30 97 01/Oct/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 160.00 160.00 160.00 8960.00 56 1024.80 56 01/Oct/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 63 01/Oct/2026
APPLE GRANNY SMITH 12.00 1M EC120 EASTERN CAPE 120.00 136.00 124.00 992.00 8 96.00 99 01/Oct/2026
APPLE GRANNY SMITH 12.00 1M EC120 NATAL 40.00 40.00 40.00 40.00 1 12.00 0 01/Oct/2026
APPLE GRANNY SMITH 18.30 1M M4183 CAPE 140.00 150.00 146.91 11900.00 81 1482.30 153 01/Oct/2026
APPLE GRANNY SMITH 12.00 1S EC120 EASTERN CAPE 108.00 108.00 108.00 108.00 1 12.00 49 01/Oct/2026
APPLE GRANNY SMITH 12.00 1S EF120 CAPE 144.00 144.00 144.00 576.00 4 48.00 105 01/Oct/2026
APPLE GRANNY SMITH 12.00 1S EF120 CAPE 126.00 132.00 126.86 888.00 7 84.00 186 01/Oct/2026
APPLE GRANNY SMITH 18.30 1S M4183 CAPE 200.00 200.00 200.00 200.00 1 18.30 395 01/Oct/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 140.00 140.00 140.00 4480.00 32 585.60 102 01/Oct/2026
APPLE GRANNY SMITH 18.30 1X M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 3 01/Oct/2026
APPLE GRANNY SMITH 18.30 1X M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 3 01/Oct/2026
APPLE GRANNY SMITH 9.00 2L JE090 W.CAPE-BERGRIVER ETC 80.00 90.00 88.75 710.00 8 72.00 197 01/Oct/2026
APPLE GRANNY SMITH 9.00 2M JE090 CAPE 70.00 70.00 70.00 2310.00 33 297.00 127 01/Oct/2026
APPLE GRANNY SMITH 9.00 2M JE090 EASTERN CAPE 75.00 75.00 75.00 225.00 3 27.00 214 01/Oct/2026
APPLE GRANNY SMITH 9.00 2S JE090 EASTERN CAPE 75.00 80.00 75.83 910.00 12 108.00 54 01/Oct/2026
APPLE OTHER 3.00 1S AC030 NATAL 8.00 12.00 10.75 3816.00 355 1065.00 200 01/Oct/2026
APPLE OTHER 12.00 1S EC120 NATAL 80.00 80.00 80.00 400.00 5 60.00 635 01/Oct/2026
APPLE OTHER 400.00 1S IA400 CAPE 1000.00 1000.00 1000.00 4000.00 4 1600.00 16 01/Oct/2026
APPLE OTHER 400.00 1S IA400 EASTERN CAPE 2600.00 2700.00 2650.00 5300.00 2 800.00 0 01/Oct/2026
APPLE OTHER 9.00 2M JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 264 01/Oct/2026
APPLE OTHER 9.00 2S JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 88 01/Oct/2026
APPLE PINK LADY 18.30 1L M4183 EASTERN CAPE 180.00 200.00 180.36 10100.00 56 1024.80 1 01/Oct/2026
APPLE PINK LADY 12.00 1M EC120 EASTERN CAPE 136.00 144.00 143.88 18992.00 132 1584.00 11 01/Oct/2026
APPLE PINK LADY 400.00 1S IA400 EASTERN CAPE 2700.00 2700.00 2700.00 13500.00 5 2000.00 0 01/Oct/2026
APPLE PINK LADY 18.30 1X M4183 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 3 01/Oct/2026
APPLE PINK LADY 12.50 1X M6125 CAPE 120.00 120.00 120.00 2640.00 22 275.00 0 01/Oct/2026
APPLE PINK LADY 9.00 2L JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 76 01/Oct/2026
APPLE PINK LADY 9.00 2M JE090 EASTERN CAPE 80.00 80.00 80.00 7200.00 90 810.00 160 01/Oct/2026
APPLE RED DELICIOUS 9.00 2S JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 176 01/Oct/2026
APPLE ROYAL GALA 12.00 1M EC120 EASTERN CAPE 140.00 140.00 140.00 10080.00 72 864.00 185 01/Oct/2026
APPLE ROYAL GALA 9.00 2S JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 138 01/Oct/2026
APPLE ROYAL GALA 9.00 2S JE090 EASTERN CAPE 75.00 75.00 75.00 600.00 8 72.00 72 01/Oct/2026
APPLE STARKING 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 54 01/Oct/2026
APPLE STARKING 18.30 1L M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 300.00 1 18.30 43 01/Oct/2026
APPLE STARKING 12.00 1M EC120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 64 01/Oct/2026
APPLE STARKING 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 64 01/Oct/2026
APPLE STARKING 12.00 1S EC120 W.CAPE-BERGRIVER ETC 168.00 168.00 168.00 3864.00 23 276.00 394 01/Oct/2026
APPLE STARKING 12.00 1S EC120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 64 01/Oct/2026
APPLE STARKING 400.00 1S IA400 W.CAPE-BERGRIVER ETC 2800.00 2800.00 2800.00 8400.00 3 1200.00 0 01/Oct/2026
APPLE STARKING 18.30 1S M4183 CAPE 180.00 180.00 180.00 180.00 1 18.30 55 01/Oct/2026
APPLE STARKING 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 56 01/Oct/2026
APPLE STARKING 18.30 1S M4183 CAPE 120.00 120.00 120.00 5040.00 42 768.60 253 01/Oct/2026
APPLE STARKING 18.30 1X M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 56 01/Oct/2026
APPLE STARKING 18.30 1X M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 1500.00 5 91.50 172 01/Oct/2026
APPLE STARKING 18.30 1X M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 300.00 1 18.30 242 01/Oct/2026
APPLE STARKING 9.00 2L JE090 W.CAPE-BERGRIVER ETC 90.00 90.00 90.00 3420.00 38 342.00 28 01/Oct/2026
APPLE SUNDOWNER 18.30 1L M4183 EASTERN CAPE 190.00 190.00 190.00 5320.00 28 512.40 0 01/Oct/2026
APPLE SUNDOWNER 18.30 1L M4183 EASTERN CAPE 190.00 190.00 190.00 10640.00 56 1024.80 0 01/Oct/2026
APPLE SUNDOWNER 12.00 1M EC120 EASTERN CAPE 144.00 144.00 144.00 9216.00 64 768.00 138 01/Oct/2026
APPLE SUNDOWNER 12.00 1S EC120 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 42 01/Oct/2026
APPLE SUNDOWNER 400.00 1S IA400 EASTERN CAPE 2700.00 2700.00 2700.00 16200.00 6 2400.00 0 01/Oct/2026
APPLE SUNDOWNER 9.00 2L JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 39 01/Oct/2026
APPLE SUNDOWNER 9.00 2M JE090 EASTERN CAPE 80.00 80.00 80.00 80.00 1 9.00 140 01/Oct/2026
APPLE SUNDOWNER 9.00 2S JE090 CAPE 64.50 80.00 70.75 424.50 6 54.00 561 01/Oct/2026
APPLE SUNDOWNER 9.00 2S JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 352 01/Oct/2026
APPLE SUNDOWNER 9.00 2U JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 58 01/Oct/2026
APPLE TOP RED 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 20 01/Oct/2026
APPLE TOP RED 18.30 1L M4183 W.CAPE-BERGRIVER ETC 300.00 350.00 335.71 2350.00 7 128.10 46 01/Oct/2026
APPLE TOP RED 12.00 1M EC120 W.CAPE-BERGRIVER ETC 224.00 224.00 224.00 448.00 2 24.00 37 01/Oct/2026
APPLE TOP RED 12.00 1S EC120 EASTERN CAPE 162.00 162.00 162.00 1134.00 7 84.00 7 01/Oct/2026
APPLE TOP RED 12.00 1S EC120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 64 01/Oct/2026
APPLE TOP RED 400.00 1S IA400 CAPE 2700.00 2700.00 2700.00 135000.00 50 20000.00 0 01/Oct/2026
APPLE TOP RED 18.30 1S M4183 CAPE 150.00 150.00 150.00 4500.00 30 549.00 144 01/Oct/2026
APPLE TOP RED 18.30 1S M4183 CAPE 150.00 150.00 150.00 900.00 6 109.80 0 01/Oct/2026
APPLE TOP RED 18.30 1X M4183 W.CAPE-BERGRIVER ETC 320.00 320.00 320.00 640.00 2 36.60 166 01/Oct/2026
APPLE TOP RED 18.30 1X M4183 W.CAPE-BERGRIVER ETC 320.00 350.00 321.50 6430.00 20 366.00 39 01/Oct/2026
APPLE TOP RED 9.00 2L JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 88 01/Oct/2026
APPLE TOP RED 9.00 2M JE090 CAPE 70.00 70.00 70.00 70.00 1 9.00 106 01/Oct/2026
APPLE TOP RED 9.00 2M JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 88 01/Oct/2026
APPLE TOP RED 9.00 2S JE090 CAPE 70.00 70.00 70.00 1260.00 18 162.00 59 01/Oct/2026
APPLE TOP RED 12.00 1S EC120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 64 01/Oct/2026
ARTICHOKES 8.00 BG080 NATAL 200.00 200.00 200.00 200.00 1 8.00 5 01/Oct/2026
AUTUMN CRUNCH 8.00 1L PE080 CAPE 300.00 350.00 311.41 72870.00 234 1872.00 16 01/Oct/2026
AUTUMN CRUNCH 2.50 1L SL025 CAPE 100.00 120.00 107.91 4640.00 43 107.50 227 01/Oct/2026
AVOCADO HASS 4.00 1L LE040 TRANSVAAL 80.00 80.00 80.00 2880.00 36 144.00 31 01/Oct/2026
AVOCADO HASS 0.50 1L NE005 NATAL 0.00 0.00 0.00 0.00 0 0.00 23 01/Oct/2026
AVOCADO HASS 4.00 1M LE040 NATAL 70.00 80.00 77.89 2960.00 38 152.00 43 01/Oct/2026
AVOCADO HASS 0.50 1S NE005 NATAL 9.00 70.00 10.47 2115.00 202 101.00 100 01/Oct/2026
AVOCADO HASS 17.00 2M AQ170 NATAL 180.00 200.00 199.38 6380.00 32 544.00 73 01/Oct/2026
AVOCADO OTHER 10.00 1M AJ100 NATAL 0.00 0.00 0.00 0.00 0 0.00 10 01/Oct/2026
AVOCADO OTHER 10.00 1M LQ100 NATAL 0.00 0.00 0.00 0.00 0 0.00 10 01/Oct/2026
AVOCADO OTHER 0.50 1S NE005 NATAL 180.00 216.00 200.00 1800.00 9 4.50 5 01/Oct/2026
AVOCADO OTHER 4.00 2M LE040 NATAL 50.00 50.00 50.00 50.00 1 4.00 14 01/Oct/2026
AVOCADO OTHER 10.00 2M LQ100 NATAL 120.00 160.00 135.00 540.00 4 40.00 10 01/Oct/2026
AVOCADO OTHER 10.00 2M LQ100 NATAL 50.00 50.00 50.00 150.00 3 30.00 15 01/Oct/2026
AVOCADO OTHER 8.00 2S AH080 NATAL 0.00 0.00 0.00 0.00 0 0.00 23 01/Oct/2026
AVOCADO RYAN 17.00 1L AQ170 NATAL 140.00 150.00 145.00 1450.00 10 170.00 0 01/Oct/2026
AVOCADO RYAN 4.00 1L LE040 NATAL 80.00 80.00 80.00 1440.00 18 72.00 32 01/Oct/2026
AVOCADO RYAN 4.00 1L LE040 NATAL 70.00 80.00 77.19 26400.00 342 1368.00 44 01/Oct/2026
AVOCADO RYAN 4.00 1L LE040 NATAL 70.00 80.00 75.50 2114.00 28 112.00 5 01/Oct/2026
AVOCADO RYAN 17.00 2L AQ170 NATAL 0.00 0.00 0.00 0.00 0 0.00 3 01/Oct/2026
BANANA 18.00 L BC180 NATAL 100.00 180.00 131.19 97340.00 742 13356.00 1053 01/Oct/2026
BANANA 18.00 L BC180 TRANSVAAL 160.00 180.00 170.88 19480.00 114 2052.00 188 01/Oct/2026
BANANA 18.00 X BC180 NATAL 140.00 200.00 170.99 65830.00 385 6930.00 2361 01/Oct/2026
BANANA 18.00 X BC180 TRANSVAAL 200.00 260.00 238.60 51300.00 215 3870.00 216 01/Oct/2026
BANANA 18.00 X BC180 IMPORTS - OUTSIDE RSA 220.00 300.00 244.19 21000.00 86 1548.00 143 01/Oct/2026
BANANA 18.00 2M BC180 NATAL 180.00 180.00 180.00 360.00 2 36.00 0 01/Oct/2026
BANANA 18.00 L BC180 IMPORTS - OUTSIDE RSA 120.00 240.00 126.13 58400.00 463 8334.00 1282 01/Oct/2026
BANANA 1.00 M B1010 NATAL 13.00 13.00 13.00 1326.00 102 102.00 0 01/Oct/2026
BANANA 18.00 M BC180 NATAL 80.00 140.00 108.62 72560.00 668 12024.00 1174 01/Oct/2026
BANANA 18.00 M BC180 TRANSVAAL 110.00 160.00 114.90 5860.00 51 918.00 188 01/Oct/2026
BANANA 18.00 M BC180 IMPORTS - OUTSIDE RSA 79.00 120.00 117.64 41761.00 355 6390.00 2644 01/Oct/2026
BANANA 18.00 M KJ180 NATAL 200.00 200.00 200.00 12000.00 60 1080.00 0 01/Oct/2026
BANANA FINGERS SINGLE 18.00 L BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 100 01/Oct/2026
BANANA FINGERS SINGLE 18.00 L BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0.00 0 0.00 50 01/Oct/2026
BANANA FINGERS SINGLE 18.00 M BC180 NATAL 80.00 80.00 80.00 80.00 1 18.00 156 01/Oct/2026
BANANA FINGERS SINGLE 18.00 M BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 50 01/Oct/2026
BANANA FINGERS SINGLE 18.00 X BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 50 01/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 NATAL 110.00 140.00 130.19 41920.00 322 5796.00 1387 01/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 TRANSVAAL 90.00 100.00 95.00 9500.00 100 1800.00 186 01/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 IMPORTS - OUTSIDE RSA 100.00 100.00 100.00 1300.00 13 234.00 1704 01/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 NATAL 30.00 120.00 105.39 33410.00 317 5706.00 2338 01/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 43 01/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 IMPORTS - OUTSIDE RSA 50.00 100.00 76.43 26520.00 347 6246.00 933 01/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 NATAL 60.00 90.00 72.34 4630.00 64 1152.00 385 01/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 228 01/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 IMPORTS - OUTSIDE RSA 50.00 50.00 50.00 1300.00 26 468.00 1415 01/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 NATAL 140.00 160.00 151.13 45640.00 302 5436.00 1732 01/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 TRANSVAAL 100.00 240.00 133.81 15120.00 113 2034.00 855 01/Oct/2026
BANANA LOWER GRADE (OTHER) 18.00 X BC180 IMPORTS - OUTSIDE RSA 120.00 240.00 146.91 55090.00 375 6750.00 2800 01/Oct/2026
BASIL 10.00 BI100 KWAZULU NATAL 150.00 150.00 150.00 150.00 1 10.00 0 01/Oct/2026
BASIL 0.50 NE005 NATAL 14.00 14.00 14.00 504.00 36 18.00 2 01/Oct/2026
BEETROOT 5.00 AE050 NATAL 30.00 45.00 38.92 4670.00 120 600.00 396 01/Oct/2026
BEETROOT 5.00 AE050 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 170 01/Oct/2026
BEETROOT 10.00 AJ100 NATAL 70.00 120.00 104.72 3770.00 36 360.00 159 01/Oct/2026
BEETROOT 5.00 DH050 NATAL 0.00 0.00 0.00 0.00 0 0.00 5 01/Oct/2026
BEETROOT 5.00 NN050 NATAL 90.00 90.00 90.00 450.00 5 25.00 7 01/Oct/2026
BEETROOT 5.00 1L AE050 NORTHERN CAPE 38.00 50.00 40.57 58009.00 1430 7150.00 413 01/Oct/2026
BEETROOT 5.00 1M AE050 NORTHERN CAPE 0.00 0.00 0.00 0.00 0 0.00 129 01/Oct/2026
BEETROOT 10.00 1M AJ100 NORTHERN CAPE 90.00 120.00 94.51 23060.00 244 2440.00 526 01/Oct/2026
BEETROOT 10.00 1S AJ100 NORTHERN CAPE 0.00 0.00 0.00 0.00 0 0.00 61 01/Oct/2026
