| Commodities (Click to Sort) | Weight (Kg) | Size Grade | Container | Province | Low Price | High Price | Average Price | Sales Total | Total Qty Sold | Total Kg Sold | Stock On Hand | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC JUICE | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 120 | 1 | 3.3 | 166 | 15/Jan/2026 | |
| ABC JUICE | 7.50 | OD075 | TRANSVAAL | 260.00 | 260.00 | 260.00 | 5980 | 23 | 172.5 | 23 | 15/Jan/2026 | |
| APPLE | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 1560 | 13 | 42.9 | 190 | 15/Jan/2026 | |
| APPLE | 7.50 | OD075 | TRANSVAAL | 260.00 | 260.00 | 260.00 | 2600 | 10 | 75 | 49 | 15/Jan/2026 | |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 360.00 | 360.00 | 360.00 | 2880 | 8 | 146.4 | 38 | 15/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | CAPE | 130.00 | 380.00 | 303.06 | 33640 | 111 | 2031.3 | 28 | 15/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13 | 15/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 360.00 | 360.00 | 360.00 | 9720 | 27 | 494.1 | 22 | 15/Jan/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 186 | 15/Jan/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EF120 | CAPE | 150.00 | 216.00 | 213.64 | 5982 | 28 | 336 | 0 | 15/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1X | M4183 | CAPE | 360.00 | 360.00 | 360.00 | 11160 | 31 | 567.3 | 25 | 15/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1X | M4183 | CAPE | 360.00 | 360.00 | 360.00 | 1800 | 5 | 91.5 | 51 | 15/Jan/2026 |
| APPLE CRIPPS RED | 9.00 | 2M | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5 | 15/Jan/2026 |
| APPLE FUJI | 18.30 | 1L | M4183 | CAPE | 300.00 | 300.00 | 300.00 | 300 | 1 | 18.3 | 47 | 15/Jan/2026 |
| APPLE FUJI | 12.00 | 1S | EC120 | CAPE | 240.00 | 240.00 | 240.00 | 9120 | 38 | 456 | 0 | 15/Jan/2026 |
| APPLE FUJI | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 15/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11 | 15/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 380.00 | 380.00 | 380.00 | 12540 | 33 | 603.9 | 0 | 15/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 153 | 15/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | EASTERN CAPE | 200.00 | 200.00 | 200.00 | 12800 | 64 | 768 | 0 | 15/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | NATAL | 120.00 | 120.00 | 120.00 | 29520 | 246 | 2952 | 0 | 15/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EF120 | CAPE | 156.00 | 156.00 | 156.00 | 9204 | 59 | 708 | 0 | 15/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 400.00 | 1S | IA400 | EASTERN CAPE | 500.00 | 4000.00 | 2575.00 | 10300 | 4 | 1600 | 0 | 15/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 200.00 | 200.00 | 200.00 | 600 | 3 | 54.9 | 13 | 15/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1X | M4183 | CAPE | 380.00 | 380.00 | 380.00 | 9500 | 25 | 457.5 | 0 | 15/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2M | JE090 | EASTERN CAPE | 110.00 | 110.00 | 110.00 | 8140 | 74 | 666 | 0 | 15/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 3.00 | 2S | AC030 | CAPE | 27.00 | 28.00 | 27.20 | 13600 | 500 | 1500 | 300 | 15/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2S | JE090 | EASTERN CAPE | 90.00 | 110.00 | 109.50 | 4380 | 40 | 360 | 3 | 15/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2U | JE090 | EASTERN CAPE | 90.00 | 95.00 | 92.04 | 2485 | 27 | 243 | 41 | 15/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26 | 15/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23 | 15/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26 | 15/Jan/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 189 | 15/Jan/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | EASTERN CAPE | 112.00 | 112.00 | 112.00 | 6048 | 54 | 648 | 0 | 15/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 200.00 | 200.00 | 200.00 | 2200 | 11 | 201.3 | 381 | 15/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9 | 15/Jan/2026 |
| APPLE GRANNY SMITH | 9.00 | 2M | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8 | 15/Jan/2026 |
| APPLE GRANNY SMITH | 9.00 | 2S | JE090 | EASTERN CAPE | 90.00 | 90.00 | 90.00 | 8460 | 94 | 846 | 0 | 15/Jan/2026 |
| APPLE OTHER | 12.00 | 1S | EF120 | CAPE | 156.00 | 216.00 | 178.53 | 29100 | 163 | 1956 | 0 | 15/Jan/2026 |
| APPLE OTHER | 12.00 | 1S | EF120 | CAPE | 156.00 | 216.00 | 158.80 | 57168 | 360 | 4320 | 0 | 15/Jan/2026 |
| APPLE OTHER | 9.00 | 2M | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 264 | 15/Jan/2026 |
| APPLE OTHER | 3.00 | 2S | AC030 | NATAL | 10.00 | 10.00 | 10.00 | 320 | 32 | 96 | 0 | 15/Jan/2026 |
| APPLE OTHER | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 88 | 15/Jan/2026 |
| APPLE ROYAL GALA | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 136 | 15/Jan/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 15/Jan/2026 |
| APPLE STARKING | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 123 | 15/Jan/2026 |
| APPLE STARKING | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 360.00 | 360.00 | 360.00 | 2520 | 7 | 128.1 | 0 | 15/Jan/2026 |
| APPLE SUNDOWNER | 12.00 | 1M | EC120 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 15/Jan/2026 |
| APPLE SUNDOWNER | 12.00 | 1S | EC120 | CAPE | 120.00 | 120.00 | 120.00 | 14520 | 121 | 1452 | 0 | 15/Jan/2026 |
| APPLE SUNDOWNER | 9.00 | 2L | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 15/Jan/2026 |
| APPLE TOP RED | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40 | 15/Jan/2026 |
| APPLE TOP RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 380.00 | 380.00 | 380.00 | 1900 | 5 | 91.5 | 6 | 15/Jan/2026 |
| APPLE TOP RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 370.00 | 380.00 | 371.00 | 3710 | 10 | 183 | 0 | 15/Jan/2026 |
| APRICOT OTHER | 5.00 | 1L | PD050 | CAPE | 150.00 | 220.00 | 195.48 | 8210 | 42 | 210 | 90 | 15/Jan/2026 |
| APRICOT OTHER | 8.00 | 1L | PE080 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28 | 15/Jan/2026 |
| APRICOT OTHER | 9.00 | 1M | JE090 | CAPE | 80.00 | 120.00 | 87.50 | 1750 | 20 | 180 | 0 | 15/Jan/2026 |
| APRICOT OTHER | 5.00 | 1M | PD050 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 90 | 15/Jan/2026 |
| APRICOT OTHER | 8.00 | 1M | PE080 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 102 | 15/Jan/2026 |
| APRICOT OTHER | 8.00 | 1S | PE080 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 58 | 15/Jan/2026 |
| APRICOT OTHER | 5.00 | 1X | PD050 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 90 | 15/Jan/2026 |
| AVOCADO COLLINSONS | 4.00 | 2M | LE040 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28 | 15/Jan/2026 |
| AVOCADO HASS | 10.00 | 1M | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 138 | 15/Jan/2026 |
| AVOCADO HASS | 10.00 | 1M | AJ100 | NATAL | 350.00 | 350.00 | 350.00 | 2800 | 8 | 80 | 0 | 15/Jan/2026 |
| AVOCADO HASS | 10.00 | 2M | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 29 | 15/Jan/2026 |
| AVOCADO HASS | 4.00 | 2M | LE040 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 15/Jan/2026 |
| AVOCADO HASS | 4.00 | 2S | LE040 | NATAL | 20.00 | 100.00 | 81.71 | 9070 | 111 | 444 | 0 | 15/Jan/2026 |
| AVOCADO OSMERIAS | 5.00 | 1M | AE050 | NATAL | 180.00 | 180.00 | 180.00 | 1440 | 8 | 40 | 0 | 15/Jan/2026 |
| AVOCADO OTHER | 0.50 | 2S | NE005 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11 | 15/Jan/2026 |
| AVOCADO RYAN | 4.00 | 1M | LE040 | NATAL | 100.00 | 130.00 | 114.07 | 3080 | 27 | 108 | 0 | 15/Jan/2026 |
| AVOCADO RYAN | 4.00 | 2S | LE040 | NATAL | 100.00 | 100.00 | 100.00 | 300 | 3 | 12 | 0 | 15/Jan/2026 |
| BANANA | 18.00 | L | BC180 | NATAL | 100.00 | 190.00 | 151.11 | 107440 | 711 | 12798 | 803 | 15/Jan/2026 |
| BANANA | 18.00 | L | BC180 | TRANSVAAL | 150.00 | 180.00 | 155.91 | 72340 | 464 | 8352 | 51 | 15/Jan/2026 |
| BANANA | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 160.00 | 280.00 | 174.63 | 42260 | 242 | 4356 | 1707 | 15/Jan/2026 |
| BANANA | 16.00 | L | KG160 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 150 | 15/Jan/2026 |
| BANANA | 18.00 | L | KJ180 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 462 | 15/Jan/2026 |
| BANANA | 18.00 | M | BC180 | NATAL | 130.00 | 180.00 | 147.39 | 31100 | 211 | 3798 | 631 | 15/Jan/2026 |
| BANANA | 18.00 | M | BC180 | TRANSVAAL | 140.00 | 140.00 | 140.00 | 43680 | 312 | 5616 | 38 | 15/Jan/2026 |
| BANANA | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1103 | 15/Jan/2026 |
| BANANA | 10.00 | M | BE100 | NATAL | 50.00 | 50.00 | 50.00 | 150 | 3 | 30 | 21 | 15/Jan/2026 |
| BANANA | 16.00 | M | KG160 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 75 | 15/Jan/2026 |
| BANANA | 18.00 | M | KJ180 | NATAL | 180.00 | 180.00 | 180.00 | 9000 | 50 | 900 | 73 | 15/Jan/2026 |
| BANANA | 18.00 | X | BC180 | NATAL | 140.00 | 220.00 | 182.86 | 126908 | 694 | 12492 | 1582 | 15/Jan/2026 |
| BANANA | 18.00 | X | BC180 | TRANSVAAL | 180.00 | 260.00 | 202.03 | 109500 | 542 | 9756 | 2684 | 15/Jan/2026 |
| BANANA | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 160.00 | 300.00 | 215.71 | 57810 | 268 | 4824 | 4058 | 15/Jan/2026 |
| BANANA | 16.00 | X | KG160 | IMPORTS - OUTSIDE RSA | 140.00 | 140.00 | 140.00 | 14000 | 100 | 1600 | 0 | 15/Jan/2026 |
| BANANA | 18.00 | X | KJ180 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 751 | 15/Jan/2026 |
| BANANA | 18.00 | X | KJ180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 39 | 15/Jan/2026 |
| BANANA | 2.00 | 2M | BA020 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 15/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | L | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 125 | 15/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | NATAL | 120.00 | 140.00 | 133.33 | 400 | 3 | 54 | 429 | 15/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50 | 15/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 100.00 | 120.00 | 100.53 | 3820 | 38 | 684 | 14 | 15/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | X | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 200 | 15/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | NATAL | 120.00 | 180.00 | 144.05 | 45520 | 316 | 5688 | 1314 | 15/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | TRANSVAAL | 140.00 | 150.00 | 143.55 | 13350 | 93 | 1674 | 72 | 15/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 100.00 | 160.00 | 145.69 | 47640 | 327 | 5886 | 928 | 15/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | NATAL | 100.00 | 160.00 | 135.01 | 59810 | 443 | 7974 | 1767 | 15/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | TRANSVAAL | 140.00 | 140.00 | 140.00 | 840 | 6 | 108 | 3 | 15/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 130.00 | 130.00 | 130.00 | 6500 | 50 | 900 | 449 | 15/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 431 | 15/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 7200 | 60 | 1080 | 500 | 15/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | NATAL | 160.00 | 170.00 | 160.88 | 43920 | 273 | 4914 | 515 | 15/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | TRANSVAAL | 140.00 | 180.00 | 178.60 | 20360 | 114 | 2052 | 733 | 15/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 160.00 | 200.00 | 165.43 | 100910 | 610 | 10980 | 491 | 15/Jan/2026 |
| BASIL | 5.00 | BD050 | KWAZULU NATAL | 150.00 | 150.00 | 150.00 | 150 | 1 | 5 | 0 | 15/Jan/2026 | |
| BASIL | 0.50 | NE005 | NATAL | 7.00 | 80.00 | 7.11 | 135 | 19 | 9.5 | 206 | 15/Jan/2026 | |
| BEETROOT | 5.00 | 1X | AE050 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 365 | 15/Jan/2026 |
| BEETROOT | 5.00 | AE050 | NATAL | 18.00 | 230.00 | 19.01 | 3175 | 167 | 835 | 2382 | 15/Jan/2026 | |
| BEETROOT | 5.00 | AE050 | TRANSVAAL | 18.00 | 30.00 | 20.15 | 17533 | 870 | 4350 | 871 | 15/Jan/2026 | |
| BEETROOT | 10.00 | AJ100 | NATAL | 45.00 | 70.00 | 58.31 | 3790 | 65 | 650 | 1025 | 15/Jan/2026 | |
| BEETROOT | 10.00 | AJ100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32 | 15/Jan/2026 | |
| BEETROOT | 10.00 | PP100 | TRANSVAAL | 30.00 | 50.00 | 33.33 | 200 | 6 | 60 | 1917 | 15/Jan/2026 | |
| BEETROOT | 5.00 | 1L | AE050 | NORTHERN CAPE | 25.00 | 25.00 | 25.00 | 450 | 18 | 90 | 5112 | 15/Jan/2026 |
| BEETROOT | 5.00 | 1L | AE050 | NATAL | 18.00 | 30.00 | 18.03 | 32910 | 1825 | 9125 | 2781 | 15/Jan/2026 |
| BEETROOT | 5.00 | 1L | AE050 | TRANSVAAL | 25.00 | 30.00 | 25.10 | 1230 | 49 | 245 | 29 | 15/Jan/2026 |
| BEETROOT | 10.00 | 1L | PP100 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 60 | 15/Jan/2026 |
| BEETROOT | 10.00 | 1L | PP100 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46 | 15/Jan/2026 |
| BEETROOT | 5.00 | 1M | AE050 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1050 | 15/Jan/2026 |
| BEETROOT | 5.00 | 1M | AE050 | NATAL | 18.00 | 30.00 | 18.64 | 31410 | 1685 | 8425 | 2743 | 15/Jan/2026 |
| BEETROOT | 10.00 | 1M | AJ100 | NORTHERN CAPE | 60.00 | 70.00 | 64.95 | 5326 | 82 | 820 | 121 | 15/Jan/2026 |
| BEETROOT | 10.00 | 1M | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41 | 15/Jan/2026 |
| BEETROOT | 10.00 | 1S | AJ100 | NORTHERN CAPE | 57.00 | 70.00 | 58.10 | 7030 | 121 | 1210 | 412 | 15/Jan/2026 |
| BEETROOT JUICE BLEND | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 1440 | 12 | 39.6 | 54 | 15/Jan/2026 | |
| BEETROOT JUICE BLEND | 7.50 | OD075 | TRANSVAAL | 260.00 | 260.00 | 260.00 | 3900 | 15 | 112.5 | 46 | 15/Jan/2026 | |
| BLACKBERRIES | 1.00 | NJ010 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18 | 15/Jan/2026 | |
| BLUEBERRIES | 2.00 | LA020 | NATAL | 30.00 | 192.00 | 154.62 | 20100 | 130 | 260 | 40 | 15/Jan/2026 | |
| BLUEBERRIES | 1.00 | NJ010 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17 | 15/Jan/2026 | |
| BOTTLED WATER | 0.50 | OE005 | NATAL | 17.00 | 17.00 | 17.00 | 68 | 4 | 2 | 341 | 15/Jan/2026 | |
| BRINJALS | 5.00 | AE050 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 15/Jan/2026 | |
| BRINJALS | 5.00 | AE050 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 15/Jan/2026 | |
| BRINJALS | 10.00 | AJ100 | NATAL | 60.00 | 80.00 | 68.00 | 340 | 5 | 50 | 37 | 15/Jan/2026 | |
| BRINJALS | 4.00 | BC040 | TRANSVAAL | 20.00 | 20.00 | 20.00 | 900 | 45 | 180 | 0 | 15/Jan/2026 | |
| BRINJALS | 8.00 | BG080 | NATAL | 20.00 | 20.00 | 20.00 | 4540 | 227 | 1816 | 0 | 15/Jan/2026 | |
| BRINJALS | 10.00 | BI100 | NATAL | 15.00 | 170.00 | 45.05 | 4685 | 104 | 1040 | 346 | 15/Jan/2026 | |
| BRINJALS | 10.00 | BI100 | KWAZULU NATAL | 50.00 | 80.00 | 60.83 | 2920 | 48 | 480 | 15 | 15/Jan/2026 | |
| BRINJALS | 0.50 | NE005 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10 | 15/Jan/2026 | |
| BRINJALS | 2.00 | NK020 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 15/Jan/2026 | |
| BRINJALS | 20.00 | SA200 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5 | 15/Jan/2026 | |
| BROCCOLI | 10.00 | BI100 | NATAL | 200.00 | 200.00 | 200.00 | 1000 | 5 | 50 | 1 | 15/Jan/2026 | |
| BROCCOLI & CAULI MIX | 10.00 | BI100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 15/Jan/2026 | |
| BUTTERNUTS | 6.00 | L | LI060 | NORTHERN CAPE | 30.00 | 34.00 | 30.66 | 30450 | 993 | 5958 | 1128 | 15/Jan/2026 |
| BUTTERNUTS | 6.00 | L | LI060 | NATAL | 10.00 | 20.00 | 10.53 | 200 | 19 | 114 | 0 | 15/Jan/2026 |
| BUTTERNUTS | 10.00 | M | AJ100 | NATAL | 45.00 | 50.00 | 48.91 | 1125 | 23 | 230 | 66 | 15/Jan/2026 |
| BUTTERNUTS | 10.00 | M | AJ100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16 | 15/Jan/2026 |
| BUTTERNUTS | 3.00 | M | LC030 | NORTH WEST | 15.00 | 15.00 | 15.00 | 1890 | 126 | 378 | 1336 | 15/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NORTHERN CAPE | 30.00 | 30.00 | 30.00 | 31560 | 1052 | 6312 | 1872 | 15/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NATAL | 20.00 | 50.00 | 36.10 | 1805 | 50 | 300 | 935 | 15/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NORTH WEST | 30.00 | 30.00 | 30.00 | 660 | 22 | 132 | 19 | 15/Jan/2026 |
| BUTTERNUTS | 6.00 | S | LI060 | NORTHERN CAPE | 30.00 | 30.00 | 30.00 | 15990 | 533 | 3198 | 432 | 15/Jan/2026 |
| BUTTERNUTS | 6.00 | S | LI060 | TRANSVAAL | 5.00 | 10.00 | 8.13 | 130 | 16 | 96 | 26 | 15/Jan/2026 |
| BUTTERNUTS | 10.00 | X | AJ100 | NORTHERN CAPE | 115.00 | 120.00 | 115.46 | 6235 | 54 | 540 | 101 | 15/Jan/2026 |
| BUTTERNUTS | 7.00 | 0L | AG070 | CAPE | 35.00 | 45.00 | 38.75 | 620 | 16 | 112 | 350 | 15/Jan/2026 |
| BUTTERNUTS | 6.00 | U | LI060 | NATAL | 45.00 | 45.00 | 45.00 | 3105 | 69 | 414 | 376 | 15/Jan/2026 |
| CABBAGE | 10.00 | AJ100 | NATAL | 30.00 | 60.00 | 34.74 | 7330 | 211 | 2110 | 501 | 15/Jan/2026 | |
| CABBAGE | 15.00 | AO150 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 345 | 15/Jan/2026 | |
| CABBAGE | 20.00 | AT200 | ORANGE FREE STATE | 60.00 | 80.00 | 61.51 | 46500 | 756 | 15120 | 300 | 15/Jan/2026 | |
| CABBAGE | 20.00 | AT200 | NATAL | 40.00 | 70.00 | 64.73 | 12170 | 188 | 3760 | 667 | 15/Jan/2026 | |
| CABBAGE | 20.00 | AT200 | KWAZULU NATAL | 25.00 | 30.00 | 26.05 | 495 | 19 | 380 | 111 | 15/Jan/2026 | |
| CABBAGE | 20.00 | AT200 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50 | 15/Jan/2026 | |
| CABBAGE | 3.00 | HC030 | NATAL | 6.00 | 8.00 | 7.22 | 14800 | 2050 | 6150 | 30 | 15/Jan/2026 | |
| CABBAGE | 3.00 | HC030 | TRANSVAAL | 4.00 | 4.00 | 4.00 | 1972 | 493 | 1479 | 0 | 15/Jan/2026 | |
| CABBAGE | 4.00 | HD040 | NATAL | 5.00 | 8.00 | 7.03 | 11605 | 1651 | 6604 | 2083 | 15/Jan/2026 | |
| CABBAGE | 25.00 | SC250 | NATAL | 35.00 | 225.00 | 102.39 | 2355 | 23 | 575 | 506 | 15/Jan/2026 | |
| CABBAGE CHINESE | 10.00 | BI100 | NATAL | 70.00 | 100.00 | 80.71 | 1130 | 14 | 140 | 69 | 15/Jan/2026 | |
| CABBAGE RED | 10.00 | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14 | 15/Jan/2026 | |
| CABBAGE RED | 10.00 | BI100 | NATAL | 70.00 | 100.00 | 97.33 | 4380 | 45 | 450 | 31 | 15/Jan/2026 | |
| CABBAGE RED | 10.00 | BI100 | KWAZULU NATAL | 160.00 | 160.00 | 160.00 | 1600 | 10 | 100 | 0 | 15/Jan/2026 | |
| CABBAGE RED | 10.00 | BI100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 15/Jan/2026 | |
| CABBAGE RED | 1.00 | HA010 | NATAL | 4.00 | 10.00 | 4.57 | 1275 | 279 | 279 | 19 | 15/Jan/2026 | |
| CABBAGE RED | 3.00 | HC030 | NATAL | 5.00 | 5.00 | 5.00 | 885 | 177 | 531 | 0 | 15/Jan/2026 | |
| CABBAGE RED | 3.00 | HC030 | TRANSVAAL | 4.00 | 4.00 | 4.00 | 284 | 71 | 213 | 0 | 15/Jan/2026 | |
| CABBAGE RED | 0.50 | NE005 | NATAL | 5.00 | 15.00 | 6.17 | 790 | 128 | 64 | 142 | 15/Jan/2026 | |
