Commodity Weight Latest Prices

Commodities (Click to Sort) Weight (Kg) Size Grade Container Province Low Price High Price Average Price Sales Total Total Qty Sold Total Kg Sold Stock On Hand Date
ABC JUICE 3.30 OC033 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 281 09/May/2026
ABC JUICE 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 88 09/May/2026
AMADUMBE 5.00 AE050 NATAL 0.00 0.00 0.00 0.00 0 0.00 2 09/May/2026
AMADUMBE 25.00 SC250 NATAL 250.00 450.00 288.10 6050.00 21 525.00 3 09/May/2026
AMADUMBE 31.50 SW315 NATAL 180.00 200.00 187.27 2060.00 11 346.50 2 09/May/2026
APPLE 3.30 OC033 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 351 09/May/2026
APPLE 7.50 OD075 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 92 09/May/2026
APPLE AFRICAN RED/CARMINE 12.00 1M EC120 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 3 09/May/2026
APPLE AFRICAN RED/CARMINE 9.00 2S JE090 EASTERN CAPE 80.00 80.00 80.00 320.00 4 36.00 43 09/May/2026
APPLE BIG BUCKS 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 2 09/May/2026
APPLE BIG BUCKS 18.30 1M M4183 CAPE 160.00 160.00 160.00 8960.00 56 1024.80 0 09/May/2026
APPLE BIG BUCKS 12.00 1S EC120 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 69 09/May/2026
APPLE BIG BUCKS 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 224 09/May/2026
APPLE BIG BUCKS 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 13 09/May/2026
APPLE BRAEBURN 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 148 09/May/2026
APPLE BRAEBURN 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 164 09/May/2026
APPLE CAMEO 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 1 09/May/2026
APPLE CAMEO 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 8 09/May/2026
APPLE CRIPPS PINK 18.30 1L M4183 ORANGE FREE STATE 150.00 160.00 154.72 13770.00 89 1628.70 21 09/May/2026
APPLE CRIPPS PINK 18.30 1L M4183 ORANGE FREE STATE 150.00 160.00 154.70 15470.00 100 1830.00 16 09/May/2026
APPLE CRIPPS PINK 18.30 1L M4183 ORANGE FREE STATE 150.00 160.00 159.82 9110.00 57 1043.10 3 09/May/2026
APPLE CRIPPS PINK 18.30 1L M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 240.00 1 18.30 16 09/May/2026
APPLE CRIPPS PINK 18.30 1L M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 240.00 1 18.30 41 09/May/2026
APPLE CRIPPS PINK 12.00 1M EC120 ORANGE FREE STATE 120.00 120.00 120.00 120.00 1 12.00 414 09/May/2026
APPLE CRIPPS PINK 12.00 1M EC120 ORANGE FREE STATE 104.00 120.00 104.48 6896.00 66 792.00 196 09/May/2026
APPLE CRIPPS PINK 18.30 1M M4183 ORANGE FREE STATE 150.00 150.00 150.00 300.00 2 36.60 119 09/May/2026
APPLE CRIPPS PINK 3.00 1S AC030 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 100 09/May/2026
APPLE CRIPPS PINK 12.00 1S EC120 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 17 09/May/2026
APPLE CRIPPS PINK 12.00 1S EC120 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 55 09/May/2026
APPLE CRIPPS PINK 12.00 1S EF120 ORANGE FREE STATE 100.00 100.00 100.00 1300.00 13 156.00 71 09/May/2026
APPLE CRIPPS PINK 12.00 1S EF120 ORANGE FREE STATE 100.00 100.00 100.00 5900.00 59 708.00 48 09/May/2026
APPLE CRIPPS PINK 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 56 09/May/2026
APPLE CRIPPS PINK 18.30 1S M4183 ORANGE FREE STATE 150.00 150.00 150.00 6300.00 42 768.60 14 09/May/2026
APPLE CRIPPS PINK 18.30 1X M4183 ORANGE FREE STATE 220.00 220.00 220.00 440.00 2 36.60 91 09/May/2026
APPLE CRIPPS PINK 9.00 2L JE090 W.CAPE-BERGRIVER ETC 80.00 80.00 80.00 80.00 1 9.00 1 09/May/2026
APPLE CRIPPS RED 12.00 1M EC120 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 135 09/May/2026
APPLE CRIPPS RED 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 186 09/May/2026
APPLE FUJI 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 43 09/May/2026
APPLE FUJI 18.30 1L M4183 ORANGE FREE STATE 30.00 150.00 44.12 750.00 17 311.10 71 09/May/2026
APPLE FUJI 18.30 1L M4183 ORANGE FREE STATE 30.00 30.00 30.00 450.00 15 274.50 13 09/May/2026
APPLE FUJI 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 45 09/May/2026
APPLE FUJI 18.30 1L M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 2160.00 9 164.70 0 09/May/2026
APPLE FUJI 18.30 1L M4183 W.CAPE-BERGRIVER ETC 220.00 240.00 229.33 3440.00 15 274.50 180 09/May/2026
APPLE FUJI 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 76 09/May/2026
APPLE FUJI 12.00 1M EC120 CAPE 80.00 100.00 83.33 500.00 6 72.00 77 09/May/2026
APPLE FUJI 18.30 1M M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 59 09/May/2026
APPLE FUJI 18.30 1M M4183 NATAL 200.00 200.00 200.00 200.00 1 18.30 83 09/May/2026
APPLE FUJI 18.30 1M M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 54 09/May/2026
APPLE FUJI 3.00 1S AC030 ORANGE FREE STATE 21.00 21.00 21.00 2100.00 100 300.00 100 09/May/2026
APPLE FUJI 12.00 1S EC120 CAPE 100.00 144.00 126.13 16144.00 128 1536.00 115 09/May/2026
APPLE FUJI 12.00 1S EF120 CAPE 0.00 0.00 0.00 0.00 0 0.00 199 09/May/2026
APPLE FUJI 12.00 1S EF120 CAPE 120.00 120.00 120.00 10800.00 90 1080.00 256 09/May/2026
APPLE FUJI 12.00 1S EF120 CAPE 120.00 120.00 120.00 1920.00 16 192.00 3 09/May/2026
APPLE FUJI 12.00 1S EF120 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 13 09/May/2026
APPLE FUJI 400.00 1S IA400 W.CAPE-BERGRIVER ETC 1000.00 1000.00 1000.00 1000.00 1 400.00 0 09/May/2026
APPLE FUJI 18.30 1S M4183 CAPE 140.00 140.00 140.00 1400.00 10 183.00 345 09/May/2026
APPLE FUJI 18.30 1S M4183 CAPE 140.00 140.00 140.00 280.00 2 36.60 183 09/May/2026
APPLE FUJI 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 60 09/May/2026
APPLE FUJI 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 116 09/May/2026
APPLE FUJI 18.30 1S M4183 ORANGE FREE STATE 30.00 30.00 30.00 450.00 15 274.50 0 09/May/2026
APPLE FUJI 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 112 09/May/2026
APPLE FUJI 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 99 09/May/2026
APPLE FUJI 18.30 1S M4183 NATAL 130.00 140.00 133.48 11880.00 89 1628.70 0 09/May/2026
APPLE FUJI 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 19 09/May/2026
APPLE FUJI 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 5 09/May/2026
APPLE FUJI 18.30 1X M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 19 09/May/2026
APPLE FUJI 9.00 2L JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 35 09/May/2026
APPLE FUJI 9.00 2M JE090 CAPE 90.00 95.00 91.67 825.00 9 81.00 288 09/May/2026
APPLE FUJI 9.00 2S JE090 CAPE 60.00 60.00 60.00 60.00 1 9.00 29 09/May/2026
APPLE FUJI 9.00 2S JE090 EASTERN CAPE 70.00 70.00 70.00 5880.00 84 756.00 329 09/May/2026
APPLE FUJI 9.00 2U JE090 EASTERN CAPE 70.00 70.00 70.00 4340.00 62 558.00 166 09/May/2026
APPLE FUJI 12.00 1S EC120 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 59 09/May/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 NATAL 80.00 90.00 80.33 2410.00 30 270.00 0 09/May/2026
APPLE GOLDEN DELICIOUS 9.00 2U JE090 EASTERN CAPE 65.00 70.00 69.75 6975.00 100 900.00 6 09/May/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 160.00 160.00 160.00 4960.00 31 567.30 140 09/May/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 160.00 160.00 160.00 480.00 3 54.90 95 09/May/2026
APPLE GOLDEN DELICIOUS 18.30 1L M4183 CAPE 160.00 200.00 166.67 1000.00 6 109.80 0 09/May/2026
APPLE GOLDEN DELICIOUS 12.00 1M EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 153 09/May/2026
APPLE GOLDEN DELICIOUS 12.00 1M EF120 CAPE 0.00 0.00 0.00 0.00 0 0.00 3 09/May/2026
APPLE GOLDEN DELICIOUS 18.30 1M M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 98 09/May/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 96.00 160.00 105.04 4832.00 46 552.00 529 09/May/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 CAPE 120.00 144.00 135.55 11928.00 88 1056.00 0 09/May/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 64 09/May/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 NATAL 0.00 0.00 0.00 0.00 0 0.00 1 09/May/2026
APPLE GOLDEN DELICIOUS 12.00 1S EC120 W.CAPE-BERGRIVER ETC 168.00 168.00 168.00 2520.00 15 180.00 32 09/May/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 120.00 120.00 120.00 4800.00 40 480.00 0 09/May/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 114.00 114.00 114.00 14592.00 128 1536.00 0 09/May/2026
APPLE GOLDEN DELICIOUS 12.00 1S EF120 CAPE 100.00 120.00 100.83 7260.00 72 864.00 244 09/May/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 85 09/May/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 160.00 160.00 160.00 2720.00 17 311.10 26 09/May/2026
APPLE GOLDEN DELICIOUS 18.30 1S M4183 CAPE 40.00 180.00 54.24 6400.00 118 2159.40 134 09/May/2026
APPLE GOLDEN DELICIOUS 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 54 09/May/2026
APPLE GOLDEN DELICIOUS 9.00 2L JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 7 09/May/2026
APPLE GOLDEN DELICIOUS 3.00 2M AC030 NATAL 0.00 0.00 0.00 0.00 0 0.00 45 09/May/2026
APPLE GOLDEN DELICIOUS 9.00 2M JE090 CAPE 70.00 90.00 79.36 8095.00 102 918.00 671 09/May/2026
APPLE GOLDEN DELICIOUS 9.00 2M JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 152 09/May/2026
APPLE GOLDEN DELICIOUS 1.00 2S AB010 NATAL 0.00 0.00 0.00 0.00 0 0.00 250 09/May/2026
APPLE GOLDEN DELICIOUS 3.00 2S AC030 NATAL 0.00 0.00 0.00 0.00 0 0.00 33 09/May/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 CAPE 50.00 70.00 57.67 9170.00 159 1431.00 799 09/May/2026
APPLE GOLDEN DELICIOUS 9.00 2S JE090 EASTERN CAPE 30.00 70.00 47.90 5030.00 105 945.00 477 09/May/2026
APPLE GRANNY SMITH 12.00 1L EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 88 09/May/2026
APPLE GRANNY SMITH 12.00 1L EC120 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 45 09/May/2026
APPLE GRANNY SMITH 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 48 09/May/2026
APPLE GRANNY SMITH 18.30 1L M4183 ORANGE FREE STATE 60.00 60.00 60.00 60.00 1 18.30 44 09/May/2026
APPLE GRANNY SMITH 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 52 09/May/2026
APPLE GRANNY SMITH 12.00 1M EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 36 09/May/2026
APPLE GRANNY SMITH 12.00 1M EC120 MPUMALANGA MIDVELD 0.00 0.00 0.00 0.00 0 0.00 1 09/May/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 50.00 80.00 53.70 3920.00 73 876.00 372 09/May/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 28 09/May/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 64 09/May/2026
APPLE GRANNY SMITH 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 22 09/May/2026
APPLE GRANNY SMITH 12.00 1S EC120 ORANGE FREE STATE 80.00 80.00 80.00 480.00 6 72.00 0 09/May/2026
APPLE GRANNY SMITH 12.00 1S EC120 ORANGE FREE STATE 80.00 80.00 80.00 80.00 1 12.00 68 09/May/2026
APPLE GRANNY SMITH 12.00 1S EC120 W.CAPE-BERGRIVER ETC 140.00 140.00 140.00 2940.00 21 252.00 119 09/May/2026
APPLE GRANNY SMITH 12.00 1S EF120 CAPE 0.00 0.00 0.00 0.00 0 0.00 8 09/May/2026
APPLE GRANNY SMITH 12.00 1S EF120 CAPE 0.00 0.00 0.00 0.00 0 0.00 13 09/May/2026
APPLE GRANNY SMITH 18.30 1S M4183 CAPE 100.00 120.00 115.00 9660.00 84 1537.20 294 09/May/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 6 09/May/2026
APPLE GRANNY SMITH 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 3 09/May/2026
APPLE GRANNY SMITH 18.30 1X M4183 ORANGE FREE STATE 60.00 80.00 63.75 1020.00 16 292.80 84 09/May/2026
APPLE GRANNY SMITH 18.30 1X M4183 ORANGE FREE STATE 60.00 80.00 60.45 5380.00 89 1628.70 61 09/May/2026
APPLE GRANNY SMITH 18.30 1X M4183 ORANGE FREE STATE 60.00 160.00 107.34 25440.00 237 4337.10 0 09/May/2026
APPLE GRANNY SMITH 18.30 1X M4183 NATAL 132.00 180.00 159.82 1758.00 11 201.30 27 09/May/2026
APPLE GRANNY SMITH 9.00 2L JE090 ORANGE FREE STATE 80.00 80.00 80.00 80.00 1 9.00 299 09/May/2026
APPLE GRANNY SMITH 9.00 2M JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 317 09/May/2026
APPLE GRANNY SMITH 9.00 2M JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 88 09/May/2026
APPLE GRANNY SMITH 9.00 2M JE090 W.CAPE-BERGRIVER ETC 25.00 90.00 43.47 2130.00 49 441.00 85 09/May/2026
APPLE GRANNY SMITH 9.00 2S JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 114 09/May/2026
APPLE GRANNY SMITH 9.00 2S JE090 EASTERN CAPE 70.00 70.00 70.00 700.00 10 90.00 183 09/May/2026
APPLE OTHER 12.00 1S EC120 NATAL 0.00 0.00 0.00 0.00 0 0.00 15 09/May/2026
APPLE OTHER 400.00 1S IA400 CAPE 2400.00 2400.00 2400.00 9600.00 4 1600.00 52 09/May/2026
APPLE OTHER 9.00 2L JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 54 09/May/2026
APPLE OTHER 9.00 2M JE090 CAPE 85.00 85.00 85.00 170.00 2 18.00 1441 09/May/2026
APPLE OTHER 3.00 2S AC030 NATAL 18.00 18.00 18.00 180.00 10 30.00 119 09/May/2026
APPLE OTHER 9.00 2S JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 310 09/May/2026
APPLE PINK LADY 18.30 1L M4183 EASTERN FREESTATE 180.00 180.00 180.00 10080.00 56 1024.80 276 09/May/2026
APPLE PINK LADY 18.30 1L M4183 EASTERN FREESTATE 160.00 170.00 164.51 16780.00 102 1866.60 1 09/May/2026
APPLE PINK LADY 12.00 1M EC120 EASTERN FREESTATE 0.00 0.00 0.00 0.00 0 0.00 255 09/May/2026
APPLE PINK LADY 18.30 1X M4183 EASTERN FREESTATE 0.00 0.00 0.00 0.00 0 0.00 275 09/May/2026
APPLE ROYAL GALA 12.00 1L EC120 NATAL 0.00 0.00 0.00 0.00 0 0.00 552 09/May/2026
APPLE ROYAL GALA 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 54 09/May/2026
APPLE ROYAL GALA 18.30 1L M4183 CAPE 30.00 30.00 30.00 450.00 15 274.50 0 09/May/2026
APPLE ROYAL GALA 18.30 1L M4183 ORANGE FREE STATE 40.00 40.00 40.00 1480.00 37 677.10 0 09/May/2026
APPLE ROYAL GALA 18.30 1L M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 363 09/May/2026
APPLE ROYAL GALA 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 36 09/May/2026
APPLE ROYAL GALA 12.00 1M EC120 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 247 09/May/2026
APPLE ROYAL GALA 18.30 1M M4183 CAPE 30.00 30.00 30.00 540.00 18 329.40 248 09/May/2026
APPLE ROYAL GALA 18.30 1M M4183 ORANGE FREE STATE 30.00 40.00 35.00 3710.00 106 1939.80 222 09/May/2026
APPLE ROYAL GALA 12.00 1S EC120 ORANGE FREE STATE 88.00 88.00 88.00 6336.00 72 864.00 1391 09/May/2026
APPLE ROYAL GALA 400.00 1S IA400 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 1 09/May/2026
APPLE ROYAL GALA 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 301 09/May/2026
APPLE ROYAL GALA 18.30 1S M4183 CAPE 30.00 40.00 36.88 1770.00 48 878.40 211 09/May/2026
APPLE ROYAL GALA 18.30 1S M4183 CAPE 40.00 40.00 40.00 560.00 14 256.20 98 09/May/2026
APPLE ROYAL GALA 18.30 1S M4183 CAPE 40.00 40.00 40.00 840.00 21 384.30 147 09/May/2026
APPLE ROYAL GALA 18.30 1S M4183 ORANGE FREE STATE 40.00 40.00 40.00 280.00 7 128.10 278 09/May/2026
APPLE ROYAL GALA 18.30 1S M4183 ORANGE FREE STATE 40.00 40.00 40.00 560.00 14 256.20 559 09/May/2026
APPLE ROYAL GALA 18.30 1S M4183 ORANGE FREE STATE 0.00 0.00 0.00 0.00 0 0.00 340 09/May/2026
APPLE ROYAL GALA 18.30 1S M4183 ORANGE FREE STATE 40.00 40.00 40.00 520.00 13 237.90 211 09/May/2026
APPLE ROYAL GALA 18.30 1S M4183 ORANGE FREE STATE 40.00 140.00 140.00 140.00 1 18.30 461 09/May/2026
APPLE ROYAL GALA 18.30 1X M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 40 09/May/2026
APPLE ROYAL GALA 9.00 2M JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 98 09/May/2026
APPLE ROYAL GALA 9.00 2S JE090 CAPE 0.00 0.00 0.00 0.00 0 0.00 357 09/May/2026
APPLE ROYAL GALA 9.00 2S JE090 EASTERN CAPE 30.00 75.00 57.68 5480.00 95 855.00 222 09/May/2026
APPLE ROYAL GALA 9.00 2U JE090 EASTERN CAPE 0.00 0.00 0.00 0.00 0 0.00 280 09/May/2026
APPLE STARKING 18.30 1L M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 90 09/May/2026
APPLE STARKING 12.00 1M EC120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 64 09/May/2026
APPLE STARKING 18.30 1M M4183 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 56 09/May/2026
APPLE STARKING 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 64 09/May/2026
APPLE STARKING 12.00 1S EC120 W.CAPE-BERGRIVER ETC 160.00 160.00 160.00 960.00 6 72.00 357 09/May/2026
APPLE STARKING 12.00 1S EC120 W.CAPE-BERGRIVER ETC 0.00 0.00 0.00 0.00 0 0.00 64 09/May/2026
APPLE STARKING 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 50 09/May/2026
APPLE STARKING 18.30 1X M4183 W.CAPE-BERGRIVER ETC 240.00 240.00 240.00 2160.00 9 164.70 4 09/May/2026
APPLE TOP RED 18.30 1L M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 20 09/May/2026
APPLE TOP RED 12.00 1S EC120 CAPE 0.00 0.00 0.00 0.00 0 0.00 105 09/May/2026
APPLE TOP RED 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 38 09/May/2026
APPLE TOP RED 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 53 09/May/2026
APPLE TOP RED 18.30 1S M4183 CAPE 0.00 0.00 0.00 0.00 0 0.00 48 09/May/2026
APPLE TOP RED 18.30 1S M4183 ORANGE FREE STATE 120.00 120.00 120.00 120.00 1 18.30 48 09/May/2026
APPLE TOP RED 18.30 1X M4183 W.CAPE-BERGRIVER ETC 300.00 300.00 300.00 600.00 2 36.60 1 09/May/2026
AVOCADO COLLINSONS 10.00 2S LQ100 NATAL 0.00 0.00 0.00 0.00 0 0.00 10 09/May/2026
AVOCADO FUERTE 17.00 1L AQ170 NATAL 138.00 150.00 148.00 888.00 6 102.00 0 09/May/2026
AVOCADO FUERTE 4.00 1L LE040 TRANSVAAL 20.00 50.00 41.63 1998.00 48 192.00 32 09/May/2026
AVOCADO FUERTE 17.00 1S AQ170 NATAL 150.00 150.00 150.00 2250.00 15 255.00 27 09/May/2026
AVOCADO HASS 4.00 1M LE040 TRANSVAAL 90.00 100.00 94.59 3500.00 37 148.00 234 09/May/2026
AVOCADO HASS 4.00 1S LE040 IMPORTS - OUTSIDE RSA 25.00 25.00 25.00 225.00 9 36.00 0 09/May/2026
AVOCADO HASS 17.00 2M AQ170 TRANSVAAL 200.00 230.00 205.00 2460.00 12 204.00 164 09/May/2026
AVOCADO OSMERIAS 0.50 1M NE005 NATAL 0.00 0.00 0.00 0.00 0 0.00 223 09/May/2026
AVOCADO OSMERIAS 5.00 2S AE050 NATAL 60.00 60.00 60.00 120.00 2 10.00 9 09/May/2026
AVOCADO OSMERIAS 0.50 2S NE005 NATAL 0.00 0.00 0.00 0.00 0 0.00 120 09/May/2026
AVOCADO OTHER 0.50 1M NE005 NATAL 20.00 20.00 20.00 20.00 1 0.50 0 09/May/2026
AVOCADO OTHER 10.00 2L LQ100 NATAL 144.00 200.00 168.67 2024.00 12 120.00 0 09/May/2026
AVOCADO OTHER 0.50 2L NE005 NATAL 80.00 80.00 80.00 400.00 5 2.50 0 09/May/2026
AVOCADO OTHER 10.00 2M LQ100 NATAL 144.00 160.00 152.00 304.00 2 20.00 31 09/May/2026
AVOCADO PINKERTON 4.00 1M LE040 NATAL 70.00 90.00 77.50 620.00 8 32.00 16 09/May/2026
BANANA 18.00 L BC180 NATAL 0.00 0.00 0.00 0.00 0 0.00 255 09/May/2026
BANANA 18.00 L BC180 TRANSVAAL 160.00 160.00 160.00 24160.00 151 2718.00 992 09/May/2026
BANANA 18.00 L BC180 IMPORTS - OUTSIDE RSA 160.00 220.00 176.88 90740.00 513 9234.00 4328 09/May/2026
BANANA 18.00 M BC180 NATAL 0.00 0.00 0.00 0.00 0 0.00 180 09/May/2026
BANANA 18.00 M BC180 TRANSVAAL 140.00 140.00 140.00 7000.00 50 900.00 250 09/May/2026
BANANA 18.00 M BC180 IMPORTS - OUTSIDE RSA 100.00 180.00 140.92 43120.00 306 5508.00 1471 09/May/2026
BANANA 10.00 S BE100 NATAL 0.00 0.00 0.00 0.00 0 0.00 8 09/May/2026
BANANA 18.00 X BC180 NATAL 160.00 160.00 160.00 6880.00 43 774.00 192 09/May/2026
BANANA 18.00 X BC180 TRANSVAAL 160.00 250.00 191.89 94600.00 493 8874.00 2999 09/May/2026
BANANA 18.00 X BC180 IMPORTS - OUTSIDE RSA 130.00 250.00 194.58 78610.00 404 7272.00 3839 09/May/2026
BANANA 2.00 1M BA020 NATAL 20.00 20.00 20.00 760.00 38 76.00 13 09/May/2026
BANANA 2.00 2M BA020 NATAL 20.00 20.00 20.00 40.00 2 4.00 0 09/May/2026
BANANA FINGERS SINGLE 18.00 L BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 150 09/May/2026
BANANA FINGERS SINGLE 18.00 L BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0.00 0 0.00 100 09/May/2026
BANANA FINGERS SINGLE 18.00 M BC180 NATAL 0.00 0.00 0.00 0.00 0 0.00 186 09/May/2026
BANANA FINGERS SINGLE 18.00 M BC180 TRANSVAAL 110.00 110.00 110.00 7700.00 70 1260.00 80 09/May/2026
BANANA FINGERS SINGLE 18.00 M BC180 IMPORTS - OUTSIDE RSA 0.00 0.00 0.00 0.00 0 0.00 100 09/May/2026
BANANA FINGERS SINGLE 18.00 X BC180 TRANSVAAL 0.00 0.00 0.00 0.00 0 0.00 100 09/May/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 NATAL 100.00 160.00 139.31 46390.00 333 5994.00 2039 09/May/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 TRANSVAAL 150.00 150.00 150.00 750.00 5 90.00 50 09/May/2026
BANANA LOWER GRADE (OTHER) 18.00 L BC180 IMPORTS - OUTSIDE RSA 130.00 160.00 146.34 80340.00 549 9882.00 961 09/May/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 NATAL 100.00 100.00 100.00 7300.00 73 1314.00 2297 09/May/2026
BANANA LOWER GRADE (OTHER) 18.00 M BC180 IMPORTS - OUTSIDE RSA 160.00 180.00 165.00 660.00 4 72.00 453 09/May/2026
BANANA LOWER GRADE (OTHER) 18.00 S BC180 NATAL 0.00 0.00 0.00 0.00 0 0.00 255 09/May/2026
