| Commodities (Click to Sort) | Weight (Kg) | Size Grade | Container | Province | Low Price | High Price | Average Price | Sales Total | Total Qty Sold | Total Kg Sold | Stock On Hand | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC JUICE | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 120.00 | 1 | 3.30 | 267 | 21/May/2026 | |
| ABC JUICE | 7.50 | OD075 | TRANSVAAL | 260.00 | 260.00 | 260.00 | 260.00 | 1 | 7.50 | 78 | 21/May/2026 | |
| AMADUMBE | 5.00 | AE050 | NATAL | 100.00 | 100.00 | 100.00 | 300.00 | 3 | 15.00 | 20 | 21/May/2026 | |
| AMADUMBE | 25.00 | SC250 | NATAL | 550.00 | 550.00 | 550.00 | 2200.00 | 4 | 100.00 | 10 | 21/May/2026 | |
| AMADUMBE | 31.50 | SW315 | NATAL | 200.00 | 420.00 | 257.78 | 2320.00 | 9 | 283.50 | 74 | 21/May/2026 | |
| APPLE | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 120.00 | 1 | 3.30 | 342 | 21/May/2026 | |
| APPLE | 7.50 | OD075 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 84 | 21/May/2026 | |
| APPLE AFRICAN RED/CARMINE | 9.00 | 2S | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 34 | 21/May/2026 |
| APPLE BIG BUCKS | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 8 | 21/May/2026 |
| APPLE BIG BUCKS | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 65 | 21/May/2026 |
| APPLE BIG BUCKS | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 200.00 | 200.00 | 200.00 | 400.00 | 2 | 36.60 | 51 | 21/May/2026 |
| APPLE BIG BUCKS | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 56 | 21/May/2026 |
| APPLE BIG BUCKS | 12.00 | 1M | EC120 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 64 | 21/May/2026 |
| APPLE BIG BUCKS | 12.00 | 1S | EC120 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 64 | 21/May/2026 |
| APPLE BIG BUCKS | 12.00 | 1S | EC120 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 64 | 21/May/2026 |
| APPLE BIG BUCKS | 18.30 | 1S | M4183 | CAPE | 50.00 | 50.00 | 50.00 | 1600.00 | 32 | 585.60 | 127 | 21/May/2026 |
| APPLE BIG BUCKS | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 45 | 21/May/2026 |
| APPLE BIG BUCKS | 9.00 | 2M | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 88 | 21/May/2026 |
| APPLE BIG BUCKS | 9.00 | 2S | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 29 | 21/May/2026 |
| APPLE BIG BUCKS | 9.00 | 2U | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 21 | 21/May/2026 |
| APPLE CRIPPS PINK | 12.00 | 1L | EC120 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 72 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | ORANGE FREE STATE | 150.00 | 150.00 | 150.00 | 150.00 | 1 | 18.30 | 111 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 280 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | ORANGE FREE STATE | 140.00 | 150.00 | 149.00 | 1490.00 | 10 | 183.00 | 270 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 254 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 115 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 65 | 21/May/2026 |
| APPLE CRIPPS PINK | 12.00 | 1M | EC120 | ORANGE FREE STATE | 96.00 | 96.00 | 96.00 | 480.00 | 5 | 60.00 | 627 | 21/May/2026 |
| APPLE CRIPPS PINK | 12.00 | 1M | EC120 | ORANGE FREE STATE | 110.00 | 110.00 | 110.00 | 220.00 | 2 | 24.00 | 70 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1M | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 280 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1M | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 96 | 21/May/2026 |
| APPLE CRIPPS PINK | 3.00 | 1S | AC030 | ORANGE FREE STATE | 18.00 | 20.00 | 19.33 | 11600.00 | 600 | 1800.00 | 0 | 21/May/2026 |
| APPLE CRIPPS PINK | 12.00 | 1S | EC120 | ORANGE FREE STATE | 110.00 | 110.00 | 110.00 | 1980.00 | 18 | 216.00 | 54 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 112 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 56 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 56 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1S | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 280 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1S | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 168 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1S | M4183 | W.CAPE-BERGRIVER ETC | 150.00 | 150.00 | 150.00 | 8400.00 | 56 | 1024.80 | 56 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1S | M4183 | W.CAPE-BERGRIVER ETC | 150.00 | 150.00 | 150.00 | 8400.00 | 56 | 1024.80 | 0 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1X | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 112 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1X | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 112 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 240.00 | 240.00 | 240.00 | 240.00 | 1 | 18.30 | 1 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 156 | 21/May/2026 |
| APPLE CRIPPS PINK | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 240.00 | 240.00 | 240.00 | 480.00 | 2 | 36.60 | 198 | 21/May/2026 |
| APPLE CRIPPS PINK | 9.00 | 2L | JE090 | CAPE | 90.00 | 100.00 | 95.00 | 190.00 | 2 | 18.00 | 13 | 21/May/2026 |
| APPLE CRIPPS PINK | 9.00 | 2S | JE090 | EASTERN CAPE | 70.00 | 75.00 | 73.89 | 16700.00 | 226 | 2034.00 | 0 | 21/May/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 98 | 21/May/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | EASTERN FREESTATE | 160.00 | 200.00 | 163.48 | 3760.00 | 23 | 420.90 | 0 | 21/May/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | EASTERN FREESTATE | 200.00 | 200.00 | 200.00 | 200.00 | 1 | 18.30 | 93 | 21/May/2026 |
| APPLE CRIPPS RED | 12.00 | 1M | EC120 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 135 | 21/May/2026 |
| APPLE CRIPPS RED | 18.30 | 1M | M4183 | EASTERN FREESTATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 2 | 21/May/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 186 | 21/May/2026 |
| APPLE CRIPPS RED | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 98 | 21/May/2026 |
| APPLE CRIPPS RED | 9.00 | 2M | JE090 | CAPE | 85.00 | 100.00 | 85.41 | 3160.00 | 37 | 333.00 | 67 | 21/May/2026 |
| APPLE CRIPPS RED | 9.00 | 2S | JE090 | CAPE | 90.00 | 90.00 | 90.00 | 360.00 | 4 | 36.00 | 101 | 21/May/2026 |
| APPLE FUJI | 12.00 | 1L | EC120 | W.CAPE-BERGRIVER ETC | 136.00 | 136.00 | 136.00 | 4216.00 | 31 | 372.00 | 216 | 21/May/2026 |
| APPLE FUJI | 18.30 | 1L | M4183 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 48 | 21/May/2026 |
| APPLE FUJI | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 240.00 | 240.00 | 240.00 | 480.00 | 2 | 36.60 | 27 | 21/May/2026 |
| APPLE FUJI | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 240.00 | 240.00 | 240.00 | 1440.00 | 6 | 109.80 | 92 | 21/May/2026 |
| APPLE FUJI | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 240.00 | 240.00 | 240.00 | 240.00 | 1 | 18.30 | 177 | 21/May/2026 |
| APPLE FUJI | 18.30 | 1M | M4183 | NATAL | 190.00 | 190.00 | 190.00 | 3800.00 | 20 | 366.00 | 9 | 21/May/2026 |
| APPLE FUJI | 18.30 | 1M | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 120 | 21/May/2026 |
| APPLE FUJI | 12.00 | 1S | EC120 | NATAL | 144.00 | 144.00 | 144.00 | 432.00 | 3 | 36.00 | 57 | 21/May/2026 |
| APPLE FUJI | 400.00 | 1S | IA400 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 9 | 21/May/2026 |
| APPLE FUJI | 18.30 | 1S | M4183 | CAPE | 50.00 | 50.00 | 50.00 | 1700.00 | 34 | 622.20 | 228 | 21/May/2026 |
| APPLE FUJI | 18.30 | 1S | M4183 | CAPE | 50.00 | 50.00 | 50.00 | 1600.00 | 32 | 585.60 | 83 | 21/May/2026 |
| APPLE FUJI | 18.30 | 1S | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 29 | 21/May/2026 |
| APPLE FUJI | 18.30 | 1S | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 92 | 21/May/2026 |
| APPLE FUJI | 18.30 | 1S | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 26 | 21/May/2026 |
| APPLE FUJI | 18.30 | 1S | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 121 | 21/May/2026 |
| APPLE FUJI | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1 | 21/May/2026 |
| APPLE FUJI | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 240.00 | 240.00 | 240.00 | 960.00 | 4 | 73.20 | 30 | 21/May/2026 |
| APPLE FUJI | 9.00 | 2L | JE090 | W.CAPE-BERGRIVER ETC | 90.00 | 90.00 | 90.00 | 540.00 | 6 | 54.00 | 6 | 21/May/2026 |
| APPLE FUJI | 9.00 | 2S | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 101 | 21/May/2026 |
| APPLE FUJI | 9.00 | 2U | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 283 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 28 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 49 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | CAPE | 160.00 | 168.00 | 160.76 | 6752.00 | 42 | 504.00 | 65 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 153 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1M | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 59 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 3.00 | 1S | AC030 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 35 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 638 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | CAPE | 132.00 | 144.00 | 135.76 | 27152.00 | 200 | 2400.00 | 178 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | EASTERN CAPE | 132.00 | 132.00 | 132.00 | 1320.00 | 10 | 120.00 | 105 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 400.00 | 1S | IA400 | CAPE | 2600.00 | 3000.00 | 2960.00 | 29600.00 | 10 | 4000.00 | 2 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 56 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 112 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 141 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 56 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 160.00 | 165.00 | 163.50 | 3270.00 | 20 | 366.00 | 772 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1X | M4183 | CAPE | 320.00 | 320.00 | 320.00 | 4480.00 | 14 | 256.20 | 13 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2L | JE090 | CAPE | 110.00 | 110.00 | 110.00 | 880.00 | 8 | 72.00 | 53 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2L | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 352 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2M | JE090 | CAPE | 55.00 | 110.00 | 81.43 | 7410.00 | 91 | 819.00 | 312 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2M | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 594 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2S | JE090 | CAPE | 60.00 | 80.00 | 69.33 | 1040.00 | 15 | 135.00 | 196 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2S | JE090 | EASTERN CAPE | 60.00 | 80.00 | 70.26 | 18620.00 | 265 | 2385.00 | 1591 | 21/May/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2U | JE090 | EASTERN CAPE | 60.00 | 60.00 | 60.00 | 240.00 | 4 | 36.00 | 264 | 21/May/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 180.00 | 220.00 | 180.80 | 9040.00 | 50 | 915.00 | 97 | 21/May/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 160.00 | 210.00 | 175.64 | 38290.00 | 218 | 3989.40 | 84 | 21/May/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 160.00 | 180.00 | 166.67 | 24500.00 | 147 | 2690.10 | 98 | 21/May/2026 |
| APPLE GRANNY SMITH | 18.30 | 1M | M4183 | CAPE | 170.00 | 170.00 | 170.00 | 24990.00 | 147 | 2690.10 | 98 | 21/May/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 128 | 21/May/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 48 | 21/May/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EF120 | W.CAPE-BERGRIVER ETC | 120.00 | 120.00 | 120.00 | 600.00 | 5 | 60.00 | 32 | 21/May/2026 |
| APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 140.00 | 200.00 | 158.53 | 5390.00 | 34 | 622.20 | 56 | 21/May/2026 |
| APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 150.00 | 150.00 | 150.00 | 8400.00 | 56 | 1024.80 | 56 | 21/May/2026 |
| APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 94 | 21/May/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 170.00 | 220.00 | 175.00 | 2800.00 | 16 | 292.80 | 227 | 21/May/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 200.00 | 200.00 | 200.00 | 3000.00 | 15 | 274.50 | 116 | 21/May/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 35 | 21/May/2026 |
| APPLE GRANNY SMITH | 9.00 | 2L | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 589 | 21/May/2026 |
| APPLE GRANNY SMITH | 9.00 | 2L | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 10 | 21/May/2026 |
| APPLE GRANNY SMITH | 9.00 | 2L | JE090 | ORANGE FREE STATE | 50.00 | 60.00 | 51.10 | 5110.00 | 100 | 900.00 | 0 | 21/May/2026 |
| APPLE GRANNY SMITH | 9.00 | 2L | JE090 | W.CAPE-BERGRIVER ETC | 90.00 | 90.00 | 90.00 | 270.00 | 3 | 27.00 | 13 | 21/May/2026 |
| APPLE GRANNY SMITH | 9.00 | 2M | JE090 | CAPE | 60.00 | 60.00 | 60.00 | 240.00 | 4 | 36.00 | 183 | 21/May/2026 |
| APPLE GRANNY SMITH | 9.00 | 2M | JE090 | EASTERN CAPE | 75.00 | 75.00 | 75.00 | 1125.00 | 15 | 135.00 | 55 | 21/May/2026 |
| APPLE GRANNY SMITH | 9.00 | 2M | JE090 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 55 | 21/May/2026 |
| APPLE GRANNY SMITH | 12.00 | 2S | EC120 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 62 | 21/May/2026 |
| APPLE GRANNY SMITH | 9.00 | 2S | JE090 | EASTERN CAPE | 70.00 | 70.00 | 70.00 | 1470.00 | 21 | 189.00 | 37 | 21/May/2026 |
| APPLE OTHER | 12.00 | 1S | EC120 | NATAL | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 64 | 21/May/2026 |
| APPLE OTHER | 400.00 | 1S | IA400 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 15 | 21/May/2026 |
| APPLE OTHER | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 93 | 21/May/2026 |
| APPLE OTHER | 9.00 | 2L | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 88 | 21/May/2026 |
| APPLE OTHER | 9.00 | 2M | JE090 | CAPE | 75.00 | 80.00 | 75.42 | 5430.00 | 72 | 648.00 | 948 | 21/May/2026 |
| APPLE OTHER | 9.00 | 2S | JE090 | CAPE | 80.00 | 80.00 | 80.00 | 240.00 | 3 | 27.00 | 114 | 21/May/2026 |
| APPLE PINK LADY | 18.30 | 1L | M4183 | EASTERN FREESTATE | 140.00 | 150.00 | 148.33 | 890.00 | 6 | 109.80 | 772 | 21/May/2026 |
| APPLE PINK LADY | 18.30 | 1L | M4183 | EASTERN FREESTATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 414 | 21/May/2026 |
| APPLE PINK LADY | 12.00 | 1M | EC120 | EASTERN FREESTATE | 120.00 | 120.00 | 120.00 | 1320.00 | 11 | 132.00 | 1767 | 21/May/2026 |
| APPLE PINK LADY | 400.00 | 1M | IA400 | EASTERN FREESTATE | 2600.00 | 2600.00 | 2600.00 | 5200.00 | 2 | 800.00 | 4 | 21/May/2026 |
| APPLE PINK LADY | 18.30 | 1X | M4183 | EASTERN FREESTATE | 130.00 | 150.00 | 134.17 | 1610.00 | 12 | 219.60 | 302 | 21/May/2026 |
| APPLE PINK LADY | 18.30 | 1X | M4183 | EASTERN FREESTATE | 140.00 | 160.00 | 158.27 | 21050.00 | 133 | 2433.90 | 334 | 21/May/2026 |
| APPLE ROYAL GALA | 12.00 | 1L | EC120 | NATAL | 120.00 | 120.00 | 120.00 | 7680.00 | 64 | 768.00 | 255 | 21/May/2026 |
| APPLE ROYAL GALA | 18.30 | 1L | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 90 | 21/May/2026 |
| APPLE ROYAL GALA | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 240.00 | 240.00 | 240.00 | 1680.00 | 7 | 128.10 | 109 | 21/May/2026 |
| APPLE ROYAL GALA | 12.00 | 1M | EC120 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 240 | 21/May/2026 |
| APPLE ROYAL GALA | 18.30 | 1M | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 96 | 21/May/2026 |
| APPLE ROYAL GALA | 12.00 | 1S | EC120 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 260 | 21/May/2026 |
| APPLE ROYAL GALA | 400.00 | 1S | IA400 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1 | 21/May/2026 |
| APPLE ROYAL GALA | 18.30 | 1S | M4183 | CAPE | 140.00 | 149.00 | 140.05 | 27589.00 | 197 | 3605.10 | 83 | 21/May/2026 |
| APPLE ROYAL GALA | 18.30 | 1S | M4183 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 56 | 21/May/2026 |
| APPLE ROYAL GALA | 18.30 | 1S | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 189 | 21/May/2026 |
| APPLE ROYAL GALA | 18.30 | 1S | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 421 | 21/May/2026 |
| APPLE ROYAL GALA | 18.30 | 1S | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 127 | 21/May/2026 |
| APPLE ROYAL GALA | 18.30 | 1S | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 80 | 21/May/2026 |
| APPLE ROYAL GALA | 18.30 | 1S | M4183 | ORANGE FREE STATE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 160 | 21/May/2026 |
| APPLE ROYAL GALA | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 26 | 21/May/2026 |
| APPLE ROYAL GALA | 9.00 | 2M | JE090 | CAPE | 40.00 | 100.00 | 69.70 | 3485.00 | 50 | 450.00 | 688 | 21/May/2026 |
| APPLE ROYAL GALA | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 154 | 21/May/2026 |
| APPLE ROYAL GALA | 9.00 | 2S | JE090 | EASTERN CAPE | 80.00 | 80.00 | 80.00 | 4000.00 | 50 | 450.00 | 184 | 21/May/2026 |
| APPLE ROYAL GALA | 9.00 | 2U | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 280 | 21/May/2026 |
| APPLE STARKING | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 52 | 21/May/2026 |
| APPLE STARKING | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 240.00 | 240.00 | 240.00 | 720.00 | 3 | 54.90 | 24 | 21/May/2026 |
| APPLE STARKING | 12.00 | 1M | EC120 | W.CAPE-BERGRIVER ETC | 136.00 | 136.00 | 136.00 | 5168.00 | 38 | 456.00 | 22 | 21/May/2026 |
