| Commodities (Click to Sort) | Weight (Kg) | Size Grade | Container | Province | Low Price | High Price | Average Price | Sales Total | Total Qty Sold | Total Kg Sold | Stock On Hand | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC JUICE | 3.30 | OC033 | TRANSVAAL | 132.10 | 132.10 | 132.10 | 396.3 | 3 | 9.9 | 159 | 17/Oct/2026 | |
| ABC JUICE | 7.50 | OD075 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 67 | 17/Oct/2026 | |
| APPLE | 3.30 | OC033 | TRANSVAAL | 132.10 | 132.10 | 132.10 | 132.1 | 1 | 3.3 | 315 | 17/Oct/2026 | |
| APPLE | 7.50 | OD075 | TRANSVAAL | 278.20 | 278.20 | 278.20 | 278.2 | 1 | 7.5 | 34 | 17/Oct/2026 | |
| APPLE BIG BUCKS | 12.00 | 1M | EC120 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 61 | 17/Oct/2026 |
| APPLE CRIPPS PINK | 12.00 | 1L | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 373 | 17/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52 | 17/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 176 | 17/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1M | M4183 | CAPE | 170.00 | 170.00 | 170.00 | 510 | 3 | 54.9 | 193 | 17/Oct/2026 |
| APPLE CRIPPS PINK | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 128 | 17/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1S | M4183 | CAPE | 170.00 | 170.00 | 170.00 | 1020 | 6 | 109.8 | 43 | 17/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 51 | 17/Oct/2026 |
| APPLE CRIPPS PINK | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 112 | 17/Oct/2026 |
| APPLE CRIPPS PINK | 9.00 | 2S | JE090 | CAPE | 70.00 | 70.00 | 70.00 | 2800 | 40 | 360 | 402 | 17/Oct/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18 | 17/Oct/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 17/Oct/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 200.00 | 300.00 | 273.47 | 5196 | 19 | 347.7 | 65 | 17/Oct/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 186 | 17/Oct/2026 |
| APPLE CRIPPS RED | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 31 | 17/Oct/2026 |
| APPLE CRIPPS RED | 9.00 | 2S | JE090 | CAPE | 70.00 | 70.00 | 70.00 | 350 | 5 | 45 | 140 | 17/Oct/2026 |
| APPLE EARLY RED ONE | 9.00 | 2M | JE090 | CAPE | 25.00 | 40.00 | 33.82 | 1725 | 51 | 459 | 135 | 17/Oct/2026 |
| APPLE EARLY RED ONE | 9.00 | 2S | JE090 | CAPE | 25.00 | 70.00 | 56.12 | 4995 | 89 | 801 | 81 | 17/Oct/2026 |
| APPLE FUJI | 12.00 | 1M | EC120 | EASTERN CAPE | 136.00 | 136.00 | 136.00 | 680 | 5 | 60 | 152 | 17/Oct/2026 |
| APPLE FUJI | 12.00 | 1S | EF120 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 117 | 17/Oct/2026 |
| APPLE FUJI | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 17/Oct/2026 |
| APPLE FUJI | 9.00 | 2S | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 100.00 | 220.00 | 140.00 | 2100 | 15 | 274.5 | 328 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 390 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 300.00 | 300.00 | 300.00 | 1800 | 6 | 109.8 | 702 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 300 | 1 | 18.3 | 21 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 300 | 1 | 18.3 | 37 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 272 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 3.00 | 1M | AC030 | NATAL | 24.00 | 24.00 | 24.00 | 2400 | 100 | 300 | 5300 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 153 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | EASTERN CAPE | 160.00 | 160.00 | 160.00 | 960 | 6 | 72 | 86 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1M | M4183 | CAPE | 200.00 | 260.00 | 236.71 | 33140 | 140 | 2562 | 922 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 3.00 | 1S | AC030 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 900 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | CAPE | 100.00 | 156.00 | 128.00 | 1536 | 12 | 144 | 186 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | CAPE | 120.00 | 172.00 | 140.38 | 16144 | 115 | 1380 | 653 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | CAPE | 120.00 | 120.00 | 120.00 | 7680 | 64 | 768 | 1024 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | EASTERN CAPE | 144.00 | 144.00 | 144.00 | 432 | 3 | 36 | 46 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 55 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | W.CAPE-BERGRIVER ETC | 176.00 | 176.00 | 176.00 | 1408 | 8 | 96 | 2 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EF120 | CAPE | 120.00 | 172.00 | 126.00 | 8064 | 64 | 768 | 378 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EF120 | CAPE | 144.00 | 156.00 | 154.46 | 6024 | 39 | 468 | 345 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 192 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 400.00 | 1S | IA400 | CAPE | 2600.00 | 2800.00 | 2666.67 | 8000 | 3 | 1200 | 40 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 400.00 | 1S | IA400 | EASTERN CAPE | 2700.00 | 2800.00 | 2740.00 | 13700 | 5 | 2000 | 24 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 400.00 | 1S | IA400 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 160.00 | 200.00 | 188.98 | 48380 | 256 | 4684.8 | 42 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 1200 | 4 | 73.2 | 57 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2L | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 154 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2L | JE090 | W.CAPE-BERGRIVER ETC | 100.00 | 100.00 | 100.00 | 8000 | 80 | 720 | 10 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2M | JE090 | CAPE | 50.00 | 85.00 | 66.59 | 1465 | 22 | 198 | 316 | 17/Oct/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2S | JE090 | CAPE | 50.00 | 85.00 | 55.89 | 3465 | 62 | 558 | 344 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 270.00 | 270.00 | 270.00 | 270 | 1 | 18.3 | 3 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 180.00 | 200.00 | 183.33 | 1100 | 6 | 109.8 | 118 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 180.00 | 260.00 | 193.33 | 1160 | 6 | 109.8 | 35 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1M | EC120 | CAPE | 144.00 | 144.00 | 144.00 | 2592 | 18 | 216 | 214 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1M | M4183 | CAPE | 180.00 | 180.00 | 180.00 | 2700 | 15 | 274.5 | 288 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 414 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 144.00 | 144.00 | 144.00 | 1584 | 11 | 132 | 361 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EF120 | CAPE | 144.00 | 144.00 | 144.00 | 432 | 3 | 36 | 81 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 265 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 85 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EF120 | W.CAPE-BERGRIVER ETC | 132.00 | 132.00 | 132.00 | 1584 | 12 | 144 | 0 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 180.00 | 180.00 | 180.00 | 180 | 1 | 18.3 | 0 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 144 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 180.00 | 180.00 | 180.00 | 5040 | 28 | 512.4 | 94 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 260.00 | 260.00 | 260.00 | 1560 | 6 | 109.8 | 44 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2L | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2L | JE090 | W.CAPE-BERGRIVER ETC | 90.00 | 90.00 | 90.00 | 540 | 6 | 54 | 36 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2M | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 63 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2M | JE090 | W.CAPE-BERGRIVER ETC | 90.00 | 90.00 | 90.00 | 3780 | 42 | 378 | 40 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 12.00 | 2S | EF120 | NATAL | 72.00 | 72.00 | 72.00 | 72 | 1 | 12 | 0 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 214 | 17/Oct/2026 |
| APPLE GRANNY SMITH | 9.00 | 2S | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6 | 17/Oct/2026 |
| APPLE OTHER | 12.00 | 1M | EC120 | NATAL | 56.00 | 56.00 | 56.00 | 10304 | 184 | 2208 | 0 | 17/Oct/2026 |
| APPLE OTHER | 3.00 | 1S | AC030 | NATAL | 8.00 | 8.00 | 8.00 | 40 | 5 | 15 | 95 | 17/Oct/2026 |
| APPLE OTHER | 12.00 | 1S | EC120 | NATAL | 56.00 | 60.00 | 57.54 | 748 | 13 | 156 | 0 | 17/Oct/2026 |
| APPLE OTHER | 9.00 | 2L | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 61 | 17/Oct/2026 |
| APPLE OTHER | 9.00 | 2M | JE090 | CAPE | 85.00 | 90.00 | 88.75 | 355 | 4 | 36 | 723 | 17/Oct/2026 |
| APPLE OTHER | 3.00 | 2S | AC030 | NATAL | 12.00 | 12.00 | 12.00 | 792 | 66 | 198 | 0 | 17/Oct/2026 |
| APPLE OTHER | 12.00 | 2S | EC120 | NATAL | 66.00 | 66.00 | 66.00 | 1386 | 21 | 252 | 0 | 17/Oct/2026 |
| APPLE OTHER | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 124 | 17/Oct/2026 |
| APPLE PINK LADY | 9.00 | 2M | JE090 | CAPE | 50.00 | 90.00 | 56.67 | 2040 | 36 | 324 | 11 | 17/Oct/2026 |
| APPLE PINK LADY | 9.00 | 2M | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 48 | 17/Oct/2026 |
| APPLE PINK LADY | 9.00 | 2S | JE090 | CAPE | 60.00 | 85.00 | 67.10 | 2080 | 31 | 279 | 542 | 17/Oct/2026 |
| APPLE PINK LADY | 9.00 | 2S | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 17/Oct/2026 |
| APPLE RED DELICIOUS | 9.00 | 2S | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42 | 17/Oct/2026 |
| APPLE ROYAL GALA | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 138 | 17/Oct/2026 |
| APPLE STARKING | 18.30 | 1L | M4183 | CAPE | 250.00 | 250.00 | 250.00 | 1250 | 5 | 91.5 | 60 | 17/Oct/2026 |
| APPLE STARKING | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 47 | 17/Oct/2026 |
| APPLE STARKING | 18.30 | 1L | M4183 | CAPE | 280.00 | 300.00 | 282.00 | 2820 | 10 | 183 | 25 | 17/Oct/2026 |
| APPLE STARKING | 18.30 | 1M | M4183 | CAPE | 160.00 | 160.00 | 160.00 | 160 | 1 | 18.3 | 85 | 17/Oct/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | CAPE | 144.00 | 156.00 | 150.78 | 6936 | 46 | 552 | 210 | 17/Oct/2026 |
| APPLE STARKING | 12.00 | 1S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 59 | 17/Oct/2026 |
| APPLE STARKING | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 88 | 17/Oct/2026 |
| APPLE STARKING | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 83 | 17/Oct/2026 |
| APPLE STARKING | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 145 | 17/Oct/2026 |
| APPLE STARKING | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56 | 17/Oct/2026 |
| APPLE STARKING | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 300 | 1 | 18.3 | 50 | 17/Oct/2026 |
| APPLE STARKING | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 300 | 1 | 18.3 | 143 | 17/Oct/2026 |
| APPLE STARKING | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 300.00 | 300.00 | 300.00 | 1500 | 5 | 91.5 | 252 | 17/Oct/2026 |
| APPLE STARKING | 9.00 | 2M | JE090 | CAPE | 80.00 | 90.00 | 86.67 | 260 | 3 | 27 | 82 | 17/Oct/2026 |
| APPLE STARKING | 9.00 | 2S | JE090 | CAPE | 70.00 | 70.00 | 70.00 | 7000 | 100 | 900 | 0 | 17/Oct/2026 |
| APPLE SUNDOWNER | 12.00 | 1M | EC120 | CAPE | 120.00 | 156.00 | 126.00 | 3780 | 30 | 360 | 48 | 17/Oct/2026 |
| APPLE SUNDOWNER | 9.00 | 2M | JE090 | EASTERN CAPE | 90.00 | 90.00 | 90.00 | 1350 | 15 | 135 | 52 | 17/Oct/2026 |
| APPLE SUNDOWNER | 9.00 | 2S | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11 | 17/Oct/2026 |
| APPLE TOP RED | 18.30 | 1L | M4183 | CAPE | 240.00 | 240.00 | 240.00 | 240 | 1 | 18.3 | 104 | 17/Oct/2026 |
| APPLE TOP RED | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49 | 17/Oct/2026 |
| APPLE TOP RED | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49 | 17/Oct/2026 |
| APPLE TOP RED | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 320.00 | 320.00 | 320.00 | 640 | 2 | 36.6 | 54 | 17/Oct/2026 |
| APPLE TOP RED | 12.00 | 1M | EC120 | CAPE | 192.00 | 200.00 | 197.82 | 4352 | 22 | 264 | 36 | 17/Oct/2026 |
| APPLE TOP RED | 12.00 | 1S | EC120 | CAPE | 200.00 | 200.00 | 200.00 | 1200 | 6 | 72 | 69 | 17/Oct/2026 |
| APPLE TOP RED | 12.00 | 1S | EC120 | W.CAPE-BERGRIVER ETC | 224.00 | 224.00 | 224.00 | 1568 | 7 | 84 | 0 | 17/Oct/2026 |
| APPLE TOP RED | 12.00 | 1S | EF120 | CAPE | 156.00 | 156.00 | 156.00 | 780 | 5 | 60 | 0 | 17/Oct/2026 |
| APPLE TOP RED | 12.00 | 1S | EF120 | CAPE | 156.00 | 156.00 | 156.00 | 5772 | 37 | 444 | 77 | 17/Oct/2026 |
| APPLE TOP RED | 400.00 | 1S | IA400 | CAPE | 2600.00 | 2800.00 | 2640.00 | 13200 | 5 | 2000 | 6 | 17/Oct/2026 |
| APPLE TOP RED | 400.00 | 1S | IA400 | EASTERN CAPE | 2800.00 | 2800.00 | 2800.00 | 5600 | 2 | 800 | 6 | 17/Oct/2026 |
| APPLE TOP RED | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 143 | 17/Oct/2026 |
| APPLE TOP RED | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44 | 17/Oct/2026 |
| APPLE TOP RED | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49 | 17/Oct/2026 |
| APPLE TOP RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 320.00 | 320.00 | 320.00 | 320 | 1 | 18.3 | 55 | 17/Oct/2026 |
| APPLE TOP RED | 9.00 | 2M | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 37 | 17/Oct/2026 |
| ARTICHOKES | 8.00 | BG080 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 17/Oct/2026 | |
| ARTICHOKES | 10.00 | BI100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11 | 17/Oct/2026 | |
| AUTUMN CRUNCH | 8.00 | 1L | PE080 | CAPE | 60.00 | 180.00 | 147.85 | 31640 | 214 | 1712 | 135 | 17/Oct/2026 |
| AVOCADO HASS | 4.00 | 1L | LE040 | NATAL | 70.00 | 80.00 | 74.74 | 5830 | 78 | 312 | 87 | 17/Oct/2026 |
| AVOCADO HASS | 4.00 | 1L | LE040 | NATAL | 10.00 | 80.00 | 41.33 | 620 | 15 | 60 | 0 | 17/Oct/2026 |
| AVOCADO HASS | 0.50 | 1L | NE005 | NATAL | 45.00 | 45.00 | 45.00 | 630 | 14 | 7 | 0 | 17/Oct/2026 |
| AVOCADO HASS | 17.50 | 1S | KI175 | NATAL | 80.00 | 80.00 | 80.00 | 80 | 1 | 17.5 | 0 | 17/Oct/2026 |
| AVOCADO HASS | 4.00 | 1S | LE040 | NATAL | 80.00 | 80.00 | 80.00 | 640 | 8 | 32 | 66 | 17/Oct/2026 |
| AVOCADO HASS | 0.50 | 1S | NE005 | NATAL | 9.00 | 9.00 | 9.00 | 675 | 75 | 37.5 | 0 | 17/Oct/2026 |
| AVOCADO HASS | 17.00 | 2M | AQ170 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 45 | 17/Oct/2026 |
| AVOCADO OSMERIAS | 10.00 | 1M | AJ100 | NATAL | 5.00 | 5.00 | 5.00 | 30 | 6 | 60 | 0 | 17/Oct/2026 |
| AVOCADO OSMERIAS | 10.00 | 2M | LQ100 | NATAL | 80.00 | 100.00 | 95.00 | 380 | 4 | 40 | 19 | 17/Oct/2026 |
| AVOCADO OTHER | 3.00 | 1M | AC030 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22 | 17/Oct/2026 |
| AVOCADO OTHER | 0.50 | 1M | NE005 | NATAL | 144.00 | 162.00 | 149.14 | 1044 | 7 | 3.5 | 12 | 17/Oct/2026 |
| AVOCADO OTHER | 8.00 | 1S | AH080 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 17/Oct/2026 |
| AVOCADO OTHER | 17.00 | 2L | AQ170 | NATAL | 30.00 | 80.00 | 47.86 | 670 | 14 | 238 | 0 | 17/Oct/2026 |
| AVOCADO OTHER | 10.00 | 2M | LQ100 | NATAL | 200.00 | 200.00 | 200.00 | 600 | 3 | 30 | 7 | 17/Oct/2026 |
| AVOCADO OTHER | 5.00 | 2S | AE050 | NATAL | 50.00 | 50.00 | 50.00 | 100 | 2 | 10 | 0 | 17/Oct/2026 |
| AVOCADO RYAN | 4.00 | 1L | LE040 | NATAL | 84.00 | 84.00 | 84.00 | 16800 | 200 | 800 | 0 | 17/Oct/2026 |
| AVOCADO RYAN | 4.00 | 1L | LE040 | NATAL | 80.00 | 80.00 | 80.00 | 2000 | 25 | 100 | 0 | 17/Oct/2026 |
| AVOCADO RYAN | 17.00 | 2M | AQ170 | NATAL | 140.00 | 150.00 | 148.33 | 890 | 6 | 102 | 0 | 17/Oct/2026 |
| BANANA | 18.00 | L | BC180 | NATAL | 120.00 | 180.00 | 143.58 | 100360 | 699 | 12582 | 1424 | 17/Oct/2026 |
| BANANA | 18.00 | L | BC180 | TRANSVAAL | 180.00 | 220.00 | 212.36 | 18900 | 89 | 1602 | 671 | 17/Oct/2026 |
| BANANA | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 120.00 | 280.00 | 146.46 | 26510 | 181 | 3258 | 1637 | 17/Oct/2026 |
| BANANA | 18.00 | M | BC180 | NATAL | 80.00 | 130.00 | 95.26 | 23720 | 249 | 4482 | 1144 | 17/Oct/2026 |
| BANANA | 18.00 | M | BC180 | TRANSVAAL | 170.00 | 180.00 | 176.25 | 1410 | 8 | 144 | 260 | 17/Oct/2026 |
| BANANA | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 120.00 | 180.00 | 132.30 | 16140 | 122 | 2196 | 2001 | 17/Oct/2026 |
| BANANA | 10.00 | M | BE100 | NATAL | 70.00 | 70.00 | 70.00 | 70 | 1 | 10 | 16 | 17/Oct/2026 |
| BANANA | 18.00 | M | KJ180 | NATAL | 220.00 | 220.00 | 220.00 | 7040 | 32 | 576 | 0 | 17/Oct/2026 |
| BANANA | 18.00 | X | BC180 | NATAL | 10.00 | 200.00 | 177.19 | 92670 | 523 | 9414 | 1681 | 17/Oct/2026 |
| BANANA | 18.00 | X | BC180 | TRANSVAAL | 180.00 | 260.00 | 223.37 | 88230 | 395 | 7110 | 1096 | 17/Oct/2026 |
| BANANA | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 180.00 | 280.00 | 215.89 | 15760 | 73 | 1314 | 1042 | 17/Oct/2026 |
| BANANA | 2.00 | 1M | BA020 | NATAL | 15.00 | 20.00 | 15.65 | 4555 | 291 | 582 | 0 | 17/Oct/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | NATAL | 50.00 | 100.00 | 82.94 | 2820 | 34 | 612 | 166 | 17/Oct/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40 | 17/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | NATAL | 120.00 | 140.00 | 128.02 | 21380 | 167 | 3006 | 1776 | 17/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | TRANSVAAL | 150.00 | 160.00 | 150.45 | 3310 | 22 | 396 | 60 | 17/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1774 | 17/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | NATAL | 80.00 | 130.00 | 97.58 | 76600 | 785 | 14130 | 3926 | 17/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 60 | 17/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 463 | 17/Oct/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | NATAL | 80.00 | 80.00 | 80.00 | 400 | 5 | 90 | 340 | 17/Oct/2026 |
