| Commodities (Click to Sort) | Weight (Kg) | Size Grade | Container | Province | Low Price | High Price | Average Price | Sales Total | Total Qty Sold | Total Kg Sold | Stock On Hand | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC JUICE | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 240 | 2 | 6.6 | 170 | 10/Jan/2026 | |
| ABC JUICE | 7.50 | OD075 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49 | 10/Jan/2026 | |
| AMADUMBE | 25.00 | SC250 | NATAL | 300.00 | 300.00 | 300.00 | 300 | 1 | 25 | 2 | 10/Jan/2026 | |
| APPLE | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 240 | 2 | 6.6 | 210 | 10/Jan/2026 | |
| APPLE | 7.50 | OD075 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 59 | 10/Jan/2026 | |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | CAPE | 360.00 | 360.00 | 360.00 | 360 | 1 | 18.3 | 82 | 10/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13 | 10/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 360.00 | 360.00 | 360.00 | 8280 | 23 | 420.9 | 10 | 10/Jan/2026 |
| APPLE CRIPPS RED | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 186 | 10/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1X | M4183 | CAPE | 360.00 | 360.00 | 360.00 | 3960 | 11 | 201.3 | 29 | 10/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 350.00 | 360.00 | 351.67 | 10550 | 30 | 549 | 14 | 10/Jan/2026 |
| APPLE CRIPPS RED | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56 | 10/Jan/2026 |
| APPLE FUJI | 18.30 | 1L | M4183 | CAPE | 340.00 | 340.00 | 340.00 | 6460 | 19 | 347.7 | 50 | 10/Jan/2026 |
| APPLE FUJI | 18.30 | 1M | M4183 | CAPE | 340.00 | 340.00 | 340.00 | 680 | 2 | 36.6 | 3 | 10/Jan/2026 |
| APPLE FUJI | 12.00 | 1S | EC120 | CAPE | 240.00 | 240.00 | 240.00 | 2400 | 10 | 120 | 246 | 10/Jan/2026 |
| APPLE FUJI | 12.00 | 1S | EF120 | CAPE | 120.00 | 168.00 | 128.89 | 68052 | 528 | 6336 | 0 | 10/Jan/2026 |
| APPLE FUJI | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 370.00 | 370.00 | 370.00 | 20720 | 56 | 1024.8 | 0 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 370.00 | 370.00 | 370.00 | 20720 | 56 | 1024.8 | 0 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1L | M4183 | W.CAPE-BERGRIVER ETC | 370.00 | 370.00 | 370.00 | 20720 | 56 | 1024.8 | 0 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1M | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 153 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1M | M4183 | CAPE | 250.00 | 250.00 | 250.00 | 14000 | 56 | 1024.8 | 0 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | CAPE | 180.00 | 180.00 | 180.00 | 13140 | 73 | 876 | 64 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | CAPE | 168.00 | 224.00 | 190.20 | 48692 | 256 | 3072 | 0 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | EASTERN CAPE | 144.00 | 144.00 | 144.00 | 6912 | 48 | 576 | 1 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EC120 | NATAL | 60.00 | 120.00 | 119.81 | 38220 | 319 | 3828 | 0 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EF120 | CAPE | 144.00 | 180.00 | 158.21 | 18036 | 114 | 1368 | 343 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 1S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 880 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 400.00 | 1S | IA400 | EASTERN CAPE | 2000.00 | 2000.00 | 2000.00 | 2000 | 1 | 400 | 6 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 225 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 1X | M4183 | W.CAPE-BERGRIVER ETC | 370.00 | 370.00 | 370.00 | 370 | 1 | 18.3 | 55 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 18.30 | 2L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 3.00 | 2S | AC030 | CAPE | 28.00 | 28.00 | 28.00 | 2800 | 100 | 300 | 1100 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 3.00 | 2S | AC030 | NATAL | 8.00 | 8.00 | 8.00 | 816 | 102 | 306 | 8 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 2S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 2S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 2S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 128 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 12.00 | 2S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 128 | 10/Jan/2026 |
| APPLE GOLDEN DELICIOUS | 9.00 | 2U | JE090 | EASTERN CAPE | 90.00 | 95.00 | 91.13 | 82930 | 910 | 8190 | 99 | 10/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26 | 10/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23 | 10/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1L | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26 | 10/Jan/2026 |
| APPLE GRANNY SMITH | 12.00 | 1S | EC120 | CAPE | 40.00 | 40.00 | 40.00 | 720 | 18 | 216 | 189 | 10/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1S | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 378 | 10/Jan/2026 |
| APPLE GRANNY SMITH | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9 | 10/Jan/2026 |
| APPLE GRANNY SMITH | 9.00 | 2M | JE090 | EASTERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8 | 10/Jan/2026 |
| APPLE OTHER | 18.30 | 1L | M4183 | CAPE | 240.00 | 240.00 | 240.00 | 11760 | 49 | 896.7 | 0 | 10/Jan/2026 |
| APPLE OTHER | 12.00 | 1S | EC120 | CAPE | 120.00 | 160.00 | 122.13 | 87936 | 720 | 8640 | 240 | 10/Jan/2026 |
| APPLE OTHER | 12.00 | 1S | EC120 | NATAL | 60.00 | 224.00 | 178.12 | 3028 | 17 | 204 | 0 | 10/Jan/2026 |
| APPLE OTHER | 12.00 | 1S | EF120 | CAPE | 216.00 | 216.00 | 216.00 | 1080 | 5 | 60 | 229 | 10/Jan/2026 |
| APPLE OTHER | 12.00 | 1S | EF120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 383 | 10/Jan/2026 |
| APPLE OTHER | 18.30 | 1X | M4183 | CAPE | 240.00 | 240.00 | 240.00 | 23520 | 98 | 1793.4 | 0 | 10/Jan/2026 |
| APPLE OTHER | 9.00 | 2M | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 264 | 10/Jan/2026 |
| APPLE OTHER | 3.00 | 2S | AC030 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32 | 10/Jan/2026 |
| APPLE OTHER | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 88 | 10/Jan/2026 |
| APPLE OTHER | 9.00 | 2S | JE090 | NATAL | 168.00 | 168.00 | 168.00 | 8232 | 49 | 441 | 0 | 10/Jan/2026 |
| APPLE ROYAL GALA | 9.00 | 2S | JE090 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 136 | 10/Jan/2026 |
| APPLE STARKING | 18.30 | 1L | M4183 | CAPE | 80.00 | 80.00 | 80.00 | 80 | 1 | 18.3 | 62 | 10/Jan/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 10/Jan/2026 |
| APPLE STARKING | 12.00 | 1S | EC120 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 64 | 10/Jan/2026 |
| APPLE STARKING | 18.30 | 1S | M4183 | CAPE | 70.00 | 140.00 | 79.45 | 8740 | 110 | 2013 | 770 | 10/Jan/2026 |
| APPLE STARKING | 9.00 | 2S | JE090 | CAPE | 210.00 | 210.00 | 210.00 | 210 | 1 | 9 | 118 | 10/Jan/2026 |
| APPLE SUNDOWNER | 12.00 | 1M | EC120 | EASTERN CAPE | 200.00 | 200.00 | 200.00 | 6400 | 32 | 384 | 103 | 10/Jan/2026 |
| APPLE TOP RED | 18.30 | 1S | M4183 | CAPE | 40.00 | 100.00 | 73.33 | 2860 | 39 | 713.7 | 198 | 10/Jan/2026 |
| APPLE TOP RED | 18.30 | 1X | M4183 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56 | 10/Jan/2026 |
| APRICOT OTHER | 5.00 | 1L | PD050 | CAPE | 1.00 | 260.00 | 166.08 | 14781 | 89 | 445 | 297 | 10/Jan/2026 |
| APRICOT OTHER | 8.00 | 1L | PE080 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52 | 10/Jan/2026 |
| APRICOT OTHER | 5.00 | 1M | PD050 | CAPE | 1.00 | 170.00 | 153.09 | 15921 | 104 | 520 | 45 | 10/Jan/2026 |
| APRICOT OTHER | 8.00 | 1M | PE080 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 102 | 10/Jan/2026 |
| APRICOT OTHER | 5.00 | 1S | PD050 | CAPE | 1.00 | 1.00 | 1.00 | 1 | 1 | 5 | 0 | 10/Jan/2026 |
| APRICOT OTHER | 8.00 | 1S | PE080 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 58 | 10/Jan/2026 |
| APRICOT OTHER | 7.00 | 1X | JC070 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30 | 10/Jan/2026 |
| APRICOT OTHER | 5.00 | 1X | PD050 | CAPE | 1.00 | 1.00 | 1.00 | 2 | 2 | 10 | 0 | 10/Jan/2026 |
| APRICOT OTHER | 10.00 | 2S | JF100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 68 | 10/Jan/2026 |
| AVOCADO COLLINSONS | 4.00 | 2M | LE040 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30 | 10/Jan/2026 |
| AVOCADO HASS | 10.00 | 1M | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 138 | 10/Jan/2026 |
| AVOCADO HASS | 10.00 | 2M | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40 | 10/Jan/2026 |
| AVOCADO HASS | 10.00 | 2M | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 29 | 10/Jan/2026 |
| AVOCADO HASS | 4.00 | 2M | LE040 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 25 | 10/Jan/2026 |
| AVOCADO HASS | 4.00 | 2M | LE040 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 10/Jan/2026 |
| AVOCADO LAMB HASS | 4.00 | 1L | LE040 | TRANSVAAL | 150.00 | 150.00 | 150.00 | 9750 | 65 | 260 | 91 | 10/Jan/2026 |
| AVOCADO LAMB HASS | 4.00 | 1L | LE040 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 136 | 10/Jan/2026 |
| AVOCADO LAMB HASS | 4.00 | 1L | LE040 | TRANSVAAL | 160.00 | 170.00 | 167.96 | 24690 | 147 | 588 | 0 | 10/Jan/2026 |
| AVOCADO OSMERIAS | 4.00 | 1M | LE040 | NATAL | 180.00 | 180.00 | 180.00 | 360 | 2 | 8 | 0 | 10/Jan/2026 |
| AVOCADO OSMERIAS | 4.00 | 1M | LE040 | NATAL | 120.00 | 120.00 | 120.00 | 120 | 1 | 4 | 0 | 10/Jan/2026 |
| AVOCADO OSMERIAS | 3.00 | 2M | AC030 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24 | 10/Jan/2026 |
| AVOCADO RYAN | 10.00 | 1M | AJ100 | NATAL | 350.00 | 350.00 | 350.00 | 14700 | 42 | 420 | 0 | 10/Jan/2026 |
| AVOCADO RYAN | 4.00 | 1M | LE040 | NATAL | 150.00 | 150.00 | 150.00 | 7650 | 51 | 204 | 0 | 10/Jan/2026 |
| AVOCADO RYAN | 4.00 | 1M | LE040 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8 | 10/Jan/2026 |
| BANANA | 18.00 | L | BC180 | NATAL | 240.00 | 240.00 | 240.00 | 240 | 1 | 18 | 1032 | 10/Jan/2026 |
| BANANA | 18.00 | L | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 250 | 10/Jan/2026 |
| BANANA | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 200.00 | 300.00 | 218.21 | 51280 | 235 | 4230 | 894 | 10/Jan/2026 |
| BANANA | 18.00 | L | KJ180 | NATAL | 180.00 | 180.00 | 180.00 | 52560 | 292 | 5256 | 0 | 10/Jan/2026 |
| BANANA | 18.00 | M | BC180 | NATAL | 200.00 | 200.00 | 200.00 | 4400 | 22 | 396 | 822 | 10/Jan/2026 |
| BANANA | 18.00 | M | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 200 | 10/Jan/2026 |
| BANANA | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 559 | 10/Jan/2026 |
| BANANA | 18.00 | M | KJ180 | NATAL | 160.00 | 160.00 | 160.00 | 8800 | 55 | 990 | 0 | 10/Jan/2026 |
| BANANA | 18.00 | X | BC180 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1370 | 10/Jan/2026 |
| BANANA | 18.00 | X | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1742 | 10/Jan/2026 |
| BANANA | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 240.00 | 320.00 | 275.56 | 117390 | 426 | 7668 | 319 | 10/Jan/2026 |
| BANANA | 18.00 | X | KJ180 | NATAL | 200.00 | 200.00 | 200.00 | 60800 | 304 | 5472 | 0 | 10/Jan/2026 |
| BANANA | 18.00 | X | KJ180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50 | 10/Jan/2026 |
| BANANA | 2.00 | 2M | BA020 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 10/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | L | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 100 | 10/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | NATAL | 155.00 | 170.00 | 166.94 | 3005 | 18 | 324 | 50 | 10/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50 | 10/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 100.00 | 100.00 | 100.00 | 10000 | 100 | 1800 | 179 | 10/Jan/2026 |
| BANANA FINGERS SINGLE | 18.00 | X | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 150 | 10/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | NATAL | 220.00 | 220.00 | 220.00 | 26620 | 121 | 2178 | 1235 | 10/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 25 | 10/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | L | BC180 | IMPORTS - OUTSIDE RSA | 120.00 | 240.00 | 131.06 | 27260 | 208 | 3744 | 1258 | 10/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | NATAL | 180.00 | 180.00 | 180.00 | 59220 | 329 | 5922 | 1591 | 10/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | M | BC180 | IMPORTS - OUTSIDE RSA | 120.00 | 200.00 | 140.44 | 16010 | 114 | 2052 | 637 | 10/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | NATAL | 150.00 | 160.00 | 154.00 | 5390 | 35 | 630 | 309 | 10/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 100 | 10/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | S | BC180 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40 | 10/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | NATAL | 240.00 | 240.00 | 240.00 | 14160 | 59 | 1062 | 585 | 10/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | TRANSVAAL | 150.00 | 250.00 | 208.24 | 37900 | 182 | 3276 | 680 | 10/Jan/2026 |
| BANANA LOWER GRADE (OTHER) | 18.00 | X | BC180 | IMPORTS - OUTSIDE RSA | 150.00 | 250.00 | 226.69 | 41030 | 181 | 3258 | 788 | 10/Jan/2026 |
| BASIL | 5.00 | BD050 | KWAZULU NATAL | 120.00 | 120.00 | 120.00 | 240 | 2 | 10 | 0 | 10/Jan/2026 | |
| BASIL | 0.50 | NE005 | NATAL | 6.00 | 7.00 | 6.15 | 80 | 13 | 6.5 | 103 | 10/Jan/2026 | |
| BEETROOT | 5.00 | AE050 | NATAL | 30.00 | 30.00 | 30.00 | 30 | 1 | 5 | 2516 | 10/Jan/2026 | |
| BEETROOT | 5.00 | AE050 | TRANSVAAL | 22.00 | 22.00 | 22.00 | 2200 | 100 | 500 | 2135 | 10/Jan/2026 | |
| BEETROOT | 10.00 | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1150 | 10/Jan/2026 | |
| BEETROOT | 10.00 | AJ100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32 | 10/Jan/2026 | |
| BEETROOT | 10.00 | PP100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20 | 10/Jan/2026 | |
| BEETROOT | 10.00 | PP100 | TRANSVAAL | 50.00 | 60.00 | 50.63 | 810 | 16 | 160 | 2177 | 10/Jan/2026 | |
| BEETROOT | 5.00 | 1L | AE050 | NORTHERN CAPE | 19.00 | 30.00 | 20.00 | 13440 | 672 | 3360 | 3549 | 10/Jan/2026 |
| BEETROOT | 5.00 | 1L | AE050 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3375 | 10/Jan/2026 |
| BEETROOT | 5.00 | 1L | AE050 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 220 | 10/Jan/2026 |
| BEETROOT | 10.00 | 1L | PP100 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 60 | 10/Jan/2026 |
| BEETROOT | 10.00 | 1L | PP100 | NORTHERN CAPE | 50.00 | 50.00 | 50.00 | 50 | 1 | 10 | 188 | 10/Jan/2026 |
| BEETROOT | 5.00 | 1M | AE050 | NORTHERN CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1050 | 10/Jan/2026 |
| BEETROOT | 5.00 | 1M | AE050 | NATAL | 28.00 | 30.00 | 28.26 | 1950 | 69 | 345 | 2631 | 10/Jan/2026 |
| BEETROOT | 10.00 | 1M | AJ100 | NORTHERN CAPE | 57.00 | 70.00 | 58.32 | 7990 | 137 | 1370 | 406 | 10/Jan/2026 |
| BEETROOT | 10.00 | 1M | AJ100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 61 | 10/Jan/2026 |
| BEETROOT | 10.00 | 1M | PP100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 39 | 10/Jan/2026 |
| BEETROOT | 10.00 | 1S | AJ100 | NORTHERN CAPE | 60.00 | 70.00 | 63.42 | 2410 | 38 | 380 | 564 | 10/Jan/2026 |
| BEETROOT | 5.00 | 1X | AE050 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 365 | 10/Jan/2026 |
| BEETROOT JUICE BLEND | 3.30 | OC033 | TRANSVAAL | 120.00 | 120.00 | 120.00 | 720 | 6 | 19.8 | 81 | 10/Jan/2026 | |
| BEETROOT JUICE BLEND | 7.50 | OD075 | TRANSVAAL | 260.00 | 260.00 | 260.00 | 1300 | 5 | 37.5 | 76 | 10/Jan/2026 | |
| BLACKBERRIES | 1.00 | NJ010 | CAPE | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22 | 10/Jan/2026 | |
| BLUEBERRIES | 2.00 | LA020 | NATAL | 30.00 | 192.00 | 138.00 | 414 | 3 | 6 | 0 | 10/Jan/2026 | |
| BLUEBERRIES | 1.00 | NJ010 | CAPE | 70.00 | 70.00 | 70.00 | 140 | 2 | 2 | 32 | 10/Jan/2026 | |
| BOTTLED WATER | 0.50 | OE005 | NATAL | 17.00 | 17.00 | 17.00 | 102 | 6 | 3 | 68 | 10/Jan/2026 | |
| BRINJALS | 5.00 | AE050 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 10/Jan/2026 | |
| BRINJALS | 5.00 | AE050 | IMPORTS - OUTSIDE RSA | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6 | 10/Jan/2026 | |
| BRINJALS | 4.00 | BC040 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12 | 10/Jan/2026 | |
| BRINJALS | 4.00 | BC040 | KWAZULU NATAL | 30.00 | 30.00 | 30.00 | 60 | 2 | 8 | 48 | 10/Jan/2026 | |
| BRINJALS | 4.00 | BC040 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 45 | 10/Jan/2026 | |
| BRINJALS | 8.00 | BG080 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 227 | 10/Jan/2026 | |
| BRINJALS | 10.00 | BI100 | NATAL | 10.00 | 100.00 | 43.74 | 4680 | 107 | 1070 | 439 | 10/Jan/2026 | |
| BRINJALS | 2.00 | NK020 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4 | 10/Jan/2026 | |
| BRINJALS | 10.00 | NR100 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 10/Jan/2026 | |
| BRINJALS BABY | 10.00 | BI100 | TRANSVAAL | 100.00 | 100.00 | 100.00 | 100 | 1 | 10 | 6 | 10/Jan/2026 | |
| BROCCOLI | 5.00 | AE050 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6 | 10/Jan/2026 | |
| BROCCOLI | 10.00 | BI100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 98 | 10/Jan/2026 | |
| BUTTERNUTS | 10.00 | L | AJ100 | CAPE | 45.00 | 55.00 | 48.60 | 8360 | 172 | 1720 | 106 | 10/Jan/2026 |
| BUTTERNUTS | 10.00 | L | AJ100 | NATAL | 40.00 | 50.00 | 46.67 | 1820 | 39 | 390 | 149 | 10/Jan/2026 |
| BUTTERNUTS | 6.00 | L | LI060 | NORTHERN CAPE | 30.00 | 30.00 | 30.00 | 38880 | 1296 | 7776 | 0 | 10/Jan/2026 |
| BUTTERNUTS | 10.00 | M | AJ100 | NATAL | 70.00 | 70.00 | 70.00 | 70 | 1 | 10 | 138 | 10/Jan/2026 |
| BUTTERNUTS | 10.00 | M | AJ100 | TRANSVAAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16 | 10/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NORTHERN CAPE | 30.00 | 35.00 | 31.06 | 58142 | 1872 | 11232 | 0 | 10/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NATAL | 20.00 | 50.00 | 31.47 | 1070 | 34 | 204 | 204 | 10/Jan/2026 |
| BUTTERNUTS | 6.00 | M | LI060 | NORTH WEST | 30.00 | 30.00 | 30.00 | 960 | 32 | 192 | 4816 | 10/Jan/2026 |
| BUTTERNUTS | 6.00 | S | LI060 | NORTHERN CAPE | 30.00 | 34.00 | 30.50 | 38856 | 1274 | 7644 | 208 | 10/Jan/2026 |
| BUTTERNUTS | 6.00 | S | LI060 | TRANSVAAL | 15.00 | 25.00 | 17.50 | 490 | 28 | 168 | 230 | 10/Jan/2026 |
| BUTTERNUTS | 10.00 | U | AJ100 | NATAL | 45.00 | 60.00 | 47.50 | 285 | 6 | 60 | 1 | 10/Jan/2026 |
| BUTTERNUTS | 6.00 | U | LI060 | NATAL | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 31 | 10/Jan/2026 |
